Birmingham, AL
| 1977 | Maryland 17, Minnesota 17 |
| 1978 | Texas A&M 26, Iowa St. 12 |
| 1979 | Missouri 24, South Carolina 14 |
| 1980 | Arkansas 34, Tulane 15 |
| 1981 | Mississippi St. 10, Kansas 0 |
| 1982 | Air Force 36, Vanderbilt 28 |
| 1983 | West Virginia 20, Kentucky 16 |
| 1984 | Kentucky 20, Wisconsin 19 |
| 1985 | Georgia Tech 17, Michigan St. 14 |
| 1986 | Florida St. 27, Indiana 13 |
| 1987 | Virginia 22, Brigham Young 16 |
| 1988 | Florida 14, Illinois 10 |
| 1989 | Texas Tech 49, Duke 21 |
| 1990 | North Carolina St. 31, Southern Miss 27 |
Top of page
Honolulu, HI
| 1982 | Washington 21, Maryland 20 |
| 1983 | Penn St. 13, Washington 10 |
| 1984 | SMU 27, Notre Dame 20 |
| 1985 | Alabama 24, USC 3 |
| 1986 | Arizona 30, North Carolina 21 |
| 1987 | UCLA 20, Florida 16 |
| 1988 | Washington St. 24, Houston 22 |
| 1989 | Michigan St. 33, Hawaii 13 |
| 1990 | Syracuse 28, Arizona 0 |
| 1991 | Georgia Tech 18, Stanford 17 |
| 1992 | Kansas 23, BYU 20 |
| 1993 | Colorado 41, Fresno St. 30 |
| 1994 | Boston College 12, Kansas St. 7 |
| 1995 | Kansas 51, UCLA 30 |
| 1996 | Navy 42, California 38 |
| 1997 | Washington 51, Michigan St. 23 |
| 1998 | Colorado 51, Oregon 43 |
| 1999 | Wake Forest 23, Arizona St. 3 |
| 2000 | Boston College 31, Arizona St. 17 |
Top of page
Dayton, OH
| 1961 | New Mexico 28, Western Michigan 12 |
Havana, Cuba
| 1937 | Auburn 7, Villanova 7 |
Top of page
Houston, TX
| 1959 | Clemson 23, TCU 7 |
| 1960 | Texas 3, Alabama 3 |
| 1961 | Kansas 33, Rice 7 |
| 1962 | Missouri 14, Georgia Tech 10 |
| 1963 | Baylor 14, LSU 7 |
| 1964 | Tulsa 14, Mississippi 7 |
| 1965 | Tennessee 27, Tulsa 6 |
| 1966 | Texas 19, Mississippi 0 |
| 1967 | Colorado 31, Miami-FL 21 |
| 1968 | SMU 28, Oklahoma 27 |
| 1969 | Houston 36, Auburn 7 |
| 1970 | Alabama 24, Oklahoma 24 |
| 1971 | Colorado 29, Houston 17 |
| 1972 | Tennessee 24, LSU 17 |
| 1973 | Houston 47, Tulane 7 |
| 1974 | North Carolina St. 31, Houston 31 |
| 1975 | Texas 38, Colorado 21 |
| 1976 | Nebraska 27, Texas Tech 24 |
| 1977 | Southern Cal 47, Texas A&M 28 |
| 1978 | Stanford 25, Georgia 22 |
| 1979 | Purdue 27, Tennessee 22 |
| 1980 | North Carolina 16, Texas 7 |
| 1981 | Michigan 33, UCLA 14 |
| 1982 | Arkansas 28, Florida 24 |
| 1983 | Oklahoma St. 24, Baylor 14 |
| 1984 | West Virginia 31, TCU 14 |
| 1985 | Air Force 24, Texas 16 |
| 1986 | Baylor 21, Colorado 9 |
| 1987 | Texas 32, Pittsburgh 27 |
Top of page
Louisville, KY
| 1958 | Oklahoma | St. | 15, | Florida | St. | 6 |
Top of page
Fresno, CA
| 1981 | Toledo 127, San Jose St. 25 |
| 1982 | Fresno St. 29, Bowling Green 28 |
| 1983 | Northern Illinois 20, Cal St.-Fullerton 13 |
| 1984 | Nevada-Las Vegas 30, *Toledo 13 |
| 1985 | Fresno St. 51, Bowling Green 7 |
| 1986 | San Jose St. 37, Miami-OH 7 |
| 1987 | Eastern Michigan 30, San Jose St. 27 |
| 1988 | Fresno St. 35, Western Michigan 30 |
| 1989 | Fresno St. 27, Ball St. I6 |
| 1990 | San Jose St. 48, Central Michigan 24 |
| 1991 | Bowling Green 28, Fresno St. 21 |
*Toledo won by forfeit
Top of page
Lafayette, LA
| 1948 | Hardin-Simmons 49, Wichita St. 12 |
Pontiac, MI
| 1984 | Army 10, Michigan St. 6 |
| 1985 | Maryland 35, Syracuse 18 |
Top of page
Memphis, TN
| 1948 | Mississippi 13, TCU 9 |
| 1949 | William & Mary 20, Oklahoma St. 0 |
Birmingham, AL
| 1948 | Arkansas 21, William & Mary 19 |
| 1949 | Baylor 20, Wake Forest 7 |
Dallas, TX
| 1922 | Texas A& M 22, Centre 14 |
| 1925 | West Virginia Wesl. 9, SMU 7 |
| 1934 | Arkansas 7, Centenary 7 |
Top of page
Fort Worth, TX
E. Rutherford, NJ
| 1978 | Arizona St. 34, Rutgers 18 |
| 1979 | Temple 28, California 17 |
| 1980 | Houston 35, Navy 0 |
| 1981 | Tennessee 28, Wisconsin 21 |
New York, NY
| 1961 | Baylor 24, Utah St. 9 |
| 1962 | Nebraska 36, Miami-FL 34 |
Top of page
Cleveland, OH
| 1947 | Kentucky 24, Villanova 14 |
San Diego, CA
| 1947 | New Mexico 13, Montana St. 13 |
| 1948 | Hardin-Simmons 53, San Diego St. 0 |
| 1949 | Villanova 27, Nevada 7 |
Top of page
Atlanta, GA
| 1991 | Alabama St. 36, No. Carolina A&T 13 |
| 1993 | Grambling St. 45, Florida A&M 15 |
| 1994 | Southern 11, So. Carolina St. 0 (Jan.) |
| 1994 | So. Carolina St. 31, Grambling St. 27 (Dec.) |
| 1995 | Southern 35, Florida A&M 20 |
| 1996 | Howard 27, Southern 24 |
| 1997 | Southern 34, So. Carolina St. 28 |
| 1998 | Southern 28, Bethune-Cookman 2 |
| 1999 | Hampton 24, Southern 3 |
Top of page
Toronto, Ontario
Venue: Rogers Centre
53,506 - Turf
Date: January
The International Bowl was the first post-season college football bowl game to be played outside the United States since the Bacardi Bowl was staged in Cuba in 1937. The game featured teams from the Big East Conference and the Mid American Conference.
| Year | Result |
| 2007 | Cincinnati 27, Western Michigan 27 |
| 2008 | Rutgers 52, Ball St. 30 |
| 2009 | Connecticut 28, Buffalo 20 |
| 2010 | South Florida 27, Northern Illinois 3 |
Top of page
Los Angeles, CA
| 1924 | Southern Cal 20, Missouri 7 |
Los Angeles, CA
| 1961 | Fresno St. 36, Bowling Green 6 |
Top of page
Miami, FL
Note: Was Blockbuster Bowl 1990-93;
Carquest Bowl 1994-97
| 1990 | Florida St. 24, Penn St. 17 |
| 1991 | Alabama 40, Colorado 25 |
| 1992 | Stanford 24, Penn St. 3 |
| 1993 | Boston College 31, Virginia 13 |
| 1994 | South Carolina 24, West Virginia 21 |
| 1995 | North Carolina 20, Arkansas 10 |
| 1996 | Miami, Fla 31, Virginia 21 |
| 1997 | Georgia Tech 35, West Virginia 30 |
| 1998 | Miami 46, N.C. State 23 |
| 1999 | Illinois 63, Virginia 21 |
| 2000 | N.C. State 38, Minnesota 30 |
Top of page
Honolulu, Hawaii
| 1982 | Washington 21, Maryland 20 |
| 1983 | Penn St. 13, Washington 10 |
| 1984 | SMU 27, Notre Dame 20 |
| 1985 | Alabama 24, Southern Cal 3 |
| 1986 | Arizona 30, No. Carolina 21 |
| 1987 | UCLA 20, Florida 16 |
| 1988 | Washington St. 24, Houston 22 |
| 1989 | Michigan St. 33, Hawaii 13 |
| 1990 | Syracuse 28, Arizona 0 |
| 1991 | Georgia Tech 18, Stanford 17 |
| 1992 | Kansas 23, Brigham Young 20 |
| 1993 | Colorado 41, Fresno St. 30 |
| 1994 | Boston College 12, Kansas St. 7 |
| 1995 | Kansas 51, UCLA 30 |
| 1996 | Navy 42, California 38 |
| 1997 | Washington 53, Michigan St. 23 |
| 1998 | Colorado 51, Oregon 43 |
| 1999 | Wake Forest 23, Arizona St. 3 |
| 2000 | Georgia 37, Virginia 14 |
Top of page
Houston, TX
| 1946 | Georgia 20, Tulsa 6 |
| 1947 | Georgia Tech 41, St. Mary's-CA 19 |
Top of page
Pasadena, CA
| 1967 | West Texas St. 35, Cal St.-Northridge 13 |
| 1968 | Not played |
| 1969 | San Diego St. 28, Boston U. 7 |
| 1970 | Louisville 24, Long Beach St. 24 |
| 1971 | Memphis St. 28, San Jose St. 9 |
College Park, MD
| 1950 | Texas A&M 40, Georgia 20 |
Top of page
Fresno, CA
| 1946 | Drake 13, Fresno St. 12 |
| 1947 | San Jose St. 20, Utah St. 0 |
| 1948 | Pacific 26, Wichita St. 14 |
| 1949 | Occidental 21, Colorado St. 20 |
| 1949 | San Jose St. 20, Texas Tech 13 |
Top of page
Phoenix, AZ
| 1948 | Nevada 13, North Texas 6 |
| 1949 | Drake 14, Arizona 13 |
| 1950 | Xavier-OH 33, Arizona St. 21 |
| 1951 | Miami-OH 34, Arizona St. 21 |
| 1952 | Houston 26, Dayton 21 |
San Diego, CA
| 1921 | Centre 38, Arizona 0 |
| 1922 | West Virginia 21, Gonzaga 13 |
Seattle, WA
| Year | Result |
| 2001 | Georgia Tech 24, Stanford 14 |
| 2002 | Wake Forest 38, Oregon 17 |
Top of page
Little Rock, AR
| 1948 | Hardin-Simmons 40, Ouachita Baptist 12 |
San Jose, CA
| Year | Result |
| 2000 | Air Force 37, Fresno St. 34 |
| 2001 | Michigan St. 44, Fresno St. 35 |
| 2002 | Fresno St. 30, Georgia Tech 21 |
| 2003 | Fresno St. 17, UCLA 9 |
| 2004 | Northern Illinoi 34, Troy 21 |
Top of page
This page last updated Thursday, 09-Dec-2010 11:17:08 EST
http://www.hickoksports.com/history/defubowl.shtml
|