| Rk | Driver, Country | Wins |
| 1 | Michael Schumacher, GER | 83 |
| 2 | Alain Prost, FRA | 51 |
| 3 | Ayrton Senna, BRA | 41 |
| 4 | Nigell Mansell, GBR | 31 |
| 5 | Jackie Stewart, GBR | 27 |
| 6 | Niki Lauda, AUT | 25 |
| 7 | Jimmy Clark, GBR | 25 |
| 8 | Nelson Piquet, BRA | 23 |
| 9 | Juan-Manuel Fangio, ARG | 22 |
| 10 | Damon Hill, GBR | 22 |
| 11 | Mika Hakkinen, FIN | 20 |
| 12 | Stirling Moss, GBR | 15 |
| 13 | Graham Hill, GBR | 14 |
| 14 | Emerson Fittipaldi, BRA | 14 |
| 15 | Jack Brabham, AUS | 14 |
| 16 | David Coulthard, GBR | 13 |
| 17 | Alberto Ascari, ITA | 13 |
| 18 | Carlos Reutmann, ARG | 12 |
| 19 | Alan Jones, AUS | 12 |
| 20 | Mario Andretti, USA | 12 |
| 21 | Jacques Villeneuve, CAN | 11 |
| 22 | Jody Scheckter, RSA | 10 |
| 23 | Gerhard Berger, AUT | 10 |
| 24 | Ronnie Peterson, SUI | 10 |
| 25 | James Hunt, GBR | 10 |
Top of page
This page last updated Wednesday, 18-Feb-2009 16:16:47 EST
http://www.hickoksports.com/history/f1alltime.shtml
|