MLB Career Leaders:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rk | Player | 2B |
|---|---|---|
| 1 | Tris Speaker | 792 |
| 2 | Pete Rose | 746 |
| 3 | Stan Musial | 725 |
| 4 | Ty Cobb | 724 |
| 5 | Craig Biggio | 668 |
| 6 | George Brett | 665 |
| 7 | Nap Lajoie | 657 |
| 8 | Carl Yastrzemski | 646 |
| 9 | Honus Wagner | 643 |
| 10 | Henry Aaron | 624 |
| 11 | Paul Molitor | 605 |
| Paul Waner | 605 | |
| 13 | Cal Ripken Jr. | 603 |
| 14 | Barry Bonds | 601 |
| 15 | Luis Gonzalez | 596 |
| 16 | Rafael Palmeiro | 585 |
| 17 | Robin Yount | 583 |
| 18 | Cap Anson | 582 |
| 19 | Wade Boggs | 578 |
| 20 | Charlie Gehringer | 574 |
| 21 | Ivan Rodriguez | 572 |
| 22 | Jeff Kent | 560 |
| Eddie Murray | 560 | |
| 24 | Bobby Abreu | 554 |
| Todd Helton | 554 | |
| 26 | Manny Ramirez | 547 |
| 27 | Tony Gwynn | 543 |
| 28 | Harry Heilmann | 542 |
| 29 | Rogers Hornsby | 541 |
| 30 | Joe Medwick | 540 |
| Dave Winfield | 540 | |
| 32/td> | Al Simmons | 539 |
| 33 | Lou Gehrig | 534 |
| 34 | Al Oliver | 529 |
| 35 | Frank Robinson | 528 |
| 36 | Dave Parker | 526 |
| Chipper Jones | 526 | |
| 38 | Ted Williams | 525 |
| 39 | Ken Griffey Jr. | 524 |
| 40 | Willie Mays | 523 |
| 41 | Ed Delahanty | 522 |
| Garret Anderson | 522 | |
| 43 | Johnny Damon | 516 |
| 44 | Joe Cronin | 515 |
| 45 | Edgar Martinez | 514 |
| 46 | Mark Grace | 511 |
| 47 | Rickey Henderson | 510 |
| 48 | Babe Ruth | 506 |
| 49 | Tony Perez | 505 |
| 50 | Roberto Alomar | 504 |
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |
| History | ||
| Biography | ||
| Glossaries | ||
| Calendar | ||
| Quotations | ||
| Trivia | ||
| Books | ||
| Magazines | ||
| Software | ||
| Videos/DVDs | ||
| Video Games | ||
| Rules | ||
| Memorabilia | ||
| Equipment | ||
| Posters | ||
| Directory |