| Rk | Name | W |
| 1 | Tony Schumacher | 66 |
| 2 | Larry Dixon | 60 |
| 3 | Joe Amato | 52 |
| 4 | Kenny Bernstein | 39 |
| 5 | Don Garlits | 35 |
| 6 | Cory McClenathan | 34 |
| 7 | Doug Kalitta | 32 |
| 8 | Gary Scelzi | 25 |
| 9 | Gary Beck | 19 |
| 10 | Darrell Gwynn | 18 |
| 10 | Brandon Bernstein | 18 |
| 10 | Shirley Muldowney | 18 |
| 13 | Scott Kalitta | 17 |
| 14 | Dick LaHaie | 15 |
| 15 | Gary Ormsby | 14 |
| 15 | Don Prudhomme | 14 |
| 17 | Eddie Hill | 13 |
| 18 | Mike Dunn | 12 |
| 19 | Doug Herbert | 10 |
| 19 | Connie Kalitta | 10 |
| 21 | Antron Brown | 9 |
| 22 | Kelly Brown | 8 |
| 23 | Rod Fuller | 7 |
| 24 | Darrell Russell | 6 |
| 24 | JR Todd | 6 |
Top of page
| Rk | Name | W |
| 1 | John Force | 132 |
| 2 | Tony Pedregon | 43 |
| 3 | Don Prudhomme | 35 |
| 4 | Kenny Bernstein | 30 |
| 5 | Ron Capps | 29 |
| 6 | Cruz Pedregon | 28 |
| 7 | Del Worsham | 25 |
| 8 | Whit Bazemore | 20 |
| 9 | Ed McCulloch | 18 |
| 9 | Mark Oswald | 18 |
| 11 | Robert Hight | 17 |
| 12 | Tim Wilkerson | 16 |
| 13 | Al Hofmann | 15 |
| 14 | Chuck Etchells | 13 |
| 14 | Raymond Beadle | 13 |
| 16 | Gary Scelzi | 12 |
| 17 | Billy Meyer | 11 |
| 18 | Mike Dunn | 10 |
| 19 | Jack Beckman | 9 |
| 19 | Gordie Bonin | 9 |
| 21 | Gary Densham | 8 |
| 22 | Tommy Johnson Jr. | 7 |
| 22 | Bruce Larson | 7 |
| 22 | Frank Hawley | 7 |
| 25 | Dale Pulde | 6 |
Top of page
| Rk | Name | W |
| 1 | Warren Johnson | 97 |
| 2 | Bob Glidden | 85 |
| 3 | Greg Anderson | 65 |
| 4 | Jeg Coughlin | 52 |
| 5 | Kurt Johnson | 39 |
| 6 | Darrell Alderman | 28 |
| 7 | Mike Edwards | 27 |
| 8 | Lee Shepherd | 26 |
| 9 | Jim Yates | 25 |
| 10 | Dave Connolly | 22 |
| 11 | Jason Line | 21 |
| 12 | Bruce Allen | 16 |
| 13 | Frank Iaconio | 11 |
| 13 | Bill Jenkins | 11 |
| 15 | Larry Morgan | 10 |
| 16 | Scott Geoffrion | 9 |
| 16 | Ronnie Sox | 9 |
| 18 | Butch Leal | 8 |
| 18 | Jerry Eckman | 8 |
| 18 | Allen Johnson | 8 |
| 18 | Ron Krisher | 8 |
| 22 | Larry Lombardo | 6 |
| 22 | Don Nicholson | 6 |
| 22 | Wayne Gapp | 6 |
| 22 | Tom Martino | 6 |
Top of page
| Rk | Name | W |
| 1 | Dave Schultz | 45 |
| 2 | Angelle Sampey | 41 |
| 3 | John Myers | 33 |
| 4 | Matt Hines | 30 |
| 5 | Andrew Hines | 23 |
| 6 | Terry Vance | 21 |
| 7 | Antron Brown | 16 |
| 8 | Craig Treble | 14 |
| 9 | Matt Smith | 12 |
| 10 | Eddie Krawiec | 7 |
| 11 | Chip Ellis | 6 |
| 11 | Hector Arana | 6 |
| 13 | Steve Johnson | 5 |
| 13 | Karen Stoffer | 5 |
| 13 | LE Tonglet | 5 |
| 13 | John Mafaro | 5 |
| 13 | Michael Phillips | 5 |
| 18 | Matt Guidera | 4 |
| 18 | Shawn Gann | 4 |
| 18 | Chris Rivas | 4 |
| 18 | Geno Scali | 4 |
| 18 | John Smith | 4 |
| 23 | Ryan Schnitz | 3 |
| 23 | GT Tonglet | 3 |
| 25 | Rick Stetson | 2 |
Top of page
This page last updated Wednesday, 02-Feb-2011 20:36:04 EST
http://www.hickoksports.com/history/nhraalltime.shtml
|
|