World University Games
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table of Contents | |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 2003 | Daniel Elkowitz, USA | Dolas Akadir, TUR | Igor Leanovich, BLR Phichet Phibunkhanrak, THA |
| 2005 | Seyfula Magomedov, RUS | Sajadi Majid, IRI | Han Chan-Seok, KOR Vugar Karimov, AZE |
| 2007 | Chutchawal Khalaor, THA | Lee Woolinara, KOR | Igor Leanovich, BLR Ayhan Kurt, TUR |
| 2009 | Cheon Yong, KOR | Remzi Basakbugday, TUR | Cheng Chiaching, TRE Chutchawal Khawlaor, THA |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 2003 | Chu Muyen, TRE | Dincsalman Kivanc, TUR | Soheil Molana, IRI Ludovic Vo, FRA |
| 2005 | Murat Boyali, TUR | Jannis Dakos, GER | Behzad Khodadad Kanjobeh, IRI Charles Smith, USA |
| 2007 | Lim In-Mook, KOR | Dech Sutthikunkarn, THA | Diego Redina, ITA Arnaud Sangue, FRA |
| 2009 | Moon Kil-Sang, KOR | Ninoslav Babic, SER | Onur Cam, TUR Kengo Uchimura, JPN |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 2003 | Park Tae-Youl, KOR | Behzad Khodadad Kanjobeh, IRI | Marcio Ferreira, BRA Miltiadis Gouroufidis, GRE |
| 2005 | Park Hyung-Jim, KOR | Mohammad Bagheri, IRI | Cui Yuhong, CHN Marcio Wenceslau, BRA |
| 2007 | Kim Yong-Min, KOR | Nacha Punthong, THA | Dmitriy Frank, RUS Seyed Navid Sajadi Jouni, IRI |
| 2009 | Rafik Zohr, NED | Kim Taek-Kyu, KOR | Dmitriy Frank, RUS Stevan Rasic, SER |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 2003 | Oh Hyoung-Geun, KOR | Yerkin Aisa, KAZ | Ruford Hamon, USA Aritz Itxisoa, ESP |
| 2005 | Lee Mum-Kyu, KOR | Erick Osornio, MEX | Balla Dieye, SEN Michail Mouroutsos, GRE |
| 2007 | Mohammad Bagheri, IRI | Tseng Chinghsiang, TRE | Lee Kang-Seok, KOR Minh Hieu Nguyen, VIE |
| 2009 | Diogo Silva, BRA | Lee Soon-Kil, KOR | Terrence Jennings, USA Thanawut Klinkhachon, THA |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 2003 | Carlo Molfetta, ITA | Petro Davydov, UKR | Chen Shihkai, TRE Nir David Moriah, ISR |
| 2005 | Patiwat Tongsalap, THA | Abdullah Sertcelik, TUR | Kim Jin-Hyoung, KOR Arman Yeremyan, ARM |
| 2007 | Patiwat Tongsalap, THA | Alireza Nassrazadany, IRA | Aritz Ichisoa, ESP Torann Mazeroi, FRA |
| 2009 | Alireza Nassrazadany, IRA | Torann Maizeroi, FRA | Sebastian Lehmann, GER Patiwat Thongsalap, THA |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 2011 | Kim Seon Uk, KOR | Farzad Zolghadri, IRI | Christos Pilavaki, CYP Patiwat Thongsalap, THA Fernando Salvador Corral Ortega, MEX |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 2003 | Kim Hak-Hwan, KOR | Ali Tajik, IRI | Tomislav Bucanac, CRO Liao Chiahsing, TRE |
| 2005 | Kim Jae-Hak, KOR | Vahid Abdallahi, IRI | Gustavo Figueroa, MEX Kontantinos Gkoltsios, GRE |
| 2007 | Rouhollah Talebi Kahangi, IRI | Hwang Dae-Sung, KOR | Arman Yeremyan, ARM Hung Chunan, TRE |
| 2009 | Rouhollah Talebi Kahangi, IRI | Sergey Dozortsev, RUS | Baek Sun-Hong, KOR Arman Yeremyan, ARM |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 2003 | Choi Seong-Ho, KOR | Vasiliy Terentiyev, RUS | Frederico Mitooka, BRA Hamid Sarabady, IRI |
| 2005 | Bahri Tanrikulu, TUR | Mauro Sarmiento, ITA | Hamed Khamseh, IRI Igor Rasakhatskiy, BLR |
| 2007 | Youssef Karami, IRI | Ismail Musayev, RUS | Ali Sari, TUR Mauro Sarmiento, ITA |
| 2009 | Mehran Askari, IRI | Ivan Nikitin, RUS | Igor Rasakhatskiy, BLR Serdar Yuksel, TUR |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 2003 | Mickael Borot, FRA | Lee Deok-Hwi, KOR | Aleksandr Kolmykov, RUS Lin Wencheng, TRE |
| 2005 | Nam Yoon-Bae, KOR | Mehdi Navai, IRI | Leonardo Basile, ITA Ferry Greevink, NED |
| 2007 | Heo Jung-Nyoung, KOR | Leonardo Basile, ITA | Salvador Perez, MEX Morteza Rostami, IRI |
| 2009 | Roman Kuznetsov, RUS | Hossein Tajik, IRI | Robert Vossen, GER Salvador Perez, MEX |
| 2011 | Arsen Tcinaridze, RUS | Ali Sari, TUR | Balazs Toth, HUN Rosbelis Despaigne, CUB |
| 2009 | Lee Ki-Sung, KOR | Dinh Toan Nguyen, VIE | Ahmed el-Hamy, EGY |
| 2009 | South Korea | Vietnam | Egypt |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 2003 | Viktoriya Fomenko, RUS | Elaia Torrontegoi, ESP | Kavita Kumar, AUS Amanda Thome, USA |
| 2005 | Wu Jingyu, CHN | Yang Shuchun, TRE | Svetlana Klimova, RUS Yu Eun-Yeong, KOR |
| 2007 | Maenum Chirdkiatisak, THA | Li Dan, CHN | Lee Eun-Me, KOR Elaia Torrontegui, ESP |
| 2009 | Park Hyo-Ji, KOR | Zhang Qiang, CHN | Kristina Kim, RUS Ting Juyi, TRE |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 2003 | Jang Eun-Suk, KOR | Wu Yenni, TRE | Yaowapa Boorapolchai, THA Jennifer Delgado, ESP |
| 2005 | Wu Yenni, TRE | Yaowapa Boorapolchai, THA | Elaine Shueh Fhern Teo, MAS Elisha Voren, USA |
| 2007 | Kwon Eun-Kyung, KOR | Yaowapa Boorapolchai, THA | Jannet Alegria, MEX Müserref Ozge Gok, TUR |
| 2009 | Manuela Bezzola, SUI | Yaowapa Boorapolchai, THA | Jannet Alegria, MEX Chanatip Sonkham, THA |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 2003 | Zhao Ya, CHN | Chang Chiungfang, TRE | Rebecca Peterson, USA Elaine Shueh Fhern, MAS |
| 2005 | Zeynep Murat, TUR | Chang Yilan, TRE | Yenalis Yuliet Labrada, CUB Federica Mastrantoni, ITA |
| 2007 | Tseng Yihsuan, TRE | Jesika Torres, USA | Jung Jin-Hee, KOR Yuliya Smychkova, BLR |
| 2009 | Tseng Yihsuan, TRE | Wu Qiong, CHN | Nam Ji-Nah, KOR Sarita Phongsri, THA |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 2003 | Kim Sae-Rom, KOR | Cristiana Corsi, ITA | Stephanie Beckel, USA Chi Shuju, TRE |
| 2005 | Lee Sung-Hye, KOR | Andrea Rica, ESP | Aparecida Santana, BRA Laksami Yumankong, THA |
| 2007 | Lim Su-Jeong, KOR | Chonnapas Premweaw, THA | Carolina Acosta, MEX Hsiao Wantien, TRE |
| 2009 | Jung Jin-Hee, KOR | Tseng Peihua, TRE | Pamela Valente, ITA Martina Zubcic, CRO |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 2003 | Han Jin-Sun, KOR | Darcy Kimmich, USA | Olga Cherkun, UKR Gwladys Epangue, FRA |
| 2005 | Azize Tanrikulu, TUR | Jung Jae-Young, KOR | Ines Scumace, ITA Joyce van Baaren, NED |
| 2007 | Su Liwen, TRE | Josipa Kusanic, CRO | Hwang Hyemi, KOR Joyce van Baaren, NED |
| 2009 | Estefania Hernandez, ESP | Chonnapas Premwaew, THA | Chang Chiungfang, TRE Marléne Harnois, FRA |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 2011 | Noh Eun Sil, KOR | Eva Calvo Gomez, ESP | Carmen Marton, AUS Edina Kotsis, HUN |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 2003 | Hwang Kyung-Hwa, KOR | Ibone Lallane, ESP | Sarah Bainbridge, GBR Yvonne Oude Luttikhuis, NED |
| 2005 | Sibel Güler, TUR | Hwang Kyung-Seom, KOR | Gwladys Epangue, FRA Elizabeth Shakhovich, USA |
| 2007 | Lin Anni, ITA | Sibel Güler, TUR | Caroline Marton, AUS Liya Nurkina, KAZ |
| 2009 | Gulnafis Aitmukhambefova, KAZ | Petra Matijasevic, CRO | Mariya Chugayeva, RUS Lee Seon-Hyeong, KOR |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 2003 | Kim Mi-Hyun, KOR | Natalia Silva, BRA | Alesiya Charnyovskaya, BLR Claudia Veronica Theurel, MEX |
| 2005 | Liu Rui, CHN | Alesiya Charnyovskaya, BLR | Jung Sun-Young, KOR Mehtap Yalcin, TUR |
| 2007 | Jung Sun-Young, KOR | Chew Chan Che, MAS | Chen Yenju, TRE Macriselda Roxas, PHI |
| 2009 | Gwladys Epangue, FRA | Oh Hye-Ri, KOR | Andrijana Ciric, SER Reshmie Oogink, NED |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 2003 | Kim Soon-Ki, KOR | Mariya Zhurovskaya, BLR | Danuza Castro, BRA Wang Daqing, CHN |
| 2005 | Yvonne Oude Luttikhuis, NED | Filiznur Aydin, TUR | Mariya Konyakhina, RUS Laurence Rase, BEL |
| 2007 | Hyun Kyoung-Hwa, KOR | Leire Herboso, ESP | Yoo Hyo Rowe, AUS Amie Szymanski, USA |
| 2009 | Natalia Silva, BRA | Han Yingying, CHN | Rapatkorn Prasopsuk, THA Busra Yildiz, TUR |
| 2011 | Zhang Yongtong, CHN | Wiam Dislam, MAR | Olga Ivanova, RUS Tuba Abus, TUR |
| 2009 | Laura Kim, ESP | Hwang Cho-Rong, KOR | Rohanda el-Said, EGY |
| 2009 | South Korea | China | Serbia |
| 2009 | Laura Kim & Mikel Martínez, ESP | Guo Yan & Deng Yan, CHN | Thi Thu Ngan Nguyen & Trung Anh Le, VIE |
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |
| History | ||
| Biography | ||
| Glossaries | ||
| Calendar | ||
| Quotations | ||
| Trivia | ||
| Books | ||
| Magazines | ||
| Software | ||
| Videos/DVDs | ||
| Video Games | ||
| Rules | ||
| Memorabilia | ||
| Equipment | ||
| Posters | ||
| Directory |