|
|
| Year | Champion |
| 1890 | William Day |
| 1891 | M. Kennedy |
| 1892 | Edward Carter |
| 1893-96 | Not held |
| 1897 | George Orton |
| 1898 | George Orton |
| 1899-1900 | Not held |
| 1901 | Jerry Pierce |
| 1902 | Not held |
| 1903 | John Joyce |
| 1904 | Not held |
| 1905 | W. J. Hail |
| 1906 | Frank Nebrich |
| 1907 | Frank Bellars |
| 1908 | Frank Bellars |
| 1909 | Willie Kramer |
| 1910 | Frank Bellars |
| 1911 | Willie Kramer |
| 1912 | Willie Kramer |
| 1913 | Abel Kiviat |
| 1914 | Hannes Kolehmainen |
| 1915 | Nick Giannakopoulos |
| 1916 | Willie Kyronen |
| 1917 | James Henigan |
| 1918 | Max Bohland |
| 1919 | Fred Faller |
| 1920 | Fred Faller |
| 1921 | Earle Johnson |
| 1922 | Willi Ritola |
| 1923 | Willi Ritola |
| 1924 | Fred Wachsmuth |
| 1925 | Willi Ritola |
| 1926 | Willi Ritola |
| 1927 | Willi Ritola |
| 1928 | Gus Moore |
| 1929 | Gus Moore |
| 1930 | William Zepp |
| 1931 | Clark Chamberlain |
| 1932 | Joseph McCluskey |
| 1933 | Ray Sears |
| 1934 | Don Lash |
| 1935 | Don Lash |
| 1936 | Don Lash |
| 1937 | Don Lash |
| 1938 | Don Lash |
| 1939 | Don Lash |
| 1940 | Don Lash |
| 1941 | Greg Rice |
| 1942 | Frank Dixon |
| 1943 | William Hulse |
| 1944 | James Rafferty |
| 1945 | Thomas Quinn |
| 1946 | Robert Black |
| 1947 | Curtis Stone |
| 1948 | Robert Black |
| 1949 | Fred Wilt |
| 1950 | Browning Ross |
| 1951 | Bill Ashenfelter |
| 1952 | Fred Wilt |
| 1953 | Fred Wilt |
| 1954 | Gordon McKenzie |
| 1955 | Horace Ashenfelter |
| 1956 | Horace Ashenfelter |
| 1957 | John Macy |
| 1958 | John Macy |
| 1959 | Al Lawrence |
| 1960 | Al Lawrence |
| 1961 | Bruce Kidd |
| 1962 | Pete McArdle |
| 1963 | Bruce Kidd |
| 1964 | Dave Ellis |
| 1965 | Ron Larrieu |
| 1966 | Ron Larrieu |
| 1967 | Ken Moore |
| 1968 | John Mason |
| 1969 | Jack Bacheler |
| 1970 | Frank Shorter |
| 1971 | Frank Shorter |
| 1972 | Frank Shorter |
| 1973 | Frank Shorter |
| 1974 | John Ngeno |
| 1975 | Greg Fredericks |
| 1976 | Ric Rojas |
| 1977 | Nick Rose |
| 1978 | Greg Meyer |
| 1979 | Alberto Salazar |
| 1980 | Jon Sinclair |
| 1981 | Adrian Royle |
| 1982 | Pat Porter |
| 1983 | Pat Porter |
| 1984 | Pat Porter |
| 1985 | Pat Porter |
| 1986 | Pat Porter |
| 1987 | Pat Porter |
| 1988 | Pat Porter |
| 1989 | Pat Porter |
| 1990 | Bob Kempainen |
| 1991 | Todd Williams |
| 1992 | Bob Kennedy |
| 1993 | Todd Williams |
| 1994 | Reuben Reina |
| 1995 | Brad Schlapak |
| 1996 | Reuben Reina |
| 1997 | Tim Hacker |
| 1998 | Not contested |
| 1999 | Alan Culpepper |
| 2000 | Adam Goucher |
| 2001 | Meb Keflezighi |
| 2002 | Meb Keflezighi |
| 2003 | Alan Culpepper |
| 2004 | Bob Kennedy |
| 2005 | Dathan Ritzenhein |
| 2006 | Ryan Hall |
| 2007 | Alan Culpepper |
| 2008 | Dathan Ritzenhein |
| 2009 | Meb Keflezighi |
| 2010 | Dathan Ritzenhein |
| 2011 | Brent Vaughn |
| 2012 | Bobby Mack |
Top of page
| Year | Champion |
| 1964 | Marie Mulder |
| 1965 | Sandra Knott |
| 1966 | Doris Brown |
| 1967 | Vicki Foltz |
| 1968 | Doris Brown |
| 1969 | Doris Brown |
| 1970 | Doris Brown |
| 1971 | Doris Brown |
| 1972 | Francie Larrieu |
| 1973 | Francie Larrieu |
| 1974 | Lynn Bjorklund |
| 1975 | Lynn Bjorklund |
| 1976 | Jan Merrill |
| 1977 | Jan Merrill |
| 1978 | Julie Brown |
| 1979 | Margaret Groos |
| 1980 | Mary Shea |
| 1981 | Julie Brown |
| 1982 | Lesley Welch |
| 1983 | Betty Springs |
| 1984 | Cathy Branta |
| 1985 | Lynn Jennings |
| 1986 | Lesley Welch |
| 1987 | Lynn Jennings |
| 1988 | Lynn Jennings |
| 1989 | Lynn Jennings |
| 1990 | Lynn Jennings |
| 1991 | Lynn Jennings |
| 1992 | Lynn Jennings |
| 1993 | Lynn Jennings |
| 1994 | Olga Appell |
| 1995 | Joan Nesbit |
| 1996 | Lynn Jennings |
| 1997 | Deena Drossin |
| 1998 | Not contested |
| 1999 | Deena Drossin |
| 2000 | Deena Drossin |
| 2001 | Deena Drossin |
| 2002 | Deena Drossin |
| 2003 | Deena Drossin |
| 2004 | Colleen De Reuck |
| 2005 | Colleen De Reuck |
| 2006 | Blake Russell |
| 2007 | Deena Kastor |
| 2008 | Shalane Flanagan |
| 2009 | Emily Brown |
| 2010 | Shalane Flanagan |
| 2011 | Shalane Flanagan |
| 2012 | Sara Hall |
Top of page
| Year | Champion |
| 1998 | Dan Browne |
| 1999 | Adam Goucher |
| 2000 | Adam Goucher |
| 2001 | Tim Broe |
| 2002 | Tim Broe |
| 2003 | Robert Gary |
| 2004 | Charlie Gruber |
| 2005 | Tim Broe |
| 2006 | Adam Goucher |
Top of page
| Year | Champion |
| 1998 | Amy Rudolph |
| 1999 | Amy Rudolph |
| 2000 | Deena Drossin |
| 2001 | Regina Jacobs |
| 2002 | Regina Jacobs |
| 2003 | Shayne Culpepper |
| 2004 | Shalane Flanagan |
| 2005 | Shalane Flanagan |
| 2006 | Carrie Tollefson |
Top of page
This page last updated Wednesday, 15-Feb-2012 19:32:33 EST
http://www.hickoksports.com/history/usxcountry.shtml
|
|
|