World Taekwondo
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | Champion | Second | Third |
|---|---|---|---|
| 1975 | Whang Soo-Yong, KOR | Jaime de Pablos, MEX | Wen Chingliu, TRE Hidesi Yamane, JPN |
| 1977 | Song Ki-Yul, KOR | Jaime de Pablos, MEX | Turgay Ertugrul, FRG Sheu Jiomshi, TRE |
| 1979 | Lee Seung-Kyung, KOR | Jaime de Pablos, MEX | Emilio Azofra, ESP Dae-Sung Lee, USA |
| 1982 | José Cedeno, ECU | César Rodríguez, MEX | Emilio Azofra, ESP Dae-Sung Lee, USA |
| 1983 | Wang Kwang-Yeon, KOR | César Rodríguez, MEX | Amilio Azofra, ESP Choi Chan-Ok, FRG |
| Year | Champion | Second | Third |
|---|---|---|---|
| 1985 | Lee Sun-Jang, KOR | Dae-Sung Lee, USA | Abdulah Eliamy, KSA Konan Kiodio, CIV |
| 1987 | Lee Sung-Wook, KOR | Enrique Torroella, MEX | Bidham Lama, NEP Dae-Sung Lee, USA |
| 1989 | Kwon Tae-Ho, KOR | Chang Jungsan, TRE | Harun Ates, TUR Juan Moreno, USA |
| 1991 | Gergely Salim, DEN | Chang Jungsan, TRE | Kang Cheol-Woo, KOR Syrous Rezaei, IRI |
| 1993 | Chin Seung-Tae, KOR | Gergely Salim, DEN | Carlos Ayala Yee, MEX Eamon Nolan, CAN |
| 1995 | Chin Seung-Tae, KOR | Roberto Cruz, PHI | Mohammed al Hamed, JOR Carlos Chamorro, SWE |
| 1997 | Juan Antonio Ramos, ESP | Roberto Cruz, PHI | Lee Houkun, TRE Nazim Yilmaz, TUR |
| Year | Champion | Second | Third |
|---|---|---|---|
| 1979 | Yang Ki-Mo, KOR | Jesús Benito, ESP | Ramiro Guzman, MEX Bachir Ouazzani, MAR |
| 1982 | Jeon Woong-Hwan, KOR | Su Chenchia, TRE | Fernando Celada Cruz, MEX Turgay Ertugrul, FRG |
| 1983 | Ko Jeong-Ho, KOR | Turgut Ucan, TUR | Giuseppe Flotti, ITA Benito Javier, ESP |
| Year | Champion | Second | Third |
|---|---|---|---|
| 1975 | Han Yoo-Keun, KOR | Liu Chinchien, TRE | Moritz von Macher, MEX Jaime Martin, PHI |
| 1977 | Ha Suk-Kwang, KOR | Jorge Ramírez, ECU | Francisco García, ESP Moritz von Macher, MEX |
| Year | Champion | Second | Third |
|---|---|---|---|
| 1985 | Kim Yeong-Sik, KOR | Bathily Younousse, CIV | Geremia di Constanzo, ITA Hon-Cha Sang, USA |
| 1987 | Kang Chang-Mo, KOR | Budi Setiawan, INA | Geremia di Constanzo, ITA Bathily Younousse, CIV |
| 1989 | Kim Cheol-Ho, KOR | Turgut Ucan, TUR | Salb Abdel Hamid, EGY Fariborz Danesh, IRI |
| 1991 | Kim Cheol-Ho, KOR | Josef Salim, DEN | Gabriel Esparza, ESP Django Tapilatu, NED |
| 1993 | Javier Argudo, ESP | Alyson Yamaguti, BRA | Hyon Lee, USA Rubén Palafox, MEX |
| 1995 | Cihat Kutluca, TUR | Seyed Mehrdad Rokni, IRI | Rubén Palafox, MEX Gergely Salim, DEN |
| 1997 | Chin Seung-Tae, KOR | Tsai Yiya, TRE | Geraldhy Altamirano, ECU Ludovic Vo, FRA |
| 1999 | Min Byeong-Seok, KOR | Roberto Cruz, PHI | Chen Weichun, TRE Gabriel July Mercedes, DOM |
| 2001 | Choi Yeon-Ho, KOR | Chu Muyen, TRE | Roberto Cruz, PHI Juan Antonio Ramos, ESP |
| 2003 | Choi Yeon-Ho, KOR | Paul Green, GBR | Roberto Cruz, PHI Zahid Mammadov, AZE |
| 2005 | Kim Jin-Hee, KOR | Feirollah Nafjam, IRI | Seyfula Magomedov, RUS
Gerardo Rodríguez, MEX |
| 2007 | Choi Yeon-ho, KOR | Chutchawal Khawlaor, THA | Batykulov Aslan, KAZ Rodolfo Osornio, MEX |
| 2009 | Choi Yeon-ho, KOR | Mahmood Haidari, AFG | Meisam Bagheri , IRI Chutchawal Khawlaor, THA |
| Year | Champion | Second | Third |
|---|---|---|---|
| 1979 | Kim Yong-Ki, KOR | Pablo Arizmendi, MEX | Chung-Sik Choi, USA Dragan Veljovic, FRG |
| 1982 | Kim Yong-Ki, KOR | Jesús Benito, ESP | Chung-Sik Choi, USA Jimmy de Fretes, NED |
| 1983 | Han Hong-Sik, KOR | Luis Torner, ESP | Geremia di Constanzo, ITA Nader Khodamoradi, IRI |
| Year | Champion | Second | Third |
|---|---|---|---|
| 1975 | Son Tae-Hwan, KOR | Ramiro Guzman, MEX | Hubert Leuchter, FRG Dennis Robinson, USA |
| 1977 | Kim Yong-Ki, KOR | Hour Waeishing, TRE | Reynaldo Salazar, MEX Helmut Stoppe, FRG |
| 1985 | Yoo Myung-Sik, KOR | Gustavo Sanciprian, MEX | Feisal Danesh, IRI Cengiz Yagiz, TUR |
| 1987 | Yoo Myung-Sik, KOR | Sakir Bezcir, TUR | Nuno Damaso, SUI Alfo del Orso, AUS |
| 1989 | Ham Jun, KOR | Domenico d'Alise, ITA | Abdullah al Nagrany, KSA Christian Herberth, FRG |
| 1991 | Ángel Alonso, ESP | Youssef Najem Sayed, CAN | Ekrem Boyali, TUR Seon Sang-Joon, KOR |
| 1993 | Kim In-Kyung, KOR | Youssef Najem Sayed, CAN | Walter Dean Vargas, PHI Ching Beng Whong, MAS |
| 1995 | Chang Dae-Soon, KOR | Gabriel Esparza, ESP | Huang Chihhsiung, TRE Quang Ha Tran, VIE |
| 1997 | Huang Chihhsiung, TRE | Mehdi Bibak Asl, IRI | Liu Chuang, CHN Oscar Salazar, MEX |
| 1999 | Yoon Jong-Il, KOR | Abror Haider, DEN | Nhat Thong Ho, VIE Younes Sekkat, MAR |
| 2001 | Behzad Khodadad Kanjobeh, IRI | Eduord Hegai, UZB | Kim Dae-Ryoung, KOR Seifula Magomedov, RUS |
| 2003 | Chu Muyen, TRE | Behzad Khodadad Kanjobeh, IRI | Ko Seok-Hwa, KOR Tim Thackrey, USA |
| 2005 | Ko Seok-Hwa, KOR | Behzad Khodadad Kanjobeh, IRI | Dech Sutthikunkarn, THA
Dinh Thanh Long, VIE |
| 2007 | Jose Antonio Ramos, ESP | Guillermo Perez, MEX | Tamer Bayoumi, EGY
Lee Sun-jae, KOR |
| 2009 | Joel Gonzalez, ESP | Damian Villa, MEX | Mauro Crismanich, ARG
Sayed Rezai, AFG |
| Year | Champion | Second | Third |
|---|---|---|---|
| 1979 | Yim Dai-Taik, KOR | Reynaldo Salazar, MEX | Bernd Bartsch, FRG Martin Hall, AUS |
| 1982 | Jang Myeong-Sam, KOR | Ignacio Blanco, MEX | Kao Minglu, TRE Raffaele Marchione, ITA |
| 1983 | Lee Jae-Bong, KOR | Thomas Fabula, FRG | Ahmet Ercan, TUR Gustavo Sanciprian, MEX |
| Year | Champion | Second | Third |
|---|---|---|---|
| 1999 | Ko Dae-Hyu, KOR | Ahmet Evcimen, TUR | Mark Lopez, USA Iván Ron, ESP |
| 2001 | Kang Nam-Won, KOR | Peter Lopez, USA | Kiyoteru Higuchi, JPN Miguel Toledo, ESP |
| 2003 | Huang Chihhsiung, TRE | Omar Badia, ESP | Omid Gholamzadeh, IRI Peter Lopez, USA |
| 2005 | Kim Jae-Sik, KOR | Marcio Wenceslau, BRA | Kivanç Dinçsalman, TUR
Ilan Goldschmidt, ISR |
| 2007 | Filip Grgic, CRO | Nacha Punthong, THA | Rafik Zohri, NED
Ferreira Marcel, BRA |
| Year | Champion | Second | Third |
|---|---|---|---|
| 1975 | Lee Gyeo-Sung, KOR | Wolfgang Dahmen, FRG | Reza Arab, IRI Martin Hall, AUS |
| 1977 | Park Chung-Ho, KOR | Greg Fears, USA | Frederic Kovassi, CIV Peter Salm, NED |
| 2009 | Yeom Hyo-Seob, KOR | Reza Naderian, IRI | Javier Marron, ESP Cem Ulugnuyan, TUR |
| Year | Champion | Second | Third |
|---|---|---|---|
| 1973 | Lee Ki-Hyeong, KOR | Armando Chavero, FRG | Joe Hayes, USA Georg Karrenberg, FRG |
| 1979 | Park Oh-Sung, KOR | Greg Fears, USA | Henk Horsten, NED Hubert Leuchter, FRG |
| 1982 | Park Oh-Sung, KOR | Juan Rosales, ESP | Philipe Bouedo, FRA Alfonso Qahhaar, USA |
| 1983 | Han Jae-Ku, KOR | Ángel Navarrete, ESP | Po-Nhu Ly, AUS Michel della Negra, FRA |
| 1985 | Han Jae-Ku, KOR | Ahmet Ercan, TUR | Lucio Cuozzo, ITA Manuel Iván Jejedida, DOM |
| 1987 | Lee Chianhsiang, TRE | Luis Torner, ESP | Mustafa Elmali, TUR Chris Spencer, USA |
| 1989 | Jang Hyuk, KOR | Hubert Sinegre, FRA | Musa Cicek, FRG Dhanaraj Rassiah, MAS |
| 1991 | Jang Hyuk, KOR | Stephen Tapilatu, NED | Tamer Abdel Monem, EGY Jorge Conçalves, BRA |
| 1993 | Kim Byong-Cheol, KOR | Milton Iwama, BRA | David Kang, USA Francisco Zas, ESP |
| 1995 | Kim Byong-Uk, KOR | Clayton Barber, USA | Bijan Moghanloo, IRI Claudio Nolano, ITA |
| 1997 | Kim Dong-In, KOR | Ekrem Boyali, TUR | Hsu Chihung, TRE Rafael Zúniga, MEX |
| Year | Champion | Second | Third |
|---|---|---|---|
| 1999 | No Hyun-Ku, KOR | Jesper Røsen, DEN | Hsu Chihung, TRE Francisco Zas, ESP |
| 2001 | Niameddin Pashayev, AZE | Carlo Molfetta, ITA | Luis Benítez, DOM Abdullah Sertcelik, TUR |
| 2003 | Kang Nam-Won, KOR | Mark Lopez, USA | Erdal Aylanc, GER Niyamaddin Pashayev, AZE |
| 2005 | Mark Lopez, USA | Song Myeong-Seob, KOR | Dennis Bekkers, NED
Aritz Itsisoa, ESP |
| 2007 | Gessler Viera Abreu, CUB | Omid Gholam Zadeh Asl, IRI | Song Myeong-seob, KOR
Dennis Bekkers, NED |
| Year | Champion | Second | Third |
|---|---|---|---|
| 1975 | Yoo Yong-Hap, KOR | Michael Adey, AUS | Emmanuel Paman, CIV Wang Tiehcheng, TRE |
| 1977 | Hwang Mingder, CHN | Choi Jae-Chun, KOR | Eduardo Merchan, ESP Ernie Ryes, USA |
| 1979 | Oscar Mendiola, MEX | Lindsay Lawrence, GBR | Helmut Gärtner, FRG Kim Moo-Chun, KOR |
| 1982 | Park Cheon-Jae, KOR | Oscar Mendiola, MEX | José Alonso, ESP Lindsay Lawrence, GBR |
| 1983 | Yilmaz Helvacioglu, TUR | Lindsay Lawrence, GBR | Choi Kwang-Keun, KOR Harald Scharmann, FRG |
| 2009 | Mohammad Bagheri Motamed, IRI | Idulio Islas, MEX | Balla Dieye, SEN Servet Tazegul, TUR |
| Year | Champion | Second | Third |
|---|---|---|---|
| 1985 | Park Bong-Kwon, KOR | Pietro Carrieri, ITA | Manuel del Rosario, PHI Ruben Thijs, NED |
| 1987 | Yang Dae-Seung, KOR | Jesús Tortosa, ESP | Steve Carpenter, USA Georg Streif, FRG |
| 1989 | Yang Dae-Seung, KOR | Nusret Ramazanoglu, TUR | Lee Jae-Hoon, CAN Joseph Rocamora, FRA |
| 1991 | Yang Dae-Seung, KOR | Ramelito Abratique, PHI | John Collinson, AUS Hiang Minjen, TRE |
| 1993 | Park Se-Jin, KOR | Victor Luke, CAN | Aziz Acharki, GER Mustafa Dagdelen, TUR |
| 1995 | Aziz Acharki, GER | Roberto Estrada, MEX | Fariborz Askhari, IRI David Gonzales, SWE |
| 1997 | Tamer Abdel Monem, EGY | Christophe Negrel, FRA | Ki Sun-Sim, KOR Zoran Krajcinovic, YUG |
| Year | Champion | Second | Third |
|---|---|---|---|
| 1999 | Hadi Saei Boneh Kohal, IRI | Kim Byung-Uk, KOR | Rosendo Alonso, ESP Sergio Cardenas, CHI |
| 2001 | Steven Lopez, USA | Jesper Røsen, DEN | Athanasios Balilis, GRE José Luis Ramírez, MEX |
| 2003 | Kim Kyo-Sik, KOR | Hadi Saei Bonehkohal, IRI | Rashad Ahmadov, AZE Caliskan Tuncay, AUT |
| 2005 | Hadi Saei Boneh Kohal, IRI | Alan Akoyev, RUS | Takahino Niimi, JPN
Carlos Vasquez, VEN |
| 2007 | Sung Yu-chi, TRE | Nesar Ahmad Bahavee, AFG | Tommy Mollet, NED
Hadi Saei Bonehkohal, IRI |
| Year | Champion | Second | Third |
|---|---|---|---|
| 1979 | Rainer Müller, FRG | Guillermo Aragonez, MEX | Hans Brugmans, NED Park Chung-Ho, KOR |
| 1982 | Jeong Kook-Hyun, KOR | Duvan Canga, ECU | Francisco Garrido, ESP Helmut Gärtner, FRG |
| 1983 | Jeong Kook-Hyun, KOR | Hans Brugmans, NED | Luigi d'Oriano, ITA Patrice Remarck, CIV |
| Year | Champion | Second | Third |
|---|---|---|---|
| 1975 | Hur Song, KOR | Liang Pinghui, TRE | Theophile Dossou, CIV A.F. Odut, UGA |
| 1977 | Yoo Yong-Hap, KOR | Theophile Dossou, CIV | Manuel Jurado, MEX Rainer Müller, FRG |
| 2009 | Kim Joon-Tae, KOR | Potvin Maxime, CAN | Mark Lopez, USA Mokdad Ounis, GER |
| Year | Champion | Second | Third |
|---|---|---|---|
| 1985 | Jeong Kook-Hyun, KOR | Metin Sahin, TUR | Patrice Remarck, CIV Richard Jaydes Warwick, USA |
| 1987 | Jeong Kook-Hyun, KOR | John Wright, ESP | Thorsten Gernhardt, FRG Richard Jaydes Warwick, USA |
| 1989 | Lee Hyun-Suk, KOR | Humberto Norambuena, CHI | Khaled Mahmoud Fawzi, EGY Dante Pena, PHI |
| 1991 | Park Yong-Woon, KOR | James Villasana, USA | Hugo García Beltram, MEX Hisashi Kondo, JPN |
| 1993 | Lim Young-Ho, KOR | Liu Tsulen, TRE | Andreas Pilavakis, CYP Ahmed Zahran, EGY |
| 1995 | José Jesús Marquez, ESP | Jean Lopez, USA | Nico Davis, SWE Liu Tsulen, TRE |
| 1997 | José Jesús Marquez, ESP | Marco Scheiterbauer, GER | Madjid Aflaki Khamseh, IRI Kim Kyung-Hun, KOR |
| Year | Champion | Second | Third |
|---|---|---|---|
| 1979 | Kim Sang-Chun, KOR | Richard Schulz, FRG | John Holloway, USA Byl Be Yao, CIV |
| 1982 | Kim Sang-Chun, KOR | Rashid Hassan, BAH | Javier Mayen, MEX Earl Taylor, USA |
| 1983 | Lee Dong-Jun, KOR | Jersey Long, CAN | Brekou Charles Bayou, CIV Richard Jaydes Warwick, USA |
| 1999 | Jang Jong-Oh, KOR | Bahri Tanrikulu, TUR | Joshua Coleman, USA Rodrigo Martínez Huerta, MEX |
| 2001 | Mamedy Doucara, FRA | Mahmoud Napelion, EGY | Bekir Aydin, TUR Marcin Chorzelewski, POL |
| 2003 | Steven Lopez, USA | Mohamed Ebnoutalib, GER | Rosendo Alonso, ESP Oh Seon-Taek, KOR |
| 2005 | Steven Lopez, USA | Ali Tajik, IRI | Rosendo Alonso, ESP
Daniel Jukic, AUS |
| 2007 | Steven Lopez, USA | Jang Chang-ha, KOR | Sebastien Michaud, CAN
Balars Toth, HUN |
| Year | Champion | Second | Third |
|---|---|---|---|
| 1975 | Yang Yong-Kwon, KOR | Steve Pound, GUM | Chang Hsianghsiang, TRE Aleiandeo Zumibado, CRC |
| 1977 | Hur Song, KOR | James Kirby, USA | Carlos Obregon, MEX Manuel Salcedo, ESP |
| 2009 | Steven Lopez, USA | Nicolas García, ESP | Rashad Ahmadov, AZE Michaud Sebastien, CAN |
| Year | Champion | Second | Third |
|---|---|---|---|
| 1985 | Lee Dong-Jun, KOR | S.H. Zahedi, IRI | Douglas Crowper, USA Amr Khairy, EGY |
| 1987 | Lee Kye-Haeng, KOR | Francisco Jiménez, ESP | Herbert Perez, USA Ammar Sbeihi, JOR |
| 1989 | Jeong Yong-Suk, KOR | Renzo Zenteno, CHI | Jari Kaila, FIN S.H. Zahedi, IRI |
| 1991 | Yoon Soon-Cheul, KOR | Yehia Alam, EGY | Herbert Perez, USA Metin Sahin, TUR |
| 1993 | Mikael Meloul, FRA | Víctor Estrada, MEX | Luis Noguera, VEN John Wright, ESP |
| 1995 | Lee Dong-Wan, KOR | Ulysses Marcelino, PHI | Mikael Meloul, FRA Zoran Prerad, YUG |
| 1997 | Lee Dong-Wan, KOR | Juan Alfredo Escobar, CUB | Rubén Montesinos, ESP Michalis Tolios, GRE |
| Year | Champion | Second | Third |
|---|---|---|---|
| 1979 | Chan Chung, KOR | Eugen Nefedow, FRG | Cissé Abdoulaye, CIV Scott Rohr, USA |
| 1982 | Ha Yong-Seong, KOR | Medhat Mansy Fahim, EGY | Ireno Fargas, ESP Ben Oude Luttikhuis, NED |
| 1983 | Ireno Fargas, ESP | Eugen Nefedow, FRG | Michael Knudsen, DEN John Lee, USA |
| 1999 | Madjid Aflaki Khamseh, IRI | Yasin Yagiz, TUR | Faissal Ebnoutalib, GER Adilkhan Saginolykov, KAZ |
| 2001 | Bahri Tanrikulu, TUR | Mickael Borot, FRA | Jon García Aguado, ESP Kim Kyung-Hun, KOR |
| 2003 | Yossef Karami, IRI | Mickael Borot, FRA | Tavakkul Bayramov, AZE Bahri Tanrikulu, TUR |
| 2005 | Oh Seon-Taek, KOR | Jon García, ESP | Yossef Karami, IRI
Bruno Ntep, FRA |
| 2007 | Bahri Tanrikulu, TUR | Tavakgul Bayramov, AZE | Park Min-soo, KOR Chilmanov Arman, KAZ |
| Year | Champion | Second | Third |
|---|---|---|---|
| 2009 | Bahri Tanrikulu, TUR | Carlo Molfetta, ITA | Vanja Babic, SER Yousef Karami, IRI |
| Year | Champion | Second | Third |
|---|---|---|---|
| 1973 | Kim Jeong-Tae, KOR | Mike Warren, USA | Albert Cheeks, USA Raymond Sell, USA |
| Year | Champion | Second | Third |
|---|---|---|---|
| 1975 | Choi Jeong-Do, KOR | Meinolf Lüttecken, FRG | Lim Yingteng, TRE Carl Pluckham, AUS |
| 1977 | Ahn Jang-Shik, KOR | Lin Yingpeng, TRE | John Holloway, USA Dirk Jung, FRG |
| Year | Champion | Second | Third |
|---|---|---|---|
| 1985 | Henk Meijer, NED | Kang Seung-Woo, KOR | Cissé Abdoulaye, CIV Moustafa el Abrak, EGY |
| 1987 | Michael Arndt, FRG | Jimmy Kim, USA | M. Bourkouli, FRA Carmelo Medina, ESP |
| 1989 | Amr Khairy, EGY | Choi Sang-Jin, KOR | Victor Bateman, AUS Farzad Zarakhsh, IRI |
| 1991 | Tonny Sørensen, DEN | Oliver Schawe, GER | Miguel Jordan, ESP Amr Khairy, EGY |
| 1993 | Kim Je-Kyoung, KOR | Ali Sahin, TUR | Emmanuel Oghenejobo, NGR Thierry Troudart, FRA |
| 1995 | Kim Je-Kyoung, KOR | Pascal Gentil, FRA | Massimiliano Romano, ITA Lucio Silva, BRA |
| 1997 | Kim Je-Kyoung, KOR | Hassan Aslani, IRI | Khalid al Dosari, KSA Nelson Saenz, CUB |
| Year | Champion | Second | Third |
|---|---|---|---|
| 1999 | Moon Dae-Sung, KOR | Moctar Doumbia, FRA | Rubén Montesinos, ESP Daniel Trenton, AUS |
| 2001 | Ferry Greevink, NED | Hadi Afshar Bakeshlo, IRI | Mici Kuzmanovic, CRO Rubén Montesinos, ESP |
| 2003 | Morteza Rostami, IRI | Zakari Asidah, DEN | Mici Kuzmanovic, CRO Lin Wencheng, TRE |
| 2005 | Rubén Montesinos, ESP | Abdelkader Zrouri, MAR | Leonardo Basile, ITA
Heo Jun-Nyung, KOR |
| 2007 | Daba Modibo Keita, MLI | Morteza Rostami, IRI | Nam Yun-bae, KOR
Abdelkader Zrouri, MAR |
| Year | Champion | Second | Third |
|---|---|---|---|
| 2009 | Daba Keita, MLI | Nam Yun-Bae, KOR | Arman Chilmanov, KAZ Hossein Tajik, IRI |
| Year | Champion | Second | Third |
|---|---|---|---|
| 1987 | Jang Eu-Suk, KOR | Monica Torres, MEX | Chin Yufang, TRE María Rosa Moreno, ESP |
| 1989 | Chin Yufang, TRE | Monica Torres, MEX | Kim Jee-Hyang, KOR Sita Kumari Rai, NEP |
| 1991 | Elisabet Delgado, ESP | Gülnür Yerlisu, TUR | Kim Jin-Sung, KOR Wu Shanchen, TRE |
| 1993 | Isabel Cruzado, ESP | Rahmi Kurnia, INA | Gonca Güler, TUR Vicky Slane, USA |
| 1995 | Huang Chiuchin, TRE | Yang So-Hee, KOR | Cristina Atzeni, ITA Coral Falco, ESP |
| 1997 | Yang So-Hee, KOR | Li Huang, CHN | Kay Poe, USA Thy Vy Sok, AUS |
| Year | Champion | Second | Third |
|---|---|---|---|
| 2009 | Park Hyo-Ji, KOR | Zoraida Santiago, PRC | Buttree Puedpong, THA Yvette Yong, CAN |
| Year | Champion | Second | Third |
|---|---|---|---|
| 1987 | Pai Yunyiao, TRE | Lee Young, KOR | Antonia Cayetano, ESP Ginean Hatter, USA |
| 1989 | Won Sun-Jin, KOR | Pai Yunyiao, TRE | Anita Falieros, AUS Mayumi Pejo, USA |
| 1991 | Arzu Tan, TUR | Anita van der Pas, NED | Tang Huiwen, TRE Mariela Valenzuela, ARG |
| 1993 | You Su-Mi, KOR | Agueda Perez, DEN | Inas Anis, MEX Gülnür Yerlisu, TUR |
| 1995 | Hamide Bikcin Tosun, TUR | Monika Sprengel, GER | Tran Thy My Lin, VIE Betsy Ortíz, PUR |
| 1997 | Chi Shuju, TRE | Yoon Song-Hee, KOR | Mandy Meloon, USA Kylie Treadwell, AUS |
| 1999 | Belén Asensio, ESP | Yoon Song-Hee, KOR | France Pouzoulet, FRA Kadriye Selimoglu, TUR |
| 2001 | Kadriye Selimoglu, TUR | Kim Soo-Yang, KOR | Dalia Contreras, VEN Kong Fantao, CHN |
| 2003 | Brigida Yague, ESP | Ying Wang, CHN | Dalia Contreras, VEN Thucuc Pham, GER |
| 2005 | Belén Asensio, ESP | Yu Eun-Young, KOR | Sumeyye Gulec, GER
Mandy Meloon, USA |
| 2007 | Wu Jingyu, CHN | Yaowapa Boorapolchai, THA | Yang Shu-Chun, TRE
Charlotte Craig, USA |
| Year | Champion | Second | Third |
|---|---|---|---|
| 2009 | Brigitte Yagüe, ESP | Anna Soboleva, RUS | Yasmina Aziez, FRA Wu Jing, CHN |
| Year | Champion | Second | Third |
|---|---|---|---|
| 1987 | Tennur Yerlisu, TUR | Josefina López, ESP | Margarita Ogarrio, MEX Torng Yalin, TRE |
| 1989 | Jung Nam-Suk, KOR | Diane Murray, USA | Chen Yian, TRE Aysin Haktanir, TUR |
| 1991 | Park Dong-Seon, KOR | Döndü Sahin, TUR | Rosário Solis, ESP Kathy Walker, GBR |
| 1993 | Tang Huiwen, TRE | Elisabet Delgado, ESP | Diane Murray, USA Won Sun-Jin, KOR |
| 1995 | Won Sun-Jin, KOR | Michelle Thompson, USA | Minako Hatakeyama, JPN Wu Shanchen, TRE |
| 1997 | Hwang Eun-Suk, KOR | Roxanne Forget, CAN | Lauren Burns, AUS Elisabet Delgado, ESP |
| 1999 | Chi Shuju, TRE | Shim Hye-Young, KOR | Jenifer Delgado, ESP Yuan Guiru, CHN |
| 2001 | Lee Hye-Young, KOR | Brigit Yague, ESP | Hung Chiachun, TRE Magdalini Seirekidou, GRE |
| 2003 | Lee Ji-Hye, KOR | Yanelis Labrada, CUB | Elisha Voren, USA Boorapolchai Yaowapa, THA |
| 2005 | Wang Ying, CHN | Briguitte Yagüe, ESP | Nevena Lukic, AUT
Daynelli Montejo, CUB |
| 2007 | Briguitte Yagüe, ESP | Ana Zaninovic, CRO | Tazhigulova Nazgul, KAZ
Yajaira Peguero, DOM |
| Year | Champion | Second | Third |
|---|---|---|---|
| 2009 | Danielle Pelham, USA | Sarita Phongsri, THA | Euda Carias, GUA Kwon Eun-Kyung, KOR |
| Year | Champion | Second | Third |
|---|---|---|---|
| 1987 | Kim So-Young, KOR | Kim Dotson, USA | Anne-Mette Christensen, DEN Tan Zuleyhan, TUR |
| 1989 | Kim So-Young, KOR | Kim Dotson, USA | Patricia Mariscal, MEX Raquel Palacios, ESP |
| 1991 | Tung Yaling, TRE | Aysegul Ergin, TUR | Azaa Adel, EGY Josefina López, ESP |
| 1993 | Lee Seung-Min, KOR | Nuray Deliktas, TUR | Sarah Maitimu, NED Cathrin Vetter, GER |
| 1995 | Lee Seung-Min, KOR | Leonildes Santos, BRA | Nuray Deliktas, TUR Janet Glasman, USA |
| 1997 | Jung Jae-Eun, KOR | Carine Zelmanovitch, FRA | Lai Hsiuwen, TRE Raveevadee Pansombut, THA |
| 1999 | Wang Su, CHN | Jung Jae-Eun, KOR | Christiana Bach, SUI Meng Meichun, TRE |
| 2001 | Jung Jae-Eun, KOR | Gemma Magría, ESP | Pamela Agostinelli, ITA Paola Félix, MEX |
| 2003 | Ha Jeong-Yeon, KOR | Taylor Stone, USA | Sukkhon Nootcharin, THA Veronique St.-Jacques, CAN |
| 2005 | Kim Bo-Hye, KOR | Tzeynep Murat, TUR | Eman Ahmed Helmy, EGY
Orphée Ladouceur, CAN |
| 2007 | Jung Jin-Hee, KOR | Tseng Yi-Hsuan, TRE | Yaimara Rosario Ferrer, CUB
Andrea Rica, ESP |
| Year | Champion | Second | Third |
|---|---|---|---|
| 2009 | Hou Yu, CHN | Veronica Calabrese, ITA | Andrea Rica, ESP Tseng Pei, TRE |
| Year | Champion | Second | Third |
|---|---|---|---|
| 1999 | Kang Hae-Eun, KOR | Iridia Salazar, ESP | Sonia Reyes, ESP Gael Texier, CAN |
| 2001 | Jang Ji-Won, KOR | Iridia Salazar, MEX | Zeynep Murat, TUR Sonia Reyes, ESP |
| 2003 | Areti Athanasopoulou, GRE | Iridia Salazar, MEX | Lise Hjortshoj, DEN Sonia Reyes, ESP |
| 2005 | Diana Lopez, USA | Kim Sae-Rom, KOR | Bineta Diedhiou, SEN
Karine Sergerie, CAN |
| 2007 | Lee Sung-hye, KOR | Hamide Bikcin, TUR | Diana Lopez, USA
Watcharaporn Dongnoi, THA |
| Year | Champion | Second | Third |
|---|---|---|---|
| 1987 | Lee Eun-Young, KOR | Hsien Fenglien, TRE | Brigitte Evanno, FRA Elena Navaz, ESP |
| 1989 | Lee Eun-Young, KOR | Liu Chaoching, TRE | Elena Benítez, ESP Seyda Serafoglu, TUR |
| 1991 | Jeong Eun-Ok, KOR | Chen Yian, TRE | Dolores Knoll, MEX Minouchka Thielmann, NED |
