Hockey
b. April 21, 1965, Carmen, MAN
Career Statistics
After a season in the Manitoba Junior Hockey League, Belfour entered the University of North Dakota in 1986 and was named goalie on the NCAA all-tournament team after the school won the 1987 Division I championship.
The Chicago Blackhawks signed Belfour as a free agent in 1987. He spent nearly two seasons in the minor leagues before being called up to Chicago in 1988-89, and he spent the following season with the Canadian national team.
Belfour became Chicago's starting goalie in 1990-91, when he won the Vezina Trophy as the NHL's best goaltender with a 2.47 goals-against average. He was also voted winner of the Calder Trophy as the league's rookie of the year. Belfour won the Vezina again in 1993 after compiling a 2.59 goals-against average in 71 games.
During the 1996-97 season, Chicago traded him to San Jose. Belfour went to the Dallas Stars, where he had his best season in 1997-98, compiling a 1.88 goals-against average.
Vezina Trophy 1990, 1993
Valder Trophy 1991
Top of Page
Regular Season
SEASON TM GP W L T MINS GA SO AVG A PIM
1988-89 Chi 23 4 12 3 1148 74 0 3.87 1 6
1990-91 Chi 74 43 19 7 4127 170 4 2.47 3 34
1991-92 Chi 52 21 18 10 2928 132 5 2.70 2 38
1992-93 Chi 71 41 18 11 4106 177 7 2.59 3 28
1993-94 Chi 70 37 24 6 3998 178 7 2.67 4 61
1994-95 Chi 42 22 15 3 2450 93 5 2.28 3 11
1995-96 Chi 50 22 17 10 2957 135 1 2.74 2 36
1996-97 Chi-SJ 46 14 24 6 2724 131 2 2.89 0 34
1997-98 Dal 61 37 12 10 3581 112 9 1.88 0 18
Totals 489 241 159 66 28019 1202 40 2.54 18 266
Playoffs
SEASON TM GP W L T MINS GA SO AVG A PIM
1989-90 Chi 9 4 2 0 409 17 0 2.49 1 6
1990-91 Chi 6 2 4 0 295 20 0 4.07 0 6
1991-92 Chi 18 12 4 0 949 39 1 2.47 0 6
1992-93 Chi 4 0 4 0 249 13 0 3.13 0 2
1993-94 Chi 6 2 4 0 360 15 0 2.50 0 2
1994-95 Chi 16 9 7 0 1014 37 1 2.19 0 6
1995-96 Chi 9 6 3 0 666 23 1 2.07 0 4
1997-98 Dal 17 10 7 0 1039 31 1 1.79 0 18
Totals 85 45 35 0 4981 195 4 2.35 1 50
Top of Page
|