Hockey
b. April 21, 1965, Carmen, MAN
Career Statistics
After a season in the Manitoba Junior Hockey League, Belfour entered the University of North Dakota in 1986 and was named goalie on the NCAA all-tournament team after the school won the 1987 Division I championship.
The Chicago Blackhawks signed Belfour as a free agent in 1987. He spent nearly two seasons in the minor leagues before being called up to Chicago in 1988-89, and he spent the following season with the Canadian national team.
Belfour became Chicago's starting goalie in 1990-91, when he won the Vezina Trophy as the NHL's best goaltender with a 2.47 goals-against average. He was also voted winner of the Calder Trophy as the league's rookie of the year. Belfour won the Vezina again in 1993 after compiling a 2.59 goals-against average in 71 games.
During the 1996-97 season, Chicago traded him to San Jose. Belfour then went to the Dallas Stars as a free agent, and he had his best season there in 1997-98, compiling a 1.88 goals-against average. With Belfour in net the majority of the time, the Stars won the Stanley Cup in 1999.
After playing for Canada's Gold Medal Olympic team in 2002, Belfour signed with the Toronto Maple Leafs. In the first round of the 2004 playoffs, he record three straight shutouts against the Ottawa Senators.
Toronto released Belfour after the 2005-2006 season. He spent his final NHL season with the Florida Panthers and then played one more season in Finland before retiring. He ranks third in all-time NHL victories.
Vezina Trophy 1990, 1993
Calder Trophy 1991
Top of Page
Regular Season
| Season | Team | W | L | T | Sh | Avg |
| 1988-89 | Chicago Blackhawks | 4 | 12 | 3 | 0 | 3.87 |
| 1990-91 | Chicago Blackhawks | 43 | 19 | 7 | 4 | 2.47 |
| 1991-92 | Chicago Blackhawks | 21 | 18 | 10 | 5 | 2.70 |
| 1992-93 | Chicago Blackhawks | 41 | 18 | 11 | 7 | 2.59 |
| 1993-94 | Chicago Blackhawks | 37 | 24 | 6 | 7 | 2.67 |
| 1994-95 | Chicago Blackhawks | 22 | 15 | 3 | 5 | 2.28 |
| 1995-96 | Chicago Blackhawks | 22 | 17 | 10 | 1 | 2.74 |
| 1996-97 | Chicago Blackhawks | 11 | 15 | 6 | 1 | 2.69 |
| 1996-97 | San Jose Sharks | 3 | 9 | 0 | 1 | 3.41 |
| 1997-98 | Dallas Stars | 37 | 12 | 10 | 9 | 1.88 |
| 1998-99 | Dallas Stars | 35 | 15 | 9 | 5 | 1.99 |
| 1999-00 | Dallas Stars | 32 | 21 | 7 | 4 | 2.10 |
| 2000-01 | Dallas Stars | 35 | 20 | 7 | 8 | 2.34 |
| 2001-02 | Dallas Stars | 21 | 27 | 11 | 1 | 2.65 |
| 2002-03 | Toronto Maple Leafs | 37 | 20 | 5 | 7 | 2.26 |
| 2003-04 | Toronto Maple Leafs | 34 | 19 | 6 | 10 | 2.13 |
| 2005-06 | Toronto Maple Leafs | 22 | 22 | 4 | 0 | 3.29 |
| 2006-07 | Florida Panthers | 27 | 17 | 10 | 1 | 2.77 |
| Totals | 484 | 320 | 125 | 76 | 2.49 |
Top of Page
Playoffs
| Season | Team | W | L | Sh | Avg |
| 1989-90 | Chicago Blackhawks | 4 | 2 | 0 | 2.49 |
| 1990-91 | Chicago Blackhawks | 2 | 4 | 0 | 4.07 |
| 1991-92 | Chicago Blackhawks | 12 | 4 | 1 | 2.47 |
| 1992-93 | Chicago Blackhawks | 0 | 4 | 0 | 3.13 |
| 1993-94 | Chicago Blackhawks | 2 | 4 | 0 | 2.50 |
| 1994-95 | Chicago Blackhawks | 9 | 7 | 1 | 2.19 |
| 1995-96 | Chicago Blackhawks | 6 | 3 | 1 | 2.07 |
| 1997-98 | Dallas Stars | 10 | 7 | 1 | 1.79 |
| 1998-99 | Dallas Stars | 16 | 7 | 3 | 1.67 |
| 1999-00 | Dallas Stars | 14 | 9 | 4 | 1.87 |
| 2000-01 | Dallas Stars | 4 | 6 | 0 | 2.24 |
| 2002-03 | Toronto Maple Leafs | 3 | 4 | 0 | 2.71 |
| 2003-04 | Toronto Maple Leafs | 6 | 7 | 3 | 2.09 |
| Totals | 88 | 68 | 14 | 2.16 |
Top of Page
|