Logo

Sports Biographies

Alpha Index Index by Sport Index of Women

Chapman, "Ben" (William Benjamin)

Baseball

b. Dec. 25, 1908, Nashville, TN

Career Batting Record

A four-time AL base stealing champion, Chapman joined the New York Yankees as an infielder in 1930, when he batted .316, and was moved to the outfield the following year. He led the league with 61 stolen bases in 1931, 38 in 1932, and 27 in 1933, and played in the first three All-Star games, from 1933 through 1935.

The Yankees traded him to the Washington Senators during the 1936 season and he won his fourth stolen base title with 35 steals in 1937, when he was with the Senators and the Boston Red Sox. He also played for the Cleveland Indians and Chicago White Sox before leaving baseball temporarily in 1942.

Chapman returned to the majors as a pitcher with the NL's Brooklyn Dodgers in 1944. He had a 5-3 record with them. During the 1945 season, he went to the Philadelphia Phillies as a playing manager. He managed the Phillies into the 1948 season, when he was fired after compiling a 196-276 record.

In 1,717 major league games, Chapman batted .302 with 1,958 hits, including 407 doubles, 107 triples, and 90 home runs. He stole 287 bases, scored 1,144 runs, and had 977 RBI.

Top of Page

  History
Biography
Glossaries
Calendar
Quotations
Trivia
Books
Magazines
Software
Videos/DVDs
Video Games
Rules
Memorabilia
Equipment
Posters
Directory



Career Batting Record

Year Team       G    AB     R     H   2B   3B   HR  RBI    TB    SB    BA   SP
1930 NY AL    138   513    74   162   31   10   10   81   243    14  .316 .474
1931 NY AL    149   600   120   189   28   11   17  122   290    61  .315 .483
1932 NY AL    151   581   101   174   41   15   10  107   275    38  .299 .473
1933 NY AL    147   565   112   176   36    4    9   98   247    27  .312 .437
1934 NY AL    149   588    82   181   21   13    5   86   243    26  .308 .413
1935 NY AL    140   553   118   160   38    8    8   74   238    17  .289 .430
1936 NY AL     36   139    19    37   14    3    1   21    60     1  .266 .432
1936 Was AL    97   401    91   133   36    7    4   60   195    19  .332 .486
1937 Was AL    35   130    23    34    7    1    0   12    43     8  .262 .331
1937 Bos AL   113   423    76   130   23   11    7   57   196    27  .307 .463
1938 Bos AL   127   480    92   163   40    8    6   80   237    13  .340 .494
1939 Cle AL   149   545   101   158   31    9    6   82   225    18  .290 .413
1940 Cle AL   143   548    82   157   40    6    4   50   221    13  .286 .403
1941 Was AL    28   110     9    28    6    0    1   10    37     2  .255 .336
1941 Chi AL    57   190    26    43    9    1    2   19    60     2  .226 .316
1944 Bro NL    20    38    11    14    4    0    0   11    18     1  .368 .474
1945 Bro NL    13    22     2     3    0    0    0    3     3     0  .136 .136
1945 Phi NL    24    51     4    16    2    0    0    4    18     0  .314 .353
1946 Phi NL     1     1     1     0    0    0    0    0     0     0  .000 .000
  Totals     1717  6478  1144  1958  407  107   90  977  2849   287  .302 .440

  All-Star Games
Year Team       G   AB     R     H   2B   3B   HR  RBI    TB    SB    BA    SP
1933 NY AL      1    5     0     1    0    0    0    0     1     0  .200  .200
1934 NY AL      1    2     0     1    0    1    0    0     3     0  .500 1.500
1935 NY AL      1    0     0     0    0    0    0    0     0     0   ---   ---
1936 Was AL     1    1     0     0    0    0    0    0     0     0  .000  .000
  Totals        4    8     0     2    0    1    0    0     4     0  .250  .500

  World Series
Year Team       G   AB     R     H   2B   3B   HR  RBI    TB    SB    BA    SP
1932 NY AL      4   17     1     5    2    0    0    6     7     0  .294  .412

Top of Page


HickokSports.com Biography

Alpha Index Index by Sport
Search Site Index of Women

Copyright © 2002, 2003, 2004 Ralph Hickok. All rights reserved

This page last updated Monday, 17-Dec-2007 12:14:40 PST
http://www.hickoksports.com/biograph/chapmanb.shtml