Boxing
b. April 7, 1896, New York, NY
d. April 18, 1947
Career Record
Other Resources
Nicknamed the "Ghetto Wizard" because of his boxing skill, Leonard learned to fight as a youngster growing up in a Jewish neighborhood bordering Irish and Italian neighborhoods. He was knocked out in his first professional fight in 1911, but he went on to become one of the greatest lightweights in history.
Billy Gibson, later manager of heavyweight champion Gene Tunney, took over Leonard's career in 1914 and guided him toward the title. Leonard fought two no-decisions against world lightweight champion Freddy Welsh in 1916. At the time, New York didn't allow decisions, and the only way to win a fight was by knockout.
On May 28, 1917, Leonard won the title by knocking Welsh out in the 9th round and he held the championship until his retirement in 1925. Leonard fought Jack Britton for the welterweight title on June 26, 1922, but lost on a foul in the 13th round.
Leonard's biggest fight was just over a month later, on July 27, when Lew Tendler almost knocked him out in the 8th round. Leonard managed to stay on his feet, dazed, and he recovered to last through 12 rounds of a no-decision contest. The fight drew more than 80,000 spectators. Leonard won a rematch in 15 rounds the following year.
He announced his retirement on January 15, 1925. After losing much of his money in the stock market crash, Leonard returned to the ring as a welterweight in 1931. He retired after Jimmy McLarnin knocked him out in the 6th round on October 7, 1932.
In 1943, Leonard became a referee. He died of a heart attack while working a fight in St. Nicholas Arena four years later. Leonard won 89 bouts, 71 by knockout, and lost only 5, 4 by knockout. He also fought 1 draw and 115 no-decisions.
International Boxing Hall of Fame
Top of Page
| 1911 |
| Sept. | Mickey Finnegan | New York, NY | KO by 3 |
| ?? | Johnny Faulter | New York, NY | ND4 |
| ?? | Young Stanley | New York, NY | KO2 |
| ?? | Billy Meyers | New York, NY | KO1 |
| ?? | Frankie Pass | New York, NY | KO3 |
| Dec. 9 | Young Goldie | New York, NY | ND 4 |
| Dec. 25 | Smiling Kemp | New York, NY | KO1 |
| Dec. 25 | Sammy Marino | New York, NY | ND6 |
| 1912 |
| Feb. 3 | Joe Kane | New York, NY | KO5 |
| Feb. 24 | Young Goldie | New York, NY | KO2 |
| March 5 | Joe Shugrue | New York, NY | KO by 4 |
| April 13 | Packey Brennan | New York, NY | KO3 |
| May 3 | Frankie Fleming | New York, NY | KO by 4 |
| May ? | Battling Travis | New York, NY | ND6 |
| May ? | Battling Travis | New York, NY | ND6 |
| June ? | Young Cross | New York, NY | ND6 |
| June ? | Young Price | New York, NY | KO5 |
| June ? | Kid Goodman | New York, NY | ND6 |
| July ? | Kid Ghetto | New York, NY | KO6 |
| July ? | Paddy Parker | New York, NY | KO2 |
| Aug. - | Young McGowan | Rutherford, NJ | ND6 |
| Sept. - | Willie Singer | New York, NY | KO1 |
| Sept. 3 | Ah Chung | New York, NY | KO6 |
| Sept. 28 | Herman Schneider | New York, NY | ND10 |
| Nov. 2 | Special Delivery Hirsch | New York, NY | ND10 |
| Dec.? | Jimmy McVeigh | New York, NY | ND6 |
| 1913 |
| Jan. 14 | Johnny Lustig | New York, NY | ND10 |
| May 3 | Eddie Powers | New York, NY | ND10 |
| May 22 | Eddie Powers | NJ | ND6 |
| May 29 | Dave Cronin | New York, NY | ND10 |
| June 20 | Johnny Carroll | New York, NY | KO1 |
| July 12 | Walter Brooks | New York, NY | ND10 |
| Aug. 2 | Walter Hennessy | New York, NY | KO3 |
| Aug. 16 | Frankie Fleming | New York, NY | ND10 |
| Sept. 27 | Tommy Houck | New York, NY | ND10 |
| Oct. 4 | Young Fitzsimmons | New York, NY | ND10 |
| Oct. 23 | Willie Jones | New York, NY | ND10 |
| Nov. 15 | Jack Sheppard | New York, NY | ND10 |
| Dec. 8 | Harry Tracey | New York, NY | ND10 |
| Dec. 20 | Danny Ridge | New York, NY | ND10 |
| Dec. 30 | Special Delivery Hirsch | New York, NY | ND10 |
| 1914 |
| Jan. 3 | Charlie Barry | Brooklyn, NY | ND10 |
| Jan. 6 | Kid Black | New York, NY | ND10 |
| Jan. 20 | Phil Bloom | New York, NY | ND10 |
| Jan. 24 | Joe Stacy | New York, NY | ND10 |
| March 3 | Patsy Cline | New York, NY | ND10 |
| April 3 | Young Abe Brown | New York, NY | ND10 |
| May 30 | Willie Schaefer | New York, NY | ND10 |
| June 20 | Teddy Hubbs | New York, NY | ND10 |
| July 18 | Billy Kraemer | New York, NY | ND10 |
| Aug. 14 | Tommy Houck | Elmsford, NY | KO7 |
| Aug. 22 | Bobby Reynolds | New York, NY | ND10 |
| Aug. 25 | Eddie Wallace | Brooklyn, NY | ND10 |
| Sept. 7 | Phil. Pal Moore | Rockaway, NY | ND10 |
| Sept. 16 | Joe Thomas | New York, NY | ND10 |
| Oct. 3 | Phil Bloom | Brooklyn, NY | ND10 |
| Oct. 31 | Young Driscoll | Brooklyn, NY | ND10 |
| Nov. 7 | Harry Condon | New York, NY | ND10 |
| Nov. 26 | Phil Bloom | New York, NY | ND10 |
| Dec. 12 | Frankie Conifrey | New York, NY | ND10 |
| 1915 |
| Jan. 11 | Jack Sheppard | New York, NY | WF 5 |
| Jan. 16 | Johnny Drummie | New York, NY | ND10 |
| Feb. 15 | Tommy Langdon | Philadelphia, PA | ND6 |
| Feb. 18 | Patsy Cline | New York, NY | ND10 |
| March 2 | Johnny Dundee | New York, NY | ND10 |
| March 20 | Jimmy Duffy | New York, NY | ND10 |
| March 24 | Joe Goldberg | New York, NY | ND10 |
| April 29 | Johnny Kilbane | New York, NY | ND10 |
| May 18 | Franky Callahan | Brooklyn, NY | ND10 |
| June 19 | Al Schumacher | New York, NY | KO7 |
| Aug. 13 | Young Drummie | New York, NY | ND10 |
| Nov. 8 | Gene Moriarty | Brooklyn, NY | KO3 |
| Nov. 13 | Banty Sharpe | NY | ND10 |
| Nov. 19 | Joe Azevedo | New York, NY | ND10 |
| Dec. 17 | Joe Mandot | New York, NY | KO7 |
| 1916 |
| Jan. 1 | Joe Welsh | Philadelphia, PA | KO5 |
| Feb. 8 | Phil Bloom | Boston, MA | KO8 |
| Feb. 11 | Shamus O'Brien | Syracuse, NY | ND10 |
| Feb. 21 | Jimmy Murphy | Philadelphia, PA | KO6 |
| Feb. 28 | Rocky Kansas | Buffalo, NY | ND10 |
| March 8 | Johnny Dundee | New York, NY | ND15 |
| March 13 | Sam Robideau | Philadelphia, PA | ND6 |
| March 17 | Shamus O'Brien | New York, NY | KO7 |
| March 31 | Freddie Welsh | New York, NY | ND10 |
| May 1 | Charlie Thomas | Philadelphia, PA | ND6 |
| April 20 | Phil Bloom | New York, NY | ND10 |
| June 12 | Johnny Dundee | New York, NY | ND10 |
| June 23 | Vic Moran | New York, NY | ND10 |
| July 28 | Freddie Welsh | Brooklyn, NY | ND10 |
| Aug. 18 | Joe Azevedo | New York, NY | ND10 |
| Sept. 9 | Eddy McAndrews | Philadelphia, PA | KO5 |
| Sept. 14 | Frankie Conifrey | New York, NY | KO7 |
| Sept. 25 | Johnny Tillman | Philadelphia, PA | ND6 |
| Oct. 9 | Johnny Nelson | Philadelphia, PA | ND6 |
| Oct. 18 | Ever Hammer | Kansas City, MO | KO12 |
| Nov. 10 | Stanley Yokum | NY | ND10 |
| Nov. 15 | Johnny Dundee | Philadelphia, PA | ND6 |
| Nov. 21 | Harvey Thorpe | St. Louis, MO | KO12 |
| Nov. 28 | Chick Simler | New York, NY | ND10 |
| 1917 |
| Jan. 23 | Eddie Wallace | Philadelphia, PA | ND6 |
| Jan. 30 | Phil Bloom | Brooklyn, NY | ND10 |
| Feb. 1 | Frankie Callahan | Brooklyn, NY | ND10 |
| Feb. 7 | Wildcat Leonard | CA | KO4 |
| Feb. 28 | Jimmy Regan | New York, NY | ND10 |
| March 12 | Johnny Tillman | Philadelphia, PA | ND6 |
| March 22 | Packey Hommey | New York, NY | KO9 |
| April 19 | Richie Mitchell | Milwaukee, WI | KO7 |
| May 7 | Charley Thomas | Philadelphia, PA | KO6 |
| May 10 | Eddie Shannon | Brooklyn, NY | KO6 |
| May 28 | Freddie Welsh | New York, NY | KO9 |
| Won World Lightweight Title |
| June 4 | Joe Welsh | Philadelphia, PA | ND6 |
| June 18 | Johnny Nelson | New York, NY | KO3 |
| July 25 | Johnny Kilbane | Philadelphia, PA | KO3 |
| Sept. 3 | Young Rector | Toronto | KO5 |
| Sept. 12 | Jimmy Paul | New York, NY | ND6 |
| Sept. 14 | Phil Bloom | Pittsburgh, PA | KO2 |
| Sept. 21 | Leo Johnson | New York, NY | KO 1 |
| Sept. 27 | Eddie Dorsey | Buffalo, NY | KO2 |
| Oct. 5 | Vic Moran | New York, NY | KO2 |
| Oct. 10 | Jack Britton | New York, NY | ND10 |
| Oct. 22 | Eddie Wagond | Philadelphia, PA | ND6 |
| Oct. 23 | Young Erne | Buffalo, NY | ND10 |
| Oct. 24 | Toughey Ramsey | Cleveland, OH | KO7 |
| Nov. 12 | Gene Delmont | St. Paul, MN | KO8 |
| Nov. 28 | Frank Kirk | Denver, CO | KO1 |
| Dec. 12 | Patsy Cline | Philadelphia, PA | ND6 |
| Dec. 17 | Chick Brown | CT | KO5 |
| Dec. 19 | Fred Kelley | PA | ND6 |
| 1918 |
| April 8 | Young Joe Borrell | Philadelphia, PA | ND6 |
| April 13 | Jack Brazzo | Philadelphia, PA | KO4 |
| May 10 | Young McCarthy | San Francisco, CA | ND4 |
| May 20 | Louie Rees | Los Angeles, CA | ND4 |
| May 25 | Mike Golindo | San Diego, CA | W4 |
| June 25 | Jack Britton | Philadelphia, PA | ND6 |
| July 4 | Jack Brazzo | Wildwood, NJ | KO8 |
| July 22 | Young Gradwell | Jersey City, NJ | KO5 |
| Sept. 16 | Harry Pierce | Philadelphia, PA | ND6 |
| Sept. 23 | Ted Lewis | Newark, NJ | ND8 |
| 1919 |
| Jan. 1 | Paul Doyle | Philadelphia, PA | ND6 |
| Jan. 13 | Eddy Kelly | Philadelphia, PA | ND6 |
| Jan. 20 | Johnny Dundee | Newark, NJ | ND8 |
| Jan. 31 | Joe Benjamin | San Francisco, CA | W4 |
| Feb. 5 | Spider Roche | Oakland, CA | ND4 |
| Feb. 7 | Wildcat Leonard | Oakland, CA | KO 4 |
| Feb. 19 | Willie Meehan | San Rafael, CA | Exh 4 |
| Feb. 21 | Willie Ritchie | San Francisco, CA | ND4 |
| March 26 | Harry Thorpe | Joplin, MO | ND10 |
| April 28 | Willie Ritchie | Newark, NJ | KO8 |
| May 21 | Young Erne | Trenton, NJ | KO6 |
| June 9 | Charlie Pitts | Montreal, CAnada | ND10 |
| June 16 | Johnny Dundee | Philadelphia, PA | ND6 |
| July 24 | Joe Malone | Newport, RI | KO3 |
| Aug. 11 | Patsy Cline | Philadelphia, PA | ND6 |
| Sept. 4 | Soldier Bartfield | Philadelphia, PA | ND6 |
| Sept. 8 | Johnny Clinton | Syracuse, NY | ND10 |
| Sept. 17 | Johnny Dundee | Newport, RI | ND8 |
| Oct. 1 | Charlie Metrie | Detroit, MI | KO7 |
| Oct. 15 | Phil Bloom | Detroit, MI | ND10 |
| Nov. 10 | Soldier Bartfield | Jersey City, NJ | ND8 |
| Nov. 17 | Jimmy Duffy | Tulsa, OK | KO2 |
| Nov. 27 | Soldier Bartfield | Philadelphia, PA | ND6 |
| Dec. 10 | Mel Coogan | Jersey City, NJ | KO2 |
| Dec. 19 | Red Herring | Memphis, TN | KO6 |
| Dec. 22 | Jack Abel | Atlanta, GA | ND10 |
| 1920 |
| Feb. 9 | Johnny Dundee | Jersey City, NJ | ND8 |
| July 5 | Charley White | Benton Harbor, MI | KO9 |
| Retained World Lightweight Title |
| Sept. 10 | K.O. Loughlin | Camden, NJ | KO9 |
| Sept. 25 | Pal Moran | East Chicago, IN | ND10 |
| Oct. 4 | Frankie Britt | Hartford, CT | KO5 |
| Oct. 8 | Johnny Sheppard | Patterson, NJ | KO3 |
| Oct. 18 | Johnny Tillman | Akron, OH | W10 |
| Nov. 11 | K.O. Loughlin | Camden, NJ | ND10 |
| Nov. 17 | Eddie Kelly | New York, NY | KO5 |
| Nov. 26 | Joe Welling | New York, NY | KO14 |
| Retained World Lightweight Title |
| 1921 |
| Jan. 14 | Richie Mitchell | New York, NY | KO6 |
| Retained World Lightweight Title |
| Feb. 21 | Eddie Moy | Dayton, OH | KO3 |
| Feb. 25 | Joe Welling | St. Louis, MO | ND8 |
| June 6 | Rocky Kansas | Harrison, NJ | ND12 |
| Nov. 22 | Sailor Friedman | Philadelphia, PA | ND8 |
| Nov. 29 | George Ward | New York, NY | Exh 6 |
| Dec. 20 | Tim Droney | Philadelphia, PA | ND8 |
| Retained World Lightweight Title |
| 1922 |
| Feb. 10 | Rocky Kansas | New York, NY | W15 |
| Retained World Lightweight Title |
| Feb. 25 | Pal Moran | New Orleans, LA | ND10 |
| March 20 | Johnny Clinton | Boston, MA | W10 |
| May 19 | Soldier Bartfield | New York, NY | Exh 4 |
| June 26 | Jack Britton | New York, NY | LF 13 |
| (For World Welterweight Title |
| July 4 | Rocky Kansas | Michigan City, MI | KO8 |
| Retained World Lightweight Title |
| July 27 | Lew Tendler | Jersey City, NJ | ND12 |
| Aug. 5 | Ever Hammer | Michigan City, MI | ND10 |
| Retained World Lightweight Title |
| 1923 |
| May 29 | Pinkie Mitchell | Chicago, IL | KO10 |
| July 9 | Alex Hart | Philadelphia, PA | ND8 |
| July 24 | Lew Tendler | New York, NY | W15 |
| Retained World Lightweight Title |
| Sept. 7 | John Mendelsohn | Philadelphia, PA | ND8 |
| 1924 |
| Aug. 1 | Pal Moran | Cleveland, OH | ND10 |
| 1931 |
| Oct. 6 | Pal Silvers | Long Island City, NY | KO2 |
| Oct. 27 | Vittorio Livan | Boston, MA | KO3 |
| Nov. 6 | Kayo Casper | Burlington, VT | D10 |
| Nov. 23 | Buster Brown | Baltimore, MD | W10 |
| 1932 |
| Feb. 29 | Billy McMahon | New York, NY | W10 |
| April 11 | Buster Brown | New York, NY | W10 |
| April 19 | Mike Sarko | New York, NY | KO6 |
| May 2 | Willie Garafola | New York, NY | KO4 |
| May 16 | Marty Goldman | New York, NY | KO2 |
| May 23 | Jimmy Abbot | Patterson, NJ | KO6 |
| June 8 | Andy Saviola | New York, NY | W10 |
| June 16 | Young Billy Angelo | Philadelphia, PA | W10 |
| July 22 | Eddie Shapiro | New York, NY | W8 |
| July 28 | Billy Townsend | New York, NY | W10 |
| Aug. 11 | Paulie Walker | New York, NY | W10 |
| Aug. 19 | Mike Sarko | New York, NY | W6 |
| Sept. 2 | Phil Rafferty | Long Beach, NY | W6 |
| Sept. 8 | Jimmy Abbot | Fort Hamilton, NY | KO3 |
| Sept. 12 | Mike Sarko | New York, NY | W6 |
| Oct. 7 | Jimmy McLarnin | New York, NY | KO by 6 |
Top of Page
Top of Page
Copyright © 2002, 2003, 2004 Ralph Hickok. All rights reserved
This page last updated Monday, 17-Dec-2007 12:03:01 PST
http://www.hickoksports.com/biograph/leonardbenny.shtml
|
|