Boxing
b. May 3, 1920, Detroit, MI
d. April 12, 1989
Career Record
Other Resources
Walker Smith Jr. began boxing in Harlem shortly after he moved with his mother to New York City at the age of twelve. When he was fifteen, he wanted to enter a tournament but was told he needed an AAU membership card, which he couldn't get until he was sixteen. He borrowed a card from a friend, Ray Robinson, and became the 1940 Golden Gloves lightweight champion under that name.
His trainer, George Gainford, told a writer, "He's a sweet fighter, sweet as sugar," and from that point on he was known as "Sugar Ray." After winning all 89 of his amateur fights, Robinson became a professional on October 4, 1940, with a 2nd-round knockout of Joe Etchevarria.
Robinson won 40 consecutive professional bouts before losing a 10-round decision to Jake LaMotta in 1943. He didn't suffer another loss for more than eight years.
Welterweight champions Freddy Cochrane and Marty Servo refused to fight Robinson. The New York State Athletic Commission took Servo's title and announced that the winner of the Robinson-Tommy Bell Fight on December 20, 1946, would be the new champion. Robinson won a 15-round decision. In his first defense, he knocked out Jimmy Doyle, who died after the fight, and Robinson donated most of his winnings to the Doyle family.
After five defenses, Robinson met LaMotta for the world middleweight championship on February 14, 1951. In a fight called the "St. Valentine's Day massacre" because of the punishment LaMotta took, Robinson won on a 13th-round knockout.
Robinson lost the title when Randy Turpin of England took a 15-round decision on July 10, 1951, but he regained it by knocking Turpin out in the 10th round on September 12.
On June 25, 1952, Robinson tried for the world light heavyweight title against Joey Maxim, and he might well have won if it hadn't been for 115-degree heat at ringside in Chicago. He was well ahead on points in the 13th round when he took a wild swing, missed, fell to the canvas, and could no longer continue because of heat prostration.
Robinson retired for more than a year after that fight, but he returned in 1954 and on December 9, 1955, he won the middleweight title once again. Gene Fullmer took the championship with a 15-round decision on January 2, 1957; Robinson regained it with a 5th-round knockout on May 1; Carmen Basilio won it with a 15-round decision on September 23, 1957; and Robinson regained it with a 15-round decision on March 25, 1958, becoming the only fighter ever to win a championship five times.
After losing the championship to Paul Pender on a 15-round decision on January 22, 1960, Robinson failed in his attempt to win it for the sixth time when Pender won another 15-round decision in a rematch. Robinson also had two shots at the National Boxing Association title against Gene Fullmer, but the first fight was a draw and Fullmer won a decision in the second.
Robinson continued boxing through 1965, then retired at the age of forty-four. He won 174 bouts, 109 by knockout; lost 19, 1 by knockout; fought 6 draws and 2 no-contests. Wildly popular in Europe as well as the United States, Robinson won a great deal of money fighting and spent it lavishly on pink Cadillacs and a remarkable entourage that at times included a golf instructor, barber, voice teacher, drama coach, masseur, trainers, secretary, and a dwarf mascot.
International Boxing Hall of Fame
Top of Page
| 1940 |
| Oct 4 | Joe Echeverria | New York | KO 2 |
| Oct 8 | Silent Stafford | Savannah, GA | KO 2 |
| Oct 22 | Mistos Grispos | New York | W 6 |
| Nov 11 | Bobby Wood | Philadelphia | KO 1 |
| Dec 9 | Norment Quarles | Philadelphia | KO 4 |
| Dec 12 | Oliver White | New York | KO 3 |
| 1941 |
| Jan 4 | Harry LaBarba | Brooklyn | KO 1 |
| Jan 13 | Frankie Wallace | Philadelphia | KO 1 |
| Jan 31 | George Zengaras | New York | W 6 |
| Feb 8 | Benny Cartegena | Brooklyn | KO 1 |
| Feb 21 | Bobby McIntire | New York | W 6 |
| Feb 27 | Gene Spencer | Detroit | KO 5 |
| Mar 3 | Jimmy Tygh | Philadelphia | KO 8 |
| Apr 14 | Jimmy Tygh | Philadelphia | KO 1 |
| Apr 24 | Charley Burns | Atlantic City | KO 1 |
| Apr 30 | Joe Ghnouly | Washington, DC | KO 3 |
| May 10 | Vic Troise | Brooklyn | KO 1 |
| May 19 | Nick Castiglione | Philadelphia | KO 1 |
| Jun 16 | Mike Evans | Philadelphia | KO 2 |
| Jul 2 | Pete Lello | New York | KO 4 |
| Jul 21 | Sammy Angott | Philadelphia | W 10 |
| Aug 27 | Carl Red Guggino | Long Island City | KO 3 |
| Aug 29 | Maurice Arnault | Atlantic City | KO 1 |
| Sep 19 | Maxie Shapiro | New York | KO 3 |
| Sep 25 | Marty Servo | Philadelphia | W 10 |
| Oct 31 | Fritzie Zivic | New York | W 10 |
| 1942 |
| Jan 16 | Fritzie Zivic | New York | KO 10 |
| Feb 20 | Maxie Berger | New York | KO 2 |
| Mar 20 | Norman Rubio | New York | KO 8 |
| Apr 17 | Harvey Dubs | Detroit | KO 6 |
| Apr 30 | Dick Banner | Minneapolis | KO 2 |
| May 28 | Marty Servo | New York | W 10 |
| Jul 31 | Sammy Angott | New York | W 10 |
| Aug 21 | Ruben Shank | New York | KO 2 |
| Aug 27 | Tony Motisi | Chicago | KO 1 |
| Oct 2 | Jake LaMotta | New York | W 10 |
| Oct 19 | Izzy Jannazzo | Philadelphia | W 10 |
| Nov 6 | Vic Dellicurti | New York | W 10 |
| Dec 1 | Izzy Jannazzo | Cleveland | KO 8 |
| Dec 14 | Al Nettlow | Philadelphia | KO 3 |
| 1943 |
| Feb 5 | Jake LaMotta | Detroit | L 10 |
| Feb 19 | Jackie Wilson | New York | W 10 |
| Feb 26 | Jake LaMotta | Detroit | W 10 |
| Apr 30 | Freddie Cabral | Boston | KO 1 |
| Jul 1 | Ralph Zannelli | Boston | W 10 |
| Aug 27 | Henry Armstrong | New York | W 10 |
| 1944 |
| Oct 13 | Izzy Jannazzo | Boston | KO 2 |
| Oct 27 | Sgt. Lou Woods | Chicago | KO 9 |
| Nov 17 | Vic Dellicurti | Detroit | W 10 |
| Dec 12 | Richard "Sheik" Rangel | Philadelphia | KO 2 |
| Dec 22 | George Martin | Boston | KO 7 |
| 1945 |
| Jan 10 | Billy Furrone | Washington, DC | KO 2 |
| Jan 16 | Tommy Bell | Cleveland | W 10 |
| Feb 14 | George Costner | Chicago | KO 1 |
| Feb 26 | Jake LaMotta | New York | W 10 |
| May 14 | Jose Basora | Philadelphia | D 10 |
| Jun 15 | Jimmy McDaniels | New York | KO 2 |
| Sep 18 | Jimmy Mandell | Buffalo, NY | KO 5 |
| Sep 26 | Jake LaMotta | Chicago | W 12 |
| Dec 4 | Vic Dellicurti | Boston | W 10 |
| 1946 |
| Jan 14 | Dave Clark | Pittsburgh | KO 2 |
| Feb 5 | Tony Riccio | Elizabeth, NJ | KO 4 |
| Feb 15 | O'Neill Bell | Detroit | KO 2 |
| Feb 26 | Cliff Beckett | St. Louis | KO 4 |
| Mar 4 | Sammy Angott | Pittsburgh | W 10 |
| Mar 14 | Izzy Jannazzo | Baltimore | W 10 |
| Mar 21 | Freddy Flores | New York | KO 5 |
| Jun 12 | Freddy Wilson | Worcester, MA | KO 2 |
| Jun 25 | Norman Rubio | Union City, NJ | W 10 |
| Jul 12 | Joe Curcio | New York | KO 2 |
| Aug 15 | Vinnie Vines | Albany, NY | KO 6 |
| Sep 25 | Sidney Miller | Elizabeth, NJ | KO 3 |
| Oct 7 | Ossie Harris | Pittsburgh | W 10 |
| Nov 1 | Cecil Hudson | Detroit | KO 6 |
| Nov 6 | Artie Levine | Cleveland | KO 10 |
| Dec 20 | Tommy Bell | New York | W 15 |
| | (Won Vacant World Welterweight Title) |
| 1947 |
| Mar 27 | Bernie Miller | Miami | KO 3 |
| Apr 3 | Fred Wilson | Akron, OH | KO 3 |
| Apr 8 | Eddie Finazzo | Kansas City | KO 4 |
| May 16 | Georgie Abrams | New York | W 10 |
| Jun 24 | Jimmy Doyle | Cleveland | TKO 9 |
| | (Retained World Welterweight Title) |
| Aug 21 | Sammy Secreet | Akron, OH | KO 1 |
| Aug 29 | Flashy Sebastian | New York | KO 1 |
| Oct 28 | Jackie Wilson | Los Angeles | KO 7 |
| Dec 10 | Billy Nixon | Elizabeth, NJ | KO 6 |
| Dec 19 | Chuck Taylor | Detroit | KO 6 |
| | (Retained World Welterweight Title) |
| 1948 |
| Mar 4 | Ossie Harris Toledo, OHW 10 | | |
| Mar 16 | Henry Brimm Buffalo, NYW 10 | | |
| Jun 28 | Bernard Docusen | Chicago | W 15 |
| | (Retained World Welterweight Title) |
| Sep 23 | Kid Gavilan | New York | W 10 |
| Nov 15 | Bobby Lee | Philadelphia | W 10 |
| 1949 |
| Feb 10 | Gene Buffalo | Wilkes-Barre, PA | KO 1 |
| Feb 15 | Henry Brimm | Buffalo, NY | D 10 |
| Mar 25 | Bobby Lee | Chicago | W 10 |
| Apr 11 | Don Lee | Omaha, NE | W 10 |
| Apr 20 | Earl Turner | Oakland, CA | KO 8 |
| Jun 7 | Freddie Flores | New Bedford, MA | KO 3 |
| Jun 20 | Cecil Hudson | Providence, RI | KO 5 |
| Jul 11 | Kid Gavilan | Philadelphia | W 15 |
| | (Retained World Welterweight Title) |
| Aug 24 | Steve Belloise | New York | KO 7 |
| Sep 9 | Benny Evans | Omaha, NE | KO 5 |
| Sep 12 | Charley Dotson | Houston | KO 3 |
| Nov 9 | Don Lee | Denver | W 10 |
| Nov 13 | Vern Lester | New Orleans | KO 5 |
| 1950 |
| Jan 30 | George LaRover | New Haven, CT | KO 4 |
| Feb 13 | Al Mobley | Miami | KO 6 |
| Feb 22 | Aaron Wade | Savannah, GA | KO 3 |
| Feb 27 | Jean Walzack | St. Louis | W 10 |
| Mar 22 | George Costner | Philadelphia | KO 1 |
| Apr 21 | Cliff Beckett | Columbus, OH | KO 3 |
| Apr 28 | Ray Barnes | Detroit | W 10 |
| Jun 5 | Robert Villemain | Philadelphia | W 15 |
| | (Won Pennsylvania Middleweight Title) |
| Aug 9 | Charley Fusari | Jersey City, NJ | W 15 |
| | (Retained World Welterweight Title) |
| Aug 25 | Jose Basora | Scranton, PA | KO 1 |
| | (Retained Pennsylvania Middleweight Title) |
| Sep 4 | Billy Brown | New York | W 10 |
| Oct 16 | Joe Rindone | Boston | KO 6 |
| Oct 26 | Carl "Bobo" Olson | Philadelphia | KO 12 |
| | (Retained Pennsylvania Middleweight Title) |
| Nov 8 | Bobby Dykes | Chicago | W 10 |
| Nov 27 | Jean Stock | Paris, France | KO 2 |
| Dec 9 | Luc Van Dam | Brussels, Belgium | KO 4 |
| Dec 16 | Jean Walzack | Geneva, Switzerland | W 10 |
| Dec 22 | Robert Villemain | Paris, France | KO 9 |
| Dec 25 | Hans Stretz | Frankfurt, Germany | KO 5 |
| 1951 |
| Feb 14 | Jake LaMotta | Chicago | KO 13 |
| | (Won World Middleweight Title) |
| Apr 5 | Holly Mims | Miami | W 10 |
| Apr 9 | Don Ellis | Oklahoma City | KO 1 |
| May 21 | Kid Marcel | Paris, France | KO 5 |
| May 26 | Jean Wanes | Zurich, Switzerland | W 10 |
| Jun 10 | Jan deBruin | Antwerp, Belgium | KO 8 |
| Jun 16 | Jean Walzack | Liege, Luxembourg | KO 6 |
| Jun 24 | Gerhard Hecht | Berlin | NC 2 |
| Jul 1 | Cyrille Delannoit | Turin, Italy | KO 3 |
| Jul 10 | Randy Turpin | London, England | L 15 |
| | (Lost World Middleweight Title) |
| Sep 12 | Randy Turpin | New York | KO 10 |
| | (Regained World Middleweight Title) |
| 1952 |
| Mar 13 | Carl "Bobo" Olson | San Francisco | W 15 |
| | (Retained World Middleweight Title) |
| Apr 16 | Rocky Graziano | Chicago | KO 3 |
| | (Retained World Middleweight Title) |
| Jun 25 | Joey Maxim | New York | KO by 14 |
| | (For World Light Heavyweight Title) |
| 1954 |
| 1955 |
| Jan 5 | Joe Rindone | Detroit | KO 6 |
| Jan 19 | Ralph "Tiger" Jones | Chicago | L 10 |
| Mar 29 | Johnny Lombardo | Cincinnati | W 10 |
| Apr 14 | Ted Olla | Milwaukee | KO 3 |
| May 4 | Garth Panter | Detroit | W 10 |
| Jul 22 | Rocky Castellani | San Francisco | W 10 |
| Dec 9 | Carl "Bobo" Olson | Chicago | KO 2 |
| | (Regained World Middleweight Title) |
| 1956 |
| May 18 | Carl "Bobo" Olson | Los Angeles | KO 4 |
| | (Retained World Middleweight Title) |
| Nov 10 | Bob Provizzi | New Haven, CT | W 10 |
| 1957 |
| Jan 2 | Gene Fullmer | New York | L 15 |
| | (Lost World Middleweight Title) |
| May 1 | Gene Fullmer | Chicago | KO 5 |
| | (Regained World Middleweight Title) |
| Sep 23 | Carmen Basilio | New York | L 15 |
| | (Lost World Middleweight Title) |
| 1958 |
| Mar 25 | Carmen Basilio | Chicago | W 15 |
| | (Regained World Middleweight Title) |
| 1959 |
| Dec 14 | Bob Young | Boston | KO 2 |
| 1960 |
| Jan 22 | Paul Pender | Boston | L 15 |
| | (Lost World Middleweight Title) |
| Apr 2 | Tony Baldoni | Baltimore | KO 1 |
| Jun 10 | Paul Pender | Boston | L 15 |
| | (For World Middleweight Title) |
| Dec 3 | Gene Fullmer | Los Angeles | D 15 |
| | (For NBA Middleweight Title) |
| 1961 |
| Mar 4 | Gene Fullmer | Las Vegas | L 15 |
| | (For NBA Middleweight Title) |
| Sep 25 | Wilf Greaves | Detroit | W 10 |
| Oct 21 | Denny Moyer | New York | W 10 |
| Nov 20 | Al Hauser | Providence, RI | KO 6 |
| Dec 8 | Wilf Greaves | Pittsburgh | KO 8 |
| 1962 |
| Feb 17 | Denny Moyer | New York | L 10 |
| Apr 27 | Bobby Lee | Port of Spain, Trinidad | KO 2 |
| Jul 9 | Phil Moyer | Los Angeles | L 10 |
| Sep 25 | Terry Downes | London, England | L 10 |
| Oct 17 | Diego Infantes | Vienna, Austria | KO 2 |
| Nov 10 | Georges Estahoff | Lyons, France | KO 6 |
| 1963 |
| Jan 30 | Ralph Dupas | Miami Beach | W 10 |
| Feb 25 | Bernie Reynolds | Santo Domingo | KO 4 |
| Mar 11 | Billy Thornton | Lewiston, ME | KO 3 |
| May 5 | Maurice Rolbnet | Sherbrooke | KO 3 |
| Jun 24 | Joey Giardello | Philadelphia | L 10 |
| Oct 14 | Armand Vanucci | Paris, France | W 10 |
| Nov 9 | Fabio Bettini | Lyons, France | D 10 |
| Nov 16 | Emile Sarens | Brussels, Belgium | KO 8 |
| Nov 29 | Andre Davier | Grenoble, France | W 10 |
| Dec 9 | Armand Vanucci | Paris, France | W 10 |
| 1964 |
| May 19 | Gaylord Barnes | Portland, ME | W 10 |
| Jul 8 | Clarence Riley | Pittsfield, MA | KO 6 |
| Jul 27 | Art Hernandez | Omaha, NE | D 10 |
| Sep 3 | Mick Leahy | Paisley, Scotland | L 10 |
| Sep 28 | Yolande Leveque | Paris, France | W 10 |
| Oct 12 | Johnny Angel | London, England | KO 6 |
| Oct 24 | Jackie Caillau | Nice, France | W 10 |
| Nov 7 | Baptiste Rolland | Calen, France | W 10 |
| Nov 14 | Jean Beltritti | Marseilles, France | W 10 |
| Nov 27 | Fabio Beltini | Rome, Italy | D 10 |
| 1965 |
| Mar 6 | Jimmy Beecham | Kingston, Jamaica | KO 2 |
| Apr 4 | Ray Basting | Savannah, GA | KO 1 |
| Apr 28 | Rocky Randall | Norfolk, VA | KO 3 |
| May 24 | Memo Ayon | Tijuana, Mexico | L 10 |
| Jun 1 | Stan Harrington | Honolulu, HI | L 10 |
| Jun 24 | Young Joe Walcott | Richmond, VA | W 10 |
| Jul 12 | Fred Hernandez | Las Vegas | L 10 |
| Jul 27 | Young Joe Walcott | Richmond, VA | W 10 |
| Aug 10 | Stan Harrington | Honolulu | L 10 |
| Sep 15 | Bill Henderson | Norfolk, VA | NC 2 |
| Sep 23 | Young Joe Walcott | Philadelphia | W 10 |
| Oct 1 | Peter Schmidt | Johnston, PA | W 10 |
| Oct 20 | Rudolph Bent | Steubenville, OH | KO 3 |
| Nov 10 | Joey Archer | Pittsburgh | L 10 |
Top of Page
Top of Page
Copyright © 2002, 2003, 2004 Ralph Hickok. All rights reserved
This page last updated Monday, 17-Dec-2007 11:57:03 PST
http://www.hickoksports.com/biograph/robinsonsugarray.shtml
|
|