| Country | G | S | B | Tot |
| Germany | 12 | 16 | 7 | 35 |
| United States | 10 | 13 | 11 | 34 |
| Norway | 11 | 7 | 6 | 24 |
| Canada | 6 | 3 | 8 | 17 |
| Russia | 6 | 6 | 4 | 16 |
| Austria | 2 | 4 | 10 | 16 |
| Italy | 4 | 4 | 4 | 12 |
| France | 4 | 5 | 2 | 11 |
| Switzerland | 3 | 2 | 6 | 11 |
| Netherlands | 3 | 5 | 0 | 8 |
| China | 2 | 2 | 4 | 8 |
| Finland | 4 | 2 | 1 | 7 |
| Sweden | 0 | 2 | 4 | 6 |
| Croatia | 3 | 1 | 0 | 4 |
| Korea | 2 | 2 | 0 | 4 |
| Estonia | 1 | 1 | 1 | 3 |
| Spain | 3 | 0 | 0 | 3 |
| Great Britain | 1 | 0 | 2 | 3 |
| Bulgaria | 0 | 1 | 2 | 3 |
| Australia | 2 | 0 | 0 | 2 |
| Czech Republic | 1 | 0 | 1 | 2 |
| Japan | 0 | 1 | 1 | 2 |
| Poland | 0 | 1 | 1 | 2 |
| Belarus | 0 | 0 | 1 | 1 |
| Slovenia | 0 | 0 | 1 | 1 |
Top of page
| Men's Combined | Feb. 13 | |
| Medal | Medalist, Country | Time |
| Gold | Kjetil Andre Aamodt, NOR | 3:17.56 |
| Silver | Bode Miller, USA | 3:17.84 |
| Bronze | Benjamin Raich, AUT | 3:18.26 |
Top of page
| Men's Downhill | Feb. 10 | |
| Medal | Medalist, Country | Time |
| Gold | Fritz Strobl, AUT | 1:39.13 |
| Silver | Lasse Kjus, NOR | 1:39.35 |
| Bronze | Stephan Eberharter, AUT | 1:39.41 |
Top of page
| Men's Giant Slalom | Feb. 21 | |
| Medal | Medalist, Country | Time |
| Gold | Stephan Eberharter, AUT | 2:23.28 |
| Silver | Bode Miller, USA | 2:24.16 |
| Bronze | Lasse Kjus, NOR | 2:24.31 |
Top of page
| Men's Slalom | Feb. 23 | |
| Medal | Medalist, Country | Time |
| Gold | Jean-Pierre Vidal, FRA | 1:41.06 |
| Silver | Sebastien Amiez, FRA | 1:41.82 |
| Bronze | Alain Baxter, GBR | 1:42.32 |
Top of page
| Men's Super G | Feb. 16 | |
| Medal | Medalist, Country | Time |
| Gold | Kjetil Andre Aamodt, NOR | 1:21.58 |
| Silver | Stephan Eberharter, AUT | 1:21.68 |
| Bronze | Andreas Schifferer, AUT | 1:21.83 |
Top of page
| Women's Combined | Feb. 14 | |
| Medal | Medalist, Country | Time |
| Gold | Janica Kostelic, CRO | 2:43.28 |
| Silver | Renate Goetschl, AUT | 2:44.77 |
| Bronze | Martina Ertl, GER | 2:45.16 |
Top of page
| Women's Downhill | Feb. 12 | |
| Medal | Medalist, Country | Time |
| Gold | Carole Montillet, FRA | 1:39.56 |
| Silver | Isolde Kostner, ITA | 1:40.01 |
| Bronze | Renate Goetschl, AUT | 1:40.39 |
Top of page
| Women's Giant Slalom | Feb. 22 | |
| Medal | Medalist, Country | Time |
| Gold | Janica Kostelic, CRO | 2:30.01 |
| Silver | Anja Paerson, SWE | 2:31.33 |
| Bronze | Sonja Nef, SUI | 2:31.67 |
Top of page
| Women's Slalom | Feb. 20 | |
| Medal | Medalist, Country | Time |
| Gold | Janica Kostelic, CRO | 1:46.10 |
| Silver | Laure Pequegnot, FRA | 1:46.17 |
| Bronze | Anja Paerson, SWE | 1:47.09 |
Top of page
| Women's Super-G | Feb. 17 | |
| Medal | Medalist, Country | Time |
| Gold | Daniela Ceccarelli, ITA | 1:13.59 |
| Silver | Janica Kostelic, CRO | 1:13.64 |
| Bronze | Karen Putzer, ITA | 1:13.86 |
Top of page
| Men's 10-k Sprint | Feb. 13 | |
| Medal | Medalist, Country | Time |
| Gold | Ole Einar Bjoerndalen, NOR | 24:51.3 |
| Silver | Sven Fischer, GER | 25:20.2 |
| Bronze | Wolfgang Perner, AUT | 25:44.4 |
Top of page
| Men's 12.5-k Pursuit | Feb. 16 | |
| Medal | Medalist, Country | Time |
| Gold | Ole Einar Bjoerndalen, NOR | 32:34.6 |
| Silver | Raphael Poiree, FRA | +43.0 |
| Bronze | Ricco Gross, GER | +56.0 |
Top of page
| Men's 20-k Individual | Feb. 11 | |
| Medal | Medalist, Country | Time |
| Gold | Ole Einar Bjoerndalen, NOR | 51:03.3 |
| Silver | Frank Luck, GER | 51:39.4 |
| Bronze | Victor Maigourov, RUS | 51:40.6 |
Top of page
| Men's 4 x 7.5-k Relay | Feb. 20 | |
| Medal | Medalist | Time |
| Gold | Norway | 1:23:42.3 |
| Silver | Germany | 1:24:27.6 |
| Bronze | France | 1:24:36.6 |
Top of page
| Women's 7.5-k Sprint | Feb. 13 | |
| Medal | Medalist, Country | Time |
| Gold | Kati Wilhelm, GER | 20:41.4 |
| Silver | Uschi Disl, GER | 20:57.0 |
| Bronze | Magdalena Forsberg, SWE | 21:20.4 |
Top of page
| Women's 10-k Pursuit | Feb. 16 | |
| Medal | Medalist, Country | Time |
| Gold | Olga Pyleva, RUS | 31:07.7 |
| Silver | Kati Wilhelm, GER | +5.3 |
| Bronze | Irina Nikoultchina, BUL | +8.1 |
Top of page
| Women's 15-k Individual | Feb. 11 | |
| Medal | Medalist, Country | Time |
| Gold | Andrea Henkel, GER | 47:29.1 |
| Silver | Liv Grete Poiree, NOR | 47:37.0 |
| Bronze | Magdalena Forsberg, SWE | 48:08.3 |
Top of page
| Women's 4 x 7.5-k Relay | Feb. 18 | |
| Medal | Medalist | Time |
| Gold | Germany | 1:27:55.0 |
| Silver | Norway | 1:28:25.6 |
| Bronze | Russia | 1:29:19.7 |
Top of page
| Four-Man | Feb. 23 | |
| Medal | Medalist, Country | Time |
| Gold | Germany | 3:07.51 |
| Silver | United States | 3:07.81 |
| Bronze | United States | 3:07.86 |
Top of page
| Two-Man | Feb. 17 | |
| Medal | Medalist, Country | Time |
| Gold | Christoph Langen & Markus Zimmermann, GER | 3:10.11 |
| Silver | Christian Reich & Steve Anderhub, SUI | 3:10.20 |
| Bronze | Martin Annen & Beat Hefti, SUI | 3:10.62 |
Top of page
| Two-Woman | Feb. 19 | |
| Medal | Medalist, Country | Time |
| Gold | Jill Bakken & Vonetta Flowers, USA | 1:37.76 |
| Silver | Sandra Prokoff & Ulrike Holzner, GER | 1:38.06 |
| Bronze | Susi-Lisa Erdmann & Nicole Herschmann, GER | 1:38.34 |
Top of page
| Men's Sprint | Feb. 19 | |
| Medal | Medalist, Country | Time |
| Gold | Tor Arne Hetland, NOR | 2:56.9 |
| Silver | Peter Schlickenrieder, GER | 2:57.0 |
| Bronze | Cristian Zorzi, ITA | 2:57.2 |
Top of page
| Men's 10-k Free Pursuit | Feb. 14 | |
| Medal | Medalist, Country | Time |
| Gold | Johann Muehlegg, ESP | 49:20.4 |
| Silver | Estil Frode, NOR | 49:48.9 |
| Silver | Thomas Alsgaard, NOR | 49:48.9 |
Top of page
| Men's 15-k Classical | Feb. 12 | |
| Medal | Medalist, Country | Time |
| Gold | Andrus Veerpalu, EST | 37:07.4 |
| Silver | Frode Estil, NOR | 37:43.4 |
| Bronze | Jaak Mae, EST | 37:50.8 |
Top of page
| Men's 30-k Freestyle | | Feb. 9 |
| Medal | Medalist, Country | Time |
| Gold | Johann Muehlegg, SPA | 1:09:28.9 |
| Silver | Christian Hoffman, AUT | 1:11.31.0 |
| Bronze | Mikhail Botvinov, AUT | 1:11.32.3 |
Top of page
| Men's 50-k Classical | Feb. 23 | |
| Medal | Medalist, Country | Time |
| Gold | Mikhail Ivanov, RUS | 2:06:20.8 |
| Silver | Andrus Veerpalu, EST | 2:06:44.5 |
| Bronze | Odd-Bjoern Hjelmeset, NOR | 2:08:41.5 |
Top of page
| Men's 4 x 10-k Relay | Feb. 17 | |
| Medal | Medalist, Country | Time |
| Gold | Norway | 1:32:45.5 |
| Silver | Italy | 1:32:45.8 |
| Bronze | Germany | 1:33:34.5 |
Top of page
| Women's 10-k Classical | Feb. 12 | |
| Medal | Medalist, Country | Time |
| Gold | Bente Skari, NOR | 28:05.6 |
| Silver | Olga Danilova, Rus | 28:08.1 |
| Bronze | Julija Tchepalova, RUS | 28:09.9 |
Top of page
| Women's 15-k Freestyle | Feb. 9 | |
| Medal | Medalist, Country | Time |
| Gold | Stefania Belmondo, ITA | 39:54.4 |
| Silver | Larissa Lazutina, RUS | 39:56.2 |
| Bronze | Katerina Neumannova, CZE | 40:01.3 |
Top of page
| Women's 30-k Classical | Feb. 24 | |
| Medal | Medalist, Country | Time |
| Gold | Gabriella Paruzzi, ITA | 1:30:57.1 |
| Silver | Stefania Belmondo, ITA | 1:31:01.6 |
| Bronze | Bente Skari, NOR | 1:31:36.3 |
Top of page
| Women's 4 x 5-k Relay | Feb. 21 | |
| Medal | Medalist, Country | Time |
| Gold | Germany | 49:30.6 |
| Silver | Norway | 49:31.9 |
| Bronze | Switzerland | 50:03.6 |
Top of page
| Women's 5-k Free Pursuit | Feb. 15 | |
| Medal | Medalist, Country | Time |
| Gold | Olga Danilova, RUS | 24:52.1 |
| Silver | Larissa Lazutina, RUS | 24:59.0 |
| Bronze | Beckie Scott, CAN | 25:09.9 |
Top of page
| Women's Sprint | Feb. 19 | |
| Medal | Medalist, Country | Time |
| Gold | Julija Tchepalova, RUS | 3:10.6 |
| Silver | Evi Sachenbacher, GER | 3:12.2 |
| Bronze | Anita Moen, NOR | 3:12.7 |
Top of page
| Men's Curling | Feb. 22 |
| Medal | Medalist, Country |
| Gold | Norway |
| Silver | Canada |
| Bronze | Switzerland |
Top of page
| Women's Curling | Feb. 21 |
| Medal | Medalist, Country |
| Gold | Great Britain |
| Silver | Switzerland |
| Bronze | Canada |
Top of page
| Men's Singles | Feb. 14 |
| Medal | Medalist, Country |
| Gold | Alexei Yagudin, RUS |
| Silver | Evgeni Plushenko, RUS |
| Bronze | Timothy Goebel, USA |
Top of page
| Women's Singles | Feb. 21 |
| Medal | Medalist, Country |
| Gold | Sarah Hughes, USA |
| Silver | Irina Slutskaya, RUS |
| Bronze | Michelle Kwan, USA |
Top of page
| Pairs | Feb. 11 |
| Medal | Medalist, Country |
| Gold | Elena Berezhnaya/Anton Sikharulidze, RUS |
| Gold | Jamie Sale/David Pelletier, CAN |
| Bronze | Xue Shen/Hongbo Zhao, CHN |
Top of page
| Ice Dancing | Feb. 18 |
| Medal | Medalist, Country |
| Gold | Marina Anissina & Gwendal Peizerat, FRA |
| Silver | Irina Lobacheva & Ilia Averbukh, RUS |
| Bronze | Barbara Fusar Poli & Maurizio Margaglio, ITA |
Top of page
| Men's Aerials | Feb. 19 |
| Medal | Medalist, Country |
| Gold | Ales Valenta, CZE |
| Silver | Joe Pack, USA |
| Bronze | Alexei Grichin, BLR |
Top of page
| Women's Aerials | Feb. 18 |
| Medal | Medalist, Country | Score |
| Gold | Alisa Camplin, AUS | 193.47 |
| Silver | Veronica Brenner, CAN | 190.02 |
| Bronze | Deidra Dionne, CAN | 189.26 |
Top of page
| Men's Moguls | Feb. 12 | |
| Medal | Medalist, Country | Score |
| Gold | Janne Lahtela, FIN | 27.97 |
| Silver | Travis Mayer, USA | 27.59 |
| Bronze | Richard Gay, FRA | 26.91 |
Top of page
| Women's Moguls | Feb. 9 | |
| Medal | Medalist, Country | Score |
| Gold | Kari Traa, NOR | 25.94 |
| Silver | Shannon Bahrke, USA | 25.06 |
| Bronze | Tae Satoya, JPN | 24.85 |
Top of page
| Men's Hockey | Feb. 24 |
| Medal | Medalist |
| Gold | Canada |
| Silver | United States |
| Bronze | Russia |
Top of page
| Women's Hockey | Feb. 21 |
| Medal | Medalist |
| Gold | Canada |
| Silver | United States |
| Bronze | Sweden |
Top of page
| Men's Singles | Feb. 11 | |
| Medal | Medalist, Country | Time |
| Gold | Armin Zoeggeler, ITA | 2:57.941 |
| Silver | Georg Hackl, GER | 2:58.270 |
| Bronze | Markus Prock, AUT | 2:58.283 |
Top of page
| Women's Singles | Feb. 13 | |
| Medal | Medalist, Country | Time |
| Gold | Sylke Otto, GER | 2:52.464 |
| Silver | Barbara Niedernhuber, GER | 2:52.785 |
| Bronze | Silke Kraushaar, GER | 2:52.865 |
Top of page
| Doubles | Feb. 15 | |
| Medal | Medalist, Country | Time |
| Gold | Patric-Fritz Leitner & Alexander Resch, GER | 1:26.082 |
| Silver | Brian Martin & Mark Grimmette, USA | 1:26.216 |
| Bronze | Chris Thorpe & Clay Ives, USA | 1:26.220 |
Top of page
| Individual 15-k | Feb. 10 | |
| Medal | Medalist, Country | Time |
| Gold | Samppa Lajunen, FIN | 38:18.7 |
| Silver | Jaakko Tallus, FIN | 39:36.4 |
| Bronze | Felix Gottwald, AUT | 37:23.5 |
Top of page
| 7.5-k Sprint | Feb. 22 | |
| Medal | Medalist, Country | Time |
| Gold | Samppa Lajunen, FIN | 16:40.1 |
| Silver | Ronny Ackermann, GER | 16:49.1 |
| Bronze | Felix Gottwarld, AUT | 17:20.3 |
Top of page
| 4 x 5-k Relay | Feb. 15 | |
| Medal | Medalist, Country | Time |
| Gold | Finland | 48:42.2 |
| Silver | Germany | 48:49.7 |
| Bronze | Austria | 48:53.2 |
Top of page
| Men's 500-Meter | Feb. 23 | |
| Medal | Medalist, Country | Time |
| Gold | Marc Gagnon, CAN | 41.802 |
| Silver | Jonathan Guilmette, CA | 41.994 |
| Bronze | Rusty Smith, USA | 42.027 |
Top of page
| Men's 1,000-Meter | Feb. 16 | |
| Medal | Medalist, Country | Time |
| Gold | Steven Bradbury, AUS | 1:29.109 |
| Silver | Apolo Anton Ohno, USA | 1:30.160 |
| Bronze | Mathieu Turcotte, CAN | 1:30.563 |
Top of page
| Men's 1,500-Meter | Feb. 20 | |
| Medal | Medalist, Country | Time |
| Gold | Apolo Anton Ohno, USA | 2:18.541 |
| Silver | Jiajun Li, CHN | 2:18.731 |
| Bronze | Marc Gagnon, CAN | 2:18.806 |
Top of page
| Men's 5,000-Meter Relay | Feb. 23 | |
| Medal | Medalist, Country | Time |
| Gold | Canada | 6:51.579 |
| Silver | Italy | 6:56.327 |
| Bronze | China | 6:59.633 |
Top of page
| Women's 500-Meter | Feb. 16 | |
| Medal | Medalist, Country | Time |
| Gold | Yang Yang (A), CHN | 44.187 |
| Silver | Evgenia Radanova, BUL | 44.252 |
| Bronze | Chunlu Wand, CHN | 44.272 |
Top of page
| Women's 1,000-Meter | Feb. 23 | |
| Medal | Medalist, Country | Time |
| Gold | Yang Yang (A), CHN | 1:36.391 |
| Silver | Gi-Hyun Ko, KOR | 1:36.427 |
| Bronze | Yang Yang (S), CHN | 1:37.008 |
Top of page
| Women's 1,500-Meter | Feb. 13 | |
| Medal | Medalist, Country | Time |
| Gold | Gi-Hyun Ko, KOR | 2:31.581 |
| Silver | Eun-Kyung Choi, KOR | 2:31.610 |
| Bronze | Evgenia Rananova, BUL | 2:31.723 |
Top of page
| Women's 3,000-Meter Relay | Feb. 20 | |
| Medal | Medalist, Country | Time |
| Gold | Korea | 4:12.793 |
| Silver | China | 4:13.236 |
| Bronze | Canada | 4:15.738 |
Top of page
| Men's | Feb. 20 | |
| Medal | Medalist, Country | Time |
| Gold | Jim Shea, USA | 1:41.96 |
| Silver | Martin Rettl, AUT | 1:42.01 |
| Bronze | Gregor Staehli, SUI | 1:42.15 |
Top of page
| Women's | Feb. 20 | |
| Medal | Medalist, Country | Time |
| Gold | Tristan Gale, USA | 1:45.11 |
| Silver | Lea Ann Parsley, USA | 1:45.21 |
| Bronze | Alex Coomber, GER | 1:45.37 |
Top of page
| Individual 90-K | Feb. 10 | |
| Medal | Medalist, Country | Score |
| Gold | Simon Ammann, SUI | 269.0 |
| Silver | Sven Hannawald, GER | 267.5 |
| Bronze | Adam Malysz, POL | 263.0 |
Top of page
| Individual 120-K | Feb. 13 | |
| Medal | Medalist, Country | Score |
| Gold | Simon Ammann, SUI | 281.4 |
| Silver | Adam Malysz, POL | 269.7 |
| Bronze | Matti Hautamaeki, SWE | 256.0 |
Top of page
| Team 120-K | Feb. 18 | |
| Medal | Medalist | Score |
| Gold | Germany | 974.1 |
| Silver | Finland | 974.0 |
| Bronze | Slovakia | 946.3 |
Top of page
| Men's Halfpipe | Feb. 11 | |
| Medal | Medalist, Country | Score |
| Gold | Ross Powers, USA | 46.1 |
| Silver | Danny Kass, USA | 42.5 |
| Bronze | Jarret Thomas, USA | 42.1 |
Top of page
| Women's Halfpipe | Feb. 10 | |
| Medal | Medalist, Country | Score |
| Gold | Kelly Clark, USA | 47.9 |
| Silver | Doriane Vidal, FRA | 43.0 |
| Bronze | Fabienne Reuteler, SUI | 39.7 |
Top of page
| Men's Parallel Giant Slalom | Feb. 15 |
| Medal | Medalist, Country |
| Gold | Richard Richardsson, SWE |
| Silver | Philipp Schoch, SUI |
| Bronze | Chris Klug, USA |
Top of page
| Women's Parallel Giant Slalom | Feb. 15 |
| Medal | Medalist, Country |
| Gold | Isabelle Blanc, FRA |
| Silver | Karine Ruby, FRA |
| Bronze | Jagna Marczulajtis, Pol |
Top of page
| Men's 500-Meter | Feb. 12 | |
| Medal | Medalist, Country | Time |
| Gold | Casey Fitzrandolph, USA | 69.23 |
| Silver | Hiroyasu Shimizu, JPN | 69.26 |
| Bronze | Kip Carpenter, USA | 69.47 |
Note: Based on two runs
Top of page
| Men's 1,000-Meter | Feb. 16 | |
| Medal | Medalist, Country | Time |
| Gold | Gerard van Velde, NED | 1:07.18WR |
| Silver | Jan Bos, NED | 1:07.53 |
| Bronze | Joey Cheek, USA | 1:07.61 |
Top of page
| Men's 1,500-Meter | Feb. 19 | |
| Medal | Medalist, Country | Time |
| Gold | Derek Parra, USA | 1:43.95WR |
| Silver | Jochem Uytdehaage, NED | 1:44.57 |
| Bronze | Adne Sondral, NOR | 1:45.26 |
Top of page
| Men's 5,000-Meter | Feb. 9 | |
| Medal | Medalist, Country | Time |
| Gold | Jochem Uytdehaage, NED | 6:14.66WR |
| Silver | Derek Parra, USA | 6:17.98 |
| Bronze | Jens Boden, GER | 6:21.73 |
Top of page
| Men's 10,000-Meter | Feb. 22 | |
| Medal | Medalist, Country | Time |
| Gold | Jochem Uytdehage, NED | 12:58.92WR |
| Silver | Gianni Romme, NED | 13:10.03 |
| Bronze | Lasse Saetre, NOR | 13:16.92 |
Top of page
| Women's 500-Meter | Feb. 14 | |
| Medal | Medalist, Country | Time |
| Gold | Catriona Lemay Doan | 74.75 |
| Silver | Monique Garbrecht-Enfeldt, GER | 74.94 |
| Bronze | Sabine Voelker, GER | 75.19 |
Note: Based on two runs
Top of page
| Women's 1,000-Meter | Feb. 17 | |
| Medal | Medalist, Country | Time |
| Gold | Chris Witty, USA | 1:13.83WR |
| Silver | Sabine Voelker, GER | 1:13.96 |
| Bronze | Jennifer Rodriguez, USA | 1:14.24 |
Top of page
| Women's 1,500-Meter | Feb. 20 | |
| Medal | Medalist, Country | Time |
| Gold | Anni Friesinger, GER | 1:54.02WR |
| Silver | Sabine Voelker, GER | 1:54.97 |
| Bronze | Jennifer Rodriguez, USA | 1:55.32 |
Top of page
| Women's 3,000-Meter | Feb. 10 | |
| Medal | Medalist, Country | Time |
| Gold | Claudia Pechstein, GER | 3:57.70WR |
| Silver | Renate Groenewold, NED | 3:58.94 |
| Bronze | Cindy Klassen, CAN | 3:58.97 |
Top of page
| Women's 5,000-Meter | Feb. 23 | |
| Medal | Medalist, Country | Time |
| Gold | Claudia Pechstein, GER | 6:46.91WR |
| Silver | Gretha Smit, NED | 6:49.22 |
| Bronze | Clara Hughes, CAN | 6:53.53 |
Top of page
This page last updated Monday, 17-Dec-2007 11:48:18 PST
http://www.hickoksports.com/history/2002medals.shtml