| # | Team | Player | Pos | College |
| 1 | Boston Patriots | Tommy Mason | HB | Tulane |
| 2 | Buffalo Bills | Ken Rice | T | Auburn |
| 3 | Dallas Texans | E.J. Holub | C | Texas Tech |
| 4 | Denver Broncos | Bob Gaiters | HB | New Mexico State |
| 5 | Houston Oilers | Mike Ditka | E | Pittsburgh |
| 6 | Los Angeles Chargers | Earl Faison | E | Indiana |
| 7 | New York Titans | Tom Brown | G | Minnesota |
| 8 | Oakland Raiders | Joe Rutgens | T | Illinois |
Top of page
| # | Team | Player | Pos | College |
| 1 | Oakland Raiders | Roman Gabriel | QB | North Carolina State |
| 2 | Denver Broncos | Merlin Olsen | T | Utah State |
| 3 | Dallas Texans | Ronnie Bull | HB | Baylor |
| 4 | Buffalo Bills | Ernie Davis | HB | Syracuse |
| 5 | New York Titans | Sandy Stephens | QB | Minnesota |
| 6 | Boston Patriots | Gary Collins | E | Maryland |
| 7 | Houston Oilers | Ray Jacobs | T | Howard Payne |
| 8 | San Diego Chargers | Bob Ferguson | FB | Ohio State |
Top of page
| # | Team | Player | Pos | College |
| 1 | Dallas Texans | Buck Buchanan | T | Grambling |
| 2 | San Diego Chargers | Walt Sweeney | E | Syracuse |
| 3 | New York Titans | Jerry Stovall | HB | LSU |
| 4 | Buffalo Bills | Dave Behrman | C | Michigan State |
| 5 | Denver Broncos | Kermit Alexander | HB | UCLA |
| 6 | Houston Oilers | Danny Brabham | FB | Arkansas |
| 7 | Boston Patriots | Art Graham | E | Boston College |
| 8 | Dallas Texans | Ed Budde | T | Michigan State |
Top of page
| # | Team | Player | Pos | College |
| 1 | Boston Patriots | Jack Concannon | QB | Boston College |
| 2 | Kansas City Chiefs | Pete Beathard | QB | USC |
| 3 | New York Jets | Matt Snell | FB | Ohio State |
| 4 | Denver Broncos | Bob Brown | T | Nebraska |
| 5 | Buffalo Bills | Carl Eller | T | Minnesota |
| 6 | Houston Oilers | Scott Appleton | T | Texas |
| 7 | Oakland Raiders | Tony Lorick | HB | Arizone State |
| 8 | San Diego Chargers | Mike Curtis | LB | Duke |
Top of page
| # | Team | Player | Pos | College |
| 1 | Boston Patriots | Jerry Rush | T | Michigan State |
| 2 | Buffalo Bills | Jim Davidson | T | Ohio State |
| 3 | Houston Oilers | Lawrence Elkins | E | Baylor |
| 4 | Kansas City Chiefs | Gale Sayers | HB | Texas |
| 5 | New York Jets | Joe Namath | QB | Alabama |
| 6 | New York Jets | Tom Nowatzke | FB | Indiana |
| 7 | Oakland Raiders | Harry Schuh | T | Memphis State |
| 8 | San Diego Chargers | Steve DeLong | G | Tennessee |
Top of page
| # | Team | Player | Pos | College |
| 1 | Miami Dolphins | Jim Grabowski | FB | Illinois |
| 2 | Miami Dolphins | Rick Norton | QB | Kentucky |
| 3 | Boston Patriots | Karl Singer | T | Purdue |
| 4 | Buffalo Bills | Mike Dennis | HB | Mississippi |
| 5 | Denver Broncos | Jerry Shay | T | Purdue |
| 6 | Houston Oilers | Tommy Nobis | LB | Texas |
| 7 | Kansas City Chiefs | Aaron Brown | E | Minnesota |
| 8 | New York Jets | Bill Yearby | T | Michigan |
| 9 | Oakland Raiders | Rodger Bird | E | Kentucky |
| 10 | San Diego Chargers | Don Davis | T | Cal State-LA |
Top of page
This page last updated Tuesday, 15-Apr-2008 07:59:04 PDT
http://www.hickoksports.com/history/afldrafts.shtml
|
|