1971 American League
|
| ||||||||||||||||||||||||||||
Line ScoresGame 1 at Baltimore Oct. 3
Attendance: 42,621 Game 2 at Baltimore Oct. 4
Home Runs: B.Robinson-Baltimore, Powell-Baltimore (2), Hendricks-Baltimore Attendance: 35,003 Game 3 at OAK Oct. 5
Home Runs: Jackson-Oakland (2), Bando-Oakland Attendance: 33,176 |
| Player, Pos | BA | G | AB | R | H | 2B | 3B | HR | BI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Belanger, ss | .250 | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 0 |
| Paul Blair, of | .333 | 3 | 9 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 0 |
| Don Buford, of | .429 | 2 | 7 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Mike Cuellar, p | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andy Etchebarren, c | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elrod Hendricks, c | .500 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
| Davy Johnson, 2b | .300 | 3 | 10 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
| Dave Nc Nally, p | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curt Motton, ph | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jim Palmer, p-1 | .200 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Boog Powell, 1b | .300 | 3 | 10 | 4 | 3 | 0 | 0 | 2 | 3 | 3 | 3 | 0 |
| Merv Rettenmund, of | .250 | 3 | 8 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| Brooks Robinson, 3b | .364 | 3 | 11 | 2 | 4 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
| Frank Robinson, of | .083 | 3 | 12 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 0 |
| Eddie Watt, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | .274 | 95 | 15 | 26 | 7 | 1 | 4 | 14 | 13 | 22 | 0 |
| Player, Pos | BA | G | AB | R | H | 2B | 3B | HR | BI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sal Bando, 3b | .364 | 3 | 11 | 3 | 4 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Curt Blefary, ph | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vida Blue, p | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Bert Campaneris, ss | .167 | 3 | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tommy Davis, 1b-2 | .375 | 3 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Duncan, c | .500 | 2 | 6 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mike Epstein, 1b-1 | .200 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Rollie Fingers, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mudcat Grant, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dick Green, 2b | .286 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mike Hegan, ph | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Catfish Hunter, p | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reggie Jackson, of | .333 | 3 | 12 | 2 | 4 | 1 | 0 | 2 | 2 | 0 | 1 | 0 |
| Darold Knowles, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Locker, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Mangual, of | .167 | 3 | 12 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Rick Monday, of | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Joe Rudi, of | .143 | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Diego Segui, p | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gene Tenace, c | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTAL | .229 | 96 | 7 | 22 | 8 | 1 | 3 | 7 | 5 | 16 | 0 |
| Pitcher | W | L | ERA | G | GS | CG | SV | SH | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Cuellar | 1 | 0 | 1.00 | 1 | 1 | 1 | 0 | 0 | 9.0 | 6 | 1 | 1 | 2 |
| Dave Nc Nally | 1 | 0 | 3.86 | 1 | 1 | 0 | 0 | 0 | 7.0 | 7 | 3 | 1 | 5 |
| Jim Palmer | 1 | 0 | 3.00 | 1 | 1 | 1 | 0 | 0 | 9.0 | 7 | 3 | 3 | 8 |
| Eddie Watt | 0 | 0 | 0.00 | 1 | 0 | 0 | 1 | 0 | 2.0 | 2 | 0 | 0 | 1 |
| TOTAL | 3 | 0 | 2.33 | 4 | 3 | 2 | 1 | 0 | 27.0 | 22 | 7 | 5 | 16 |
| Pitcher | W | L | ERA | G | GS | CG | SV | SH | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vida Blue | 0 | 1 | 6.43 | 1 | 1 | 0 | 0 | 0 | 7.0 | 7 | 5 | 2 | 8 |
| Rollie Fingers | 0 | 0 | 7.71 | 2 | 0 | 0 | 0 | 0 | 2.1 | 2 | 2 | 1 | 2 |
| Mudcat Grant | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 3 | 0 | 0 | 2 |
| Catfish Hunter | 0 | 1 | 5.63 | 1 | 1 | 1 | 0 | 0 | 8.0 | 7 | 5 | 2 | 6 |
| Darold Knowles | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 |
| Bob Locker | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 2 | 0 |
| Diego Segui | 0 | 1 | 5.79 | 1 | 1 | 0 | 0 | 0 | 4.2 | 6 | 3 | 6 | 4 |
| TOTAL | 0 | 3 | 5.40 | 8 | 3 | 1 | 0 | 0 | 25.0 | 26 | 15 | 13 | 22 |
1971 National League Championship Series
1970 American League Championship Series
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |