1973 American League
|
| ||||||||||||||||||||||||||||
Line ScoresGame 1 at Baltimore Oct. 6
Attendance: 41,279 Game 2 at Baltimore Oct. 7
Home Runs: Campaneris-Oakland, Rudi-Oakland, Bando-Oakland (2) Attendance: 48,425 Game 3 at Oakland Oct. 9
Home Runs: Williams-Baltimore, Campaneris-Oakland Attendance: 34,367 Game 4 at Oakland Oct. 10
Home Runs: Etchebarren-Baltimore, Grich-Baltimore Attendance: 27,497 Game 5 at Oakland Oct. 11
Attendance: 24,265 |
| Player, Pos | BA | G | AB | R | H | 2B | 3B | HR | BI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesus Alou, dh-1 | .333 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mike Andrews, 1b-1,dh-1 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sal Bando, 3b | .167 | 5 | 18 | 2 | 3 | 0 | 0 | 2 | 3 | 3 | 6 | 0 |
| Vida Blue, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Bourque, dh | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bert Campaneris, ss | .333 | 5 | 21 | 3 | 7 | 1 | 0 | 2 | 3 | 2 | 2 | 3 |
| Billy Conigliaro, of | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Vic Davalillo, 1b-2,of-2 | .625 | 4 | 8 | 2 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Rollie Fingers, p | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Fosse, c | .091 | 5 | 11 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 0 |
| Dick Green, 2b | .077 | 5 | 13 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 0 |
| Ken Holtzman, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Catfish Hunter, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reggie Jackson, of | .143 | 5 | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Deron Johnson, dh | .100 | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| Ted Kubiak, 2b | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Allan Lewis, pr | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Mangual, of | .111 | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Blue Moon Odom, p-2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horacio Pina, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Rudi, of | .222 | 5 | 18 | 1 | 4 | 0 | 0 | 1 | 3 | 3 | 1 | 0 |
| Gene Tenace, 1b-5,c-3 | .235 | 5 | 17 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 4 | 0 |
| TOTAL | .200 | 160 | 15 | 32 | 5 | 1 | 5 | 15 | 17 | 39 | 3 |
| Player, Pos | BA | G | AB | R | H | 2B | 3B | HR | BI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doyle Alexander, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Baker, ss | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Baylor, of-3 | .273 | 4 | 11 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 5 | 0 |
| Mark Belanger, ss | .125 | 5 | 16 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Paul Blair, of | .167 | 5 | 18 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Larry Brown, 3b | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al Bumbry, of | .000 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| Rich Coggins, of | .444 | 2 | 9 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Crowley, of-1 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Cuellar, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Davis, dh | .286 | 5 | 21 | 1 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Andy Etchebarren, c | .357 | 4 | 14 | 1 | 5 | 1 | 0 | 1 | 4 | 0 | 1 | 0 |
| Bobby Grich, 2b | .100 | 5 | 20 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 5 | 0 |
| Grant Jackson, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Nc Nally, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Palmer, p | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boog Powell, 1b | .000 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Merv Rettenmund, of | .091 | 3 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Bob Reynolds, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks Robinson, 3b | .250 | 5 | 20 | 1 | 5 | 2 | 0 | 0 | 2 | 1 | 1 | 0 |
| Eddie Watt, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Earl Williams, 1b-4, c-1 | .278 | 5 | 18 | 2 | 5 | 2 | 0 | 1 | 4 | 2 | 2 | 0 |
| TOTAL | .211 | 171 | 15 | 36 | 7 | 0 | 3 | 15 | 16 | 25 | 1 |
| Pitcher | W | L | ERA | G | GS | CG | SV | SH | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vida Blue | 0 | 1 | 10.29 | 2 | 2 | 0 | 0 | 0 | 7.0 | 8 | 8 | 5 | 3 |
| Rollie Fingers | 0 | 1 | 1.93 | 3 | 0 | 0 | 1 | 0 | 4.2 | 4 | 1 | 2 | 4 |
| Ken Holtzman | 1 | 0 | 0.82 | 1 | 1 | 1 | 0 | 0 | 11.0 | 3 | 1 | 1 | 7 |
| Catfish Hunter | 2 | 0 | 1.65 | 2 | 2 | 1 | 0 | 0 | 16.1 | 12 | 3 | 5 | 6 |
| Blue Moon Odom | 0 | 0 | 1.80 | 2 | 0 | 0 | 0 | 0 | 5.0 | 6 | 1 | 2 | 4 |
| Horacio Pina | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 3 | 0 | 1 | 1 |
| TOTAL | 3 | 2 | 2.74 | 11 | 5 | 2 | 1 | 0 | 46.0 | 36 | 14 | 16 | 25 |
| Pitcher | W | L | ERA | G | GS | CG | SV | SH | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doyle Alexander | 0 | 1 | 4.91 | 1 | 1 | 0 | 0 | 0 | 3.2 | 5 | 2 | 0 | 1 |
| Mike Cuellar | 0 | 1 | 1.80 | 1 | 1 | 1 | 0 | 0 | 10.0 | 4 | 2 | 3 | 11 |
| Grant Jackson | 1 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 3.0 | 0 | 0 | 1 | 0 |
| Dave Nc Nally | 0 | 1 | 5.87 | 1 | 1 | 0 | 0 | 0 | 7.2 | 7 | 5 | 2 | 7 |
| Jim Palmer | 1 | 0 | 1.84 | 3 | 2 | 1 | 0 | 1 | 14.2 | 11 | 3 | 8 | 15 |
| Bob Reynolds | 0 | 0 | 3.18 | 2 | 0 | 0 | 0 | 0 | 5.2 | 5 | 2 | 3 | 5 |
| Eddie Watt | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 |
| TOTAL | 2 | 3 | 2.80 | 11 | 5 | 2 | 0 | 1 | 45.0 | 32 | 14 | 17 | 39 |
1973 National League Championship Series
1972 American League Championship Series
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |