1974 American League
|
| ||||||||||||||||||||||||||||
Line ScoresGame 1 at Oakland Oct. 5
Home Runs: Blair-Baltimore, Robinson-Baltimore, Grich-Baltimore Attendance: 41,609 Game 2 at Oakland Oct. 6
Home Runs: Bando-Oakland, Fosse-Oakland Attendance: 42,810 Game 3 at Baltimore Oct. 8
Home Runs: Bando-Oakland Attendance: 32,060 Game 4 at Baltimore Oct. 9
Attendance: 28,136 |
| Player, Pos | BA | G | AB | R | H | 2B | 3B | HR | BI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesus Alou, ph | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sal Bando, 3b | .231 | 4 | 13 | 4 | 3 | 0 | 0 | 2 | 2 | 4 | 0 | 0 |
| Vida Blue, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bert Campaneris, ss | .176 | 4 | 17 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 1 |
| Rollie Fingers, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Fosse, c | .333 | 4 | 12 | 1 | 4 | 1 | 0 | 1 | 3 | 1 | 2 | 0 |
| Dick Green, 2b | .222 | 4 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jim Holt, 1b-1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ken Holtzman, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Catfish Hunter, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reggie Jackson, dh-3,of-1 | .167 | 4 | 12 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | 2 | 0 |
| Angel Mangual, dh | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dal Maxvill, 2b | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Billy North, of | .063 | 4 | 16 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| Blue Moon Odom, p-1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Rudi, of | .154 | 4 | 13 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 2 | 0 |
| Gene Tenace, 1b | .000 | 4 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 1 |
| Manny Trillo, pr | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claudell Washington, of-3 | .273 | 4 | 11 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herb Washington, pr | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | .183 | 120 | 11 | 22 | 4 | 1 | 3 | 11 | 22 | 16 | 3 |
| Player, Pos | BA | G | AB | R | H | 2B | 3B | HR | BI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank Baker, ss | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Baylor, of | .267 | 4 | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mark Belanger, ss | .000 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Paul Blair, of | .286 | 4 | 14 | 3 | 4 | 0 | 0 | 1 | 2 | 2 | 2 | 0 |
| Al Bumbry, ph | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Enos Cabell, of-1 | .250 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rich Coggins, of | .000 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Mike Cuellar, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Davis, dh | .267 | 4 | 15 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Andy Etchebarren, c | .333 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wayne Garland, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Grich, 2b | .250 | 4 | 16 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Ross Grimsley, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elrod Hendricks, c | .167 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Grant Jackson, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Nc Nally, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curt Motton, ph | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Palmer, p-1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boog Powell, 1b | .125 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bob Reynolds, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks Robinson, 3b | .083 | 4 | 12 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Earl Williams, 1b | .000 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTAL | .177 | 124 | 7 | 22 | 1 | 0 | 3 | 7 | 5 | 20 | 0 |
| Pitcher | W | L | ERA | G | GS | CG | SV | SH | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vida Blue | 1 | 0 | 0.00 | 1 | 1 | 1 | 0 | 1 | 9.0 | 2 | 0 | 0 | 7 |
| Rollie Fingers | 0 | 0 | 3.00 | 2 | 0 | 0 | 1 | 0 | 3.0 | 3 | 1 | 1 | 3 |
| Ken Holtzman | 1 | 0 | 0.00 | 1 | 1 | 1 | 0 | 1 | 9.0 | 5 | 0 | 2 | 3 |
| Catfish Hunter | 1 | 1 | 4.63 | 2 | 2 | 0 | 0 | 0 | 11.2 | 11 | 6 | 2 | 6 |
| Blue Moon Odom | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 3.1 | 1 | 0 | 0 | 1 |
| TOTAL | 3 | 1 | 1.75 | 7 | 4 | 2 | 1 | 2 | 36.0 | 22 | 7 | 5 | 20 |
| Pitcher | W | L | ERA | G | GS | CG | SV | SH | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Cuellar | 1 | 1 | 2.84 | 2 | 2 | 0 | 0 | 0 | 12.2 | 9 | 4 | 13 | 6 |
| Wayne Garland | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.2 | 1 | 0 | 1 | 0 |
| Ross Grimsley | 0 | 0 | 1.69 | 2 | 0 | 0 | 0 | 0 | 5.1 | 1 | 1 | 2 | 2 |
| Grant Jackson | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 1 |
| Dave NcNally | 0 | 1 | 1.59 | 1 | 1 | 0 | 0 | 0 | 5.2 | 6 | 1 | 2 | 2 |
| Jim Palmer | 0 | 1 | 1.00 | 1 | 1 | 1 | 0 | 0 | 9.0 | 4 | 1 | 1 | 4 |
| Bob Reynolds | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 3 | 1 |
| TOTAL | 1 | 3 | 1.80 | 9 | 4 | 1 | 0 | 0 | 35.0 | 22 | 7 | 22 | 16 |
1974 National League Championship Series
1973 American League Championship Series
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |