1975 American League
|
| ||||||||||||||||||||||||||||
Line ScoresGame 1 at Boston Oct. 4
Attendance: 35,578 Game 2 at Boston Oct. 5
Home Runs: Jackson-Oakland, Yastrzemski-Boston, Petrocelli-Boston Attendance: 35,578 Game 3 at Oakland Oct. 7
Attendance: 49,358 |
| Player, Pos | BA | G | AB | R | H | 2B | 3B | HR | BI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juan Beniquez, dh | .250 | 3 | 12 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Rick Burleson, ss | .444 | 3 | 9 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Reggie Cleveland, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cecil Cooper, 1b | .400 | 3 | 10 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Denny Doyle, 2b | .273 | 3 | 11 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dick Drago, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwight Evans, of | .100 | 3 | 10 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| Carlton Fisk, c | .417 | 3 | 12 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
| Fred Lynn, of | .364 | 3 | 11 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Roger Moret, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rico Petrocelli, 3b | .167 | 3 | 12 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 0 |
| Luis Tiant, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Wise, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Yastrzemski, of | .455 | 3 | 11 | 4 | 5 | 1 | 0 | 1 | 2 | 1 | 1 | 0 |
| TOTAL | .316 | 98 | 18 | 31 | 8 | 0 | 2 | 14 | 3 | 12 | 3 |
| Player, Pos | BA | G | AB | R | H | 2B | 3B | HR | BI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glenn Abbott, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sal Bando, 3b | .500 | 3 | 12 | 1 | 6 | 2 | 0 | 0 | 2 | 0 | 3 | 0 |
| Vida Blue, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dick Bosman, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bert Campaneris, ss | .000 | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Rollie Fingers, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Fosse, c | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Phil Garner, 2b | .000 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tommy Harper, ph | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jim Holt, 1b-1 | .333 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Holtzman, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Hopkins, dh | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reggie Jackson, of | .417 | 3 | 12 | 1 | 5 | 0 | 0 | 1 | 3 | 0 | 2 | 0 |
| Paul Lindblad, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ted Martinez, 2b | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy North, of | .000 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Joe Rudi, 1b-2,of-1 | .250 | 3 | 12 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gene Tenace, c-3,1b-1 | .000 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Jim Todd, p | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cesar Tovar, 2b-1 | .500 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Claudell Washington, of-2, dh-1 | .250 | 3 | 12 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Billy Williams, dh-2 | .000 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTAL | .194 | 98 | 7 | 19 | 6 | 0 | 1 | 7 | 9 | 14 | 0 |
| Pitcher | W | L | ERA | G | GS | CG | SV | SH | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Cleveland | 0 | 0 | 5.40 | 1 | 1 | 0 | 0 | 0 | 5.0 | 7 | 3 | 1 | 2 |
| Dick Drago | 0 | 0 | 0.00 | 2 | 0 | 0 | 2 | 0 | 4.2 | 2 | 0 | 1 | 2 |
| Roger Moret | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 0 |
| Luis Tiant | 1 | 0 | 0.00 | 1 | 1 | 1 | 0 | 0 | 9.0 | 3 | 0 | 3 | 8 |
| Rick Wise | 1 | 0 | 2.45 | 1 | 1 | 0 | 0 | 0 | 7.1 | 6 | 2 | 3 | 2 |
| TOTAL | 3 | 0 | 1.67 | 6 | 3 | 1 | 2 | 0 | 27.0 | 19 | 5 | 9 | 14 |
| Pitcher | W | L | ERA | G | GS | CG | SV | SH | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glenn Abbott | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| Vida Blue | 0 | 0 | 9.00 | 1 | 1 | 0 | 0 | 0 | 3.0 | 6 | 3 | 0 | 2 |
| Dick Bosman | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 |
| Rollie Fingers | 0 | 1 | 6.75 | 1 | 0 | 0 | 0 | 0 | 4.0 | 5 | 3 | 1 | 3 |
| Ken Holtzman | 0 | 2 | 4.09 | 2 | 2 | 0 | 0 | 0 | 11.0 | 12 | 5 | 1 | 7 |
| Paul Lindblad | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 4.2 | 5 | 0 | 1 | 0 |
| Jim Todd | 0 | 0 | 9.00 | 3 | 0 | 0 | 0 | 0 | 1.0 | 3 | 1 | 0 | 0 |
| TOTAL | 0 | 3 | 4.32 | 11 | 3 | 0 | 0 | 0 | 25.0 | 31 | 12 | 3 | 12 |
1975 National League Championship Series
1974 American League Championship Series
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |