1977 American League
|
| ||||||||||||||||||||||||||||
Line ScoresGame 1 at New York Oct. 5
Home Runs: McRae-Kansas City, Mayberry-Kansas City, Munson-New York, Cowens-Kansas City Attendance: 54,930 Game 2 at New York Oct. 6
Home Runs: Johnson-New York Attendance: 56,230 Game 3 at Kansas City Oct. 7
Attendance: 41,285 Game 4 at Kansas City Oct. 8
Attendance: 41,135 Game 5 at Kansas City Oct. 9
Attendance: 41,133 |
| Player, Pos | BA | G | AB | R | H | 2B | 3B | HR | BI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Blair, of | .400 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Chambliss, 1b | .059 | 5 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| Bucky Dent, ss | .214 | 5 | 14 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Ed Figueroa, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Guidry, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Gullett, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reggie Jackson, of-4,dh-1 | .125 | 5 | 16 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 1 |
| Cliff Johnson, dh-4 | .400 | 5 | 15 | 2 | 6 | 2 | 0 | 1 | 2 | 1 | 2 | 0 |
| Sparky Lyle, p | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thurman Munson, c | .286 | 5 | 21 | 3 | 6 | 1 | 0 | 1 | 5 | 0 | 2 | 0 |
| Graig Nettles, 3b | .150 | 5 | 20 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Lou Piniella, of-4,dh-1 | .333 | 5 | 21 | 1 | 7 | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
| Willie Randolph, 2b | .278 | 5 | 18 | 4 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Mickey Rivers, of | .391 | 5 | 23 | 5 | 9 | 2 | 0 | 0 | 2 | 0 | 2 | 1 |
| Fred Stanley, ss | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dick Tidrow, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Torrez, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roy White, of-1,dh-1 | .400 | 4 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTAL | .263 | 175 | 21 | 46 | 12 | 0 | 2 | 17 | 9 | 16 | 2 |
| Player, Pos | BA | G | AB | R | H | 2B | 3B | HR | BI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Bird, p | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Brett, 3b | .300 | 5 | 20 | 2 | 6 | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
| Al Cowens, of | .263 | 5 | 19 | 2 | 5 | 0 | 0 | 1 | 5 | 1 | 3 | 0 |
| Larry Gura, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Hassler, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete La Cock, 1b | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Joe Lahoud, dh | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dennis Leonard, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Littell, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Mayberry, 1b | .167 | 4 | 12 | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 0 |
| Hal Mc Rae, dh-3,of-2 | .444 | 5 | 18 | 6 | 8 | 3 | 0 | 1 | 2 | 3 | 1 | 0 |
| Steve Mingori, p | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amos Otis, of | .125 | 5 | 16 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 3 | 2 |
| Freddie Patek, ss | .389 | 5 | 18 | 4 | 7 | 3 | 1 | 0 | 5 | 1 | 2 | 0 |
| Marty Pattin, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Poquette, of | .167 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrell Porter, c | .333 | 5 | 15 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Cookie Rojas, dh | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Paul Splittorff, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Wathan, 1b-2,c-1,dh-1 | .000 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Frank White, 2b | .278 | 5 | 18 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 4 | 1 |
| Joe Zdeb, of | .000 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| TOTAL | .258 | 163 | 22 | 42 | 9 | 3 | 3 | 21 | 15 | 22 | 5 |
| Pitcher | W | L | ERA | G | GS | CG | SV | SH | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ed Figueroa | 0 | 0 | 10.80 | 1 | 1 | 0 | 0 | 0 | 3.1 | 5 | 4 | 2 | 3 |
| Ron Guidry | 1 | 0 | 3.97 | 2 | 2 | 1 | 0 | 0 | 11.1 | 9 | 5 | 3 | 8 |
| Don Gullett | 0 | 1 | 18.00 | 1 | 1 | 0 | 0 | 0 | 2.0 | 4 | 4 | 2 | 0 |
| Sparky Lyle | 2 | 0 | 0.96 | 4 | 0 | 0 | 0 | 0 | 9.1 | 7 | 1 | 0 | 3 |
| Dick Tidrow | 0 | 0 | 3.86 | 2 | 0 | 0 | 0 | 0 | 7.0 | 6 | 3 | 3 | 3 |
| Mike Torrez | 0 | 1 | 4.09 | 2 | 1 | 0 | 0 | 0 | 11.0 | 11 | 5 | 5 | 5 |
| TOTAL | 3 | 2 | 4.50 | 12 | 5 | 1 | 0 | 0 | 44.0 | 42 | 22 | 15 | 22 |
| Pitcher | W | L | ERA | G | GS | CG | SV | SH | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Bird | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 2.0 | 4 | 0 | 0 | 1 |
| Larry Gura | 0 | 1 | 18.00 | 2 | 1 | 0 | 0 | 0 | 2.0 | 7 | 4 | 1 | 2 |
| Andy Hassler | 0 | 1 | 4.76 | 1 | 1 | 0 | 0 | 0 | 5.2 | 5 | 3 | 0 | 3 |
| Dennis Leonard | 1 | 1 | 3.00 | 2 | 1 | 1 | 0 | 0 | 9.0 | 5 | 3 | 2 | 4 |
| Mark Littell | 0 | 0 | 3.00 | 2 | 0 | 0 | 0 | 0 | 3.0 | 5 | 1 | 3 | 1 |
| Steve Mingori | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 |
| Marty Pattin | 0 | 0 | 1.50 | 1 | 0 | 0 | 0 | 0 | 6.0 | 6 | 1 | 0 | 0 |
| Paul Splittorff | 1 | 0 | 2.40 | 2 | 2 | 0 | 0 | 0 | 15.0 | 14 | 4 | 3 | 4 |
| TOTAL | 2 | 3 | 3.27 | 16 | 5 | 1 | 0 | 0 | 44.0 | 46 | 16 | 9 | 16 |
1977 National League Championship Series
1976 American League Championship Series
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |