1978 American League
|
| ||||||||||||||||||||||||||||
Line ScoresGame 1 at Kansas City Oct. 3
Home Runs: Jackson-New York Attendance: 41,143 Game 2 at Kansas City Oct. 4
Home Runs: Patek-Kansas City Attendance: 41,158 Game 3 at New York Oct. 6
Home Runs: Brett-Kansas City (3), Jackson-New York, Munson-New York Attendance: 55,535 Game 4 at New York Oct. 7
Home Runs: Nettles-New York, R.White-New York Attendance: 56,356 |
| Player, Pos | BA | G | AB | R | H | 2B | 3B | HR | BI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Beattie, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Blair, of-3,2b-1 | .000 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Chambliss, 1b | .400 | 4 | 15 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 4 | 0 |
| Ken Clay, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bucky Dent, ss | .200 | 4 | 15 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Brian Doyle, 2b | .286 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Ed Figueroa, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Gossage, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Guidry, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Catfish Hunter, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reggie Jackson, dh-3,of-1 | .462 | 4 | 13 | 5 | 6 | 1 | 0 | 2 | 6 | 3 | 4 | 0 |
| Cliff Johnson, ph | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sparky Lyle, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thurman Munson, c | .278 | 4 | 18 | 2 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Graig Nettles, 3b | .333 | 4 | 15 | 3 | 5 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Lou Piniella, of | .235 | 4 | 17 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Mickey Rivers, of | .455 | 4 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Fred Stanley, 2b | .200 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gary Thomasson, of | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dick Tidrow, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roy White, of-3,dh-1 | .313 | 4 | 16 | 5 | 5 | 1 | 0 | 1 | 1 | 1 | 2 | 0 |
| TOTAL | .300 | 140 | 19 | 42 | 3 | 1 | 5 | 18 | 7 | 18 | 0 |
| Player, Pos | BA | G | AB | R | H | 2B | 3B | HR | BI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Bird, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Braun, of-1 | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| George Brett, 3b | .389 | 4 | 18 | 7 | 7 | 1 | 1 | 3 | 3 | 0 | 1 | 0 |
| Al Cowens, of | .133 | 4 | 15 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Larry Gura, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al Hrabosky, p | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clint Hurdle, of-2 | .375 | 4 | 8 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 3 | 0 |
| Pete La Cock, 1b-3 | .364 | 4 | 11 | 1 | 4 | 2 | 1 | 0 | 1 | 3 | 1 | 1 |
| Dennis Leonard, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hal Mc Rae, dh | .214 | 4 | 14 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 1 |
| Steve Mingori, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amos Otis, of | .429 | 4 | 14 | 2 | 6 | 2 | 0 | 0 | 1 | 3 | 5 | 4 |
| Freddie Patek, ss | .077 | 4 | 13 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 4 | 0 |
| Marty Pattin, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Poquette, ph | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrell Porter, c | .357 | 4 | 14 | 1 | 5 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Paul Splittorff, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Wathan, 1b | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank White, 2b | .231 | 4 | 13 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Willie Wilson, of | .250 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTAL | .263 | 133 | 17 | 35 | 6 | 3 | 4 | 16 | 14 | 21 | 6 |
| Pitcher | W | L | ERA | G | GS | CG | SV | SH | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Beattie | 1 | 0 | 1.69 | 1 | 1 | 0 | 0 | 0 | 5.1 | 2 | 1 | 5 | 3 |
| Ken Clay | 0 | 0 | 0.00 | 1 | 0 | 0 | 1 | 0 | 3.2 | 0 | 0 | 3 | 2 |
| Ed Figueroa | 0 | 1 | 27.00 | 1 | 1 | 0 | 0 | 0 | 1.0 | 5 | 3 | 0 | 0 |
| Rich Gossage | 1 | 0 | 4.50 | 2 | 0 | 0 | 1 | 0 | 4.0 | 3 | 2 | 0 | 3 |
| Ron Guidry | 1 | 0 | 1.13 | 1 | 1 | 0 | 0 | 0 | 8.0 | 7 | 1 | 1 | 7 |
| Catfish Hunter | 0 | 0 | 4.50 | 1 | 1 | 0 | 0 | 0 | 6.0 | 7 | 3 | 3 | 5 |
| Sparky Lyle | 0 | 0 | 13.50 | 1 | 0 | 0 | 0 | 0 | 1.1 | 3 | 2 | 0 | 0 |
| Dick Tidrow | 0 | 0 | 4.76 | 1 | 0 | 0 | 0 | 0 | 5.2 | 8 | 3 | 2 | 1 |
| TOTAL | 3 | 1 | 3.86 | 9 | 4 | 0 | 2 | 0 | 35.0 | 35 | 15 | 14 | 21 |
| Pitcher | W | L | ERA | G | GS | CG | SV | SH | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Bird | 0 | 1 | 9.00 | 2 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 0 | 1 |
| Larry Gura | 1 | 0 | 2.84 | 1 | 1 | 0 | 0 | 0 | 6.1 | 8 | 2 | 2 | 2 |
| Al Hrabosky | 0 | 0 | 3.00 | 3 | 0 | 0 | 0 | 0 | 3.0 | 3 | 1 | 0 | 2 |
| Dennis Leonard | 0 | 2 | 3.75 | 2 | 2 | 1 | 0 | 0 | 12.0 | 13 | 5 | 2 | 11 |
| Steve Mingori | 0 | 0 | 7.36 | 1 | 0 | 0 | 0 | 0 | 3.2 | 5 | 3 | 3 | 0 |
| Marty Pattin | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 0 | 0.2 | 2 | 2 | 0 | 0 |
| Paul Splittorff | 0 | 0 | 4.91 | 1 | 1 | 0 | 0 | 0 | 7.1 | 9 | 4 | 0 | 2 |
| TOTAL | 1 | 3 | 4.76 | 11 | 4 | 1 | 0 | 0 | 34.0 | 42 | 18 | 7 | 18 |
1978 National League Championship Series
1977 American League Championship Series
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |