1986 American League
|
| ||||||||||||||||||||||||||||
Line ScoresGame 1 at Boston Oct. 7
Attendance: 32,993 Game 2 at Boston Oct. 8
Home Runs: Joyner-California, Rice-Boston Attendance: 32,786 Game 3 at California Oct. 10
Home Runs: Schofield-California, Pettis-California Attendance: 64,206 Game 4 at California Oct. 11
Sutton, Lucas (7), Ruhle (7), Finley (8), CORBETT (8) Home Runs: DeCinces-California Attendance: 64,223 Game 5 at California Oct. 12
Home Runs: Gedman-Boston, Boone-California, Grich-California, Baylor-Boston, Henderson-Boston Attendance: 64,223 Game 6 at Boston Oct. 14
Home Runs: Downing-California Attendance: 32,998 Game 7 at Boston Oct. 15
Home Runs: Rice-Boston, Evans-Boston Attendance: 33,001 |
| Player, Pos | BA | G | AB | R | H | 2B | 3B | HR | BI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Armas, of | .125 | 5 | 16 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Marty Barrett, 2b | .367 | 7 | 30 | 4 | 11 | 2 | 0 | 0 | 5 | 2 | 2 | 0 |
| Don Baylor, dh | .346 | 7 | 26 | 6 | 9 | 3 | 0 | 1 | 2 | 4 | 5 | 0 |
| Wade Boggs, 3b | .233 | 7 | 30 | 3 | 7 | 1 | 1 | 0 | 2 | 4 | 1 | 0 |
| Oil Can Boyd, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Buckner, 1b | .214 | 7 | 28 | 3 | 6 | 1 | 0 | 0 | 3 | 0 | 2 | 0 |
| Roger Clemens, p | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Crawford, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwight Evans, of | .214 | 7 | 28 | 2 | 6 | 1 | 0 | 1 | 4 | 3 | 3 | 0 |
| Rich Gedman, c | .357 | 7 | 28 | 4 | 10 | 1 | 0 | 1 | 6 | 0 | 4 | 0 |
| Mike Greenwell, ph | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Henderson, of | .111 | 5 | 9 | 3 | 1 | 0 | 0 | 1 | 4 | 2 | 2 | 0 |
| Bruce Hurst, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spike Owen, ss | .429 | 7 | 21 | 5 | 9 | 0 | 1 | 0 | 3 | 2 | 2 | 1 |
| Jim Rice, of | .161 | 7 | 31 | 8 | 5 | 1 | 0 | 2 | 6 | 1 | 8 | 0 |
| Ed Romero, ss | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Sambito, p | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Schiraldi, p | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Stanley, p | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Stapleton, 1b | .667 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTAL | .272 | 254 | 41 | 69 | 11 | 2 | 6 | 35 | 19 | 31 | 1 |
| Player, Pos | BA | G | AB | R | H | 2B | 3B | HR | BI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Boone, c | .455 | 7 | 22 | 4 | 10 | 0 | 0 | 1 | 2 | 1 | 3 | 0 |
| Rick Burleson, 2b-2,dh-1 | .273 | 4 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Candelaria, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Corbett, p | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug De Cinces, 3b | .281 | 7 | 32 | 2 | 9 | 3 | 0 | 1 | 3 | 0 | 2 | 0 |
| Brian Downing, of | .222 | 7 | 27 | 2 | 6 | 0 | 0 | 1 | 7 | 4 | 5 | 0 |
| Chuck Finley, p | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Grich, 2b-3,1b-3 | .208 | 6 | 24 | 1 | 5 | 0 | 0 | 1 | 3 | 0 | 8 | 0 |
| George Hendrick, of-2,1b-1 | .083 | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jack Howell, ph | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Reggie Jackson, dh | .192 | 6 | 26 | 2 | 5 | 2 | 0 | 0 | 2 | 2 | 7 | 0 |
| Ruppert Jones, of-5 | .176 | 6 | 17 | 4 | 3 | 1 | 0 | 0 | 2 | 5 | 2 | 0 |
| Wally Joyner, 1b | .455 | 3 | 11 | 3 | 5 | 2 | 0 | 1 | 2 | 2 | 0 | 0 |
| Gary Lucas, p | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirk Mc Caskill, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donnie Moore, p | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Narron, c-3 | .500 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gary Pettis, of | .346 | 7 | 26 | 4 | 9 | 1 | 0 | 1 | 4 | 3 | 5 | 0 |
| Vern Ruhle, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dick Schofield, ss | .300 | 7 | 30 | 4 | 9 | 1 | 0 | 1 | 2 | 1 | 5 | 1 |
| Don Sutton, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon White, of-3 | .500 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rob Wilfong, 2b | .308 | 4 | 13 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Mike Witt, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | .277 | 256 | 30 | 71 | 11 | 0 | 7 | 29 | 20 | 44 | 1 |
| Pitcher | W | L | ERA | G | GS | CG | SV | SH | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil Can Boyd | 1 | 1 | 4.61 | 2 | 2 | 0 | 0 | 0 | 13.2 | 17 | 7 | 3 | 8 |
| Roger Clemens | 1 | 1 | 4.37 | 3 | 3 | 0 | 0 | 0 | 22.2 | 22 | 11 | 7 | 17 |
| Steve Crawford | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.2 | 1 | 0 | 2 | 1 |
| Bruce Hurst | 1 | 0 | 2.40 | 2 | 2 | 1 | 0 | 0 | 15.0 | 18 | 4 | 1 | 8 |
| Joe Sambito | 0 | 0 | 13.50 | 3 | 0 | 0 | 0 | 0 | 0.2 | 1 | 1 | 1 | 0 |
| Calvin Schiraldi | 0 | 1 | 1.50 | 4 | 0 | 0 | 1 | 0 | 6.0 | 5 | 1 | 3 | 9 |
| Bob Stanley | 0 | 0 | 3.18 | 3 | 0 | 0 | 0 | 0 | 5.2 | 7 | 2 | 3 | 1 |
| TOTAL | 4 | 3 | 3.58 | 18 | 7 | 1 | 1 | 0 | 65.1 | 71 | 26 | 20 | 44 |
| Pitcher | W | L | ERA | G | GS | CG | SV | SH | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Candelaria | 1 | 1 | 0.84 | 2 | 2 | 0 | 0 | 0 | 10.2 | 11 | 1 | 6 | 7 |
| Doug Corbett | 1 | 0 | 5.40 | 3 | 0 | 0 | 0 | 0 | 6.2 | 9 | 4 | 2 | 2 |
| Chuck Finley | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 |
| Gary Lucas | 0 | 0 | 11.57 | 4 | 0 | 0 | 0 | 0 | 2.1 | 3 | 3 | 1 | 2 |
| Kirk Mc Caskill | 0 | 2 | 7.71 | 2 | 2 | 0 | 0 | 0 | 9.1 | 16 | 8 | 5 | 7 |
| Donnie Moore | 0 | 1 | 7.20 | 3 | 0 | 0 | 1 | 0 | 5.0 | 8 | 4 | 2 | 0 |
| Vern Ruhle | 0 | 0 | 13.50 | 1 | 0 | 0 | 0 | 0 | 0.2 | 2 | 1 | 0 | 0 |
| Don Sutton | 0 | 0 | 1.86 | 2 | 1 | 0 | 0 | 0 | 9.2 | 6 | 2 | 1 | 4 |
| Mike Witt | 1 | 0 | 2.55 | 2 | 2 | 1 | 0 | 0 | 17.2 | 13 | 5 | 2 | 8 |
| TOTAL | 3 | 4 | 3.94 | 22 | 7 | 1 | 1 | 0 | 64.0 | 69 | 28 | 19 | 31 |
1986 National League Championship Series
1985 American League Championship Series
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |