1987 American League
|
| ||||||||||||||||||||||||||||
Line ScoresGame 1 at Minnesota Oct. 7
Home Runs: Heath-Detroit, Gibson-Detroit, Gaetti-Minnesota (2) Attendance: 53,269 Game 2 at Minnesota Oct. 8
Home Runs: Lemon-Detroit, Whitaker-Detroit, Hrbek-Minnesota Attendance: 55,245 Game 3 at Detroit Oct. 10
Home Runs: Gagne-Minnesota, Brunansky-Minnesota, Sheridan-Detroit Attendance: 49,730 Game 4 at Detroit Oct. 11
Home Runs: Puckett-Minnesota, Gagne-Minnesota Attendance: 51,939 Game 5 at Detroit Oct. 12
Home Runs: Brunansky-Minnesota, Nokes-Detroit, Lemon-Detroit Attendance: 47,448 |
| Player, Pos | BA | G | AB | R | H | 2B | 3B | HR | BI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keith Atherton, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Baylor, dh | .400 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Juan Berenguer, p | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bert Blyleven, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Brunansky, of | .412 | 5 | 17 | 5 | 7 | 4 | 0 | 2 | 9 | 4 | 3 | 0 |
| Randy Bush, dh | .250 | 4 | 12 | 4 | 3 | 0 | 1 | 0 | 2 | 3 | 2 | 3 |
| Sal Butera, c | .667 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Davidson, pr | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Gaetti, 3b | .300 | 5 | 20 | 5 | 6 | 1 | 0 | 2 | 5 | 1 | 3 | 0 |
| Greg Gagne, ss | .278 | 5 | 18 | 5 | 5 | 3 | 0 | 2 | 3 | 3 | 4 | 0 |
| Dan Gladden, of | .350 | 5 | 20 | 5 | 7 | 2 | 0 | 0 | 5 | 2 | 1 | 0 |
| Kent Hrbek, 1b | .150 | 5 | 20 | 4 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Gene Larkin, ph | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tim Laudner, c | .071 | 5 | 14 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 5 | 0 |
| Steve Lombardozzi, 2b | .267 | 5 | 15 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| Al Newman, 2b | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirby Puckett, of | .208 | 5 | 24 | 3 | 5 | 1 | 0 | 1 | 3 | 0 | 5 | 1 |
| Jeff Reardon, p | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Schatzeder, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Les Straker, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Viola, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | .269 | 171 | 34 | 46 | 13 | 1 | 8 | 33 | 20 | 25 | 4 |
| Player, Pos | BA | G | AB | R | H | 2B | 3B | HR | BI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doyle Alexander, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Bergman, 1b-1,dh-1 | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Tom Brookens, 3b | .000 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Darrell Evans, 1b-5,3b-1 | .294 | 5 | 17 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| Kirk Gibson, of | .286 | 5 | 21 | 4 | 6 | 1 | 0 | 1 | 4 | 3 | 8 | 3 |
| Johnny Grubb, dh-1 | .571 | 4 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Heath, c | .286 | 3 | 7 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mike Henneman, p | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Hernandez, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Herndon, of-2,dh-1 | .333 | 3 | 9 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| Eric King, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chet Lemon, of | .278 | 5 | 18 | 4 | 5 | 0 | 0 | 2 | 4 | 1 | 4 | 0 |
| Bill Madlock, dh | .000 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jack Morris, p-1,dh-1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Morrison, 3b-1,dh-1 | .400 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Nokes, c-3,dh-2 | .143 | 5 | 14 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 4 | 0 |
| Dan Petry, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Robinson, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Sheridan, of-4 | .300 | 5 | 10 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 1 |
| Frank Tanana, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walt Terrell, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Thurmond, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Trammell, ss | .200 | 5 | 20 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 2 | 0 |
| Lou Whitaker, 2b | .176 | 5 | 17 | 4 | 3 | 0 | 0 | 1 | 1 | 7 | 3 | 1 |
| TOTAL | .240 | 167 | 23 | 40 | 4 | 0 | 7 | 21 | 18 | 35 | 5 |
| Pitcher | W | L | ERA | G | GS | CG | SV | SH | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keith Atherton | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 |
| Juan Berenguer | 0 | 0 | 1.50 | 4 | 0 | 0 | 1 | 0 | 6.0 | 1 | 1 | 3 | 6 |
| Bert Blyleven | 2 | 0 | 4.05 | 2 | 2 | 0 | 0 | 0 | 13.1 | 12 | 6 | 3 | 9 |
| Jeff Reardon | 1 | 1 | 5.06 | 4 | 0 | 0 | 2 | 0 | 5.1 | 7 | 3 | 3 | 5 |
| Dan Schatzeder | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 4.1 | 2 | 0 | 0 | 5 |
| Les Straker | 0 | 0 | 16.88 | 1 | 1 | 0 | 0 | 0 | 2.2 | 3 | 5 | 4 | 1 |
| Frank Viola | 1 | 0 | 5.25 | 2 | 2 | 0 | 0 | 0 | 12.0 | 14 | 7 | 5 | 9 |
| TOTAL | 4 | 1 | 4.50 | 16 | 5 | 0 | 3 | 0 | 44.0 | 40 | 22 | 18 | 35 |
| Pitcher | W | L | ERA | G | GS | CG | SV | SH | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doyle Alexander | 0 | 2 | 10.00 | 2 | 2 | 0 | 0 | 0 | 9.0 | 14 | 10 | 1 | 5 |
| Mike Henneman | 1 | 0 | 10.80 | 3 | 0 | 0 | 0 | 0 | 5.0 | 6 | 6 | 6 | 3 |
| Willie Hernandez | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.1 | 2 | 0 | 0 | 0 |
| Eric King | 0 | 0 | 1.69 | 2 | 0 | 0 | 0 | 0 | 5.1 | 3 | 1 | 2 | 4 |
| Jack Morris | 0 | 1 | 6.75 | 1 | 1 | 1 | 0 | 0 | 8.0 | 6 | 6 | 3 | 7 |
| Dan Petry | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 3.1 | 1 | 0 | 0 | 1 |
| Jeff Robinson | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 |
| Frank Tanana | 0 | 1 | 5.06 | 1 | 1 | 0 | 0 | 0 | 5.1 | 6 | 3 | 4 | 1 |
| Walt Terrell | 0 | 0 | 9.00 | 1 | 1 | 0 | 0 | 0 | 6.0 | 7 | 6 | 4 | 4 |
| Mark Thurmond | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 |
| TOTAL | 1 | 4 | 6.70 | 14 | 5 | 1 | 0 | 0 | 43.0 | 46 | 32 | 20 | 25 |
1987 National League Championship Series
1986 American League Championship Series
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |