1988 American League
|
| ||||||||||||||||||||||||||||
Line ScoresGame 1 at Boston Oct. 5
Home Runs: Canseco-Oakland Attendance: 34,104 Game 2 at Boston Oct. 6
Home Runs: Canseco-Oakland, Gedman-Boston Attendance: 34,605 Game 3 at Oakland Oct. 8
Home Runs: Greenwell-Boston, McGwire-Oakland, Lansford-Oakland, Hassey-Oakland, Henderson-Oakland Attendance: 49,261 Game 4 at Oakland Oct. 9
Home Runs: Canseco-Oakland Attendance: 49,406 |
| Player, Pos | BA | G | AB | R | H | 2B | 3B | HR | BI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Don Baylor, dh | .000 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Greg Cadaret, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Canseco, of | .313 | 4 | 16 | 4 | 5 | 1 | 0 | 3 | 4 | 1 | 2 | 1 |
| Storm Davis, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Eckersley, p | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Gallego, 2b | .083 | 4 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ron Hassey, c | .500 | 4 | 8 | 2 | 4 | 1 | 0 | 1 | 3 | 1 | 1 | 0 |
| Dave Henderson, of | .375 | 4 | 16 | 2 | 6 | 1 | 0 | 1 | 4 | 1 | 7 | 0 |
| Rick Honeycutt, p | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stan Javier, of | .500 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Carney Lansford, 3b | .294 | 4 | 17 | 4 | 5 | 1 | 0 | 1 | 2 | 0 | 2 | 0 |
| Mark Mc Gwire, 1b | .333 | 4 | 15 | 4 | 5 | 0 | 0 | 1 | 3 | 1 | 5 | 0 |
| Gene Nelson, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Parker, dh-2,of-1 | .250 | 4 | 12 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Tony Phillips, of-2,2b-1 | .286 | 2 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| Eric Plunk, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Polonia, of-1 | .400 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Terry Steinbach, c | .250 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dave Stewart, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walt Weiss, ss | .333 | 4 | 15 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 4 | 0 |
| Bob Welch, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curt Young, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | .299 | 137 | 20 | 41 | 8 | 0 | 7 | 20 | 10 | 35 | 1 |
| Player, Pos | BA | G | AB | R | H | 2B | 3B | HR | BI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marty Barrett, 2b | .067 | 4 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Todd Benzinger, 1b-3 | .091 | 4 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Mike Boddicker, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade Boggs, 3b | .385 | 4 | 13 | 2 | 5 | 0 | 0 | 0 | 3 | 3 | 4 | 0 |
| Ellis Burks, of | .235 | 4 | 17 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| Roger Clemens, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwight Evans, of | .167 | 4 | 12 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 5 | 0 |
| Wes Gardner, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Gedman, c | .357 | 4 | 14 | 1 | 5 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| Mike Greenwell, of | .214 | 4 | 14 | 2 | 3 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| Bruce Hurst, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spike Owen, dh | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Larry Parrish, 1b-2 | .000 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jody Reed, ss | .273 | 4 | 11 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jim Rice, dh | .154 | 4 | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 0 |
| Ed Romero, pr | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Romine, pr | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Smith, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Smithson, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Stanley, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | .206 | 126 | 11 | 26 | 4 | 0 | 2 | 10 | 18 | 23 | 0 |
| Pitcher | W | L | ERA | G | GS | CG | SV | SH | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Cadaret | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 0 | 0.1 | 1 | 1 | 0 | 0 |
| Storm Davis | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 6.1 | 2 | 0 | 5 | 4 |
| Dennis Eckersley | 0 | 0 | 0.00 | 4 | 0 | 0 | 4 | 0 | 6.0 | 1 | 0 | 2 | 5 |
| Rick Honeycutt | 1 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 2 | 0 |
| Gene Nelson | 2 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 4.2 | 5 | 0 | 1 | 0 |
| Eric Plunk | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 1 |
| Dave Stewart | 1 | 0 | 1.35 | 2 | 2 | 0 | 0 | 0 | 13.1 | 9 | 2 | 6 | 11 |
| Bob Welch | 0 | 0 | 27.00 | 1 | 1 | 0 | 0 | 0 | 1.2 | 6 | 5 | 2 | 0 |
| Curt Young | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 2 |
| TOTAL | 4 | 0 | 2.00 | 16 | 4 | 0 | 4 | 0 | 36.0 | 26 | 8 | 18 | 23 |
| Pitcher | W | L | ERA | G | GS | CG | SV | SH | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Boddicker | 0 | 1 | 20.25 | 1 | 1 | 0 | 0 | 0 | 2.2 | 8 | 6 | 1 | 2 |
| Roger Clemens | 0 | 0 | 3.86 | 1 | 1 | 0 | 0 | 0 | 7.0 | 6 | 3 | 0 | 8 |
| Wes Gardner | 0 | 0 | 5.79 | 1 | 0 | 0 | 0 | 0 | 4.2 | 6 | 3 | 2 | 8 |
| Bruce Hurst | 0 | 2 | 2.77 | 2 | 2 | 1 | 0 | 0 | 13.0 | 10 | 4 | 5 | 12 |
| Lee Smith | 0 | 1 | 8.10 | 2 | 0 | 0 | 0 | 0 | 3.1 | 6 | 3 | 1 | 4 |
| Mike Smithson | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.1 | 3 | 0 | 0 | 1 |
| Bob Stanley | 0 | 0 | 9.00 | 2 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 |
| TOTAL | 0 | 4 | 5.29 | 10 | 4 | 1 | 0 | 0 | 34.0 | 41 | 20 | 10 | 35 |
1988 National League Championship Series
1987 American League Championship Series
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |