1989 American League
|
| ||||||||||||||||||||||||||||
Line ScoresGame 1 at Oakland Oct. 3
STEWART, Eckersley (9) Home Runs: D.Henderson-Oakland, Whitt-Toronto, McGwire-Oakland Attendance: 49,435 Game 2 at Oakland Oct. 4
MOORE, Honeycutt (8), Eckersley (8) Home Runs: Parker-Oakland Attendance: 49,444 Game 3 at Toronto Oct. 6
Home Runs: Parker-Oakland Attendance: 50,268 Game 4 at Toronto Oct. 7
Home Runs: R.Henderson-Oakland (2), Canseco-Oakland Attendance: 50,076 Game 5 at Toronto Oct. 8
Home Runs: Moseby-Toronto, Bell-Toronto Attendance: 50,024 |
| Player, Pos | BA | G | AB | R | H | 2B | 3B | HR | BI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lance Blankenship, 2b | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Canseco, of | .294 | 5 | 17 | 1 | 5 | 0 | 0 | 1 | 3 | 3 | 7 | 0 |
| Storm Davis, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Eckersley, p | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Gallego, 2b-2,ss-2 | .273 | 4 | 11 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Ron Hassey, c | .167 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Dave Henderson, of | .263 | 5 | 19 | 4 | 5 | 3 | 0 | 1 | 1 | 2 | 5 | 0 |
| Rickey Henderson, of | .400 | 5 | 15 | 8 | 6 | 1 | 1 | 2 | 5 | 7 | 0 | 8 |
| Rick Honeycutt, p | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stan Javier, of | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carney Lansford, 3b | .455 | 3 | 11 | 2 | 5 | 0 | 0 | 0 | 4 | 2 | 1 | 2 |
| Mark Mc Gwire, 1b | .389 | 5 | 18 | 3 | 7 | 1 | 0 | 1 | 3 | 1 | 4 | 0 |
| Mike Moore, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gene Nelson, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Parker, dh | .188 | 4 | 16 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Ken Phelps, ph | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Phillips, 2b-3,3b-3 | .167 | 5 | 18 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 4 | 2 |
| Terry Steinbach, c-3,dh-1 | .200 | 4 | 15 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
| Dave Stewart, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walt Weiss, ss | .111 | 4 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Bob Welch, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Young, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | .272 | 158 | 26 | 43 | 9 | 1 | 7 | 23 | 20 | 32 | 13 |
| Player, Pos | BA | G | AB | R | H | 2B | 3B | HR | BI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Acker, p | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Bell, dh-3,of-2 | .200 | 5 | 20 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 3 | 0 |
| Pat Borders, c | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| John Cerutti, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Junior Felix, of | .273 | 3 | 11 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 0 |
| Tony Fernandez, ss | .350 | 5 | 20 | 6 | 7 | 3 | 0 | 0 | 1 | 1 | 2 | 5 |
| Mike Flanagan, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Gruber, 3b | .294 | 5 | 17 | 2 | 5 | 1 | 0 | 0 | 1 | 3 | 2 | 1 |
| Tom Henke, p | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Key, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny Lee, 2b | .250 | 2 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nelson Liriano, 2b | .429 | 3 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
| Lee Mazzilli, dh-2 | .000 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Fred Mc Griff, 1b | .143 | 5 | 21 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 4 | 0 |
| Lloyd Moseby, of | .313 | 5 | 16 | 4 | 5 | 0 | 0 | 1 | 2 | 5 | 2 | 1 |
| Rance Mulliniks, ph | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dave Stieb, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Stottlemyre, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duane Ward, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Wells, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernie Whitt, c | .125 | 5 | 16 | 1 | 2 | 0 | 0 | 1 | 3 | 2 | 3 | 0 |
| Mookie Wilson, of | .263 | 5 | 19 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 2 | 1 |
| TOTAL | .242 | 165 | 21 | 40 | 5 | 0 | 3 | 19 | 15 | 24 | 11 |
| Pitcher | W | L | ERA | G | GS | CG | SV | SH | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Storm Davis | 0 | 1 | 7.11 | 1 | 1 | 0 | 0 | 0 | 6.1 | 5 | 5 | 2 | 3 |
| Dennis Eckersley | 0 | 0 | 1.59 | 4 | 0 | 0 | 3 | 0 | 5.2 | 4 | 1 | 0 | 2 |
| Rick Honeycutt | 0 | 0 | 32.40 | 3 | 0 | 0 | 0 | 0 | 1.2 | 6 | 6 | 5 | 1 |
| Mike Moore | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 7.0 | 3 | 0 | 2 | 3 |
| Gene Nelson | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 2 |
| Dave Stewart | 2 | 0 | 2.81 | 2 | 2 | 0 | 0 | 0 | 16.0 | 13 | 5 | 3 | 9 |
| Bob Welch | 1 | 0 | 3.18 | 1 | 1 | 0 | 0 | 0 | 5.2 | 8 | 2 | 1 | 4 |
| Matt Young | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 2 | 0 |
| TOTAL | 4 | 1 | 3.89 | 14 | 5 | 0 | 3 | 0 | 44.0 | 40 | 19 | 15 | 24 |
| Pitcher | W | L | ERA | G | GS | CG | SV | SH | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Acker | 0 | 0 | 1.42 | 5 | 0 | 0 | 0 | 0 | 6.1 | 4 | 1 | 1 | 4 |
| John Cerutti | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 2.2 | 0 | 0 | 3 | 1 |
| Mike Flanagan | 0 | 1 | 10.38 | 1 | 1 | 0 | 0 | 0 | 4.1 | 7 | 5 | 1 | 3 |
| Tom Henke | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 3 |
| Jimmy Key | 1 | 0 | 4.50 | 1 | 1 | 0 | 0 | 0 | 6.0 | 7 | 3 | 2 | 2 |
| Dave Stieb | 0 | 2 | 6.35 | 2 | 2 | 0 | 0 | 0 | 11.1 | 12 | 8 | 6 | 10 |
| Todd Stottlemyre | 0 | 1 | 7.20 | 1 | 1 | 0 | 0 | 0 | 5.0 | 7 | 4 | 2 | 3 |
| Duane Ward | 0 | 0 | 7.36 | 2 | 0 | 0 | 0 | 0 | 3.2 | 6 | 3 | 3 | 5 |
| David Wells | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 2 | 1 |
| TOTAL | 1 | 4 | 5.02 | 18 | 5 | 0 | 0 | 0 | 43.0 | 43 | 24 | 20 | 32 |
1989 National League Championship Series
1988 American League Championship Series
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |