1990 American League
|
| ||||||||||||||||||||||||||||
Line ScoresGame 1 at Boston Oct. 6
Clemens, ANDERSEN (7), Bolton (8), Gray (8), Lamp (9), Murphy (9) Home Runs: Boggs-Boston Attendance: 35,192 Game 2 at Boston Oct. 7
Attendance: 35,070 Game 3 at Oakland Oct. 9
Attendance: 49,026 Game 4 at Oakland Oct. 10
Attendance: 49,052 |
| Player, Pos | BA | G | AB | R | H | 2B | 3B | HR | BI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harold Baines, dh | .357 | 4 | 14 | 2 | 5 | 1 | 0 | 0 | 3 | 2 | 1 | 1 |
| Lance Blankenship, dh | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jose Canseco, of | .182 | 4 | 11 | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 5 | 2 |
| Dennis Eckersley, p | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Gallego, ss-3,2b-2 | .400 | 4 | 10 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| Ron Hassey, c-1,dh-1 | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dave Henderson, of | .167 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Rickey Henderson, of | .294 | 4 | 17 | 1 | 5 | 0 | 0 | 0 | 3 | 1 | 2 | 2 |
| Rick Honeycutt, p | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Jennings, of | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carney Lansford, 3b | .438 | 4 | 16 | 2 | 7 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Willie Mc Gee, of-2,dh-1 | .222 | 3 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| Mark Mc Gwire, 1b | .154 | 4 | 13 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 3 | 0 |
| Mike Moore, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gene Nelson, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Quirk, ph | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Randolph, 2b | .375 | 4 | 8 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Terry Steinbach, c | .455 | 3 | 11 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Dave Stewart, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walt Weiss, ss | .000 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Bob Welch, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | .299 | 127 | 20 | 38 | 4 | 0 | 0 | 18 | 19 | 21 | 9 |
| Player, Pos | BA | G | AB | R | H | 2B | 3B | HR | BI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larry Andersen, p | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marty Barrett, 2b | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Boddicker, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade Boggs, 3b | .438 | 4 | 16 | 1 | 7 | 1 | 0 | 1 | 1 | 0 | 3 | 0 |
| Tom Bolton, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Brunansky, of | .083 | 4 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| Ellis Burks, of | .267 | 4 | 15 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Roger Clemens, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwight Evans, dh | .231 | 4 | 13 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Jeff Gray, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Greenwell, of | .000 | 4 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Greg Harris, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Heep, ph | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dana Kiecker, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Kutcher, pr | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Lamp, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Marshall, ph | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Murphy, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Pena, c | .214 | 4 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Quintana, 1b | .000 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jeff Reardon, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jody Reed, 2b-4,ss-3 | .133 | 4 | 15 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Luis Rivera, ss | .222 | 4 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTAL | .183 | 126 | 4 | 23 | 5 | 0 | 1 | 4 | 6 | 16 | 1 |
| Pitcher | W | L | ERA | G | GS | CG | SV | SH | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Eckersley | 0 | 0 | 0.00 | 3 | 0 | 0 | 2 | 0 | 3.1 | 2 | 0 | 0 | 3 |
| Rick Honeycutt | 0 | 0 | 0.00 | 3 | 0 | 0 | 1 | 0 | 1.2 | 0 | 0 | 0 | 0 |
| Mike Moore | 1 | 0 | 1.50 | 1 | 1 | 0 | 0 | 0 | 6.0 | 4 | 1 | 1 | 5 |
| Gene Nelson | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.2 | 3 | 0 | 0 | 0 |
| Dave Stewart | 2 | 0 | 1.13 | 2 | 2 | 0 | 0 | 0 | 16.0 | 8 | 2 | 2 | 4 |
| Bob Welch | 1 | 0 | 1.23 | 1 | 1 | 0 | 0 | 0 | 7.1 | 6 | 1 | 3 | 4 |
| TOTAL | 4 | 0 | 1.00 | 11 | 4 | 0 | 3 | 0 | 36.0 | 23 | 4 | 6 | 16 |
| Pitcher | W | L | ERA | G | GS | CG | SV | SH | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larry Andersen | 0 | 1 | 6.00 | 3 | 0 | 0 | 0 | 0 | 3.0 | 3 | 2 | 3 | 3 |
| Mike Boddicker | 0 | 1 | 2.25 | 1 | 1 | 1 | 0 | 0 | 8.0 | 6 | 2 | 3 | 7 |
| Tom Bolton | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 3.0 | 2 | 0 | 2 | 3 |
| Roger Clemens | 0 | 1 | 3.52 | 2 | 2 | 0 | 0 | 0 | 7.2 | 7 | 3 | 5 | 4 |
| Jeff Gray | 0 | 0 | 2.70 | 2 | 0 | 0 | 0 | 0 | 3.1 | 4 | 1 | 1 | 2 |
| Greg Harris | 0 | 1 | 27.00 | 1 | 0 | 0 | 0 | 0 | 0.1 | 3 | 1 | 0 | 0 |
| Dana Kiecker | 0 | 0 | 1.59 | 1 | 1 | 0 | 0 | 0 | 5.2 | 6 | 1 | 1 | 2 |
| Dennis Lamp | 0 | 0 | 108.00 | 1 | 0 | 0 | 0 | 0 | 0.1 | 2 | 4 | 2 | 0 |
| Rob Murphy | 0 | 0 | 13.50 | 1 | 0 | 0 | 0 | 0 | 0.2 | 2 | 1 | 1 | 0 |
| Jeff Reardon | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 3 | 2 | 1 | 0 |
| TOTAL | 0 | 4 | 4.50 | 15 | 4 | 1 | 0 | 0 | 34.0 | 38 | 17 | 19 | 21 |
1990 National League Championship Series
1989 American League Championship Series
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |