1991 American League
|
| ||||||||||||||||||||||||||||
Line ScoresGame 1 at Minnesota Oct. 8
Attendance: 54,766 Game 2 at Minnesota Oct. 9
Attendance: 54,816 Game 3 at Toronto Oct. 11
Home Runs: Carter-Toronto, Pagliarulo-Minnesota Attendance: 51,454 Game 4 at Toronto Oct. 12
STOTTLEMYRE, Wells (4), Acker (6), Timlin (7), MacDonald (9) Home Runs: Puckett-Minnesota Attendance: 51,526 Game 5 at Toronto Oct. 13
Home Runs: Puckett-Minnesota Attendance: 51,425 |
| Player, Pos | BA | G | AB | R | H | 2B | 3B | HR | BI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rick Aguilera, p | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Bedrosian, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarvis Brown, dh | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chili Davis, dh | .294 | 5 | 17 | 3 | 5 | 2 | 0 | 0 | 2 | 5 | 8 | 1 |
| Scott Erickson, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Gagne, ss | .235 | 5 | 17 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
| Dan Gladden, of | .261 | 5 | 23 | 4 | 6 | 0 | 0 | 0 | 3 | 1 | 3 | 3 |
| Mark Guthrie, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Harper, c | .278 | 5 | 18 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Kent Hrbek, 1b | .143 | 5 | 21 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 3 | 0 |
| Chuck Knoblauch, 2b | .350 | 5 | 20 | 5 | 7 | 2 | 0 | 0 | 3 | 3 | 3 | 2 |
| Gene Larkin, ph | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Leius, 3b | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Shane Mack, of | .333 | 5 | 18 | 4 | 6 | 1 | 1 | 0 | 3 | 2 | 4 | 2 |
| Jack Morris, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al Newman, 2b-1,3b-1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Junior Ortiz, c | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Pagliarulo, 3b | .333 | 5 | 15 | 4 | 5 | 1 | 0 | 1 | 3 | 0 | 2 | 0 |
| Kirby Puckett, of | .429 | 5 | 21 | 4 | 9 | 1 | 0 | 2 | 6 | 1 | 4 | 0 |
| Paul Sorrento, ph | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Tapani, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David West, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Willis, p | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | .276 | 181 | 27 | 50 | 9 | 1 | 3 | 25 | 15 | 37 | 8 |
| Player, Pos | BA | G | AB | R | H | 2B | 3B | HR | BI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Acker, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberto Alomar, 2b | .474 | 5 | 19 | 3 | 9 | 0 | 0 | 0 | 4 | 2 | 3 | 2 |
| Pat Borders, c | .263 | 5 | 19 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tom Candiotti, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Carter, of-3,dh-2 | .263 | 5 | 19 | 3 | 5 | 2 | 0 | 1 | 4 | 1 | 5 | 0 |
| Rob Ducey, of | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rene Gonzales, 1b-1,ss-1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Gruber, 3b | .286 | 5 | 21 | 1 | 6 | 1 | 0 | 0 | 4 | 0 | 4 | 1 |
| Juan Guzman, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Henke, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Key, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manuel Lee, ss | .125 | 5 | 16 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Rob Mac Donald, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Candy Maldonado, of | .100 | 5 | 20 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 6 | 0 |
| Rance Mulliniks, dh-3 | .125 | 5 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| John Olerud, 1b | .153 | 5 | 19 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| Todd Stottlemyre, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Tabler, dh | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mike Timlin, p | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duane Ward, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Wells, p | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon White, of | .364 | 5 | 22 | 5 | 8 | 1 | 0 | 0 | 0 | 2 | 3 | 3 |
| Mookie Wilson, of-2 | .250 | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| TOTAL | .249 | 173 | 19 | 43 | 6 | 0 | 1 | 18 | 15 | 30 | 7 |
| Pitcher | W | L | ERA | G | GS | CG | SV | SH | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rick Aguilera | 0 | 0 | 0.00 | 3 | 0 | 0 | 3 | 0 | 3.1 | 1 | 0 | 0 | 3 |
| Steve Bedrosian | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 1.1 | 3 | 0 | 2 | 2 |
| Scott Erickson | 0 | 0 | 4.50 | 1 | 1 | 0 | 0 | 0 | 4.0 | 3 | 2 | 5 | 2 |
| Mark Guthrie | 1 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 |
| Jack Morris | 2 | 0 | 4.05 | 2 | 2 | 0 | 0 | 0 | 13.1 | 17 | 6 | 1 | 7 |
| Kevin Tapani | 0 | 1 | 7.84 | 2 | 2 | 0 | 0 | 0 | 10.1 | 16 | 9 | 3 | 9 |
| David West | 1 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 5.2 | 1 | 0 | 4 | 4 |
| Carl Willis | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 5.1 | 2 | 0 | 0 | 3 |
| TOTAL | 4 | 1 | 3.33 | 17 | 5 | 0 | 3 | 0 | 46.0 | 43 | 17 | 15 | 30 |
| Pitcher | W | L | ERA | G | GS | CG | SV | SH | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Acker | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 1 |
| Tom Candiotti | 0 | 1 | 8.22 | 2 | 2 | 0 | 0 | 0 | 7.2 | 17 | 7 | 2 | 5 |
| Juan Guzman | 1 | 0 | 3.18 | 1 | 1 | 0 | 0 | 0 | 5.2 | 4 | 2 | 4 | 2 |
| Tom Henke | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 2.2 | 0 | 0 | 1 | 5 |
| Jimmy Key | 0 | 0 | 3.00 | 1 | 1 | 0 | 0 | 0 | 6.0 | 5 | 2 | 1 | 1 |
| Rob Mac Donald | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 |
| Todd Stottlemyre | 0 | 1 | 9.82 | 1 | 1 | 0 | 0 | 0 | 3.2 | 7 | 4 | 1 | 3 |
| Mike Timlin | 0 | 1 | 3.18 | 4 | 0 | 0 | 0 | 0 | 5.2 | 5 | 2 | 2 | 5 |
| Duane Ward | 0 | 1 | 6.23 | 2 | 0 | 0 | 1 | 0 | 4.1 | 4 | 3 | 1 | 6 |
| David Wells | 0 | 0 | 2.35 | 4 | 0 | 0 | 0 | 0 | 7.2 | 6 | 2 | 2 | 9 |
| TOTAL | 1 | 4 | 4.60 | 19 | 5 | 0 | 1 | 0 | 45.0 | 50 | 23 | 15 | 37 |
1991 National League Championship Series
1990 American League Championship Series
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |