1992 American League
|
| ||||||||||||||||||||||||||||
Line ScoresGame 1 at Toronto Oct. 7
Home Runs: Baines-Oakland, McGwire-Oakland, Steinbach-Oakland, Winfield-Toronto, Borders-Toronto Attendance: 51,039 Game 2 at Toronto Oct. 8
CONE, Henke(9) Home Runs: Gruber-Toronto Attendance: 51,114 Game 3 at Oakland Oct. 10
Home Runs: Alomar-Toronto, Maldonado-Toronto Attendance: 46,911 Game 4 at Oakland Oct. 11
Home Runs: Alomar-Toronto, Olerud-Toronto Attendance: 47,732 Game 5 at Oakland Oct. 12
STEWART Home Runs: Winfield-Toronto, Sierra-Oakland Attendance: 44,955 Game 6 at Toronto Oct. 14
Home Runs: Carter-Toronto, Maldonado-Toronto Attendance: 51,335 |
| Player, Pos | BA | G | AB | R | H | 2B | 3B | HR | BI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roberto Alomar, 2b | .423 | 6 | 26 | 4 | 11 | 1 | 0 | 2 | 4 | 2 | 1 | 5 |
| Derek Bell, of | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pat Borders, c | .318 | 6 | 22 | 3 | 7 | 0 | 0 | 1 | 3 | 1 | 1 | 0 |
| Joe Carter, of-6,1b-2 | .192 | 6 | 26 | 2 | 5 | 0 | 0 | 1 | 3 | 2 | 4 | 2 |
| David Cone, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Eichhorn, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alfredo Griffin, ss-1 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Gruber, 3b | .091 | 7 | 22 | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 3 | 0 |
| Juan Guzman, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Henke, p | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Key, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manuel Lee, ss | .278 | 6 | 18 | 2 | 5 | 1 | 1 | 0 | 3 | 1 | 2 | 0 |
| Candy Maldonado, of | .273 | 6 | 22 | 3 | 6 | 0 | 0 | 2 | 6 | 2 | 4 | 0 |
| Jack Morris, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Olerud, 1b | .348 | 6 | 23 | 4 | 8 | 2 | 0 | 1 | 4 | 2 | 5 | 0 |
| Ed Sprague, ph | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Todd Stottlemyre, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Timlin, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duane Ward, p | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon White, of | .348 | 6 | 23 | 2 | 8 | 2 | 0 | 0 | 2 | 5 | 6 | 0 |
| Dave Winfield, dh | .250 | 6 | 24 | 7 | 6 | 1 | 0 | 2 | 3 | 5 | 2 | 0 |
| TOTAL | .281 | 210 | 31 | 59 | 8 | 1 | 10 | 30 | 23 | 29 | 7 |
| Player, Pos | BA | G | AB | R | H | 2B | 3B | HR | BI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harold Baines, dh | .440 | 6 | 25 | 6 | 11 | 2 | 0 | 1 | 4 | 0 | 3 | 0 |
| Lance Blankenship, 2b | .231 | 5 | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 1 |
| Mike Bordick, ss-4,2b-2 | .053 | 6 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Jerry Browne, 3b-2,of-1 | .400 | 4 | 10 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Jim Corsi, p | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Darling, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Downs, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Eckersley, p | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Fox, of-1,dh-1 | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Rickey Henderson, of | .261 | 6 | 23 | 5 | 6 | 0 | 0 | 0 | 1 | 4 | 4 | 2 |
| Rick Honeycutt, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carney Lansford, 3b | .167 | 5 | 18 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Mark Mc Gwire, 1b | .150 | 6 | 20 | 1 | 3 | 0 | 0 | 1 | 3 | 5 | 4 | 0 |
| Mike Moore, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Parrett, p | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Quirk, ph | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Ready, ph | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeff Russell, p | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruben Sierra, of | .333 | 6 | 24 | 4 | 8 | 2 | 1 | 1 | 7 | 2 | 1 | 1 |
| Terry Steinbach, c | .292 | 6 | 24 | 1 | 7 | 0 | 0 | 1 | 5 | 2 | 7 | 0 |
| Dave Stewart, p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walt Weiss, ss | .167 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| Bob Welch, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Wilson, of | .227 | 6 | 22 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 5 | 7 |
| Bobby Witt, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | .251 | 207 | 24 | 52 | 5 | 1 | 4 | 23 | 24 | 33 | 16 |
| Pitcher | W | L | ERA | G | GS | CG | SV | SH | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Cone | 1 | 1 | 3.00 | 2 | 2 | 0 | 0 | 0 | 12.0 | 11 | 4 | 5 | 9 |
| Mark Eichhorn | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| Juan Guzman | 2 | 0 | 2.08 | 2 | 2 | 0 | 0 | 0 | 13.0 | 12 | 3 | 5 | 11 |
| Tom Henke | 0 | 0 | 0.00 | 4 | 0 | 0 | 3 | 0 | 4.2 | 4 | 0 | 2 | 2 |
| Jimmy Key | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 3.0 | 2 | 0 | 2 | 1 |
| Jack Morris | 0 | 1 | 6.57 | 2 | 2 | 1 | 0 | 0 | 12.1 | 11 | 9 | 9 | 6 |
| Todd Stottlemyre | 0 | 0 | 2.45 | 1 | 0 | 0 | 0 | 0 | 3.2 | 3 | 1 | 0 | 1 |
| Mike Timlin | 0 | 0 | 6.75 | 2 | 0 | 0 | 0 | 0 | 1.1 | 4 | 1 | 0 | 1 |
| Duane Ward | 1 | 0 | 6.75 | 3 | 0 | 0 | 0 | 0 | 4.0 | 5 | 3 | 1 | 2 |
| TOTAL | 4 | 2 | 3.44 | 18 | 6 | 1 | 3 | 0 | 55.0 | 52 | 21 | 24 | 33 |
| Pitcher | W | L | ERA | G | GS | CG | SV | SH | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Corsi | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 3 | 0 |
| Ron Darling | 0 | 1 | 3.00 | 1 | 1 | 0 | 0 | 0 | 6.0 | 4 | 2 | 2 | 3 |
| Kelly Downs | 0 | 1 | 3.86 | 2 | 0 | 0 | 0 | 0 | 2.1 | 3 | 1 | 1 | 0 |
| Dennis Eckersley | 0 | 0 | 6.00 | 3 | 0 | 0 | 1 | 0 | 3.0 | 8 | 2 | 0 | 2 |
| Rick Honeycutt | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 |
| Mike Moore | 0 | 2 | 7.45 | 2 | 2 | 0 | 0 | 0 | 9.2 | 11 | 8 | 5 | 7 |
| Jeff Parrett | 0 | 0 | 11.57 | 3 | 0 | 0 | 0 | 0 | 2.1 | 6 | 3 | 0 | 1 |
| Jeff Russell | 1 | 0 | 9.00 | 3 | 0 | 0 | 0 | 0 | 2.0 | 2 | 2 | 4 | 0 |
| Dave Stewart | 1 | 0 | 2.70 | 2 | 2 | 1 | 0 | 0 | 16.2 | 14 | 5 | 6 | 7 |
| Bob Welch | 0 | 0 | 2.57 | 1 | 1 | 0 | 0 | 0 | 7.0 | 7 | 2 | 1 | 7 |
| Bobby Witt | 0 | 0 | 18.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 1 | 1 |
| TOTAL | 2 | 4 | 4.50 | 23 | 6 | 1 | 1 | 0 | 54.0 | 59 | 27 | 23 | 29 |
1992 National League Championship Series
1991 American League Championship Series
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |