1998 American League
|
| ||||||||||||||||||||||||||||
Line ScoresGame 1 at New York Yankees Oct. 6, 1998
Winning Pitcher: Wells; Losing Pitcher: Wright; Save: none Home Runs: CLE: Ramirez; NYY: Posada Attendance: 57,138 Game 2 at New York Yankees Oct. 7, 1998
Winning Pitcher: Burba; Losing Pitcher: Nelson; Save: Jackson Home Runs: CLE: Justice; NYY: none Attendance: 57,128 Game 3 at Cleveland Oct. 9, 1998
Winning Pitcher: Colon; Losing Pitcher: Pettitte; Save: none Home Runs: NYY: none; CLE: Thome (2), Ramirez, Whiten Attendance: 44,904 Game 4 at Cleveland Oct. 10, 1998
Winning Pitcher: Hernandez; Losing Pitcher: Gooden; Save: none Home Runs: NYY: O'Neill; CLE: none Attendance: 44,981 Game 5 at Cleveland Oct. 11, 1998
Winning Pitcher: Wells; Losing Pitcher: Ogea; Save: Rivera Home Runs: NYY: Davis; CLE: Lofton, Thome Attendance: 44,966 Game 6 at New York Yankees Oct. 13, 1998
Winning Pitcher: Cone; Losing Pitcher: Nagy; Save: none Home Runs: CLE: Thome; NYY: Brosius Attendance: 57,142 |
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Brosius | 6 | 20 | 2 | 6 | 1 | 0 | 1 | 6 | 2 | 4 | .300 | .364 | .500 | 0 |
| Homer Bush | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 |
| Chad Curtis | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .200 | .000 | 0 |
| Chili Davis | 5 | 14 | 2 | 4 | 1 | 0 | 1 | 5 | 2 | 3 | .286 | .375 | .571 | 0 |
| Joe Girardi | 3 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .333 | .250 | 0 |
| Orlando Hernandez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Derek Jeter | 6 | 25 | 3 | 5 | 1 | 1 | 0 | 2 | 2 | 5 | .200 | .259 | .320 | 3 |
| Chuck Knoblauch | 6 | 25 | 4 | 5 | 1 | 0 | 0 | 0 | 4 | 2 | .200 | .310 | .240 | 0 |
| Ricky Ledee | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Graeme Lloyd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Tino Martinez | 6 | 19 | 1 | 2 | 1 | 0 | 0 | 1 | 6 | 8 | .105 | .320 | .158 | 2 |
| Ramiro Mendoza | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Jeff Nelson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Paul O'Neill | 6 | 25 | 6 | 7 | 2 | 0 | 1 | 3 | 3 | 4 | .280 | .357 | .480 | 2 |
| Andy Pettitte | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Jorge Posada | 5 | 11 | 1 | 2 | 0 | 0 | 1 | 2 | 4 | 2 | .182 | .400 | .455 | 0 |
| Tim Raines | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | .100 | .250 | .100 | 0 |
| Mariano Rivera | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Luis Sojo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Shane Spencer | 3 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .100 | .182 | .100 | 0 |
| Mike Stanton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| David Wells | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Bernie Williams | 6 | 21 | 4 | 8 | 1 | 0 | 0 | 5 | 7 | 4 | .381 | .536 | .429 | 1 |
| Totals | 6 | 197 | 27 | 43 | 8 | 1 | 4 | 25 | 35 | 42 | .218 | .336 | .330 | 9 |
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandy Alomar Jr. | 5 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .062 | .062 | .062 | 0 |
| Paul Assenmacher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Jeff Branson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Dave Burba | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Bartolo Colon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Joey Cora | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .143 | .333 | .143 | 0 |
| Einar Diaz | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Travis Fryman | 6 | 23 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | .174 | .208 | .174 | 1 |
| Brian Giles | 4 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .083 | .154 | .083 | 0 |
| Dwight Gooden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Mike Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| David Justice | 6 | 19 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | 3 | .158 | .273 | .316 | 0 |
| Kenny Lofton | 6 | 27 | 2 | 5 | 1 | 0 | 1 | 3 | 1 | 7 | .185 | .214 | .333 | 1 |
| Charles Nagy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Chad Ogea | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Jim Poole | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Manny Ramirez | 6 | 21 | 2 | 7 | 1 | 0 | 2 | 4 | 4 | 9 | .333 | .440 | .667 | 0 |
| Steve Reed | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Richie Sexson | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 |
| Paul Shuey | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Jim Thome | 6 | 23 | 4 | 7 | 0 | 0 | 4 | 8 | 1 | 8 | .304 | .333 | .826 | 0 |
| Omar Vizquel | 6 | 25 | 2 | 11 | 0 | 1 | 0 | 0 | 1 | 3 | .440 | .462 | .520 | 4 |
| Mark Whiten | 2 | 7 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 3 | .286 | .375 | .857 | 0 |
| Enrique Wilson | 5 | 14 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .214 | .267 | .214 | 0 |
| Jaret Wright | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Totals | 6 | 205 | 20 | 45 | 3 | 1 | 9 | 19 | 16 | 51 | .220 | .276 | .376 | 6 |
| Pitcher | G | ERA | W-L | Sv | CG | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| David Wells | 2 | 2.87 | 2-0 | 0 | 0 | 15.7 | 12 | 5 | 2 | 18 |
| David Cone | 2 | 4.15 | 1-0 | 0 | 0 | 13.0 | 12 | 6 | 6 | 13 |
| Orlando Hernandez | 1 | 0.00 | 1-0 | 0 | 0 | 7.0 | 3 | 0 | 2 | 6 |
| Mariano Rivera | 4 | 0.00 | 0-0 | 1 | 0 | 5.7 | 0 | 0 | 1 | 5 |
| Andy Pettitte | 1 | 11.57 | 0-1 | 0 | 0 | 4.7 | 8 | 6 | 3 | 1 |
| Ramiro Mendoza | 2 | 0.00 | 0-0 | 0 | 0 | 4.3 | 4 | 0 | 0 | 1 |
| Mike Stanton | 3 | 0.00 | 0-0 | 0 | 0 | 3.7 | 2 | 0 | 1 | 4 |
| Jeff Nelson | 3 | 20.25 | 0-1 | 0 | 0 | 1.3 | 3 | 3 | 1 | 3 |
| Graeme Lloyd | 1 | 0.00 | 0-0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 |
| Totals | 3.21 | 4-2 | 1 | 0 | 56.0 | 45 | 20 | 16 | 51 |
| Pitcher | G | ERA | W-L | Sv | CG | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Charles Nagy | 2 | 3.72 | 0-1 | 0 | 0 | 9.7 | 13 | 4 | 1 | 6 |
| Bartolo Colon | 1 | 1.00 | 1-0 | 0 | 1 | 9.0 | 4 | 1 | 4 | 3 |
| Chad Ogea | 2 | 8.10 | 0-1 | 0 | 0 | 6.7 | 9 | 6 | 5 | 4 |
| Jaret Wright | 2 | 8.10 | 0-1 | 0 | 0 | 6.7 | 7 | 6 | 8 | 4 |
| Paul Shuey | 5 | 0.00 | 0-0 | 0 | 0 | 6.3 | 4 | 0 | 7 | 7 |
| Dave Burba | 3 | 3.00 | 1-0 | 0 | 0 | 6.0 | 3 | 2 | 5 | 8 |
| Dwight Gooden | 1 | 5.79 | 0-1 | 0 | 0 | 4.7 | 3 | 3 | 3 | 3 |
| Paul Assenmacher | 3 | 0.00 | 0-0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 3 |
| Steve Reed | 3 | 0.00 | 0-0 | 0 | 0 | 1.7 | 0 | 0 | 1 | 0 |
| Jim Poole | 4 | 0.00 | 0-0 | 0 | 0 | 1.3 | 0 | 0 | 1 | 2 |
| Mike Jackson | 1 | 0.00 | 0-0 | 1 | 0 | 1.0 | 0 | 0 | 0 | 2 |
| Totals | 3.60 | 2-4 | 1 | 1 | 55.0 | 43 | 22 | 35 | 42 |
1998 National League Championship Series
1997 American League Championship Series
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |