Line ScoresGame 1 at Cleveland Sept. 29, 1998
Winning Pitcher: Martinez; Losing Pitcher: Wright; Save: none Home Runs: BOS: Vaughn (2), Garciaparra; CLE: Lofton, Thome Attendance: 45,185 Game 2 at Cleveland Sept. 30, 1998
Winning Pitcher: Burba; Losing Pitcher: Wakefield; Save: Jackson Home Runs: BOS: none; CLE: Justice Attendance: 45,229 Game 3 at Boston Oct. 2, 1998
Winning Pitcher: Nagy; Losing Pitcher: Saberhagen; Save: Jackson Home Runs: CLE: Thome, Lofton, Ramirez (2); BOS: Garciaparra Attendance: 33,114 Game 4 at Boston Oct. 3, 1998
Winning Pitcher: Reed; Losing Pitcher: Gordon; Save: Jackson Home Runs: CLE: none; BOS: Garciaparra Attendance: 33,537 |
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandy Alomar Jr. | 4 | 13 | 2 | 3 | 3 | 0 | 0 | 2 | 1 | 4 | .231 | .286 | .462 | 0 |
| Paul Assenmacher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Dave Burba | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Bartolo Colon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Joey Cora | 4 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .000 | .231 | .000 | 0 |
| Travis Fryman | 4 | 13 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | .154 | .312 | .231 | 1 |
| Brian Giles | 3 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | .200 | .273 | .300 | 0 |
| Dwight Gooden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Mike Jackson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Doug Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| David Justice | 4 | 16 | 2 | 5 | 4 | 0 | 1 | 6 | 0 | 1 | .312 | .312 | .750 | 0 |
| Kenny Lofton | 4 | 16 | 5 | 6 | 1 | 0 | 2 | 4 | 1 | 1 | .375 | .412 | .812 | 2 |
| Charles Nagy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Jim Poole | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Manny Ramirez | 4 | 14 | 2 | 5 | 2 | 0 | 2 | 3 | 1 | 4 | .357 | .400 | .929 | 0 |
| Steve Reed | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Richie Sexson | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 | 0 |
| Paul Shuey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Jim Thome | 4 | 15 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 5 | .133 | .235 | .533 | 0 |
| Omar Vizquel | 4 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .067 | .125 | .067 | 0 |
| Enrique Wilson | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Jaret Wright | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Totals | 4 | 126 | 18 | 26 | 12 | 0 | 7 | 17 | 15 | 26 | .206 | .291 | .468 | 3 |
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Benjamin | 4 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .091 | .167 | .091 | 0 |
| Darren Bragg | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .083 | .083 | .083 | 0 |
| Damon Buford | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Jim Corsi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Midre Cummings | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Dennis Eckersley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Nomar Garciaparra | 4 | 15 | 4 | 5 | 1 | 0 | 3 | 11 | 1 | 0 | .333 | .375 | 1.000 | 0 |
| Tom Gordon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Scott Hatteberg | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | .111 | .333 | .111 | 0 |
| Darren Lewis | 4 | 14 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 3 | .357 | .400 | .500 | 1 |
| Derek Lowe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Pedro Martinez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Trot Nixon | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | 0 |
| Troy O'Leary | 4 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | .062 | .118 | .062 | 0 |
| Bret Saberhagen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Donnie Sadler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Pete Schourek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Mike Stanley | 4 | 15 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | .267 | .353 | .267 | 0 |
| Greg Swindell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| John Valentin | 4 | 15 | 5 | 7 | 1 | 0 | 0 | 0 | 3 | 1 | .467 | .556 | .533 | 0 |
| Jason Varitek | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .250 | .250 | 0 |
| Mo Vaughn | 4 | 17 | 3 | 7 | 2 | 0 | 2 | 7 | 1 | 5 | .412 | .444 | .882 | 0 |
| Tim Wakefield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| John Wasdin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Totals | 4 | 135 | 20 | 34 | 6 | 0 | 5 | 19 | 14 | 28 | .252 | .322 | .407 | 1 |
| Pitcher | G | ERA | W-L | Sv | CG | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Charles Nagy | 1 | 1.12 | 1-0 | 0 | 0 | 8.0 | 4 | 1 | 0 | 3 |
| Bartolo Colon | 1 | 1.59 | 0-0 | 0 | 0 | 5.7 | 5 | 1 | 3 | 3 |
| Dave Burba | 1 | 5.06 | 1-0 | 0 | 0 | 5.3 | 4 | 3 | 2 | 4 |
| Jaret Wright | 1 | 12.46 | 0-1 | 0 | 0 | 4.3 | 7 | 6 | 2 | 6 |
| Mike Jackson | 3 | 4.50 | 0-0 | 3 | 0 | 4.0 | 3 | 2 | 1 | 1 |
| Paul Shuey | 3 | 0.00 | 0-0 | 0 | 0 | 3.0 | 3 | 0 | 1 | 4 |
| Doug Jones | 1 | 6.75 | 0-0 | 0 | 0 | 2.7 | 3 | 2 | 1 | 1 |
| Jim Poole | 2 | 0.00 | 0-0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 2 |
| Paul Assenmacher | 3 | 0.00 | 0-0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 2 |
| Steve Reed | 2 | 40.50 | 1-0 | 0 | 0 | 0.7 | 1 | 3 | 1 | 1 |
| Dwight Gooden | 1 | 54.00 | 0-0 | 0 | 0 | 0.3 | 1 | 2 | 2 | 1 |
| Totals | 5.00 | 3-1 | 3 | 0 | 36.0 | 34 | 20 | 14 | 28 |
| Pitcher | G | ERA | W-L | Sv | CG | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Pedro Martinez | 1 | 3.86 | 1-0 | 0 | 0 | 7.0 | 6 | 3 | 0 | 8 |
| Bret Saberhagen | 1 | 3.86 | 0-1 | 0 | 0 | 7.0 | 4 | 3 | 1 | 7 |
| Pete Schourek | 1 | 0.00 | 0-0 | 0 | 0 | 5.3 | 2 | 0 | 4 | 1 |
| Derek Lowe | 2 | 2.08 | 0-0 | 0 | 0 | 4.3 | 3 | 1 | 1 | 2 |
| Jim Corsi | 2 | 0.00 | 0-0 | 0 | 0 | 3.0 | 1 | 0 | 1 | 2 |
| Tom Gordon | 2 | 9.00 | 0-1 | 0 | 0 | 3.0 | 4 | 3 | 4 | 1 |
| John Wasdin | 1 | 10.80 | 0-0 | 0 | 0 | 1.7 | 2 | 2 | 1 | 2 |
| Greg Swindell | 1 | 0.00 | 0-0 | 0 | 0 | 1.3 | 0 | 0 | 1 | 1 |
| Tim Wakefield | 1 | 33.75 | 0-1 | 0 | 0 | 1.3 | 3 | 5 | 2 | 1 |
| Dennis Eckersley | 1 | 9.00 | 0-0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 1 |
| Totals | 4.63 | 1-3 | 0 | 0 | 35.0 | 26 | 18 | 15 | 26 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Texas Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| New York Yankees | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | x | 2 | 6 | 0 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Texas Rangers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| New York Yankees | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | x | 3 | 8 | 0 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Yankees | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 9 | 1 |
| Texas Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Brosius | 3 | 10 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 3 | .400 | .400 | .700 | 0 |
| Homer Bush | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 |
| David Cone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Chad Curtis | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .667 | .750 | 1.000 | 1 |
| Chili Davis | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | 0 |
| Joe Girardi | 2 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .429 | .429 | .429 | 0 |
| Derek Jeter | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | .111 | .273 | .111 | 0 |
| Chuck Knoblauch | 3 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .091 | .091 | .091 | 0 |
| Graeme Lloyd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Tino Martinez | 3 | 11 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .273 | .273 | .455 | 0 |
| Jeff Nelson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Paul O'Neill | 3 | 11 | 1 | 4 | 2 | 0 | 1 | 1 | 1 | 1 | .364 | .417 | .818 | 0 |
| Andy Pettitte | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Jorge Posada | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 | 0 |
| Tim Raines | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .400 | .500 | 0 |
| Mariano Rivera | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Shane Spencer | 2 | 6 | 3 | 3 | 0 | 0 | 2 | 4 | 0 | 1 | .500 | .500 | 1.500 | 0 |
| David Wells | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Bernie Williams | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .083 | .000 | 0 |
| Totals | 3 | 91 | 9 | 23 | 6 | 0 | 4 | 8 | 7 | 24 | .253 | .306 | .451 | 2 |
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Alicea | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Will Clark | 3 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .091 | .167 | .091 | 0 |
| Royce Clayton | 3 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .222 | .222 | .222 | 0 |
| Tim Crabtree | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Juan Gonzalez | 3 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .083 | .083 | .167 | 0 |
| Tom Goodwin | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 |
| Rusty Greer | 3 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .091 | .167 | .091 | 0 |
| Rick Helling | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Roberto Kelly | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .286 | 0 |
| Mark McLemore | 3 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | .100 | .250 | .200 | 0 |
| Ivan Rodriguez | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | .100 | .100 | .100 | 0 |
| Aaron Sele | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Mike Simms | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | 0 |
| Lee Stevens | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
| Todd Stottlemyre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| John Wetteland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Todd Zeile | 3 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | 0 |
| Totals | 3 | 92 | 1 | 13 | 3 | 0 | 0 | 1 | 4 | 27 | .141 | .177 | .174 | 0 |
| Pitcher | G | ERA | W-L | Sv | CG | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| David Wells | 1 | 0.00 | 1-0 | 0 | 0 | 8.0 | 5 | 0 | 1 | 9 |
| Andy Pettitte | 1 | 1.29 | 1-0 | 0 | 0 | 7.0 | 3 | 1 | 0 | 8 |
| David Cone | 1 | 0.00 | 1-0 | 0 | 0 | 5.7 | 2 | 0 | 1 | 6 |
| Mariano Rivera | 3 | 0.00 | 0-0 | 2 | 0 | 3.3 | 1 | 0 | 1 | 2 |
| Jeff Nelson | 2 | 0.00 | 0-0 | 0 | 0 | 2.7 | 2 | 0 | 1 | 2 |
| Graeme Lloyd | 1 | 0.00 | 0-0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 |
| Totals | 0.33 | 3-0 | 2 | 0 | 27.0 | 13 | 1 | 4 | 27 |
| Pitcher | G | ERA | W-L | Sv | CG | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Todd Stottlemyre | 1 | 2.25 | 0-1 | 0 | 1 | 8.0 | 6 | 2 | 4 | 8 |
| Rick Helling | 1 | 4.50 | 0-1 | 0 | 0 | 6.0 | 8 | 3 | 1 | 9 |
| Aaron Sele | 1 | 6.00 | 0-1 | 0 | 0 | 6.0 | 8 | 4 | 1 | 4 |
| Tim Crabtree | 2 | 0.00 | 0-0 | 0 | 0 | 4.0 | 1 | 0 | 0 | 2 |
| John Wetteland | 1 | 0.00 | 0-0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 1 |
| Totals | 3.24 | 0-3 | 0 | 1 | 25.0 | 23 | 9 | 7 | 24 |
1998 American League Championship Series
1997 American League Division Series
1999 American League Division Series
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |