sa
HickokSports.com - Sports History - All-NFL Teams 1920-1950
|
|
| 1920 |
| E | Guy Chamberlin | Decatur Staleys |
| E | Oke Smith | Rock Island Independents |
| T | Fats Henry | Canton Bulldogs |
| T | High Blacklock | Decatur Staleys |
| G | Fred Denfield | Rock Island Independents |
| G | Dewey Lyle | Rock Island Independents |
| C | George Trafton | Decatur Staleys |
| B | Paddy Driscoll | Chicago Cardinals |
| B | Eddie Novak | Rock Island Independents |
| B | Fritz Pollard | Akron Pros |
| B | Rip King | Akron Pros |
| 1921 |
| E | Bob Nash | Buffalo All-Americans |
| E | Luke Urban | Buffalo All-Americans |
| T | Fats Henry | Canton Bulldogs |
| T | Belf West | Canton Bulldogs |
| G | Bulger Lowe | Cleveland Indians |
| G | Al Nesser | Akron Pros |
| C | Joe Alexander | Rochester Jeffersons |
| B | Ben Lee Boynton | Rochester/Washington |
| B | Rip King | Akron Pros |
| B | Elmer Oliphant | Buffalo All-Americans |
| B | Pete Stinchcomb | Chicago Staleys |
| 1922 |
| E | Eddie Anderson | Chicago Cardinals |
| E | Bud Carroll | Canton Bulldogs |
| E | Guy Chamberlin | Canton Bulldogs |
| E | Luke Urban | Buffalo All-Americans |
| T | Fats Henry | Canton Bulldogs |
| T | Hugh Blacklock | Chicago Bears |
| T | Steamer Horning | Toledo Maroons |
| G | Herb Stein | Toledo Maroons |
| G | Ed Healey | Rock Island/Chi Bears |
| G | Duke Osborn | Canton Bulldogs |
| C | Joe Alexander | Rochester Jeffersons |
| B | Tommy Hughitt | Buffalo All-Americans |
| B | Harry Robb | Canton Bulldogs |
| B | Paddy Driscoll | Chicago Cardinals |
| B | Pete Stinchcomb | Chicago Bears |
| B | Doc Elliott | Canton Bulldogs |
| B | Rip King | Akron Pros |
| 1923 |
| E | Inky Williams | Hammond Pros |
| E | Gus Tebell | Columbus Tigers |
| T | Ed Healey | Chicago Bears |
| T | Fats Henry | Canton Bulldogs |
| G | Swede Youngstrom | Buffalo All-Americans |
| G | Bub Weller | St. Louis All-Stars |
| C | Harry Mehre | Minneapolis Marines |
| B | Paddy Driscoll | Chicago Cardinals |
| B | Jim Thorpe | Oorang Indians |
| B | Al Michaels | Akron Indians |
| B | Doc Elliott | Canton Bulldogs |
| 1924 |
| E | Joe Little Twig | Rock Island Independents |
| E | Tillie Voss | Green Bay Packers |
| T | Ed Healey | Chicago Bears |
| T | Boni Petcoff | Columbus Tigers |
| G | Swede Youngstrom | Buffalo Bisons |
| G | Stan Muirhead | Dayton Triangles |
| C | George Trafton | Chicago Bears |
| B | Joe Stenaman | Chicago Bears |
| B | Charlie Way | Frankford Yellow Jackets |
| B | Ben Lee Boynton | Buffalo Bisons |
| B | Doc Elliott | Cleveland Bulldogs |
| 1925 |
| E | Charlie Berry | Pottsville Maroons |
| E | Ed Lynch | Rochester Jeffersons |
| T | Ed Healey | Chicago Bears |
| T | Gus Sonnenberg | Detroit Panthers |
| G | Art Carney | New York Giants |
| G | Jim McMillen | Chicago Bears |
| C | Ralph Claypool | Chicago Cardinals |
| B | Joe Sternaman | Chicago Bears |
| B | Paddy Driscoll | Chicago Cardinals |
| B | Dave Noble | Cleveland Bulldogs |
| B | Jack McBride | New York Giants |
| 1926 |
| E | Brick Miller | Los Angeles Buccaneers |
| E | Charlie Berry | Pottsville Maroons |
| T | Ed Healey | Chicago Bears |
| T | Walt Ellis | Chicago Cardinals |
| G | Johnny Budd | Frankford Yellow Jackets |
| G | Gus Sonnenberg | Detroit Panthers |
| C | Clyde Smith | Kansas City Cowboys |
| B | Tut Imlay | Los Angeles Buccaneers |
| B | Paddy Driscoll | Chicago Bears |
| B | Verne Lewellen | Green Bay Packers |
| B | Ernie Nevers | Duluth Eskimos |
| 1927 |
| E | Lavern Dilweg | Green Bay Packers |
| E | Cal Hubbard | New York Giants |
| T | Gus Sonnenberg | Providence Steam Roller |
| T | Ed Wier | Frankford Yellow Jackets |
| G | Mike Michalske | New York Yankees |
| G | Steve Owen | New York Giants |
| C | Clyde Smith | Cleveland Bulldogs |
| B | Benny Friedman | Cleveland Bulldogs |
| B | Verne Lewellen | Green Bay Packers |
| B | Paddy Driscoll | Chicago Bears |
| B | Ernie Nevers | Duluth Eskimos |
| 1928 |
| E | Lavern Dilweg | Green Bay Packers |
| E | Ray Flaherty | NY Yankees/NY Giants |
| T | Bill Owen | Detroit Wolverines |
| T | Bull Behman | Frankford Yellow Jackets |
| G | Mike Michalske | New York Yankees |
| G | Jim McMillen | Chicago Bears |
| C | Clyde Smith | Providence Steam Roller |
| B | Benny Friedman | Detroit Wolverines |
| B | Wildcat Wilson | Providence Steam Roller |
| B | Verne Lewellen | Green Bay Packers |
| B | Wally Diehl | Frankford Yellow Jackets |
| 1929 |
| E | Lavern Dilweg | Green Bay Packers |
| E | Ray Flaherty | New York Giants |
| T | Bull Behman | Frankford Yellow Jackets |
| T | Bob Beattie | Orange Tornadoes |
| G | Mike Michalske | Green Bay Packers |
| G | Milt Rehnquist | Providence Steam Roller |
| C | Joe Westoupal | New York Giants |
| B | Benny Friedman | New York Giants |
| B | Verne Lewellen | Green Bay Packers |
| B | Tony Plansky | New York Giants |
| B | Ernie Nevers | Chicago Cardinals |
| 1930 |
| E | Lavern Dilweg | Green Bay Packers |
| E | Luke Johnsos | Chicago Bears |
| T | Jap Douds | Providence/Portsmouth |
| T | Link Lyman | Chicago Bears |
| G | Mike Michalske | Green Bay Packers |
| G | Walt Kiesling | Chicago Cardinals |
| C | Swede Hagberg | Brooklyn Dodgers |
| B | Benny Friedman | New York Giants |
| B | Red Grange | Chicago Bears |
| B | Ken Strong | Staten Island Stapletons |
| B | Ernie Nevers | Chicago Cardinals |
Top of page
Top of page
| 1943 |
| E | Don Hutson | Green Bay Packers |
| E | Ed Rucinzki | Chicago Cardinals |
| T | Al Blozis | New York Giants |
| T | Frank "Bruiser" Kinard | Brooklyn Dodgers |
| T | Vic Sears | Phil-Pitt Steagles |
| G | Dan Fortmann | Chicago Bears |
| G | Dick Farman | Washington Redskins |
| C | Bulldog Turner | Chicago Bears |
| B | Sid Luckman | Chicago Bears |
| B | Sammy Baugh | Washington Redskins |
| B | Harry Clark | Chicago Bears |
| B | Tony Canadeo | Green Bay Packers |
| B | Ward Cuff | New York Giants |
| 1944 |
| E | Don Hutson | Green Bay Packers |
| E | Joe Aguirre | Washington Redskins |
| T | Al Wistert | Philadelphia Eagles |
| T | Frank "Bruiser" Kinard | Brooklyn Dodgers |
| T | Frank Cope | New York Giants |
| G | Len Younce | New York Giants |
| G | Riley Matheson | Cleveland Rams |
| C | Bulldog Turner | Chicago Bears |
| B | Sid Luckman | Chicago Bears |
| B | Leroy Zimmerman | Philadelphia Eagles |
| B | Frank Sinkwich | Detroit Lions |
| B | Steve Van Buren | Philadelphia Eagles |
| B | Ward Cuff | New York Giants |
| B | Bill Paschal | New York Giants |
| 1945 |
| E | Don Hutson | Green Bay Packers |
| E | Jim Benton | Cleveland Rams |
| E | Steve Pritko | Cleveland Rams |
| T | Al Wistert | Philadelphia Eagles |
| T | Frank Cope | New York Giants |
| T | Emil Uremovich | Detroit Lions |
| G | Riley Matheson | Cleveland Rams |
| G | Bill Radovich | Detroit Lions |
| C | Charley Brock | Green Bay Packers |
| B | Bob Waterfield | Cleveland Rams |
| B | Sammy Baugh | Washington Redskins |
| B | Steve Van Buren | Philadelphia Eagles |
| B | Steve Bagarus | Washington Redskins |
| B | Bob Westfall | Detroit Lions |
| B | Ted Fritsch | Green Bay Packers |
| 1946 |
| E | Jim Benton | Los Angeles Rams |
| E | Jim Poole | New York Giants |
| E | Ken Kavanaugh | Chicago Bears |
| T | Al Wistert | Philadelphia Eagles |
| T | Jim White | New York Giants |
| G | Riley Matheson | Los Angeles Rams |
| G | Len Younce | New York Giants |
| G | Augie Leo | Philadelphia Eagles |
| C | Bulldog Turner | Chicago Bears |
| B | Bob Waterfield | Los Angeles Rams |
| B | Bill Dudley | Pittsburgh Steelers |
| B | Sid Luckman | Chicago Bears |
| B | Frankie Filchock | New York Giants |
| B | Ted Fritsch | Green Bay Packers |
| 1947 |
| E | Ken Kavanaugh | Chicago Bears |
| E | Mal Kutner | Chicago Cardinals |
| T | Al Wistert | Philadelphia Eagles |
| T | Dick Huffman | Los Angeles Rams |
| T | Fred Davis | Chicago Bears |
| G | Riley Matheson | Los Angeles Rams |
| G | Buster Ramsey | Chicago Cardinals |
| G | Len Younce | New York Giants |
| G | Bill Moore | Pittsburgh Steelers |
| C | Bulldog Turner | Chicago Bears |
| C | Vince Banonis | Chicago Cardinals |
| B | Sid Luckman | Chicago Bears |
| B | Steve Van Buren | Philadelphia Eagles |
| B | Sammy Baugh | Washington Redskins |
| B | John Clement | Pittsburgh Steelers |
| B | Pat Harder | Chicago Cardinals |
| 1948 |
| E | Pete Pihos | Philadelphia Eagles |
| E | Mal Kutner | Chicago Cardinals |
| T | Dick Huffman | Los Angeles Rams |
| T | Fred Davis | Chicago Bears |
| T | Al Wistert | Philadelphia Eagles |
| G | Buster Ramsey | Chicago Cardinals |
| G | Chuck Drulis | Chicago Bears |
| G | Ray Bray | Chicago Bears |
| C | Bulldog Turner | Chicago Bears |
| C | Fred Naumetz | Los Angeles Rams |
| B | Sammy Baugh | Washington Redskins |
| B | Steve Van Buren | Philadelphia Eagles |
| B | Charley Trippi | Chicago Cardinals |
| B | Tommy Thompson | Philadelphia Eagles |
| B | Pat Harder | Chicago Cardinals |
| 1949 |
| E | Pete Pihos | Philadelphia Eagles |
| E | Tom Fears | Los Angeles Rams |
| T | Dick Huffman | Los Angeles Rams |
| T | George Connor | Chicago Bears |
| T | Vic Sears | Philadelphia Eagles |
| G | Ray Bray | Chicago Bears |
| G | Buster Ramsey | Chicago Cardinals |
| C | Fred Naumetz | Los Angeles Rams |
| B | Bob Waterfield | Los Angeles Rams |
| B | Steve Van Buren | Philadelphia Eagles |
| B | Tony Canadeo | Green Bay Packers |
| B | Elmer Angsman | Chicago Cardinals |
| B | Pat Harder | Chicago Cardinals |
| 1950 |
| E | Tom Fears | Los Angeles Rams |
| E | Dan Edwards | New York Yanks |
| E | Mac Speedie | Cleveland Browns |
| T | George Connor | Chicago Bears |
| T | Arnie Weinmeister | New York Giants |
| G | Dick Barwegan | Chicago Bears |
| G | Joe Signaigo | New York Yanks |
| C | Chuck Bednarik | Philadelphia Eagles |
| C | Clayton Tonnemaker | Green Bay Packers |
| B | Johnny Lujack | Chicago Bears |
| B | Doak Walker | Detroit Lions |
| B | Joe Geri | Pittsburgh Steelers |
| B | Marion Motley | Cleveland Browns |
Top of page
|
This page last updated Wednesday, 18-Feb-2009 16:15:23 EST
http://www.hickoksports.com/history/allnfl01.shtml