The America East Conference began as the Eastern College Athletic Conference North (ECACN) in 1979. There were 10 schools, competing only in men's basketball: Boston University, Canisius, Colgate, Holy Cross, Maine, New Hampshire, Niagara, Northeastern, the University of Rhode Island, and Vermont.
In 1988, the ECACN became the North Atlantic Conference (NAC), with a full-time commissioner and offices in Orono, Maine. The conference established championships in men's cross country, golf, indoor track, outdoor track, soccer, and tennis, and in women's outdoor.
The following year, the NAC merged with the Seaboard Conference, which had established a women's basketball championship program that included several NAC schools. The conference became known as the America East on July 1, 1996, when the offices were moved to Boston. It now conducts 21 championships for men and women.
Top of page
1979 - Original members
of the ECACN
Boston University
Canisius
Colgate
Holy Cross
Maine
New Hampshire
Niagara
Northeastern
University of Rhode Island
Vermont
1980
Rhode Island left for the Atlantic-10
1982
Holy Cross left for the Metro Atlantic
1984
Siena College added
1985
University of Hartford added
1986
Central Connecticut State University added to Seaboard Conference
1988
Renamed North Atlantic Conference; Canisius, Niagara and Siena left for Metro Atlantic
1989
North Atlantic Conference merged with Seaboard Conference, added women's basketball competition for Boston University, Colgate, Hartford, Maine, New Hampshire, Northeastern and Vermont
1990
Colgate left for Patriot League
1991
Delaware and Drexel added
1994
Hofstra added
1995
Towson State (now Towson U.) added
1996
Conference became America East
2000
University at Albany, Stony Brook, and Binghamton added; Delaware, Drexel, Hofstra and Towson left
2003
Maryland-Baltimore County added
2005
Northeastern left for Colonial Athletic Association
Top of page
University at Albany
Binghamton University
Boston University
University of Hartford
University of Maine
University of Maryland-Baltimore County
University of New Hampshire
Stony Brook University
University of Vermont
Top of page
Men's Basketball Champions
| | | Conference | Overall |
| Season | Champion | W | L | Pct | W | L | Pct |
| 1979-80 | Boston University | 19 | 7 | .731 | 21 | 9 | .700 |
| 1980-81 | Northeastern | 21 | 5 | .807 | 24 | 6 | .800 |
| 1981-82 | Northeastern | 8 | 1 | .889 | 23 | 7 | .767 |
| 1982-83 | Boston University | 8 | 2 | .800 | 21 | 10 | .667 |
| 1983-84 | Northeastern | 14 | 0 | 1.000 | 27 | 5 | .844 |
| 1984-85 | Canisius | 13 | 3 | .813 | 20 | 10 | .667 |
| 1985-86 | Northeastern | 16 | 2 | .889 | 26 | 5 | .839 |
| 1986-87 | Northeastern | 17 | 1 | .944 | 27 | 7 | .794 |
| 1987-88 | Siena | 16 | 2 | .889 | 23 | 6 | .793 |
| 1988-89 | Siena | 16 | 1 | .941 | 25 | 5 | .833 |
| 1989-90 | Northeastern | 9 | 3 | .750 | 16 | 12 | .571 |
| 1990-91 | Northeastern | 8 | 2 | .800 | 22 | 11 | .667 |
| 1991-92 | Delaware | 14 | 0 | 1.000 | 27 | 4 | .871 |
| 1992-93 | Drexel | 12 | 2 | .857 | 22 | 7 | .759 |
| 1993-94 | Drexel | 12 | 2 | .857 | 25 | 5 | .833 |
| 1994-95 | Drexel | 12 | 4 | .750 | 22 | 8 | .733 |
| 1995-96 | Drexel | 17 | 1 | .944 | 27 | 4 | .871 |
| 1996-97 | Boston University | 17 | 1 | .944 | 25 | 5 | .833 |
| 1997-98 | Delaware | 12 | 6 | .667 | 20 | 9 | .690 |
| 1998-99 | Delaware | 15 | 3 | .833 | 25 | 6 | .806 |
| 1999-00 | Hofstra | 16 | 2 | .889 | 24 | 7 | .774 |
| 2000-01 | Hofstra | 16 | 2 | .889 | 26 | 5 | .839 |
| 2001-02 | Vermont | 13 | 3 | .812 | 21 | 8 | .724 |
| 2002-03 | Boston University | 13 | 3 | .812 | 20 | 11 | .645 |
| 2003-04 | Boston Univ. | 17 | 1 | .944 | 23 | 6 | .793 |
| 2004-05 | Vermont | 16 | 2 | .889 | 25 | 7 | .781 |
| 2005-06 | Albany | 13 | 3 | .813 | 18 | 10 | .643 |
Top of page
| Year | Championship Result |
| 1980 | Holy Cross 81, Boston University 75 |
| 1981 | Northeastern 81, Holy Cross 79 (OT) |
| 1982 | Northeastern 62, Niagara 59 |
| 1983 | Boston University 63, Holy Cross 62 |
| 1984 | Northeastern 85, Canisius 75 |
| 1985 | Northeastern 68, Boston University 67 |
| 1986 | Northeastern 63, Boston University 54 |
| 1987 | Northeastern 71, Boston University 68 |
| 1988 | Boston University 79, Niagara 68 |
| 1989 | Siena 68, Boston University 67 |
| 1990 | Boston University 75, Vermont 57 |
| 1991 | Northeastern 57, Maine 46 |
| 1992 | Delaware 92, Drexel 68 |
| 1993 | Delaware 67, Drexel 64 |
| 1994 | Drexel 86, Maine 78 |
| 1995 | Drexel 72, Northeastern 52 |
| 1996 | Drexel 76, Boston University 67 |
| 1997 | Boston University 68, Drexel 61 |
| 1998 | Delaware 66, Boston University 58 |
| 1999 | Delaware 86, Drexel 67 |
| 2000 | Hofstra 76, Delaware 69 |
| 2001 | Hofstra 68, Delaware 54 |
| 2002 | Boston University 60, Maine 44 |
| 2003 | Vermont 56, Boston University 55 |
| 2004 | Vermont 72, Maine 53 |
| 2005 | Vermont 80, Northeastern 57 |
| 2006 | Albany 80, Vermont 67 |
Top of page
Women's Basketball Champions
| | | Conference | Overall |
| Season | Champion | W | L | Pct | W | L | Pct |
| 1984-85 | Northeastern | 4 | 1 | .800 | 22 | 7 | .758 |
| 1985-86 | Northeastern | 10 | 2 | .833 | 17 | 12 | .586 |
| 1986-87 | Northeastern | 12 | 2 | .857 | 18 | 11 | .621 |
| 1987-88 | Boston University | 12 | 2 | .857 | 21 | 8 | .724 |
| 1988-89 | Maine | 13 | 1 | .929 | 19 | 8 | .703 |
| 1989-90 | Maine | 11 | 1 | .917 | 23 | 7 | .767 |
| 1990-91 | Maine | 9 | 1 | .900 | 20 | 8 | .704 |
| 1991-92 | Vermont | 14 | 0 | 1.000 | 29 | 1 | .970 |
| 1992-93 | Vermont | 14 | 0 | 1.000 | 28 | 1 | .965 |
| 1993-94 | Maine | 12 | 2 | .857 | 20 | 7 | .741 |
| 1994-95 | Maine | 14 | 2 | .875 | 24 | 6 | .800 |
| 1995-96 | Maine | 18 | 0 | 1.000 | 27 | 5 | .844 |
| 1996-97 | Maine | 17 | 1 | .944 | 22 | 8 | .733 |
| 1997-98 | Vermont | 15 | 3 | .833 | 22 | 7 | .759 |
| 1998-99 | Maine | 17 | 1 | .944 | 22 | 7 | .774 |
| 1999-00 | Vermont | 15 | 3 | .833 | 25 | 6 | .806 |
| 2000-01 | Delaware | 17 | 1 | .944 | 26 | 5 | .839 |
| 2001-02 | Vermont | 14 | 2 | .875 | 23 | 9 | .719 |
| 2002-03 | Maine | 16 | 0 | 1.000 | 25 | 6 | .806 |
| 2003-04 | Maine | 17 | 1 | .944 | 25 | 7 | .781 |
| 2004-05 | Maine | 16 | 2 | .889 | 20 | 10 | .667 |
| 2005-06 | Hartford | 15 | 1 | .938 | 23 | 3 | .885 |
Top of page
| Year | Championship Result |
| 1985 | Northeastern 73, Maine 59 |
| 1986 | Northeastern 62, Boston University 55 |
| 1987 | Northeastern 55, Maine 48 |
| 1988 | Boston University 66, Maine 62 |
| 1989 | Boston University 60, Northeastern 54 |
| 1990 | Maine 64, Boston University 54 |
| 1991 | Maine 79, Vermont 64 |
| 1992 | Vermont 70, Maine 50 |
| 1993 | Vermont 62, Maine 45 |
| 1994 | Vermont 53, Northeastern 51 |
| 1995 | Maine 70, Northeastern 59 |
| 1996 | Maine 88, Vermont 55 |
| 1997 | Maine 92, Vermont 70 |
| 1998 | Maine 81, Vermont 80 |
| 1999 | Northeastern 57, Maine 55 |
| 2000 | Vermont 77, Maine 50 |
| 2001 | Delaware 69, Vermont 64 |
| 2002 | Hartford 60, Stony Brook 57 |
| 2003 | Boston University 69, Maine 65 |
| 2004 | Maine 68, Boston University 43 |
| 2005 | Hartford 52, Boston University 50 |
| 2006 | Hartford 75, Boston University 56 |
Top of page
This page last updated Tuesday, 15-Apr-2008 10:15:43 PDT
http://www.hickoksports.com/history/americaeast.shtml
|
|