(* indicates event not recognized as official)
| Event | Time | Athlete, Country | Site | Date |
| 50 | 5.56 | Maurice Greene | Los Angeles, CA | Feb. 13, 1999 |
| 55 | 6.00 | Lee McRae, Pitt | Oklahoma City, Oklahoma | March 14, 1986 |
| 60 | 6.39 | Maurice Greene | Madrid, Spain | Feb. 3, 1998 |
| | 6.39 | Maurice Greene | Atlanta, GA | March 3, 2001 |
| 200 | 20.26 | Shawn Crawford | Fayetteville, AR | March 10, 2000 |
| | 20.26 | John Capel | Fayetteville, AR | March 10, 2000 |
| 400 | 44.63 | Michael Johnson | Atlanta, GA | March 4, 1995 |
| 500 | 1:00.17 | Ken Lowery | Indianapolis, IN | Jan. 17, 1987 |
| 800 | 1:45.00 | Johnny Gray | Sindelfingen, Germany | March 8, 1992 |
| 1000 | 2:17.86 | David Krummenacker | Roxbury Crossing, Mass | Jan. 27, 2002 |
| 1500 | 3:38.12 | Jeff Atkinson | Budapest, Hungary | March 5, 1989 |
| Mile | 3:51.8 | Steve Scott | San Diego, CA | Feb. 20, 1981 |
| 3000 | 7:39.23 | Tim Broe | Roxbury Crossing, Mass | Jan. 27, 2002 |
| 5000 | 13:20.55 | Doug Padilla | New York, NY | Feb. 12, 1982 |
| 50H | 6.35 | Greg Foster | Rosemont, Illinois | Jan. 27, 1985 |
| | 6.35 | Greg Foster | Ottawa, Ontario | Jan. 31, 1987 |
| 55H | 6.89 | Renaldo Nehemiah | New York, NY | Jan. 20/79 |
| 60H | 7.36 | Greg Foster | Los Angeles, CA | Jan. 16, 1987 |
| 5000W | 19:18.40 | Tim Lewis | New York, NY | Feb. 27, 1987 |
Top of Page
| Event | Record | Team | Site | Date |
| 4 x 200 | 1:22.71 | National Team | Glasgow, Scotland | March 3, 1991 |
| | (Thomas Jefferson, Raymond Pierre, Antonio McKay, Kevin Little | |
| 4 x 400 | 3:02.83 | National Team | Maebashi, Japan | March 7, 1999 |
| | (Andre Morris 45.85, Dameon Johnson 46.18, Deon Minor 46.05, Milton Campbell 44.75 | |
| 4 x 800 | 7:13.94 | Global Athletics, USA | Roxbury Crossing, Mass | Feb. 6, 2000 |
| | (Joey Woody 1:49.34, Karl Paranya 1:48.31, Rich Kenah 1:48.48, David Krummenacker 1:47.81 | |
| 4 x 1500 | 16:16.67y | New York AC | Hanover, New Hampshire | Jan. 10, 1993 |
| | (Brad Horton 4:07.2, Jeff Smith 4:07.3, Brad Schlapak 4:02.8, Bill Burke 3:59.4 | |
| 4 x Mile* | 16:16.67 | New York AC | Hanover, New Hampshire | Jan. 10, 1993 |
| | (Brad Horton 4:07.2, Jeff Smith 4:07.3, Brad Schlapak 4:02.8, Bill Burke 3:59.4 | |
| Sprint Med* | 3:15.10 | United States | Toronto, Ontario | March 14, 1993 |
| | (Mark Everett 1:48.4, James Trapp 20.2, Kevin Little 20.7, Butch Reynolds 45.8 | |
| Distance Med | 9:28.83 | Stanford | Fayetteville, AR | March 10, 2000 |
| | (Gabe Jennings 2:52.1, Evan Kelty 48.3, Michael Stember 1:48.4, Jonathon Riley 4:00.0 | |
Top of Page
| Event | Record | Athlete | Site | Date |
| High Jump | 2.40 (7-10 ½) | Hollis Conway | Seville, Spain | March 10, 1991 |
| Pole Vault | 6.02 (19-9) | Jeff Hartwig | Sindelfingen, Germany | March 10, 2002 |
| Long Jump | 8.79 (28-10 ¼) | Carl Lewis | New York, NY | Jan. 27, 1984 |
| Triple Jump | 17.76 (58-3 ¼) | Mike Conley | New York, NY | Feb. 27, 1987 |
| Shot Put | 22.66 (74-4 ¼) | Randy Barnes | Los Angeles, CA | Jan. 20, 1989 |
| Weight | 25.86 (84-10 1/4) | Lance Deal | Atlanta, GA | March 4, 1995 |
Top of Page
| Event | Points | Athlete | Site | Date |
| Heptathlon | 6476 | Dan O'Brien | Toronto, Ontario | March 13-14, 1993 |
Top of Page
| Event | Record | Athlete | Site | Date |
| 50 | 6.02 | Gail Devers | Liévin, France | Feb. 22, 1999 |
| 55 | 6.56 | Gwen Torrence | Oklahoma City, OK | March 14, 1987 |
| 60 | 6.95 | Gail Devers | Toronto, Ontario | March 12, 1993 |
| | 6.95 | Marion Jones | Maebashi, Japan | March 7, 1998 |
| 200 | 22.18 | Michelle Collins | Birmingham, England | March 15, 2003 |
| 400 | 50.64 | Diane Dixon | Seville, Spain | March 10, 1991 |
| 800 | 1:58.71 | Nicole Teter | New York, NY | March 2, 2002 |
| 1000 | 2:35.29 | Regina Jacobs | Roxbury Crossing, MA | Feb. 6, 2000 |
| 1500 | 4:00.8 | Mary Slaney | New York, NY | Feb. 8, 1980 |
| | 3:59.98p | Regina Jacobs | Roxbury Crossing, MA | Feb. 1, 2003 |
| Mile | 4:20.5 | Mary Slaney | San Diego, CA | Feb. 19, 1982 |
| 3000 | 8:39.14 | Regina Jacobs | Maebashi, Japan | March 7, 1999 |
| 2M* | 9:23.38 | Regina Jacobs | Roxbury Crossing, MA | Jan. 27, 2002 |
| 5000 | 15:07.33 | Marla Runyan | New York, NY | Feb. 18, 2001 |
| 50H | 6.67 | Jackie Joyner-Kersee | Reno, NV | Feb. 10, 1995 |
| 55H | 7.30 | Tiffany Lott-Hogan | Air Force Academy, Co | Feb. 20, 1997 |
| 60H | 7.81 | Jackie Joyner-Kersee | Fairfax, VA | Feb. 5, 1989 |
| 3000W | 12:20.79 | Debbi Lawrence | Toronto, Ontario | March 12, 1993 |
Top of Page
| Event | Record | Team | Site | Date |
| 4 x 200 | 1:33.24 | National Team | Glasgow, Scotland | Feb. 12, 1994 |
| | (Flirtisha Harris, Chryste Gaines, Terri Dendy, Michele Collins) | |
| 4 x 400 | 3:27.59 | National Team | Maebashi, Japan | March 7, 1999 |
| | (Monique Hennagan, Michele Collins, Zundra Feagin-Alexander, Shanelle Porter) | |
| Sprint Medley | 3:45.90 | United States | Toronto, Ontario | March 14, 1993 |
| | (Joetta Clark-Diggs, Wenda Vereen, Kim Batten, Jearl Miles Clark) | |
Top of Page
| Event | Record | Athlete | Site | Date |
| High Jump | 2.01 (6-7) | Tisha Waller | Atlanta, GA | Feb. 28, 1998 |
| Pole Vault | 4.72 (15-5 ¾) | Stacy Dragila | New York, NY | Feb. 7, 2003 |
| Long Jump | 7.13 (23-4 ¾) | Jackie Joyner-Kersee | Atlanta, GA | March 5, 1994 |
| Triple Jump | 14.23 (46-8 ¼) | Sheila Hudson | Atlanta, GA | March 4, 1995 |
| Shot Put | 19.83 (65-3/4 | Ramona Pagel | Inglewood, CA | Feb. 20, 1987 |
| Weight | 23.60 (77-5 1/4) | Dawn Ellerbe | Atlanta, GA | March 4, 2000 |
| | 23.95p (78-7) | Erin Gilreath | Gainesville, FL | Jan. 25, 2004 |
Top of Page
| Event | Points | Athlete | Site | Date |
| Pentathlon | 4753 | DeDee Nathan | Maebashi, Japan | March 5, 1999 |
Top of Page
This page last updated Tuesday, 15-Apr-2008 10:15:40 PDT
http://www.hickoksports.com/history/amitfrecords.shtml
|