|
|
*Not recognized as official event
| Event | Time | Athlete | Site | Date |
| 100 | 9.78 | Tim Montgomery | Paris, France | Sept. 14, 2002 |
| 200 | 19.32 | Michael Johnson | Atlanta, Georgia | Aug. 1, 1996 |
| 300* | 30.85 | Michael Johnson | Pretoria, S Africa | March 24, 2000 |
| 400 | 43.18 | Michael Johnson | Seville, Spain | Aug. 26, 1999 |
| 800 | 1:42.60 | Johnny Gray | Koblenz, Germany | Aug. 28, 1985 |
| 1000 | 2:13.9 | Rick Wohlhuter | Oslo, Norway | July 30, 1974 |
| 1500 | 3:29.77 | Sydney Maree | Cologne, Germany | Aug. 25, 1985 |
| Mile | 3:47.69 | Steve Scott | Oslo, Norway | July 7, 1982 |
| 2000 | 4:52.44 | Jim Spivey | Lausanne, Switzerland | Sept. 15, 1987 |
| Steeplechase | 8:09.17 | Henry Marsh | Koblenz, Germany | Aug. 28, 1985 |
| 3000 | 7:30.84 | Bob Kennedy | Fontvieille, Monaco | Aug. 8, 1998 |
| 2M* | 8:12.74 | Marc Davis | Göteborg, Sweden | Aug. 24, 1994 |
| 5000 | 12:58.21 | Bob Kennedy | Zürich, Switzerland | Aug. 14, 1996 |
| 10,000 | 27:13.98 | Meb Keflezighi | Stanford, California | May 4, 2001 |
| 20,000 | 58:25.0 | Bill Rodgers | Boston, Massachusetts | Aug. 9, 1977 |
| Hour | 12.77 miles | Bill Rodgers | Boston, Massachusetts | Aug. 9, 1977 |
| 25,000 | 1:14:11.8 | Bill Rodgers | Saratoga, California | Feb. 21, 1979 |
| 30,000 | 1:31:49 | Bill Rodgers | Saratoga, California | Feb. 21, 1979 |
| 110H | 12.92 | Roger Kingdom | Zürich, Switzerland | Aug. 16, 1989 |
| | 12.92 | Allen Johnson | Atlanta, Georgia | June 23, 1996 |
| | 12.92 | Allen Johnson | Brussels, Belgium | Aug. 23, 1996 |
| 400H | 46.78 | Kevin Young | Barcelona, Spain | Aug. 6, 1992 |
Top of Page
| Event | Time | Athlete | Site | Date |
| 5K | 13:24 | Marc Davis | Carlsbad, CA | March 31, 1996 |
| 8K | 22:04 | Alberto Salazar | Los Altos, CA | Jan. 4, 1981 |
| 10K | 27:48 | Mark Nenow | Phoenix, AZ | March 2, 1985 |
| 15K | 42:22 | Todd Williams | Jacksonville, FL | March 11, 1995 |
| 20K | 59:13 | Paul Cummings | New Bedford, MA | .March 15, 1987 |
| Half-Marathon | 1:00:55 | Mark Curp | Philadelphia, PA. | Sept. 15, 1985 |
| 25K | 1:14:38 | Ed Eyestone | Indianapolis, IN | Oct. 13, 1991 |
| 30K | 1:31:49 | Phil Coppess | Minneapolis, MN | Oct. 6, 1985 |
| Marathon | 2:05:38 | Khalid Khannouchi | London, England | April 14, 2002 |
| 100K | 6:30:11 | Tom Johnson | Winschoten, Holland | Sept. 16, 1995 |
Top of Page
| Event | Time | Athlete | Site | Date |
| 20K | 1:23:40 | Tim Seaman | Sacramento, CA | Aug. 19, 2000 |
| 20K road | 1:22:17 | Tim Lewis | Dearborn Heights, MI | Sept. 24, 1989 |
| 30K | 2:14:31 | Allen James | Atlanta, GA | Oct. 31, 1993 |
| 50K | 3:59:41.2 | Herm Nelson | Edmonds, WA | June 9, 1996 |
| 50K road | 3:48:04 | Curt Clausen | Mézidon, France | May 2, 1999 |
| 2 Hours | 16.25 miles | Ray Sharp | Colorado Springs, CO | Dec. 12, 1982 |
Top of Page
| Event | Time | Team | Site | Date |
| 4 x 100 | 37.40 | National Team | Barcelona, Spain | Aug. 8, 1992 |
| | (Michael Marsh, Leroy Burrell, Dennis Mitchell, Carl Lewis) |
| | 37.40 | National Team | Stuttgart, Germany | Aug. 21, 1993 |
| | (Jon Drummond, Andre Cason, Dennis Mitchell, Leroy Burrell) |
| 4 x 200 | 1:18.68 | Santa Monica TC | Walnut, CA | April 17, 1994 |
| | (Michael Marsh, Leroy Burrell, Floyd Heard, Carl Lewis) |
| 4 x 400 | 2:54.20 | National Team | Uniondale, NY | July 22, 1998 |
| | (Jerome Young, Antonio Pettigrew, Tyree Washington, Michael Johnson) |
| 4 x 800 | 7:06.5 | Santa Monica TC | Walnut, CA | April 26, 1986 |
| | (James Robinson, David Mack, Earl Jones, Johnny Gray) |
| 4 x 1500 | 14:46.3 | National Team | Bourges, France | June 2April 79 |
| | (Dan Aldridge, Andy Clifford, Todd Harbour, Tom Duits) |
| 4 x Mile* | 16:08.54 | Athletics West | Eugene, Oregon | May 4, 1984 |
| | (Dan Aldridge, Doug Padilla, Smith, Chuck Aragaon) |
| Sprint Medley | 3:10.76 | Santa Monica TC | Tempe, AZ | April 6, 1985 |
| | (Carl Lewis, Ferran Tyler, Benny Hollis, Johnny Gray) |
| Distance Medley | 9:20.10 | Arkansas | Philadelphia, PA | .April 28, 1989 |
| | (Reuben Reina, Charles Williams, Robert Bradley, Joe Falcon) |
| 4 x 110H | 54.40 | Tennessee | Knoxville, TN | May 22, 1981 |
| | (Jerome Wilson, Anthony Hancock, Reggie Towns, Willie Gault) |
Top of Page
| Event | Record | Athlete | Site | Date |
| High Jump | 2.40 (7-10 ½) | Charles Austin | Zürich, Switzerland | Aug. 7, 1991 |
| Pole Vault | 6.03 (19-9 ¼) | Jeff Hartwig | Jonesboro, AR | June 14, 2000 |
| Long Jump | 8.95 (29-4 ½) | Mike Powell | Tokyo, Japan | Aug. 30, 1991 |
| Triple Jump | 18.09 (59-4 ¼) | Kenny Harrison | Atlanta, GA | July 27, 1996 |
| Shot | 23.12 (75-10 ¼) | Randy Barnes | Westwood, CA | May 20, 1990 |
| Discus | 72.34 (237-4) | Ben Plucknett | Stockholm, Sweden | July 7, 1981 |
| Hammer | 82.52 (270-9) | Lance Deal | Milan, Italy | Sept. 7, 1996 |
| Javelin | 87.12 (285-10) | Tom Pukstys | Jena, Germany | May 25, 1997 |
Top of Page
| Event | Points | Athlete | Site | Date |
| Decathlon | 8891 | Dan O'Brien | Talence, France | Sept. 4-5, 1992 |
Top of Page
| Event | Time | Athlete | Site | Date |
| 100 | 10.49 | Florence Griffith Joyner | Indianapolis, IN | July 16, 1988 |
| 200 | 21.34 | Florence Griffith Joyner | Seoul, South Korea | Sept. 29, 1988 |
| 400 | 48.83 | Valerie Brisco | Los Angeles, CA | Aug. 6, 1984 |
| 800 | 1:56.40 | Jearl Miles Clark | Zürich, Switzerland | Aug. 11, 1999 |
| 1000 | 2:31.80 | Regina Jacobs | Brunswick, Maine | July 3, 1999 |
| 1500 | 3:57.12 | Mary Slaney | Stockholm, Sweden | July 26, 1983 |
| Mile | 4:16.71 | Mary Slaney | Zürich, Switzerland | Aug. 21, 1985 |
| 2000 | 5:32.7 | Mary Slaney | Eugene, Oregon | Aug. 3, 1984 |
| Steeplechase | 9:41.94 | Elizabeth Jackson | Brisbane, Australia | Sept. 4, 2001 |
| 3000 | 8:25.83 | Mary Slaney | Rome, Italy | Sept. 7, 1985 |
| 5000 | 14:45.35 | Regina Jacobs | Sacramento, CA | July 21, 2000 |
| 10,000 | 31:19.89 | Lynn Jennings | Barcelona, Spain | Aug. 7, 1992 |
| | 30:52.32p | Deena Drossin | Stanford, CA | May 3, 2002 |
| 100H | 12.33 | Gail Devers | Sacramento, CA | July 23, 2000 |
| 400H | 52.61 | Kim Batten | Göteborg, Sweden | Aug. 11, 1995 |
Top of Page
| Event | Time | Athlete | Site | Date |
| 5K | 14:54 | Deena Drossin | Carlsbad, CA | April 7, 2002 |
| 8K | 25:02 | Lynn Jennings | Washington, D.C | May 12, 1991 |
| 10K | 31:06 | Lynn Jennings | Orlando, FL | March 3, 1990 |
| 15K | 48:12 | Deena Drossin | Jacksonville, FL | March 9, 2002 |
| 20K | 1:07:07 | Trina Painter | New Haven, Connecticut | Sept. 4, 1995 |
| Half-Marathon | .1:08:34 | Joan Samuelson | Philadelphia, PA | .Sept. 17, 1984 |
| 25K | 1:24:43 | Joan Samuelson | Grand Rapids, MI | May 10, 1986 |
| 30K | 1:47:41 | Kim Jones | Minneapolis, MN | Oct. 12, 1986 |
| Marathon | 2:21:21 | Joan Samuelson | Chicago,Illinois | Oct. 20, 1985 |
| 100K | 7:00:48 | Ann Trason | Winschoten, Holland | Sept. 16, 1995 |
Top of Page
| Event | Time | Athlete | Site | Date |
| 10K | 44:41.87 | Michelle Rohl, Parkside AC | St. Petersburg, Russia | July 26, 1994 |
| 10K road | 44:17 | Michelle Rohl, Brooks | Göteborg, Sweden | Aug. 7, 1995 |
| 20K | 1:38.19.1 | Danielle Kirk, SoCal Walkers | Sacramento, CA | Feb. 13, 2000 |
| 20K road | 1:31:51 | Michelle Rohl, Moving Comfort | Kenosha, Wisconsin | May 13, 2000 |
Top of Page
| Event | Time | Team | Site | Date |
| 4 x 100 | 41.47 | National Team | Athens, Greece | Aug. 9, 1997 |
| | (Chryste Gaines, Marion Jones, Inger Miller, Gail Devers) | |
| 4 x 200 | 1:27.46 | USA Blue | Philadelphia, PA.April 29, 2000 | |
| | (LaTasha Jenkins, LaTasha Colander-Richardson, Nanceen Perry, Marion Jones) | |
| 4 x 400 | 3:15.51 | National Team | Seoul, South Korea | Oct. 1, 1988 |
| | (Denean Howard Diane Dixon, Valerie Brisco, Florence Griffith Joyner) | |
| 4 x 800 | 8:19.9 | National Team | Bourges, France | June 24, 1979 |
| | (Robin Campbell, Joetta Clark, Chris Gregorek, Essie Kelley) | |
| 4 x 1500 | 17:22.72 | Wisconsin | Philadelphia, PA | April 27, 1990 |
| | (Maureen Hartzheim, Pam Hinton, Mary Hartzheim, Suzy Favor Hamilton) | |
| 800 Medley | 1:36.79 | Wilt's AC | Knoxville, TN | June 20, 1982 |
| | (Brenda Morehead, Jeanette Bolden, Alice Brown, Arlise Emerson) | |
| Sprint Medley | 3:41.97 | Texas | Philadelphia, PA | April 29, 1988 |
| | (Barbara Flowers, Mary Bolden, Carlette Guidry, Karol Davidson) | |
| Distance Medley | 10:48.38 | Villanova | Philadelphia, PA | April 29, 1988 |
| | (Kathy Franey, Michelle Bennett, Celeste Halliday, Vicki Huber) | |
| 4 x 100H* | 53.39 | Illinois | Philadelphia, PA | April 26, 1996 |
| | (Dawn Riley, Yvonne Harrison, Terra Tyus, Tonya Williams) | |
Top of Page
| Event | Record | Athlete | Site | Date |
| High Jump | 2.03 (6-8) | Louise Ritter | Austin, Texas | July 8, 1988 |
| | 2.03 (6-8) | Louise Ritter | Seoul, South Korea | Sept. 30, 1988 |
| Pole Vault | 4.81 (15-9 1/ 4) | Stacy Dragila | Stanford, CA | June 9, 2001 |
| Long Jump | 7.49 (24-7) | Jackie Joyner-Kersee | New York, NY | May 22, 1994 |
| | 7.49 (24-7) | Jackie Joyner-Kersee | Sestriere, Italy | July 31, 1994 |
| Triple Jump | 14.41 (47-3 1/ 2) | Sheila Hudson | Stockholm, Sweden | July 8, 1996 |
| Shot | 20.18 (66-2 1/ 2) | Ramona Pagel | San Diego, CA | June 25, 1988 |
| Discus | 66.10 (216-10) | Carol Cady | San José, CA | May 31, 1986 |
| | 69.44p (227-10) | Suzy Powell | La Jolla, CA | April 27, 2002 |
| Hammer | 70.62 (231-8) | Dawn Ellerbe | Philadelphia, PA | April 28, 2001 |
| | 72.01p (236-3) | Anna Norgren-Mahon | Walnut, CA | July 27, 2002 |
| Javelin | 60.06 (197-0) | Serene Ross | Stanford, CA | June 21, 2002 |
| | 60.68p (199-1) | Kim Kreiner | Rheinfelden, Germany | July 26, 2002 |
Top of Page
| Event | Points | Athlete | Site | Date |
| Heptathlon | 7291 | Jackie Joyner-Kersee | Seoul, South Korea | Sept. 23-24, 1988 |
Top of Page
|