| Year | Champion | Second | Third |
| 1931 | Michael Sawicki, POL | Janina Kurkowska, POL | René Allexandre, FRA |
| 1932 | Laurent Reith, FRA | Zbigniew Kosinski, POL | Janina Kurkowska, POL |
| 1933 | Donald McKenzie, USA | Emil Heilborn, SWE | George de Rons, BEL |
| 1934 | Henry Kjelsson, SWE | Emil Heilborn, SWE | Oscar Kessels, BEL |
| 1935 | Adrian van Kohlen, BEL | George de Rons, BEL | Frans Walraevens, BEL |
| 1936 | Emil Heilborn, SWE | George de Rons, BEL | Jan Musilek, CZE |
| 1937 | George de Rons, BEL | Feliks Majewski, POL | Oscar Kessels, BEL |
| 1938 | Frantisek Hadas, CZE | Feliks Majewski, POL | C. Smith, GBR |
| 1939 | Roger Beday, FRA | Gaston Questemann, FRA | A. Mole, GBR |
| 1946 | Elmar Tank-Holbæk, CZE | Hans Deutgen, SWE | Ove Hansen, CZE |
| 1947 | Hans Deutgen, SWE | Vaclav Karola, CZE | Josef Brejcha, CZE |
| 1948 | Hans Deutgen, SWE | Elmar Tank-Holbæk, CZE | Josef Brejcha, CZE |
| 1949 | Hans Deutgen, SWE | Frantisek Hadas, CZE | Elmar Tank-Holbæk, CZE |
| 1950 | Hans Deutgen, SWE | Elmar Tank-Holbæk, CZE | Russ Reynolds, USA |
| 1952 | Stellan Andersson, SWE | Bror Lundgren, SWE | Elmar Tank-Holbæk, CZE |
| 1953 | Bror Lundgren, SWE | Elmar Tank-Holbæk, CZE | Carl-Erik Bissman, SWE |
| 1955 | Nils Andersson, SWE | Robert Rhode, USA | Bertil Olsson, SWE |
| 1957 | Ozziek Smathers, USA | Joseph Fries, USA | Silvester Chessman, USA |
| 1958 | Stig Thysell, SWE | Olavi Kallionpää, FIN | Roy Matthews, GBR |
| 1959 | James Caspers, USA | Robert Kadiee, USA | James Needey, USA |
| 1961 | Joseph Thornton, USA | Clayton Sherman, USA | Jorma Sandelin, FIN |
| 1963 | Charles Sandlin, USA | Joseph Thornton, USA | David Keaggy, USA |
| 1965 | Matti Haikonen, FIN | Joseph Thornton, USA | Ben Walker, USA |
| 1967 | Roy Rodgers, USA | Ian Dixon, GBR | Hardy Ward, USA |
| 1969 | Hardy Ward, USA | John Williams, USA | Graeme Telford, AUS |
| 1971 | John Williams, USA | Kyösti Laasonen, FIN | Wayne Pullen, CAN |
| 1973 | Viktor Sidoruk, URS | Kyösti Laasonen, FIN | Stephen Lieberman, USA |
| 1975 | Darrell Pace, USA | Richard McKinney, USA | Kauko Laasonen, FIN |
| 1977 | Richard McKinney, USA | T. Kamei, JPN | L. Denardi, ITA |
| 1979 | Darrell Pace, USA | Richard McKinney, USA | Rodney Baston, USA |
| 1981 | Kyösti Laasonen, FIN | Darrell Pace, USA | Richard McKinney, USA |
| 1983 | Richard McKinney, USA | Darrell Pace, USA | Marnix Vervinck, BEL |
| 1985 | Richard McKinney, USA | Koo Ja-Chong, KOR | Takayoshi Matsushita, JPN |
| 1987 | Vladimir Yecheyev, URS | Andreas Lippoldt, FRG | Jay Barrs, USA |
| 1989 | Stanislav Zabrodskiy, URS | Steven Hallard, GBR | Tomi Poikolainen, FIN |
| 1991 | Simon Fairweather, AUS | Vadim Stchikariyev, URS | Chung Jae-Hun, KOR |
| 1993 | Park Kyung-Mo, KOR | Kim Kyung-Ho, KOR | Stanislav Zabrodskiy, UKR |
| 1995 | Lee Kyung-Chul, KOR | Wu Tsungyi, TRE | Oh Kyo-Moon, KOR |
| 1997 | Kim Kyong-Ho, KOR | Christophe Peignois, BEL | Jang Yong-Ho, KOR |
| 1999 | Hong Sung-Chil, KOR | Jari Lipponen, FIN | Lionel Torres, FRA |
| 2001 | Yeon Jung-Ki, KOR | Lionel Torres, FRA | Park Kyung-Mo, KOR |
| 2003 | Michele Frangilli, ITA | Im Dong-Hyun, KOR | David Barnes, AUS |
| 2005 | Chung Jae-Hun, KOR | Ryuichi Moriya, JPN | Choi Won-Jong, KOR |
| 2007 | Dong Hyun Im, KOR | Balzhinima Tsyrempilov, RUS | Alan Wills, GBR |
Top of page
| Year | Champion | Second | Third |
| 1933 | Janina Kurkowska, POL | Louisa Sandford, GBR | Marja Trajdosowna, POL |
| 1934 | Janina Kurkowska, POL | Anna Moczulska, POL | Elsa Waldenström, SWE |
| 1935 | Ina Catani, SWE | E. Atkinson, GBR | Janina Kurkowska, POL |
| 1936 | Janina Kurkowska, POL | Maria Pankow, POL | Ina Catani, SWE |
| 1937 | Erna Simon, GBR | Irene Cruypenninck, FRA | Zofia Bunch, POL |
| 1938 | Nora Weston, GBR | Louise Nettleton, GBR | Janina Kurkowska, POL |
| 1939 | Janina Kurkowska, POL | Natalia Szczyzinska, POL | Louise Nettleton, GBR |
| 1946 | Petronella de Wharton-Burr, GBR | Julia Stranne, SWE | Louise Nettleton, GBR |
| 1947 | Janina Kurkowska, POL | Astrid Trølsen, CZE | Petronella de Wharton-Burr, GBR |
| 1948 | Petronella de Wharton-Burr, GBR | Dana Picková, CZE | Helena Sachová, CZE |
| 1949 | Barbara Waterhouse, GBR | Ragnhild Windahl, SWE | Trogie Fisher, GBR |
| 1950 | Jean Lee, USA | Jean Richards, USA | Ragnhild Windahl, SWE |
| 1952 | Jean Lee, USA | Jean Richards, USA | Hinton, GBR |
| 1953 | Jean Richards, USA | Ilta-Meri Santaoja, FIN | Suzanne Lang, FRA |
| 1955 | Katarzyna Wisniowska, POL | Joyce Warner, GBR | Impi Hartikainen, FIN |
| 1957 | Carole Meinhart, USA | Ann Clark, USA | Betty Schmidt, USA |
| 1958 | Sigrid Johansson, SWE | Ann Corby, USA | Carole Meinhart, USA |
| 1959 | Ann Corby, USA | Sigrid Johansson, SWE | Lucille Shine, USA |
| 1961 | Nancy Vanderheide, USA | Larie Fowler, GBR | Bozena Deptová, CZE |
| 1963 | Victoria Cook, USA | Nancy Vanderheide, USA | Marjatta Niemi, FIN |
| 1965 | Marie Lindholm, SWE | Anita Schlebusch, RSA | J. Rijff, RSA |
| 1967 | Maria Maczynska, POL | Zofia Piskorek, POL | Irena Szadlowska, POL |
| 1969 | Dorothy Lidstone, CAN | Doreen Wilber, USA | Nonna Kozina, URS |
| 1971 | Emma Gapchenko, URS | Doreen Wilber, USA | Maria Maczynska, POL |
| 1973 | Linda Myers, USA | Valentina Kovpan, URS | Emma Gapchenko, URS |
| 1975 | Sebinisio Rustamova, URS | Valentina Kovpan, URS | Hi Han-Sun, PRK |
| 1977 | Luann Ryon, USA | Jadwiga Wilejto, POL | Irene Daubenspeck, USA |
| 1979 | Kim Jin-Hoo, KOR | Judi Adams, USA | Carole Toy, AUS |
| 1981 | Natalya Butusova, URS | Alicja Ciskowska, POL | Marilyn Rumley, AUS |
| 1983 | Kim Jin-Hoo, KOR | Jung Jea-Bong, KOR | Liselotte Andersson, SWE |
| 1985 | Irina Soldatova, URS | Lyudmila Arzhannikova, URS | Kim Jin-Hoo, KOR |
| 1987 | Ma Xiangjun, CHN | Wang Hye-Kyung, KOR | Yao, CHN |
| 1989 | Kim Soo-Nyung, KOR | Kim Kyung-Woog, KOR | Denise Parker, USA |
| 1991 | Kim Soo-Nyung, KOR | Lee Eun-Kyung, KOR | Zehra Oktem, TUR |
| 1993 | Kim Hyo-Jung, KOR | Cho Youn-Jeong, KOR | Yana Tuniants, KAZ |
| 1995 | Natalia Valeeva, ITA | Barbara Mensing, GER | Yoom Yoon-Ja, KOR |
| 1997 | Kim Du-Ri, KOR | Cornelia Pfohl, GER | Kim Jo-Sun, KOR |
| 1999 | Lee Eun-Kyung, KOR | Alison Williamson, GBR | Kim Jo-Sun, KOR |
| 2001 | Sung-Hyun Park, KOR | Kim Kyong-Wook, KOR | Kateryna Palega, UKR |
| 2003 | Yun Mi-Jin, KOR | Sung-Hyun Park, KOR | Lee Hyun-Jung, KOR |
| 2005 | Lee Sung-Jin, KOR | Lee Tuk-Young, KOR | Sung-Hyun Park, KOR |
| 2007 | Sung-Hyun Park, KOR | Natalia Valeeva, ITA | Jennifer Nichols, USA |
Top of page
| Year | Champion | Second | Third |
| 1931 | France | Poland | Poland |
| 1932 | Poland | Poland | France |
| 1933 | Belgium | Great Britain | France |
| 1934 | Sweden | Belgium | Czechoslovakia |
| 1935 | Belgium | Sweden | Czechoslovakia |
| 1936 | Czechoslovakia | Poland | Sweden |
| 1937 | Poland | Belgium | Sweden |
| 1938 | Czechoslovakia | Poland | France |
| 1939 | France | Great Britain | Sweden |
| 1946 | Denmark | Czechoslovakia | France |
| 1947 | Czechoslovakia | Denmark | Sweden |
| 1948 | Sweden | Denmark | Czechoslovakia |
| 1949 | Czechoslovakia | Sweden | Denmark |
| 1950 | Denmark | Sweden | Czechoslovakia |
| 1952 | Sweden | Denmark | Great Britain |
| 1953 | Sweden | Denmark | Belgium |
| 1955 | Sweden | Finland | Belgium |
| 1957 | USA | Sweden | Finland |
| 1958 | Finland | Sweden | USA |
| 1959 | USA | Belgium | Sweden |
| 1961 | USA | Belgium | Finland |
| 1963 | USA | France | Sweden |
| 1965 | USA | Finland | Sweden |
| 1967 | USA | Sweden | Great Britain |
| 1969 | USA | Denmark | Great Britain |
| 1971 | USA | Finland | Canada |
| 1973 | USA | Soviet Union | Finland |
| 1975 | USA | Japan | Finland |
| 1977 | USA | Italy | Japan |
| 1979 | USA | West Germany | Belgium |
| 1981 | USA | Finland | Soviet Union |
| 1983 | USA | South Korea | Belgium |
| 1985 | South Korea | USA | Sweden |
| 1987 | West Germany | USA | China |
| 1989 | Soviet Union | USA | South Korea |
| 1991 | South Korea | Finland | Australia |
| 1993 | France | South Korea | Netherlands |
| 1995 | South Korea | Italy | USA |
| 1997 | South Korea | Norway | Russia |
| 1999 | Italy | South Korea | USA |
| 2001 | South Korea | Italy | China |
| 2003 | South Korea | Sweden | Italy |
| 2005 | South Korea | India | Poland |
| 2006 | South Korea | Great Britain | Chinese Taipei |
Top of page
| Year | Champion | Second | Third |
| 1933 | Poland | Great Britain | Only 2 teams competed |
| 1934 | Poland | Sweden | Only 2 teams competed |
| 1935 | Great Britain | Poland | Only 2 teams competed |
| 1936 | Poland | Czechoslovakia | Great Britain |
| 1937 | Great Britain | Poland | France |
| 1938 | Poland | Great Britain | Sweden |
| 1939 | Poland | Great Britain | Sweden |
| 1946 | Great Britain | Sweden | Only 2 teams competed |
| 1947 | Denmark | France | Great Britain |
| 1948 | Czechoslovakia | Great Britain | Denmark |
| 1949 | Great Britain | Sweden | France |
| 1950 | Finland | Sweden | Great Britain |
| 1952 | USA | Great Britain | Sweden |
| 1953 | Finland | France | Sweden |
| 1955 | Great Britain | Finland | Poland |
| 1957 | USA | Czechoslovakia | Great Britain |
| 1958 | USA | Czechoslovakia | South Africa |
| 1959 | USA | Great Britain | Czechoslovakia |
| 1961 | USA | Great Britain | South Africa |
| 1963 | USA | Finland | Great Britain |
| 1965 | USA | Finland | Great Britain |
| 1967 | Poland | USA | Sweden |
| 1969 | Soviet Union | Canada | Poland |
| 1971 | Poland | Soviet Union | USA |
| 1973 | Soviet Union | USA | Great Britain |
| 1975 | Soviet Union | South Korea | USA |
| 1977 | USA | Soviet Union | Australia |
| 1979 | South Korea | Australia | Great Britain |
| 1981 | Soviet Union | South Korea | China |
| 1983 | South Korea | West Germany | USA |
| 1985 | Soviet Union | South Korea | West Germany |
| 1987 | Soviet Union | South Korea | France |
| 1989 | South Korea | USA | Soviet Union |
| 1991 | South Korea | Soviet Union | USA |
| 1993 | South Korea | Russia | China |
| 1995 | South Korea | Turkey | Indonesia |
| 1997 | South Korea | Ukraine | Turkey |
| 1999 | Italy | China | Germany |
| 2001 | China | Italy | South Korea |
| 2003 | South Korea | Japan | Ukraine |
| 2005 | South Korea | Ukraine | Russia |
| 2006 | South Korea | Chinese Taipei | Great Britain |
Top of page
| Year | Champion | Second | Third |
| 1995 | Gary Broadhead, USA | John Vozzy, USA | Phillip Tremeling, AUS |
| 1997 | Dee Wilde, USA | Terry Ragsdale, USA | Clint Freeman, AUS |
| 1999 | Dave Cousins, USA | Stephen Gooden, GBR | Tibor Ondrik, HUN |
| 2001 | Dejan Sitar, SLO | Morgan Lundin, SWE | Morten Bø, NOR |
| 2003 | Clint Freeman, AUS | Dave Cousins, USA | Braden Gellenthien, USA |
| 2005 | Morgan Lundin, SWE | Morten Bø, NOR | Dejan Sitar, SLO |
| 2007 | Dietmar Trillus, CAN | Braden Gellenthien, USA | Martin Damsbo, DEN |
Top of page
| Year | Champion | Second | Third |
| 1995 | Angela Moscarelli, USA | Petra Ericsson, SWE | Inga Low, USA |
| 1997 | Fabiola Palazzini, ITA | Cathérine Pellen, FRA | Jamie van Natta, USA |
| 1999 | Cathérine Pellen, FRA | Shish Yaping, TRE | Fabiola Palazzini, ITA |
| 2001 | Ulrika Sjöwall, SWE | Bettina Thiele, GER | Sirkka Sokka-Matikainen, FIN |
| 2003 | Mary Zorn, USA | Amber Dawson, USA | Irma Luijting, NED |
| 2005 | Svetlana Goncharova, RUS | Arminda Bastos, MEX | Svetlana Kondrashenko, RUS |
| 2007 | Eugenia Salvi, ITA | Albina Loginova, RUS | Amandine Bouillot, FRA |
Top of page
| Year | Champion | Second | Third |
| 1995 | France | USA | Australia |
| 1997 | Hungary | Spain | Canada |
| 1999 | USA | Hungary | Great Britain |
| 2001 | Norway | Germany | Great Britain |
| 2003 | USA | Italy | Canada |
| 2005 | USA | Norway | Australia |
| 2007 | USA | Australia | Sweden |
Top of page
| Year | Champion | Second | Third |
| 1995 | USA | Sweden | Italy |
| 1997 | Italy | USA | France |
| 1999 | Taiwan | Netherlands | Germany |
| 2001 | France | Italy | Netherlands |
| 2003 | USA | France | Germany |
| 2005 | France | USA | Denmark |
| 2007 | Belgium | Italy | USA |
Top of page
This page last updated Tuesday, 15-Apr-2008 10:15:31 PDT
http://www.hickoksports.com/history/archworld.shtml
|