Various forms of arm wrestling have been very common throughout the world. A painting of what appears to be an arm wrestling contest is found in an Egyptian tomb dating to about 2,000 B. C.
The modern sport is based on a Native American game. In fact, it was usually called "Indian wrestling" when practiced by frontiersman during the 19th century and by children in the 20th century.
In addition to what has become known as arm wrestling, there are several other forms of "Indian wrestling." In one, the opponents stand facing one another, with the outer sides of their right feet set together and their right hands interlocked. The object is to throw the opponent off balance. In another, the opponents lie down with their near arms and near legs locked and each tries to force the other's leg down.
In arm wrestling, which has now become a genuinely international sport, the opponents are seated at a table, facing one another. They lock their hands (usually the right hands, but there is now also left-handed competition), with their elbows firmly planted on the flat surface, and each attempts to force the other's arm down to the table.
In addition to being a semi-popular sport among high school and college students, arm wrestling was a tavern sport and the first organized competition was staged by a journalist, Bill Soberanes, in 1952 at Gilardi's Saloon in Petaluma, California.
Over the next ten years, it became bigger and bigger. In 1962, Soberanes and Dave Devoto moved the tournament to a large auditorium in Petaluma and renamed it the World Wristwrestling Championship.
The sport got a major boost from "Peanuts" cartoonist Charles Schulz in 1968. Schulz did a series of comic strips in which Snoopy was headed to Petaluma to try to win the championship. However, in the last strip, he was barred from competition because the rules require that you lock thumbs with your opponent and Snoopy had no thumb.
Largely because of that publicity, the championship was televised on ABC's Wide World of Sports in 1969 and became an annual event on the program for 16 years.
The American Armwrestling Association, now the American Armsports Association (AAA), was organized by Bob O'Leary during the 1960s. It now has 56 member associations across the country. O'Leary was also largely responsible for the founding of the World Armsport Federation (WAF), with the United States, Canada, Brazil, and India as the first four members. There are now more than 70 member countries.
The WAF held its first world championships in 1992 in Switzerland. The event has been held annually since then.
Incidentally, although arm wrestling and wrist wrestling are generally considered the same sport, there's one slight technical difference between them. In arm wrestling, opponents grip a peg with the free hand. In wrist wrestling, they grip their free hands across the table.
Top of page
World Champions
50 kilograms
| Year | Champion |
| 1992 | Emile Gachet, SUI |
| 1994 | Roine Eklund, SWE |
| 1998 | Timuri Lipartsschwili, GEO |
| 1999 | Alexander Sokolow, RUS |
| 2000 | S. Bolotnikow, RUS |
| 2001 | Wadim Tagojew, RUS |
Top of page
52 kilograms
| Year | Champion |
| 2004 | Valdomiro Souza, BRA |
| 2005 | Fabio Manfrinato, BRA |
Top of page
53 kilograms
| Year | Champion |
| 2003 | Fabio Manfrinato, BRA |
Top of page
55 kilograms
| Year | Champion |
| 1992 | Wjatscheslaw Schiwanin, RUS |
| 1993 | Alan Berget, USA |
| 1994 | Terzi Engin, TUR |
| 1995 | Totraz Tamajew, RUS |
| 1998 | Gurami Gigolaschwili, GEO |
| 1999 | Mamoru Abe, JPN |
| 2000 | Alexander Sokolow, RUS |
| 2001 | Gokhan Galisirisgi, TUR |
| 2002 | Michael Moore, USA |
| 2007 | Radzion Abramov, BLR |
| 2008 | Robert Chomaev, RUS |
| 2009 | Robert Chomaev, RUS |
Top of page
57 kilograms
| Year | Champion |
| 2003 | Akhmed Aliev, KAZ |
| 2004 | Ivan Portela, ESP |
| 2005 | Luciano Jordao, BRA |
Top of page
60 kilograms
| Year | Champion |
| 1992 | Leslie Whims, USA |
| 1993 | Joaquin Garrido-Laso, ESP |
| 1994 | Georgi Schatchidse, GEO |
| 1995 | Joaquin Garrido-Laso, ESP |
| 1998 | Engin Terzi, TUR |
| 1999 | Takeshi Hatori, JPN |
| 2000 | Jean-Michel Costa, FRA |
| 2001 | Wladimir Bolotajew, RUS |
| 2002 | Topi Saaranlvoma, FIN |
| 2007 | Vazgen Soghoyan, USA |
| 2008 | Vazgen Soghoyan, USA |
| 2009 | Mamed Jussupov, KAZ |
Top of page
63 kilograms
| Year | Champion |
| 2003 | Vladimir Bolotaev, RUS |
| 2004 | Ray Hennerichs, USA |
| 2005 | Junzi Iizuka, JPN |
Top of page
65 kilograms
| Year | Champion |
| 1992 | Brian Shea, USA |
| 1993 | Haydar Gildil, TUR |
| 1994 | Tomas Tschutscheraschwili, GEO |
| 1995 | Igor Gruschnikow, RUS |
| 1998 | Taimuras Tsachilow, RUS |
| 1999 | Maxim Maximow, RUS |
| 2000 | Maxim Maximow, RUS |
| 2001 | Ozgur Kizgin, TUR |
| 2002 | Ramidin Kazimagom, RUS |
| 2007 | Roman Tzindeliani, RUS |
| 2008 | Roman Tsindeliani, RUS |
| 2009 | Georgi Gaydardjiev, BUL |
Top of page
70 kilograms
| Year | Champion |
| 1992 | Telly Janing, USA |
| 1993 | Chad Silvers, USA |
| 1994 | Wefkia Samtscharadse, GEO |
| 1995 | Schamil Karagjew, RUS |
| 1998 | Alex Mundgischwili, RUS |
| 1999 | Kenji Okita, JPN |
| 2000 | Iwan Lewitski, KAZ |
| 2001 | Engin Terzi, TUR |
| 2002 | Sergej Pisarkow, RUS |
| 2003 | Zoloev Hadzimurat, RUS |
| 2004 | Carlos Eduardo Rodrigues, BRA |
| 2005 | Masaya Yamamoto, JPN |
| 2007 | Zoloev Khadzimurat, RUS |
| 2008 | Ivan Lukyanchuk, UKR |
| 2009 | Ivan Lukyanchuk, UKR |
Top of page
75 kilograms
| Year | Champion |
| 1992 | Serge Urereau, CAN |
| 1993 | Andrew Rhodes, USA |
| 1994 | Andreas Rundström, SWE |
| 1995 | Mayerbek Solowjew, BLR |
| 1998 | Gildil Haydar, TUR |
| 1999 | Abdula Eldarow, RUS |
| 2000 | Tswetan Gaschewski, BUL |
| 2001 | Taimuras Tschachilow, RUS |
| 2002 | Tswetan Gaschewski, BUL |
| 2007 | Arsen Liliev, RUS |
| 2008 | Khadzimurat Zoloev, RUS |
| 2009 | Janis Amolins, LAT |
Top of page
78 kilograms
| Year | Champion |
| 2003 | Shamil Karajzaev, RUS |
| 2004 | Steve Inelo, BRA |
| 2006 | Kazuki Kiyomatsu, JPN |
Top of page
80 kilograms
| Year | Champion |
| 1992 | Andrew Rhodes, USA |
| 1993 | Phil Stoppert, CAN |
| 1994 | Djimgher Merabischwili, GEO |
| 1995 | Kasbek Solowjew, RUS |
| 1998 | Kurt Niyazi, TUR |
| 1999 | Yoshinobu Kanai, JPN |
| 2000 | Abdula Eldarow, RUS |
| 2001 | Gennadij Fardzinow, RUS |
| 2002 | Artjom Klimenko, RUS |
| 2007 | Rustam Babiev, UKR |
| 2008 | Rustam Babiev, UKR |
| 2009 | Rustam Babiev, UKR |
Top of page
85 kilograms
| Year | Champion |
| 1992 | Nir Harel, ISR |
| 1993 | Tony Senger, CAN |
| 1994 | Jan Germanus, SLK |
| 1995 | Anatoli Sodtajew, RUS |
| 1998 | Aslanabek Chugajew, RUS |
| 1999 | Eduard Kramtsow, RUS |
| 2000 | Jeff Tomchesson, USA |
| 2001 | Neil Pickup, ENG |
| 2002 | Maksim Maksimow, RUS |
| 2007 | Ruslan Babayev, UKR |
| 2008 | Arsen Liliev, RUS |
| 2009 | Ruslan Babayev, UKR |
Top of page
86 kilograms
| Year | Champion |
| 2003 | Gena Fardzinov, RUS |
| 2004 | Giuliano Pareja, BRA |
| 2005 | Wataru Nishikawa, JPN |
Top of page
90 kilograms
| Year | Champion |
| 1992 | Sharon Remez, ISR |
| 1993 | Andrej Jurikow, RUS |
| 1994 | Koba Todadse, GEO |
| 1995 | Bill Brzenk, USA |
| 1998 | Jan Germanus, SLK |
| 1999 | Ibragim Ibragimow, RUS |
| 2000 | Marcel Pheulpin, SUI |
| 2001 | Jan Germanus, SVK |
| 2002 | Jan Germanus, SVK |
| 2007 | Ion Vlad Oncescu, ROM |
| 2008 | Krasimir Kostadinov, BUL |
| 2009 | Arsen Liliev, RUS |
Top of page
95 kilograms
| Year | Champion |
| 2003 | Arsen Zoloev, RUS |
| 2004 | James Battles, USA |
| 2005 | Jim Bryan, USA |
Top of page
100 kilograms
| Year | Champion |
| 1992 | Alexander Kusnezow, RUS |
| 1993 | Jose Carlis Vidal, BRA |
| 1994 | Alexander Kusnezow, RUS |
| 1995 | Ruslan Sarjew, RUS |
| 1998 | Ruslan Kokojew, RUS |
| 1999 | Gadji Tagirow, RUS |
| 2000 | Ibragim Ibragimow, RUS |
| 2001 | Ruslan Tschotschajew, RUS |
| 2002 | Mamuka Pajischwili, GEO |
| 2007 | Taras Ivakin, UKR |
| 2008 | Ion Vlad Oncescu, ROM |
| 2009 | Ivan Matyushenko, RUS |
Top of page
105 kilograms
| Year | Champion |
| 2003 | Slavik Kochmazov, RUS |
| 2004 | Luciano Baroz, BRA |
| 2005 | Bakhtiarovi Zurabi, AZE |
Top of page
110 kilograms
| Year | Champion |
| 1992 | Emanuele Bruni, ITA |
| 1993 | Eli Sappiaschwili, ISR |
| 1994 | David Tschelidse, GEO |
| 1995 | Kurt Kvikstaad, NOR |
| 1998 | Erekie Gurschiani, GEO |
| 1999 | Yuki Oomori, JPN |
| 2000 | A. Wowoda, RUS |
| 2001 | Sergej Kodsasow, RUS |
| 2002 | Marcio Barboza, BRA |
| 2007 | Normunds Tomsons, LAT |
| 2008 | Normunds Tomsons, LAT |
| 2009 | Genadi Kvikvinia, GEO |
Top of page
Over 105 kilograms
| Year | Champion |
| 2003 | Alan Karaev, RUS |
| 2004 | Daniel Santiago, BRA |
| 2005 | Alan Karaev, RUS |
Top of page
Over 110 kilograms
| Year | Champion |
| 1992 | Saur Ghodedse, GEO |
| 1993 | Gary Goodridge, CAN |
| 1994 | Saur Tsakadse, GEO |
| 1995 | Glauco Prior, BRA |
| 1998 | Wachtang Jawachadse, GEO |
| 1999 | Shigeki Kanai, JPN |
| 2000 | Dick Ivars, SWE |
| 2001 | Alan Karajew, RUS |
| 2002 | Greg Boyes, CAN |
| 2007 | Andriy Pushkar, UKR |
| 2008 | Andriy Pushkar, UKR |
| 2009 | Andriy Pushkar, UKR |
Top of page
45 kilograms
| Year | Champion |
| 1994 | Stine Karlsen, NOR |
| 1998 | Maria C. Menendes, BRA |
| 1999 | Jelena Schubina, RUS |
| 2000 | J. Merkulowa, RUS |
| 2001 | Maria Menendes, BRA |
Top of page
49 kilograms
| Year | Champion |
| 2003 | Dzerassa Boloeva, RUS |
| 2004 | Maria Latancia, BRA |
| 2005 | Megumi Imagawa, JPN |
Top of page
50 kilograms
| Year | Champion |
| 1992 | Selene Baliste, USA |
| 1993 | Chrissi Baliko, USA |
| 1994 | Jelena Schubina, RUS |
| 1995 | Chrissi Baliko, USA |
| 1998 | Inga Kodsasowa, RUS |
| 1999 | Caren Cooley, USA |
| 2000 | Marina Pawlowa, RUS |
| 2001 | Nuran Pehlivan, TUR |
| 2002 | Marina Pawlowa, RUS |
| 2007 | Diane Albegova, RUS |
| 2008 | Yana Onishchenko, UKR |
| 2009 | Deniz Coskun, TUR |
Top of page
54 kilograms
| Year | Champion |
| 2003 | Luiza Gabueva, RUS |
| 2004 | Irina Rasstrizhenkova, RUS |
| 2005 | Cristina Bognar, BRA |
Top of page
55 kilograms
| Year | Champion |
| 1992 | Shirley Isaac, CAN |
| 1993 | Katherin Monbiot, GBR |
| 1994 | Margie Cziria, USA |
| 1995 | Margie Cziria, USA |
| 1998 | Walina Bagajewa, RUS |
| 1999 | Tatjana Istomina, RUS |
| 2000 | Lina Chamidulina, RUS |
| 2001 | Sandra Bumsaite, LTU |
| 2002 | Weronika Bonkowa, BUL |
| 2007 | Ekaterina Larina, RUS |
| 2008 | Viktoriia Iliushyna, UKR |
| 2009 | Chis Rejane, BRA |
Top of page
60 kilograms
| Year | Champion |
| 1992 | Dola Akanmu, GBR |
| 1993 | Barb Schlegel, CAN |
| 1994 | Oksana Odarenko, RUS |
| 1995 | Oksana Odarenko, RUS |
| 1998 | Sandra Bumsaite, LTU |
| 1999 | Heidi Andersson, SWE |
| 2000 | Heidi Andersson, SWE |
| 2001 | Swetlana Jakmowa, RUS |
| 2002 | Heidi Andersson, SWE |
| 2003 | Sveta Iakimova, RUS |
| 2004 | Rejeine Cris, BRA |
| 2005 | Chris Souza, BRA |
| 2007 | Veronika Bonkova, BUL |
| 2008 | Heidi Andersson, SWE |
| 2009 | Lucia Debnarova, SVK |
Top of page
65 kilograms
| Year | Champion |
| 2000 | Eleine Pickup, ENG |
| 2001 | Irina Gtadkaj, RUS |
| 2002 | Susan Owen, ENG |
| 2007 | Irina Makeeva, RUS |
| 2008 | Irina Gladkaya, RUS |
| 2009 | Heidi Andersson, SWE |
Top of page
67 kilograms
| Year | Champion |
| 2003 | Gabriela Vasconcelos, BRA |
| 2004 | Maraline Pardin, BRA |
| 2005 | Clelia Goulart, BRA |
Top of page
70 kilograms
| Year | Champion |
| 1992 | Anna Pettersson, SWE |
| 1993 | Cornelia Wüthrich, SUI |
| 1994 | Trace Ann Swift, USA |
| 1995 | Sharon Brandes, CAN |
| 1998 | Requina Enalodjewa, RUS |
| 1999 | Ludmila Schestakowa, RUS |
| 2000 | Requina Enalodjewa, RUS |
| 2001 | Christine Gfeller, SUI |
| 2002 | Barb Zalepa, CAN |
| 2007 | Irina Gladkaya, RUS |
| 2008 | Irina Makeeva, RUS |
| 2009 | Irina Makeeva, RUS |
Top of page
75 kilograms
| Year | Champion |
| 2003 | Ekaterina Jaskevich, RUS |
| 2004 | Gabriela Vasconcelos, BRA |
| 2005 | Gabriela Vasconcelos, BRA |
Top of page
80 kilograms
| Year | Champion |
| 1992 | Maria Paz Garcia Resina, ESP |
| 1993 | Irina Turschinskaja, RUS |
| 1994 | Wika Gabakowa, RUS |
| 1995 | Sylvie Dufresne, CAN |
| 1998 | Albina Gusalowa, RUS |
| 1999 | Margarita Smirnowa, BLR |
| 2000 | Margarita Smirnowa, BLR |
| 2001 | Albina Gusalowa, RUS |
| 2002 | Dalia Medsiausyte, LTU |
| 2007 | Gabriela Vasconcelos, BRA |
| 2008 | Egle Vaitkute, LUT |
| 2009 | Egle Vaitkute, LUT |
Top of page
83 kilograms
| Year | Champion |
| 2003 | Nicole Cisco, USA |
| 2004 | Andrea Lopes, BRA |
| 2004 | Lucilene Lopes, BRA |
Top of page
Over 80 kilograms
| Year | Champion |
| 1993 | Heitje van Arendenk, NED |
| 1994 | Liane Dufresne, CAN |
| 1995 | Wika Gabakowa, RUS |
| 1998 | Lilia Chamidulina, RUS |
| 1999 | Wika Gabakowa, RUS |
| 2000 | Wika Gabakowa, RUS |
| 2001 | Nurcihan Gonul, TUR |
| 2002 | Wika Gabakowa, RUS |
| 2007 | Zhanna Chingule, LAT |
| 2008 | Jocilene Bassanelli, BRA |
| 2009 | Liliya Khamidullina, RUS |
Top of page
Over 83 kilograms
| Year | Champion |
| 2003 | Jocilene Bassaneli, BRA |
| 2004 | Jocilene Bassaneli, BRA |
| 2005 | Jocilene Bassaneli, BRA |
Top of page
50 kilograms
| Year | Champion |
| 1994 | W. Lasarow, RUS |
| 1999 | Wladimir Krupenikow, RUS |
| 2000 | S. Bolotnikow, RUS |
| 2001 | Wadim Togoew, RUS |
| 2002 | David Bauer, USA |
Top of page
52 kilograms
| Year | Champion |
| 2003 | Fabio Manfrinato, BRA |
| 2004 | Akhpolov Azamat, RUS |
| 2005 | Fabio Manfrinato, BRA |
Top of page
55 kilograms
| Year | Champion |
| 2002 | David Bauer, USA |
| 2007 | Dmytro Bezkorovainyi, UKR |
| 2008 | Dmytro Bezkorovainyi, UKR |
| 2009 | Mirzohid Sharpov, UZB |
Top of page
57 kilograms
| Year | Champion |
| 2003 | Ibragim Chociev, RUS |
| 2004 | Ivan Portela, ESP |
| 2005 | Noriyuki Suzuki, JPN |
Top of page
60 kilograms
| Year | Champion |
| 1993 | Leslie Whims, USA |
| 1994 | Georgi Tschatchidse, GEO |
| 1995 | Joaquin Garrido-Laso, ESP |
| 1999 | Elichi Sekiya, JPN |
| 2000 | Pawel Sasanow, RUS |
| 2001 | Gocha Gobozow, RUS |
| 2002 | Paul Andrews, CAN |
| 2007 | Alexey Polyakov, RUS |
| 2008 | Mamed Jussupov, KAZ |
| 2009 | Rim Khamidullin, RUS |
Top of page
63 kilograms
| Year | Champion |
| 2003 | Konstantin Albegov, RUS |
| 2004 | Georgy Khubaev, RUS |
| 2005 | Eiichi Sekiya, JPN |
Top of page
65 kilograms
| Year | Champion |
| 2002 | Pawel Sasonow, RUS |
| 2007 | Roman Tzindeliani, RUS |
| 2008 | Roman Tzindeliani, RUS |
| 2008 | Roman Tzindeliani, RUS |
| 2009 | Rim Khamidullin, RUS |
Top of page
70 kilograms
| Year | Champion |
| 1993 | Michael Barrett, CAN |
| 1994 | Mairam Solowjew, RUS |
| 1995 | Anatoli Majransajew, RUS |
| 1999 | Jason Dubray, CAN |
| 2000 | M. Grigorjew, RUS |
| 2001 | Nurettin Yuksel, TUR |
| 2002 | Arman Alpaslan, TUR |
| 2003 | Maxim Cherski, RUS |
| 2004 | Zoloev Khadzhimurat, RUS |
| 2005 | Yosuke Nakanishi, JPN |
| 2007 | Vladimir Mnatsakanyan, ARM |
| 2008 | Viktar Bratchenia, BLR |
| 2009 | Roman Tsindeliani, RUS |
Top of page
75 kilograms
| Year | Champion |
| 2002 | Cvetan Gaschewski, BUL |
| 2007 | Vladimir Mnatsakanyan, ARM |
| 2008 | Lubomir Jagnesak, SVK |
| 2009 | Alexander Bulenkov, RUS |
Top of page
78 kilograms
| Year | Champion |
| 2003 | Shamil Karajzaev, RUS |
| 2004 | Maxim Tcherski, RUS |
| 2005 | Toyokazu Sasaki, JPN |
Top of page
80 kilograms
| Year | Champion |
| 1993 | Bill Ballinger, USA |
| 1994 | X. Solowjew, RUS |
| 1995 | Kasbek Solowjew, RUS |
| 1999 | Alexander Ter, RUS |
| 2000 | Abdula Eldarow, RUS |
| 2001 | Alexej Semerenko, UKR |
| 2002 | Artjom Klimenko, RUS |
| 2007 | Alexander Bulenkov, RUS |
| 2008 | Rustam Babaiev, UKR |
| 2009 | Rustam Babaiev, UKR |
Top of page
85 kilograms
| Year | Champion |
| 2002 | Maksim Maksimow, RUS |
| 2007 | Rustam Babiev, UKR |
| 2008 | Ruslan Babayev, UKR |
| 2009 | Lubomir Jagnesak, SVK |
Top of page
86 kilograms
| Year | Champion |
| 2003 | Muriev Vacheslav, RUS |
| 2004 | Roman Filippov, RUS |
| 2005 | Hidetaka Watanabe, JPN |
Top of page
90 kilograms
| Year | Champion |
| 1993 | Steve Morneau, CAN |
| 1994 | Koba Totadse, GEO |
| 1995 | Marcio Barbosa, BRA |
| 1999 | Eduard Kramtsow, RUS |
| 2000 | Alexander Ter, RUS |
| 2001 | Jan Germanus, SVK |
| 2002 | Jan Germanus, SVK |
| 2007 | Ion Vlad Oncescu, ROM |
| 2008 | Jan Germanus, SVK |
| 2009 | Alexey Lemesh, KAZ |
Top of page
95 kilograms
| Year | Champion |
| 2003 | Tamerian Dzukaev, RUS |
| 2004 | Muriev Viatcheslav, RUS |
| 2005 | Jim Bryan, USA |
Top of page
100 kilograms
| Year | Champion |
| 1993 | Jose Carlis Vidal, BRA |
| 1994 | Mike Gould, CAN |
| 1995 | Ruslan Sarjew, RUS |
| 1999 | John Brzenk, USA |
| 2000 | Ibragim Ibragimow, RUS |
| 2001 | Ruslan Tschotschajew, RUS |
| 2002 | Mamuka Pajischwili, GEO |
| 2007 | Aslan Kozaev, RUS |
| 2008 | Ion Vlad Oncescu, ROM |
| 2009 | Viatcheslav Muriev, RUS |
Top of page
105 kilograms
| Year | Champion |
| 2003 | Oleg Chegodaev, KAZ |
| 2004 | Slavik Kachmazov, RUS |
| 2005 | Ibrahim Helmy, EGY |
Top of page
110 kilograms
| Year | Champion |
| 1993 | Garvin Lewis, CAN |
| 1994 | Arthur Tschadonow, RUS |
| 1995 | Arthur Tschadonow, RUS |
| 1999 | Gadji Tagirow, RUS |
| 2000 | Waceslaw Scharagowitsch, BLR |
| 2001 | Ruslan Kokojew, RUS |
| 2002 | Ibrahim Ibragimow, RUS |
| 2007 | Dimitriy Kochiev, RUS |
| 2008 | Wagner Bortolato, BRA |
| 2009 | Vagner Bortollato, BRA |
Top of page
Over 105 kilograms
| Year | Champion |
| 2003 | Sergey Kodzasov, RUS |
| 2004 | Sergey Kodzasov, RUS |
| 2005 | Cleve Dean, USA |
Top of page
Over 110 kilograms
| Year | Champion |
| 1993 | Gary Goodridge, CAN |
| 1994 | Cleve Dean, USA |
| 1995 | Mayerbek Giojew, RUS |
| 1999 | Mikel Gould, CAN |
| 2000 | Earl Wilson, CAN |
| 2001 | Alan Karajew, RUS |
| 2002 | Ryan Espey, CAN |
| 2007 | Farid Usmonov, UZB |
| 2008 | Andriy Pushkar, UKR |
| 2009 | Andriy Pushkar, UKR |
Top of page
49 kilograms
| Year | Champion |
| 2003 | Dzerassa Boloeva, RUS |
| 2004 | Dzerassa Boloeva, RUS |
| 2005 | Megumi Imagawa, JPN |
Top of page
50 kilograms
| Year | Champion |
| 1993 | Chris Baliko, USA |
| 1999 | Nadeshda Rezanowa, RUS |
| 2000 | Marina Pawlowa, RUS |
| 2001 | Jans Onistschenko, UKR |
| 2002 | Marina Pawlowa, RUS |
| 2007 | Diane Albegova, RUS |
| 2008 | Snizhana Babaieva, UKR |
| 2009 | Venera Urazgildeeva, RUS |
Top of page
54 kilograms
| Year | Champion |
| 2003 | Luiza Gabueva, RUS |
| 2004 | Luiza Gabueva, RUS |
| 2005 | Cristina Bognar, BRA |
Top of page
55 kilograms
| Year | Champion |
| 2002 | Fia Reisek, SWE |
| 2007 | Irina Kartseva, RUS |
| 2008 | Viktoriia Iliushyna, UKR |
| 2009 | Diana Albegova, RUS |
Top of page
60 kilograms
| Year | Champion |
| 1993 | Dola Akanmu, GBR |
| 1999 | Kathy Defeche, BEL |
| 2000 | Kathy Defeche, BEL |
| 2001 | Sandra Bumsaite, LTU |
| 2002 | Petra Spatz, GER |
| 2003 | Ekaterina Larina, RUS |
| 2004 | Ekaterina Larina, RUS |
| 2005 | Yoshiko Arakawa, JPN |
| 2007 | Irina Meladze, RUS |
| 2008 | Ekaterina Larina, RUS |
| 2009 | Ekaterina Larina, RUS |
Top of page
65 kilograms
| Year | Champion |
| 2002 | Olga Fedofowa, RUS |
| 2007 | Irina Makeeva, RUS |
| 2008 | Irina Gladkaya, RUS |
| 2009 | Irina Gladkaya, RUS |
Top of page
67 kilograms
| Year | Champion |
| 2003 | Gabriela Vasconcelos, BRA |
| 2004 | Deyse Godoy, BRA |
| 2005 | Clelia Goulart, BRA |
Top of page
70 kilograms
| Year | Champion |
| 1993 | Cecilie Knutsen, NOR |
| 1999 | Ludmila Schestakowa, BLR |
| 2000 | R. Enalodjewa, RUS |
| 2001 | Gabriela Noskova, CZE |
| 2002 | Anastasija Lwowa, RUS |
| 2007 | Joyce King, CAN |
| 2008 | Irina Makeeva, RUS |
| 2009 | Irina Makeeva, RUS |
Top of page
75 kilograms
| Year | Champion |
| 2003 | Ekaterina Jaskevich, RUS |
| 2003 | Ekaterina Jaskevich, RUS |
| 2004 | Gabriela Vasconcelos, BRA |
| 2005 | Gabriela Vasconcelos, BRA |
Top of page
80 kilograms
| Year | Champion |
| 1993 | Maria Viola, USA |
| 1999 | Natalia Chrustalewa, RUS |
| 2000 | Margarita Smirnowa, BLR |
| 2001 | Egle Vaitkute, LTU |
| 2002 | Dalia Medsiausyte, LTU |
| 2007 | Gabriela Vasconcelos, BRA |
| 2008 | Egle Vaitkute, LUT |
| 2009 | Egle Vaitkute, LUT |
Top of page
83 kilograms
| Year | Champion |
| 2003 | Andrea Lopes, BRA |
| 2004 | Andrea Lopes, BRA |
| 2005 | Lucilene Lopes, BRA |
Top of page
Over 80 kilograms
| Year | Champion |
| 1992 | Sue Morrison, CAN |
| 1993 | Rose Jowsey, CAN |
| 1999 | Wika Gabakowa, RUS |
2000 | Wika Gabakowa, RUS |
| 2001 | Oksana Arschajewa, RUS |
| 2002 | Wika Gabakowa, RUS |
| 2007 | Svetlana Tikhonova, RUS |
| 2008 | Nurcihan Gonul, TUR |
| 2009 | Nurcihan Gonul, TUR |
Top of page
Over 83 kilograms
| Year | Champion |
| 2003 | Karina Bozieva, RUS |
| 2004 | Karina Bozieva, RUS |
| 2005 | Jocilene Bassanelli, BRA |
Top of page
This page last updated Saturday, 26-Sep-2009 20:30:13 EDT
http://www.hickoksports.com/history/armwrestling.shtml
|
|