The Rookie of the Year Award was originated in 1940 by the Chicago chapter of the Baseball Writers' Association of America (BBWA), which presented a single award for the major leagues.
The BBWA took over the award in 1947. Since 1949, there has been a Rookie of the Year Award for each league.
Voters were allowed to decide which players should be considered rookies until 1957, when the BBWA established definite criteria.
The criteria have changed several times since then. Currently, a player is considered a rookie if he hasn't accumulated more than 130 at-bats, 50 innings pitched, or 45 days on a major league roster before Sept. 1 of any previous season. (That's the cutoff date because, on Sept. 1, the roster limit is increased from 25 to 40.)
In 1946, The Sporting News established its own Rookie of the Year award. For the first two years and again in 1950, a single award was given for all of major-league baseball. In 1949 and since 1951, TSN has given an award to a player from each league.
Pitchers were originally eligible for The Sporting News award, as they are for the BWAA award. In 1963, TSN established a separate Rookie Pitcher of the Year Award, so this award now goes to a position player.
Top of page
Single Award
| Year | Winner, Team | Pos |
| Chicago Writers |
| 1941 | Pete Reiser, BKN NL | OF |
| 1942 | Johnny Beazley, STL NL | P |
| 1943 | Bill Johnson, NY AL | 3B |
| 1944 | Bill Voiselle, NY NL | P |
| 1945 | Boo Ferriss, BOS AL | P |
| 1946 | Eddie Waitkus, CHI NL | 1B |
| National Writers |
| 1947 | Jackie Robinson, BKN NL | 1B |
| 1948 | Alvin Dark, BOS NL | SS |
Top of Page
League Awards
| National League |
| Year | Winner, Team | Pos |
| 1949 | Don Newcombe, BKN | P |
| 1950 | Sam Jethroe, BOS | OF |
| 1951 | Willie Mays, NY | OF |
| 1952 | Joe Black, BKN | P |
| 1953 | Jim Gilliam, BKN | 2B |
| 1954 | Wally Moon, STL | OF |
| 1955 | Bill Virdon, STL. | OF |
| 1956 | Frank Robinson, CIN | OF |
| 1957 | Jack Sanford, PHI | P |
| 1958 | Orlando Cepeda, SF | 1B |
| 1959 | Willie McCovey, SF | 1B |
| 1960 | Frank Howard, LA | OF |
| 1961 | Billy Williams, CHI | OF |
| 1962 | Ken Hubbs, CHI | 2B |
| 1963 | Pete Rose, CIN | 2B |
| 1964 | Richie Allen, PHI | 3B |
| 1965 | Jim Lefebvre, LA | 2B |
| 1966 | Tommy Helms, CIN | 3B |
| 1967 | Tom Seaver, NY | P |
| 1968 | Johnny Bench, CIN | C |
| 1969 | Ted Sizemore, LA | 2B |
| 1970 | Carl Morton, MON | P |
| 1971 | Earl Williams, ATL | C |
| 1972 | Jon Matlack, NY | P |
| 1973 | Gary Matthews, SF | OF |
| 1974 | Bake McBride, STL | OF |
| 1975 | John Montefusco, SF | P |
| 1976 | Butch Metzger, SD | P |
| TIE | Pat Zachry, CIN | P |
| 1977 | Andre Dawson, MON | OF |
| 1978 | Bob Horner, ATL | 3B |
| 1979 | Rick Sutcliffe, LA | P |
| 1980 | Steve Howe, LA | P |
| 1981 | Fernando Valenzuela, LA | P |
| 1982 | Steve Sax, LA | 2B |
| 1983 | Darryl Strawberry, NY | OF |
| 1984 | Dwight Gooden, NY | P |
| 1985 | Vince Coleman, STL | OF |
| 1986 | Todd Worrell, STL | P |
| 1987 | Benito Santiago, SD | C |
| 1988 | Chris Sabo, CIN | 3B |
| 1989 | Jerome Walton, CHI | OF |
| 1990 | David Justice, ATL | OF |
| 1991 | Jeff Bagwell, HOU | 1B |
| 1992 | Eric Karros, LA | 1B |
| 1993 | Mike Piazza, LA | C |
| 1994 | Raul Mondesi, LA | OF |
| 1995 | Hideo Nomo, LA | P |
| 1996 | Todd Hollandsworth, LA | OF |
| 1997 | Scott Rolen, PHI | 3B |
| 1998 | Kerry Wood, CHI | P |
| 1999 | Scott Williamson, CIN | P |
| 2000 | Rafael Furcal, ATL | SS |
| 2001 | Albert Pujols, STL | 1B-3B-OF |
| 2002 | Jason Jennings, COL | P |
| 2003 | Dontrelle Willis, FLA | P |
| 2004 | Jason Bay, PIT | OF |
| 2005 | Ryan Howard, PHI | 1B |
| 2006 | Hanley Ramirez, FLA | SS |
| 2007 | Ryan Braun, MIL | 3B |
|
| American League |
| Year | Winner, Team | Pos |
| 1949 | Roy Sievers, STL | OF |
| 1950 | Walt Dropo, BOS | 1B |
| 1951 | Gil McDougald, NY | 3B |
| 1952 | Harry Byrd, PHI | P |
| 1953 | Harvey Kuenn, DET | SS |
| 1954 | Bob Grim, NY | P |
| 1955 | Herb Score, CLE | P |
| 1956 | Luis Aparicio, CHI | SS |
| 1957 | Tony Kubek, NY | INF-OF |
| 1958 | Albie Pearson, WAS | OF |
| 1959 | Bob Allison, WAS | OF |
| 1960 | Ron Hansen, BAL | SS |
| 1961 | Don Schwall, BOS | P |
| 1962 | Tom Tresh, NY | SS-OF |
| 1963 | Gary Peters, CHI | P |
| 1964 | Tony Oliva, MIN | OF |
| 1965 | Curt Blefary, BAL | OF |
| 1966 | Tommie Agee, CHI | OF |
| 1967 | Rod Carew, MIN | 2B |
| 1968 | Stan Bahnsen, NY | P |
| 1969 | Lou Piniella, KC | OF |
| 1970 | Thurman Munson, NY | C |
| 1971 | Chris Chambliss, CLE | 1B |
| 1972 | Carlton Fisk, BOS | C |
| 1973 | Al Bumbry, BAL | OF |
| 1974 | Mike Hargrove, TEX | 1B |
| 1975 | Fred Lynn, BOS | OF |
| 1976 | Mark Fidrych, DET | P |
| 1977 | Eddie Murray, BAL | DH-1B |
| 1978 | Lou Whitaker, DET | 2B |
| 1979 | John Castino, MIN | 3B |
| TIE | Alfredo Griffin, TOR | SS |
| 1980 | Joe Charbonneau, CLE | OF-DH |
| 1981 | Dave Righetti, NY | P |
| 1982 | Cal Ripken Jr., BAL | SS-3B |
| 1983 | Ron Kittle, CHI | OF |
| 1984 | Alvin Davis, SEA | 1B |
| 1985 | Ozzie Guillen, CHI | SS |
| 1986 | Jose Canseco, OAK | OF |
| 1987 | Mark McGwire, OAK | 1B |
| 1988 | Walt Weiss, OAK | SS |
| 1989 | Gregg Olson, BAL | P |
| 1990 | Sandy Alomar Jr., CLE | C |
| 1991 | Chuck Knoblauch, MIN | 2B |
| 1992 | Pat Listach, MIL | SS |
| 1993 | Tim Salmon, CAL | OF |
| 1994 | Bob Hamelin, KC | DH |
| 1995 | Marty Cordova, MIN | OF |
| 1996 | Derek Jeter, NY | SS |
| 1997 | Nomar Garciaparra, BOS | SS |
| 1998 | Ben Grieve, OAK | OF |
| 1999 | Carlos Beltran, KC | OF |
| 2000 | Kazuhiro Sasaki, SEA | P |
| 2001 | Ichiro Suzuki, SEA | OF |
| 2002 | Eric Hinske, TOR | 3B |
| 2003 | Angel Berroa, KC | SS |
| 2004 | Bobby Crosby, OAK | SS |
| 2005 | Huston Street, OAK | P |
| 2006 | Justin Verlander, DET | P |
| 2007 | Dustin Pedroia, BOS | 2B |
|
Top of Page
| Single Selection |
| 1946 | Del Ennis, Philadelphia NL | OF |
| 1947 | Jackie Robinson, Brooklyn NL | 1B |
| 1950 | Whitey Ford, New York AL | P |
| American League |
| Year | Player, Team | Pos.
|
| 1949 | Roy Sievers, St. Louis | OF |
| 1951 | Minnie Minoso, Chicago | OF |
| 1952 | Clint Courtney, St. Louis | C |
| 1953 | Harvey Kuenn, Detroit | SS |
| 1954 | Bob Grim, New York | P |
| 1955 | Herb Score, Cleveland | P |
| 1956 | Luis Aparicio, Chicago | SS |
| 1957 | Tony Kubek, New York | IF-OF |
| 1958 | Ryne Duren, New York | P |
| TIE | Albie Pearson, Washington | OF |
| 1959 | Bob Allison, Washington | OF |
| 1960 | Ron Hansen, Baltimore | SS |
| 1961 | Dick Howser, Kansas City | SS |
| TIE | Don Schwall, Boston | P |
| 1962 | Tom Tresh, New York | OF-SS |
| 1963 | Pete Ward, Chicago |
3B |
| 1964 | Tony Oliva, Minnesota
| OF |
| 1965 | Curt Blefary, Baltimore
| OF |
| 1966 | Tommie Agee, Chicago |
OF |
| 1967 | Rod Carew, Minnesota |
2B |
| 1968 | Del Unser, Washington
| OF |
| 1969 | Carlos May, Chicago |
OF |
| 1970 | Roy Foster, Cleveland
| OF |
| 1971 | Chris Chambliss, Cleveland
| 1B |
| 1972 | Carlton Fisk, Boston |
C |
| 1973 | Al Bumbry, Baltimore |
OF |
| 1974 | Mike Hargrove, Texas |
1B |
| 1975 | Fred Lynn, Boston |
OF |
| 1976 | Butch Wynegar, Minnesota
| C |
| 1977 | Mitchell Page, Oakland
| OF |
| 1978 | Paul Molitor, Milwaukee
| 2B |
| 1979 | Pat Putnam, Texas |
1B |
| 1980 | Joe Charboneau, Cleveland
| OF |
| 1981 | Rich Gedman, Boston |
C |
| 1982 | Cal Ripken Jr., Baltimore
| SS-3B |
| 1983 | Ron Kittle, Chicago |
OF |
| 1984 | Alvin Davis, Seattle |
1B |
| 1985 | Ozzie Guillen, Chicago
| SS |
| 1986 | Jose Canseco, Oakland
| OF |
| 1987 | Mark McGwire, Oakland
| 1B |
| 1988 | Walt Weiss, Oakland |
SS |
| 1989 | Craig Worthington, Baltimore
| 3B |
| 1990 | Sandy Alomar, Cleveland
| C |
| 1991 | Chuck Knoblauch, Minnesota
| 2B |
| 1992 | Pat Listach, Milwaukee
| SS |
| 1993 | Tim Salmon, California
| OF |
| 1994 | Bob Hamelin, Kansas City
| DH |
| 1995 | Garret Anderson, California
| OF |
| 1996 | Derek Jeter, New York
| SS |
| 1997 | Nomar Garciaparra, Boston
| SS |
| 1998 | Ben Grieve, Oakland |
OF |
| 1999 | Carlos Beltran, Kansas City
| OF |
| 2000 | Mark Quinn, Kansas City | OF |
| 2001 | Ichiro Suzuki, Seattle | OF |
| 2001 | Ichiro Suzuki, SEA | OF |
| 2002 | Eric Hinske, TOR | 3B |
| 2003 | Jody Gerut, CLE | OF |
| 2004 | Bobby Crosby, OAK | SS |
| 2005 | Huston Street, OAK | P |
| Top of page |
| National League |
| Year | Player, Team | Pos. |
| 1948 | Richie Ashburn, Phildelphia | OF |
| 1949 | Don Newcombe, Brooklyn | P |
| 1951 | Willie Mays, New York | OF |
| 1952 | Joe Black, Brooklyn | P |
| 1953 | Jim Gilliam, Brooklyn | 2B |
| 1954 | Wally Moon, St. Louis | OF |
| 1955 | Bill Virdon, St. Louis | OF |
| 1956 | Frank Robinson, Cincinnati | OF |
| 1957 | Ed Bouchee, Philadelphia | 1B |
| TIE | Jack Sanford, Philadelphia | P |
| 1958 | Orlando Cepeda, San Francisco | 1B |
| 1958 | Carl Willey, Milwaukee | P |
| 1959 | Willie McCovey, San Francisco | 1B |
| 1960 | Frank Howard, Los Angeles | OF |
| 1961 | Ken Hunt, Cincinnati | P |
| TIE | Billy Williams, Chicago | OF |
| 1962 | Ken Hubbs. Chicago | 2B |
| 1963 | Pete Rose, Cincinnati
| 2B |
| 1964 | Dick Allen, Philadelphia
| 3B |
| 1965 | Joe Morgan, Houston |
2B |
| 1966 | Tommy Helms, Cincinnati
| 3B |
| 1967 | Lee May, Cincinnati |
1B |
| 1968 | Johnny Bench, Cincinnati
| C |
| 1969 | Coco Laboy, Montreal |
2B |
| 1970 | Bernie Carbo, Cincinnati
| OF |
| 1971 | Earl Williams, Atlanta
| C |
| 1972 | Dave Rader, San Francisco
| C |
| 1973 | Gary Matthews, San Francisco
| OF |
| 1974 | Greg Gross, Houston |
OF |
| 1975 | Gary Carter, Montreal | OF-C |
| 1976 | Larry Herndon, San Francisco
| OF |
| 1977 | Andre Dawson, Montreal | OF |
| 1978 | Bob Horner, Atlanta |
3B |
| 1979 | Jeffrey Leonard, Houston
| OF |
| 1980 | Lonnie Smith, Philadelphia
| OF |
| 1981 | Tim Raines, Montreal |
OF |
| 1982 | Johnny Ray, Pittsburgh
| 2B |
| 1983 | Darryl Strawberry, New York
| OF |
| 1984 | Juan Samuel, Philadelphia
| 2B |
| 1985 | Vince Coleman, St. Louis
| OF |
| 1986 | Robby Thompson, San Francisco
| 2B |
| 1987 | Benito Santiago, San Diego
| C |
| 1988 | Mark Grace, Chicago |
1B |
| 1989 | Jerome Walton, Chicago
| OF |
| 1990 | David Justice, Atlanta
| OF |
| 1991 | Jeff Bagwell, Houston
| 1B |
| 1992 | Eric Karros, Los Angeles
| 1B |
| 1993 | Mike Piazza, Los Angeles
| C |
| 1994 | Raul Mondesi, Los Angeles
| OF |
| 1995 | Chipper Jones, Atlanta
| 3B |
| 1996 | Jason Kendall, Pittsburgh
| C |
| 1997 | Scott Rolen, Philadelphia
| 3B |
| 1998 | Todd Helton, Colorado
| 1B |
| 1999 | Preston Wilson, Florida
| OF |
| 2000 | Rafael Furcal, Atlanta | SS |
| 2001 | Albert Pujols, STL | 3B |
| 2002 | Brad Wilkerson, MON | OF |
| 2003 | Scott Podsednik, MIL | OF |
| 2004 | Jason Bay, PIT | OF |
| 2005 | Willy Taveras, HOU | OF |
Top of page
This page last updated Tuesday, 15-Apr-2008 12:59:11 PDT
http://www.hickoksports.com/history/baserook.shtml
|