|
|
(Through the 2001-2002 season)
| Rk | Coach | Yrs | W | L | Pct |
| 1 | Dean Smith | 36 | 879 | 254 | .776 |
| 2 | Adolph Rupp | 41 | 876 | 190 | .822 |
| 3 | Jim Phelan | 48 | 819 | 508 | .617 |
| 4 | Bob Knight | 36 | 787 | 298 | .725 |
| 5 | Lefty Driesell | 40 | 782 | 388 | .668 |
| 6 | Jerry Tarkanian | 31 | 778 | 202 | .794 |
| 7 | Hank Iba | 41 | 767 | 338 | .694 |
| 8 | Ed Diddle | 42 | 759 | 302 | .715 |
| Lou Henson | 39 | 759 | 389 | .662 |
| 10 | Phog Allen | 48 | 746 | 264 | .739 |
| 11 | Norm Stewart | 38 | 731 | 375 | .661 |
| 12 | Ray Meyer | 42 | 724 | 354 | .672 |
| 13 | Don Haskins | 38 | 719 | 353 | .671 |
| 14 | Eddie Sutton | 32 | 702 | 278 | .716 |
| 15 | Denny Crum | 30 | 675 | 295 | .696 |
| Spud Chandler | 30 | 675 | 253 | .727 |
| 17 | John Wooden | 29 | 664 | 162 | .804 |
| 18 | Lute Olson | 29 | 662 | 236 | .737 |
| 19 | Ralph Miller | 38 | 657 | 382 | .632 |
| 20 | Marv Harshman | 40 | 654 | 449 | .593 |
| 21 | Gene Bartow | 34 | 647 | 353 | .647 |
| 22 | Mike Krzyzewski | 27 | 637 | 226 | .738 |
| 23 | Cam Henderson | 35 | 630 | 243 | .722 |
| 24 | Norm Sloan | 37 | 624 | 393 | .614 |
| 25 | Jim Boeheim | 26 | 623 | 221 | .738 |
| Jim Calhoun | 30 | 623 | 286 | .685 |
| 27 | Slats Gill | 36 | 599 | 392 | .604 |
| 28 | Abe Lemons | 34 | 597 | 344 | .634 |
| 29 | John Thompson | 27 | 596 | 239 | .714 |
| 30 | Billy Tubbs | 28 | 595 | 297 | .667 |
Top of page
(Through the 2001-2002 season)
Top of page
This page last updated Tuesday, 15-Apr-2008 13:32:24 PDT
http://www.hickoksports.com/history/collbaskcoaches.shtml
|
|
|