|
|
| Event | Athlete | Time | Date |
| Men's sprint | Gary Neiwand, AUS | 10.129 | July 24, 1996 |
| Women's sprint | Michelle Ferris, AUS | 11.212 | July 24, 1996 |
| Men's individual pursuit | Robert Bartko, GER | 4:18.515 | Sept. 16, 2000 |
| Women's individual pursuit | Sarah Ulmer, NZL | 3:24.537 | Aug. 22, 2004 |
| Men's kilometer time trial | Chris Hoy, GBR | 1:00.711 | Aug. 20, 2004 |
| Women's 500m time trial | Anna Meares, AUS | 33.952 | Aug. 20, 2004 |
| Men's team pursuit | Australia | 3:56.610 | Aug. 22, 2004 |
| | (Brown, Lancaster, McGee, Roberts) |
Top of Page
| Event | Athlete | Time | Date |
| Men's sprint | Curtis Harnett, CAN | 9.865 | Sept. 28, 1995 |
| Women's sprint | Olga Slusareva, RUS | 10.831 | April 25, 1993 |
| Men's individual pursuit | Chris Boardman, GBR | 4:11.114 | Aug. 29, 1996 |
| Women's individual pursuit | Sarah Ulmer, NZL | 3:24.537 | Aug. 22, 2004 |
| Men's kilometer time trial | Arnaud Tournant, FRA | 58.875 | Oct. 10, 2001 |
| Women's 500m time trial | Anna Meares, AUS | 33.952 | Aug. 20, 2004 |
| Men's team pursuit | Australia | 3:56.610 | Aug. 22, 2004 |
| | (Brown, Lancaster, McGee, Roberts) |
Top of Page
|