| Year | Champion, Country |
| 1966 | Pierre Trentin, FRA |
| 1967 | Niels Fredborg, DEN |
| 1968 | Niels Fredborg, DEN |
| 1969 | Sartori Gianni, ITA |
| 1970 | Niels Fredborg, DEN |
| 1971 | Ed. Rapp, URS |
| 1973 | J. Kierzkowski, POL |
| 1974 | Ed. Rapp, URS |
| 1975 | K. J. Grunke, RDA |
| 1977 | Lothar Thoms, RDA |
| 1978 | Lothar Thoms, RDA |
| 1979 | Lothar Thoms, RDA |
| 1981 | Lothar Thoms, RDA |
| 1982 | Fredy Schmidtke, RFA |
| 1983 | Sergei Kopylov, URS |
| 1985 | Jens Glucklich, RDA |
| 1986 | Malk Malchow, RDA |
| 1987 | Martin Vinnicombe, AUS |
| 1989 | Jens Glucklich, RDA |
| 1990 | Aleksander Kiritchenko, URS |
| 1991 | José Moreno, ESP |
| 1993 | Florian Rousseau, FRA |
| 1994 | Florian Rousseau, FRA |
| 1995 | Shane Kelly, AUS |
| 1996 | Shane Kelly, AUS |
| 1997 | Shane Kelly, AUS |
| 1998 | Arnaud Tournant, FRA |
| 1999 | Arnaud Tournant, FRA |
| 2000 | Arnaud Tournant, FRA |
| 2001 | Arnaud Tournant, FRA |
| 2002 | Chris Hoy, GBR |
| 2003 | Stefan Nimke, GER |
| 2004 | Chris Hoy, GBR |
| 2005 | Theo Bos, NED |
| 2006 | Chris Hoy, GBR |
| 2007 | Chris Hoy, GBR |
| 2008 | Teun Mulder, NED |
| 2009 | Stefan Nimke, GER |
Top of page
| Year | Champion, Country |
| 1946 | G. Peters, NED |
| 1947 | Fausto Coppi, ITA |
| 1948 | Ger Schulte, NED |
| 1949 | Fausto Coppi, ITA |
| 1950 | A. Bevilacqua, ITA |
| 1951 | A. Bevilacqua, ITA |
| 1952 | S. Patterson, AUS |
| 1953 | S. Patterson, AUS |
| 1954 | Guido Messina, ITA |
| 1955 | Guido Messina, ITA |
| 1956 | Guido Messina, ITA |
| 1957 | Roger Riviere, FRA |
| 1958 | Roger Riviere, FRA |
| 1959 | Roger Riviere, FRA |
| 1960 | Rudi Altig, RFA |
| 1961 | Rudi Altig, RFA |
| 1962 | Henk Nijdam, NED |
| 1963 | Leandro Faggin, ITA |
| 1964 | Ferd Bracke, BEL |
| 1965 | Leandro Faggin, ITA |
| 1966 | Leandro Faggin, ITA |
| 1967 | Tiernen Groen, NED |
| 1968 | Hugh Porter, GBR |
| 1969 | Ferd Bracke, BEL |
| 1970 | Hugh Porter, GBR |
| 1971 | Dirk Baert, BEL |
| 1972 | Hugh Porter, GBR |
| 1973 | Hugh Porter, GBR |
| 1974 | Roy Schuiten, NED |
| 1975 | Roy Schuiten, NED |
| 1976 | Francesco Moser, ITA |
| 1977 | Gregor Braun, RFA |
| 1978 | Gregor Braun, RFA |
| 1979 | B. Oosterbosch, NED |
| 1980 | Anthony Doyle, GBR |
| 1981 | Alain Bondue, FRA |
| 1982 | Alain Bondue, FRA |
| 1983 | Steele Bishop, AUS |
| 1984 | H. H. Oersted, DEN |
| 1985 | H. H. Oersted, DEN |
| 1986 | Anthony Doyle, GBR |
| 1987 | H. H. Oersted, DEN |
| 1988 | Lech Piasecki, POL |
| 1989 | Colin Sturgess, GBR |
| 1990 | Vjatceslav Ekimov, RUS |
| 1991 | Francis Moreau, FRA |
| 1992 | Mike McVarthy, USA |
| 1993 | Graeme Obree, GBR |
| 1994 | Chris Boardman, GBR |
| 1995 | Graeme Obree, GBR |
| 1996 | Chris Boardman, GBR |
| 1997 | Philippe Ermenault, FRA |
| 1998 | Philippe Ermenault, FRA |
| 1999 | Robert Bartko, GER |
| 2000 | Jens Lehmann, GER |
| 2001 | Alexandre Symonenko, UKR |
| 2002 | Brad McGee, AUS |
| 2003 | Bradley Wiggins, GBR |
| 2004 | Sergi Escobar Roure, ESP |
| 2005 | Robert Bartko, GER |
| 2006 | Robert Bartko, GER |
| 2007 | Bradley Wiggins, GBR |
| 2008 | Bradley Wiggins, GBR |
| 2009 | Taylor Phinney, USA |
Top of page
| Year | Champion, Country |
| 1962 | West Germany |
| 1963 | Soviet Union |
| 1964 | West Germany |
| 1965 | Soviet Union |
| 1966 | Italy |
| 1967 | Soviet Union |
| 1968 | Italy |
| 1969 | Soviet Union |
| 1970 | West Germany |
| 1971 | Italy |
| 1972 | West Germany |
| 1973 | West Germany |
| 1974 | West Germany |
| 1975 | West Germany |
| 1976 | East Germany |
| 1977 | East Germany |
| 1978 | East Germany |
| 1979 | East Germany |
| 1980 | Not Held |
| 1981 | East Germany |
| 1982 | Soviet Union |
| 1983 | West Germany |
| 1984 | Not Held |
| 1985 | Italy |
| 1986 | Czechoslovakia |
| 1987 | Soviet Union |
| 1988 | Not Held |
| 1989 | East Germany |
| 1990 | Soviet Union |
| 1991 | Germany |
| 1992 | Not Held |
| 1993 | Australia |
| 1994 | Germany |
| 1995 | Australia |
| 1996 | Italy |
| 1997 | Italy |
| 1998 | Ukraine |
| 1999 | Germany |
| 2000 | Germany |
| 2001 | Ukraine |
| 2002 | Australia |
| 2003 | Australia |
| 2004 | Australia |
| 2005 | Great Britain |
| 2006 | Australia |
| 2007 | Great Britain |
| 2008 | Great Britain |
| 2009 | Denmark |
Top of page
| Year | Champion, Country |
| 1980 | Danny Clark, AUS |
| 1981 | Danny Clark, AUS |
| 1982 | Gordon Singleton, CAN |
| 1983 | Urs Freuler, SUI |
| 1984 | Robert Dill-Bundi, SUI |
| 1985 | Urs Freuler, SUI |
| 1986 | Michel Vaarten, BEL |
| 1987 | Harumi Honda, JPN |
| 1988 | Claudio Golinelli, ITA |
| 1989 | Claudio Golinelli, ITA |
| 1990 | Michaël Hübner, RDA |
| 1991 | Michaël Hübner, RDA |
| 1992 | Michaël Hübner, RDA |
| 1993 | Gary Neiwand, AUS |
| 1994 | Marty Nothstein, USA |
| 1995 | Frédéric Magne, FRA |
| 1996 | Marty Nothstein, USA |
| 1997 | Frédéric Magne, FRA |
| 1998 | Jens Fiedler, GER |
| 1999 | Jens Fiedler, GER |
| 2000 | Frédéric Magne, FRA |
| 2001 | Ryan Bayley, AUS |
| 2002 | Jobie Dajka, AUS |
| 2003 | Laurent Gane, FRA |
| 2004 | Jamie Staff, GBR |
| 2005 | Teun Mulder, NED |
| 2006 | Theo Bos, NED |
| 2007 | Chris Hoy, GBR |
| 2008 | Chris Hoy, GBR |
| 2009 | Maximilian Levy, GER |
Top of page
| Year | Champion, Country |
| 1995 | Silvio Martinello & Marco Villa, ITA |
| 1996 | Silvio Martinello & Marco Villa, ITA |
| 1997 | Riera Alzamora & Juan Llaneras, ESP |
| 1998 | Etienne de Wilde & Mathew Gilmore, BEL |
| 1999 | Isaac Gálvez & Juan Llaneras, ESP |
| 2000 | Stefan Steinweg & Erik Weispfennig, GER |
| 2001 | Jérôme Neuville & Robert Sassone, FRA |
| 2002 | Jérôme Neuville & Franck Perque, FRA |
| 2003 | Bruno Risi & Franco Marvulli, SUI |
| 2004 | Juan Esteban Curuchet & Walter Pérez, ARG |
| 2005 | Mark Cavendish & Robert Hayles, GBR |
| 2006 | Mark Cavendish & Brad Wiggins, GBR |
| 2007 | Michael Morkov & Alex Rasmussen, DEN |
Top of page
| Year | Champion, Country |
| 1980 | Stan Tourne, BEL |
| 1981 | Urs Freuler, SUI |
| 1982 | Urs Freuler, SUI |
| 1983 | Urs Freuler, SUI |
| 1984 | Urs Freuler, SUI |
| 1985 | Urs Freuler, SUI |
| 1986 | Urs Freuler, SUI |
| 1987 | Urs Freuler, SUI |
| 1988 | Daniel Wyder, SUI |
| 1989 | Urs Freuler, SUI |
| 1990 | Laurent Biondi, FRA |
| 1991 | Vjatceslav Ekimov, URS |
| 1992 | Bruno Risi, SUI |
| 1993 | Etienne De Wilde, BEL |
| 1994 | Bruno Risi, SUI |
| 1995 | Silvio Martinello, ITA |
| 1996 | Juan Llaneras, ESP |
| 1997 | Silvio Martinello, ITA |
| 1998 | Rosello Juan Llaneras, ESP |
| 1999 | Bruno Risi, SUI |
| 2000 | Rosello Juan Llaneras, ESP |
| 2001 | Bruno Risi, SUI |
| 2002 | Chris Newton, GBR |
| 2003 | Franz Stocher, AUT |
| 2004 | Franck Perque, FRA |
| 2005 | Volodymyr Rybin, UKR |
| 2006 | Peter Schep, NED |
| 2007 | Joan Llaneras, ESP |
| 2008 | Vasil Kiryienka, BLR |
| 2009 | Cameron Meyer, AUS |
Top of page
| Year | Champion, Country |
| 2002 | Franco Marvulli, SUI |
| 2003 | Franco Marvulli, SUI |
| 2004 | Greg Henderson, NZL |
| 2005 | Alex Rasmussen, DEN |
| 2006 | Jérôme Neuville, FRA |
| 2007 | Kam Po Wong, HKG |
| 2008 | Aleksandr Lisovskiy, BLR |
| 2009 | Morgan Kneisky, FRA |
Top of page
| Year | Champion, Country |
| 1895 | R. Protin, BEL |
| 1896 | Paul Bourillon, FRA |
| 1897 | W. Arend, GER |
| 1898 | G. A. Banker, USA |
| 1899 | Major Taylor, USA |
| 1900 | E. Jacquelin, FRA |
| 1901 | Thorvald Ellegaard, DEN |
| 1902 | Thorvald Ellegaard, DEN |
| 1903 | Thorvald Ellegaard, DEN |
| 1904 | Yvor Lawson, USA |
| 1905 | G. Poulain, FRA |
| 1906 | Thorvald Ellegaard, DEN |
| 1907 | E. Friol, FRA |
| 1908 | Thorvald Ellegaard, DEN |
| 1909 | V. Dupre, FRA |
| 1910 | E. Friol, FRA |
| 1911 | Thorvald Ellegaard, DEN |
| 1912 | Frank Kramer, USA |
| 1913 | W. Rütt, GER |
| 1920 | R. Spears, AUS |
| 1921 | Peter Moeskops, NED |
| 1922 | Peter Moeskops, NED |
| 1923 | Peter Moeskops, NED |
| 1924 | Peter Moeskops, NED |
| 1925 | E. Kaufmann, SUI |
| 1926 | Peter Moeskops, NED |
| 1927 | Lucien Michard, FRA |
| 1928 | Lucien Michard, FRA |
| 1929 | Lucien Michard, FRA |
| 1930 | Lucien Michard, FRA |
| 1931 | W. F. Hansen, DEN |
| 1932 | Jef Scherens, BEL |
| 1933 | Jef Scherens, BEL |
| 1934 | Jef Scherens, BEL |
| 1935 | Jef Scherens, BEL |
| 1936 | Jef Scherens, BEL |
| 1937 | Jef Scherens, BEL |
| 1938 | Van Vliet A., NED |
| 1939 | Vacated |
| 1946 | J Derksen, NED |
| 1947 | Jef Scherens, BEL |
| 1948 | A. Van Vliet, NED |
| 1949 | Reg Harris, GBR |
| 1950 | Reg Harris, GBR |
| 1951 | Reg Harris, GBR |
| 1952 | Plattner Oscar, SUI |
| 1953 | Van Vliet A., NED |
| 1954 | Reg Harris, GBR |
| 1955 | Maspes Ant., ITA |
| 1956 | Maspes Ant., ITA |
| 1957 | Derksen Jan, NED |
| 1958 | Rousseau M., FRA |
| 1959 | Maspes Ant., ITA |
| 1960 | Maspes Ant., ITA |
| 1961 | Maspes Ant., ITA |
| 1962 | Maspes Ant., ITA |
| 1963 | Sante Gaiardoni, ITA |
| 1964 | AntonioMaspes, ITA |
| 1965 | Giuseppe Beghetto, ITA |
| 1966 | Giuseppe Beghetto, ITA |
| 1967 | Patrick Sercu, BEL |
| 1968 | Giuseppe Beghetto, ITA |
| 1969 | Patrick Sercu, BEL |
| 1970 | Gordon Johnson, AUS |
| 1971 | L. Loevesijn, NED |
| 1972 | R. Van Lancker, BEL |
| 1973 | R. Van Lancker, BEL |
| 1974 | P. Pedersen, DEN |
| 1975 | John Nicholson, AUS |
| 1976 | John Nicholson, AUS |
| 1977 | Kolchi Nakano, JPN |
| 1978 | Kolchi Nakano, JPN |
| 1979 | Kolchi Nakano, JPN |
| 1980 | Kolchi Nakanoi, JPN |
| 1981 | Kolchi Nakano, JPN |
| 1982 | Kolchi Nakano, JPN |
| 1983 | Kolchi Nakano, JPN |
| 1984 | Kolchi Nakano, JPN |
| 1985 | Kolchi Nakano, JPN |
| 1986 | Kolchi Nakano, JPN |
| 1987 | Nobuyuki Tawara, JPN |
| 1988 | Stephen Pate, AUS |
| 1989 | Claudio Golinelli, ITA |
| 1990 | Michaël Hübner, RDA |
| 1991 | Vacated |
| 1992 | Hübner Michaël, RDA |
| 1993 | Gary Neiwand, AUS |
| 1994 | Marty Nothstein, USA |
| 1995 | Darryn Hill, AUS |
| 1996 | Florian Rousseau, FRA |
| 1997 | Florian Rousseau, FRA |
| 1998 | Florian Rousseau, FRA |
| 1999 | Laurent Gane, FRA |
| 2000 | Jan Van Eijden, GER |
| 2001 | Arnaud Tournant, FRA |
| 2002 | Sean Eadie, AUS |
| 2003 | Laurent Gane, FRA |
| 2004 | Theo Bos, NED |
| 2005 | René Wolff, GER |
| 2006 | Theo Bos, NED |
| 2007 | Theo Bos, NED |
| 2008 | Chris Hoy, GBR |
| 2009 | Gregory Bauge, FRA |
Top of page
| Year | Champion |
| 1995 | Germany (Jan van Eijden, Michael Hübner, Jens Fiedler) |
| 1996 | Australia (Darryn Hill, Shane Kelly, Gary Neiwand) |
| 1997 | France (Vincent le Quellec, Florian Rousseau, Arnaud Tournant) |
| 1998 | France (Vincent le Quellec, Florian Rousseau, Arnaud Tournant) |
| 1999 | France (Laurent Gané, Florian Rousseau, Arnaud Tournant) |
| 2000 | France (Laurent Gané, Florian Rousseau, Arnaud Tournant) |
| 2001 | France (Laurent Gané, Florian Rousseau, Arnaud Tournant) |
| 2002 | Great Britain (Jamie Staff, Chris Hoy, Craig McLean) |
| 2003 | Germany (Jens Fiedler, René Woff, Carsten Bergemann) |
| 2004 | France (Mickaël Bourgain, Laurent Gané, Arnaud Tournant) |
| 2005 | Great Britain (Chris Hoy, Jason Queally, Jamie Staff) |
| 2006 | France (Mickaël Bourgain, Laurent Gané, Arnaud Tournant) |
| 2007 | France (Mickaël Bourgain, Laurent Gané, Arnaud Tournant) |
| 2008 | France (Mickaël Bourgain, Arnaud Tournant, Kevin Sireau) |
| 2009 | France (Mickaël Bourgain, Laurent Gané, Kevin Sireau) |
Top of page
| Year | Champion, Country |
| 2007 | Alois Kankovský, CZE |
| 2008 | Hayden Godfrey, NZL |
| 2009 | Leigh Howard, AUS |
Top of page
| Year | Champion, Country |
| 1958 | L. Kotchetova, URS |
| 1959 | Beryl Burton, GBR |
| 1960 | Beryl Burton, GBR |
| 1961 | Yvonne Reynders, BEL |
| 1962 | Beryl Burton, GBR |
| 1963 | Beryl Burton, GBR |
| 1964 | Yvonne Reynders, BEL |
| 1965 | Yvonne Reynders, BEL |
| 1966 | Beryl Burton, GBR |
| 1967 | T. Garkushina, URS |
| 1968 | R. Obodovskaya, URS |
| 1969 | R. Obodovskaya, URS |
| 1970 | T. Garkushina, URS |
| 1971 | T. Garkushina, URS |
| 1972 | T. Garkushina, URS |
| 1973 | T. Garkushina, URS |
| 1974 | T. Garkushina, URS |
| 1975 | Cornelia Hage, NED |
| 1976 | Cornelia Hage, NED |
| 1977 | Vera Kusnetsova, URS |
| 1978 | Cornelia Hage, NED |
| 1979 | Cornelia Hage, NED |
| 1980 | Nadia Kibardina, URS |
| 1981 | Nadia Kibardina, URS |
| 1982 | Rebecca Twigg, USA |
| 1983 | Connie Carpenter, USA |
| 1984 | Rebecca Twigg, USA |
| 1985 | Rebecca Twigg, USA |
| 1986 | Jeannie Longo, FRA |
| 1987 | Rebecca Twigg, USA |
| 1988 | Jeannie Longo, FRA |
| 1989 | Jeannie Longo, FRA |
| 1990 | L.Van Moorsel, NED |
| 1991 | Petra Rossner, GER |
| 1993 | Rebecca Twigg, USA |
| 1994 | Marion Clignet, FRA |
| 1995 | Rebecca Twigg, USA |
| 1996 | Marion Clignet, FRA |
| 1997 | Judith Arndt, GER |
| 1998 | Lucy Tyler Sharman, AUS |
| 1999 | Marion Cligne, FRA |
| 2000 | Yvonne McGregor, GBR |
| 2001 | Leontien Zijlaard-Van Moorsel, NED |
| 2002 | Leontien Zijlaard-Van Moorsel, NED |
| 2003 | Leontien Zijlaard-Van Moorsel, NED |
| 2004 | Sarah Ulmer, NZE |
| 2005 | Katie Mactier, AUS |
| 2006 | Sarah Hammer, USA |
| 2007 | Sarah Hammer, USA |
| 2008 | Rebecca Romero, GBR |
| 2009 | Alison Shanks, NZL |
Top of page
| Year | Champion, Country |
| 2008 | Great Britain |
| 2009 | Great Britain |
Top of page
| Year | Champion, Country |
| 1958 | Galina Ermolaeva, URS |
| 1959 | Galina Ermolaeva, URS |
| 1960 | Galina Ermolaeva, URS |
| 1961 | Galina Ermolaeva, URS |
| 1962 | Valentina Savina, URS |
| 1963 | Galina Ermolaeva, URS |
| 1964 | Irina Kiritchenko, URS |
| 1965 | Valentina Savina, URS |
| 1966 | Irina Kiritchenko, URS |
| 1967 | Valentina Savina, URS |
| 1968 | Baguiantz, URS |
| 1969 | Galina Tsareva, URS |
| 1970 | Galina Tsareva, URS |
| 1971 | Galina Tsareva, URS |
| 1972 | Galina Ermolaeva, URS |
| 1973 | Sheila Young, USA |
| 1974 | Tamara Piltsikova, URS |
| 1975 | Sue Novarra, USA |
| 1976 | Sheila Young, USA |
| 1977 | Galina Tsareva, URS |
| 1978 | Galina Tsareva, URS |
| 1979 | Galina Tsareva, URS |
| 1980 | Sue Novarra, USA |
| 1981 | Sheila Young, USA |
| 1982 | Connie Paraskevin, USA |
| 1983 | Connie Paraskevin, USA |
| 1984 | Connie Paraskevin, USA |
| 1985 | Isabelle Nicoloso, FRA |
| 1986 | C. Rothenburger, RDA |
| 1987 | Erika Salumaee, URS |
| 1989 | Erika Salumaee, URS |
| 1990 | Connie Paraskevin, USA |
| 1991 | Ingrid Haringa, NED |
| 1993 | Tanya Dubnicoff, CAN |
| 1994 | G. Enukhina, RUS |
| 1995 | Felicia Ballanger, FRA |
| 1996 | Felicia Ballanger, FRA |
| 1997 | Felicia Ballanger, FRA |
| 1998 | Felicia Ballanger, FRA |
| 1999 | Felicia Ballanger, FRA |
| 2000 | Natalia Markovnichenko, BLR |
| 2001 | Svetlana Grankovskaia, RUS |
| 2002 | Natallia Tsylinskaya, BLR |
| 2003 | Svetlana Grankovskaia, RUS |
| 2004 | Svetlana Grankovskaia, RUS |
| 2005 | Victoria Pendleton, GBR |
| 2006 | Natallia Tsylinskaya, BLR |
| 2007 | Victoria Pendleton, GBR |
| 2008 | Victoria Pendleton, GBR |
| 2009 | Victoria Pendleton, GBR |
Top of page
| Year | Champion, Country |
| 2007 | Great Britain |
| 2008 | Great Britain |
| 2009 | Australia |
Top of page
| Year | Champion, Country |
| 1995 | Felicia Ballanger, FRA |
| 1996 | Felicia Ballanger, FRA |
| 1997 | Felicia Ballanger, FRA |
| 1998 | Felicia Ballanger, FRA |
| 1999 | Felicia Ballanger, FRA |
| 2000 | Natalia Markovnichenko, BLR |
| 2001 | Nancy Contreras Reyes, MEX |
| 2002 | Natallia Tsylinskaya, BLR |
| 2003 | Natallia Tsylinskaya, BLR |
| 2004 | Anna Meares, AUS |
| 2005 | Natallia Tsylinskaya, BLR |
| 2006 | Natallia Tsylinskaya, BLR |
| 2007 | Anna Meares, AUS |
| 2008 | Lisandra Guerra, CUB |
| 2009 | Simona Krupeckaite, LIT |
Top of page
| Year | Champion, Country |
| 1988 | Sally Hodge, GBR |
| 1989 | Jeannie Longo, FRA |
| 1990 | Karen Holliday, NZL |
| 1991 | Ingrid Haringa, NED |
| 1993 | Ingrid Haringa, NED |
| 1994 | Ingrid Haringa, NED |
| 1995 | Svetlana Samokhvalova, RUS |
| 1996 | Svetlana Samokhvalova, RUS |
| 1997 | Natalia Kamirova, RUS |
| 1998 | Teodora Ruano, ESP |
| 1999 | Marion Clignet, FRA |
| 2000 | Marion Clignet, FRA |
| 2001 | Olga Slusareva, RUS |
| 2002 | Olga Slusareva, RUS |
| 2003 | Olga Slusareva, RUS |
| 2004 | Olga Slusareva, RUS |
| 2005 | Vera Carrara, ITA |
| 2006 | Vera Carrara, ITA |
| 2007 | Katherine Bates, AUS |
| 2008 | Marianne Vos, NED |
| 2009 | Giorgia Bronzini, ITA |
Top of page
| Year | Champion, Country |
| 2002 | Lada Kozliková, CZE |
| 2003 | Olga Slyusareva, RUS |
| 2004 | Yoanka González, CUB |
| 2005 | Olga Slyusareva, RUS |
| 2006 | Maria Luisa Calle Williams, COL |
| 2007 | Yumari González, CUB |
| 2008 | Ellen van Dijk, NED |
| 2009 | Yumari González, CUB |
Top of page
| Year | Champion, Country |
| 2002 | Na Li, CHN |
| 2003 | Svetlana Grankovskaya, RUS |
| 2004 | Clara Sanchez, FRA |
| 2005 | Clara Sanchez, FRA |
| 2006 | Christin Muche, GER |
| 2007 | Victoria Pendleton, GBR |
| 2008 | Jennie Reed, USA |
| 2009 | Guo Shuang, CHN |
Top of page
| Year | Champion, Country |
| 2009 | Josephine Tomic, AUS |
Top of page
This page last updated Saturday, 10-Oct-2009 10:30:18 EDT
http://www.hickoksports.com/history/cyclworldtrack.shtml
|