| Year | Champion | Second Place | Third Place |
| 1966 | Pierre Trentin, FRA | Paul Seye, BEL | Frans van den Rutt, NED |
| 1967 | Niels Fredborg, DEN | Waclaw Latocha, POL | Roger Gibbon, TRI |
| 1968 | Niels Fredborg, DEN | Jack Simes, USA | Gianni Sartori, ITA |
| 1969 | Gianni Sartori, ITA | Janusz Kierzkowski, POL | Klaas Balk, NED |
| 1970 | Niels Fredborg, DEN | Harry Kent, NZL | Anton Tkac, CZE |
| 1971 | Edvard Rapp, URS | Peder Pedersen, DEN | Pierre Trentin, FRA |
| 1973 | Janusz Kierzkowski, POL | Edvard Rapp, URS | Herman Ponsteen, NED |
| 1974 | Edvard Rapp, URS | Ferrucio Ferro, ITA | Janusz Kierzkowski, POL |
| 1975 | Klaus Grünke, GDR | Edvard Rapp, URS | Janusz Kierzkowski, POL |
| 1977 | Lothar Thoms, GDR | Günther Schumacher, FRG | Hans Ledermann, SUI |
| 1978 | Lothar Thoms, GDR | Jocelyn Lovell, CAN | Rainer Hönisch, GDR |
| 1979 | Lothar Thoms, GDR | Gordon Singleton, CAN | Edvard Rapp, URS |
| 1981 | Lothar Thoms, GDR | Freddy Schmidtke, FRG | Sergey Kopylov, URS |
| 1982 | Freddy Schmidtke, FRG | Lothar Thoms, GDR | Emanuel Raasch, GDR |
| 1983 | Sergey Kopylov, URS | Gerhard Scheller, FRG | Lothar Thoms, GDR |
| 1985 | Jens Glücklich, GDR | Philippe Boyer, FRA | Martin Vinnicombe, AUS |
| 1986 | Maic Malchow, GDR | Martin Vinnicombe, AUS | Jens Glücklich, GDR |
| 1987 | Martin Vinnicombe, AUS | Jens Glücklich, GDR | Konstantin Chrabzow, URS |
| 1989 | Jens Glücklich, GDR | Martin Vinnicombe, AUS | Aleksandr Kiritchenko, URS |
| 1990 | Aleksandr Kiritchenko, URS | Martin Vinnicombe, AUS | Jens Glücklich, GDR |
| 1991 | José Manuel Moreno, ESP | Jens Glücklich, GER | Gene Samuel, TRI |
| 1993 | Florian Rousseau, FRA | Shane Kelly, AUS | Jens Glücklich, GER |
| 1994 | Florian Rousseau, FRA | Erin Hartwell, USA | Shane Kelly, AUS |
| 1995 | Shane Kelly, AUS | Florian Rousseau, FRA | Erin Hartwell, USA |
| 1996 | Shane Kelly, AUS | Sören Lausberg, GER | Jan van Eijden, GER |
| 1997 | Shane Kelly, AUS | Sören Lausberg, GER | Stefan Nimke, GER |
| 1998 | Arnaud Tournant, FRA | Shane Kelly, AUS | Erim Hartwell, USA |
| 1999 | Arnaud Tournant, FRA | Shane Kelly, AUS | Stefan Nimke, GER |
| 2000 | Arnaud Tournant, FRA | Sören Lausberg, GER | Jason Queally, GBR |
| 2001 | Arnaud Tournant, FRA | Sören Lausberg, GER | Grzegorz Krejner, POL |
| 2002 | Chris Hoy, GBR | Arnaud Tourant, FRA | René Wolff, GER |
| 2003 | Stefan Nimke, GER | Shane Kelly, AUS | Arnaud Tournant, FRA |
| 2004 | Chris Hoy, GBR | Arnaud Tournant, FRA | Theo Bos, NED |
| 2005 | Theo Bos, NED | Jason Queally, GBR | Chris Hoy, GBR |
| 2006 | Chris Hoy, GBR | Ben Kersten, AUS | François Pervis, FRA |
| 2007 | Chris Hoy, GBR | François Pervis, FRA | Jamie Staff, GBR |
| 2008 | Teun Mulder, NED | Michaël d'Almeida, FRA | François Pervis, FRA |
Top of page
| Year | Champion | Second Place | Third Place |
| 1946 | Roger Rioland, FRA | Børge Gissel, DEN | Harald Janemar, SWE |
| 1947 | Arnaldo Benfenati, ITA | Attilio Francois, URU | Knud Andersen, DEN |
| 1948 | Guido Messina, ITA | Jacques Dupont, FRA | Charles Coste, FRA |
| 1949 | Knud Andersen, DEN | Cyril Cartwright, GBR | Aldo Gandini, ITA |
| 1950 | Sydney Patterson, AUS | Aldo Gandini, ITA | Guido Messina, ITA |
| 1951 | Mino de Rossi, ITA | Raphael Glorieux, BEL | Guido Messina, ITA |
| 1952 | Piet van Heusden, NED | Mino de Rossi, ITA | Loris Campana, ITA |
| 1953 | Guido Messina, ITA | Loris Campana, ITA | Daan de Groot, NED |
| 1954 | Leandro Faggin, ITA | Peter Brotherton, GBR | Norman Sheil, GBR |
| 1955 | Norman Sheil, GBR | Peter Brotherton, GBR | Leandro Faggin, ITA |
| 1956 | Ercole Baldini, ITA | Leandro Faggin, ITA | John Geddes, GBR |
| 1957 | Carlo Simonigh, ITA | Franco Gandini, ITA | Ab Geldermans, NED |
| 1958 | Norman Sheil, GBR | Philippe Gaudrillet, FRA | Carlo Simonigh, ITA |
| 1959 | Rudi Altig, FRG | Mario Valotto, ITA | Wilhelm Trepp, SUI |
| 1960 | Marcus Delattre, FRA | Henk Nijdam, NED | Siegfried Köhler, GDR |
| 1961 | Henk Nijdam, NED | Jacob Oudkerk, NED | Marcel Delattre, FRA |
| 1962 | Kaj Erik Jensen, DEN | Herman van Loo, BEL | Jacob Oudkerk, NED |
| 1963 | Jean Walschaerts, BEL | Stanislav Moskvin, URS | Hugh Porter, GBR |
| 1964 | Tiemen Groen, NED | Herman van Loo, BEL | Jiri Daler, CZE |
| 1965 | Tiemen Groen, NED | Stanislav Moskvin, URS | Preben Isaakson, DEN |
| 1966 | Tiemen Groen, NED | Jiri Daler, CZE | Giorgio Ursi, ITA |
| 1967 | Gerard Bongers, NED | Mogens Frey, DEN | Jiri Daler, CZE |
| 1968 | Mogens Frey, DEN | Xaver Kurmann, SUI | Lorenzo Bosisio, ITA |
| 1969 | Xaver Kurmann, SUI | Bernard Darmet, FRA | Daniel Rébillard, FRA |
| 1970 | Xaver Kurmann, SUI | Ian Hallam, GBR | Viktor Bykov, URS |
| 1971 | Martín Rodríguez, COL | Josef Fuchs, SUI | Giacomo Bazzan, ITA |
| 1973 | Knut Knudsen, NOR | Herman Ponsteen, NED | Ruppert Kratzer, FRG |
| 1974 | Hans Lutz, FRG | Orfeo Pizzoferrato, ITA | Thomas Huschke, GDR |
| 1975 | Thomas Huschke, GDR | Vladimir Osokin, URS | Orfeo Pizzoferrato, ITA |
| 1977 | Norbert Dürpisch, GDR | Uwe Unterwalder, GDR | Daniel Gisiger, SUI |
| 1978 | Detlef Macha, GDR | Norbert Dürpisch, GDR | Uwe Unterwalder, GDR |
| 1979 | Nikolay Makarov, URS | Maurizio Bidinost, ITA | Alain Bondue, FRA |
| 1981 | Detlef Macha, GDR | Danys Liepinch, URS | Maurizio Bidinost, ITA |
| 1982 | Detlef Macha, GDR | Rolf Gölz, FRG | Mario Hernig, GDR |
| 1983 | Viktor Kupovez, URS | Bernd Dittert, GDR | Danys Liepinch, URS |
| 1985 | Vyacheslav Yekimov, URS | Gintautas Umaras, URS | Roland Günther, FRG |
| 1986 | Vyacheslav Yekimov, URS | Gintautas Umaras, URS | Dean Woods, AUS |
| 1987 | Gintautas Umaras, URS | Vyacheslav Yekimov, URS | Arturas Kasputis, URS |
| 1989 | Vyacheslav Yekimov, URS | Jens Lehmann, GDR | Steffen Blochwitz, GDR |
| 1990 | Yevgeniy Berzin, URS | Valeriy Baturo, URS | Mike McCarthy, USA |
| 1991 | Jens Lehmann, GER | Michael Glöckner, GER | Jan-Bo Petersen, DEN |
| 1993 | Graeme Obree, GBR | Philippe Ermenault, FRA | Chris Boardman, GBR |
| 1994 | Chris Boardman, GBR | Francis Moreau, FRA | Jens Lehmann, GER |
| 1995 | Graeme Obree, GBR | Andrea Colinelli, ITA | Stuart O'Grady, AUS |
| 1996 | Chris Boardman, GBR | Andrea Colinelli, ITA | Francis Moreau, FRA |
| 1997 | Philippe Ermenault, FRA | Aleksey Markov, RUS | Andrea Colinelli, ITA |
| 1998 | Philippe Ermenault, FRA | Francis Moreau, FRA | Robert Bartko, GER |
| 1999 | Robert Bartko, GER | Jens Lehmann, GER | Mauro Trentini, ITA |
| 2000 | Jens Lehmann, GER | Stefan Steinweg, GER | Robert Hayles, GBR |
| 2001 | Aleksandr Symonenko, UKR | Jens Lehmann, GER | Stefan Steinweg, GER |
| 2002 | Bradley McGee, AUS | Luke Roberts, AUS | Jens Lehmann, GER |
| 2003 | Bradley Wiggins, GBR | Luke Roberts, AUS | Sergi Escobar, ESP |
| 2004 | Sergi Escobar, ESP | Robert Hayles, GBR | Robert Bartko, GER |
| 2005 | Robert Bartko, GER | Sergi Escobar, ESP | Levi Heimans, NED |
| 2006 | Robert Bartko, GER | Jens Mouris, NED | Paul Manning, GBR |
| 2007 | Bradley Wiggins, GBR | Robert Bartko, GER | Sergi Escobar, ESP |
| 2008 | Bradley Wiggins, GBR | Jenning Huizenga, NED | Aleksey Markov, RUS |
Top of page
| Year | Champion | Second Place | Third Place |
| 1962 | West Germany | Denmark | Soviet Union |
| 1963 | Soviet Union | West Germany | Denmark |
| 1964 | West Germany | Italy | Soviet Union |
| 1965 | Soviet Union | Italy | Czechoslovakia |
| 1966 | Italy | West Germany | Soviet Union |
| 1967 | Soviet Union | Italy | West Germany |
| 1968 | Italy | Argentina | Sweden |
| 1969 | Soviet Union | Italy | France |
| 1970 | West Germany | East Germany | Soviet Union |
| 1971 | Italy | East Germany | West Germany |
| 1973 | West Germany | Great Britain | Netherlands |
| 1974 | West Germany | East Germany | Czechoslovakia |
| 1975 | West Germany | Soviet Union | East Germany |
| 1977 | East Germany | West Germany | Switzerland |
| 1978 | East Germany | Soviet Union | Switzerland |
| 1979 | East Germany | Soviet Union | Italy |
| 1981 | East Germany | Soviet Union | Czechoslovakia |
| 1982 | Soviet Union | West Germany | East Germany |
| 1983 | West Germany | East Germany | Czechoslovakia |
| 1985 | Italy | Poland | Soviet Union |
| 1986 | Czechoslovakia | East Germany | Soviet Union |
| 1987 | Soviet Union | East Germany | Czechoslovakia |
| 1989 | East Germany | Soviet Union | Italy |
| 1990 | Soviet Union | West Germany | Australia |
| 1991 | Germany | Soviet Union | Australia |
| 1993 | Australia | Germany | Denmark |
| 1994 | Germany | USA | Australia |
| 1995 | Australia | Ukraine | USA |
| 1996 | Italy | France | Germany |
| 1997 | Italy | Ukraine | France |
| 1998 | Ukraine | Germany | Italy |
| 1999 | Germany | France | Russia |
| 2000 | Germany | Great Britain | France |
| 2001 | Ukraine | Great Britain | Germany |
| 2002 | Australia | Germany | Great Britain |
| 2003 | Australia | Great Britain | France |
| 2004 | Australia | Great Britain | Spain |
| 2005 | Great Britain | Netherlands | Australia |
| 2006 | Australia | Great Britain | Ukraine |
| 2007 | Great Britain | Ukraine | Denmark |
| 2008 | Great Britain | Denmark | Australia |
Top of page
| Year | Champion | Second Place | Third Place |
| 1980 | Danny Clark, AUS | Daniel Morelon, FRA | Niels Fredborg, DEN |
| 1981 | Danny Clark, AUS | Guido Bontempi, ITA | Chiyoshi Kuno, JPN |
| 1982 | Gordon Singleton, CAN | Danny Clark, AUS | Turu Kitamura, JPN |
| 1983 | Urs Freuler, SUI | Danny Clark, AUS | Gibby Hatton, GBR |
| 1984 | Robert Dill-Bundi, SUI | Ottavio Dazzan, ITA | Urs Freuler, SUI |
| 1985 | Urs Freuler, SUI | Ottavio Dazzan, ITA | (TIE) Dieter Giebken, FRG
Masamitsu Takizawa, JPN |
| 1986 | Michel Vaarten, BEL | Dieter Giebken, FRG | Urs Freuler, SUI |
| 1987 | Harumi Honda, JPN | Claudio Golinelli, ITA | Urs Freuler, SUI |
| 1988 | Claudio Golinelli, ITA | Ottavio Dazzan, ITA | Michel Vaarten, BEL |
| 1989 | Claudio Golinelli, ITA | Philippe da Rocha, FRA | Masatoshi Sako, JPN |
| 1990 | Michael Hübner, GDR | Michel Vaarten, BEL | Claudio Golinelli, ITA |
| 1991 | Michael Hübner, GER | Claudio Golinelli, ITA | Fabrice Colas, FRA |
| 1992 | Michael Hübner, GER | Stephen Pate, AUS | Frédéric Magne, FRA |
| 1993 | Gary Neiwand, AUS | Marty Nothstein, USA | Toshimasa Yoshioka, JPN |
| 1994 | Marty Nothstein, USA | Michael Hübner, GER | Frederico Paris, ITA |
| 1995 | Frédéric Magne, FRA | Michael Hübner, GER | Frederico Paris, ITA |
| 1996 | Marty Nothstein, USA | Gary Neiwand, AUS | Frédéric Magne, FRA |
| 1997 | Frédéric Magne, FRA | Jean-Pierre van Zyl, RSA | Marty Nothstein, USA |
| 1998 | Jens Fiedler, GER | Ainar Kiksis, LAT | Laurent Gané, FRA |
| 1999 | Jens Fiedler, GER | Anthony Peden, NZL | Frédéric Magne, FRA |
| 2000 | Frédéric Magne, FRA | Jens Fiedler, GER | Pavel Buran, CZE |
| 2001 | Ryan Bayley, AUS | Laurent Gané, FRA | Jens Fiedler, GER |
| 2002 | Jobie Dajka, AUS | José Antonio Villanueva, ESP | René Wolff, GER |
| 2003 | Laurent Gané, FRA | Jobie Dajka, AUS | Barry Forde, BAR |
| 2004 | Jamie Staff, GBR | José Antonio Escuredo, ESP | Ivan Vrba, CZE |
| 2005 | Teun Mulder, NED | Barry Forde, BAR | Shane Kelly, AUS |
| 2006 | Theo Bos, NED | José Antonio Escuredo, ESP | Arnaud Tournant, FRA |
| 2007 | Chris Hoy, GBR | Theo Bos, NED | Ross Edgar, GBR |
| 2008 | Chris Hoy, GBR | Teun Mulder, NED | Christos Volikakis, GRE |
Top of page
| Year | Champion | Second Place | Third Place |
| 1995 | Silvio Martinello
& Marco Villa, ITA | Gabriel Curuchet
& Juan Esteban Curuchet, ARG | Bruno Risi
& Kurt Betschart, SUI |
| 1996 | Silvio Martinello
& Marco Villa, ITA | Scott McGrory
& Stephen Pate, AUS | Andreas Kappes
& Carsten Wolf, GER |
| 1997 | Riera Alzamora
& Joan Llaneras, ESP | Silvio Martinello
& Marco Villa, ITA | Gabriel Curuchet
& Juan Esteban Curuchet, ARG |
| 1998 | Etienne de Wilde
& Mathew Gilmore, BEL | Andrea Collinello
& Silvio Martinello, ITA | Andreas Kappes
& Stefan Steinweg, GER |
| 1999 | Isaac Gálvez
& Joan Llaneras, ESP | Jimmi Madsen
& Jakob Piil, DEN | Andreas Kappes
& Olaf Pollack, GER |
| 2000 | Stefan Steinweg
& Erik Weispfennig, GER | Isaac Gálvez
& Joan Llaneras, ESP | Juan Esteban Curuchet
& Edgardo Simon, ARG |
| 2001 | Jérôme Neuville
& Robert Sassone, FRA | Isaac Gálvez
& Joan Llaneras, ESP | Gabriel Curuchet
& Juan Esteban Curuchet, ARG |
| 2002 | Jérôme Neuville
& Franck Perque, FRA | Roland Garber
& Franz Stocher, AUT | Juan Esteban Curuchet
& Edgardo Simon, ARG |
| 2003 | Bruno Risi
& Franco Marvulli, SUI | Gregory Henderson
& Hayden Roulston, NZL | Juan Esteban Curuchet
& Walter Pérez, ARG |
| 2004 | Juan Esteban Curuchet
& Walter Pérez, ARG | Bruno Risi
& Franco Marvulli, SUI | Robert Slippens
& Danny Stam, NED |
| 2005 | Mark Cavendish
& Robert Hayles, GBR | Robert Slippens
& Danny Stam, NED | Matthew Gilmore
& Iljo Keisse, BEL |
| 2006 | Isaac Gálvez
& Joan Llaneras, ESP | Lyubomyr Polatayko
& Volodymyr Rybin, UKR | Juan Esteban Curuchet
& Walter Pérez, ARG |
| 2007 | Franco Marvulli
& Bruno Risi, SUI | Peter Schep
& Danny Stam, NED | Alois Kankovský
& Petr Lazar, CZE |
| 2008 | Mark Cavendish
& Bradley Wiggins, GBR | Roger Kluge
& Olaf Pollack, GER | Michael Morkov
& Alex Rasmussen, DEN |
Top of page
| Year | Champion | Second Place | Third Place |
| 1980 | Constant Tourné, BEL | Giovanni Mantovani, ITA | Heinz Betz, FRG |
| 1981 | Urs Freuler, SUI | Danny Clark, AUS | Giuseppe Saronni, ITA |
| 1982 | Urs Freuler, SUI | Gary Sutton, AUS | Roman Hermann, LIE |
| 1983 | Urs Freuler, SUI | Guido Bontempi, ITA | Gary Sutton, AUS |
| 1984 | Urs Freuler, SUI | Gary Sutton, AUS | Henry Rinklin, FRG |
| 1985 | Urs Freuler, SUI | Hans Ledermann, SUI | Stefano Allocchio, ITA |
| 1986 | Urs Freuler, SUI | Michel Vaarten, BEL | Stefano Allocchio, ITA |
| 1987 | Urs Freuler, SUI | Anthony Doyle, GBR | Roger Ilegems, BEL |
| 1988 | Daniel Wyder, SUI | Adriano Baffi, ITA | Michael Marcussen, DEN |
| 1989 | Urs Freuler, SUI | Gary Sutton, AUS | Martin Penc, CZE |
| 1990 | Laurent Biondi, FRA | Michael Marcussen, DEN | Danny Clark, AUS |
| 1991 | Vyacheslav Yekimov, URS | Francis Moreau, FRA | Peter Pieters, NED |
| 1992 | Bruno Risi, SUI | Jonas Romanovas, LTU | Juan Curuchet, ARG |
| 1993 | Etienne de Wilde, BEL | Eric Magnin, FRA | Vasil Yakovlev, UKR |
| 1994 | Bruno Risi, SUI | Jan Bo Petersen, DEN | Franz Stocher, AUT |
| 1995 | Silvio Martinello, ITA | Remigijus Lupeikis, LAT | Sergey Laurenenko, KAZ |
| 1996 | Joan Llaneras, ESP | Michael Sandstød, DEN | Silvio Martinello, ITA |
| 1997 | Silvio Martinello, ITA | Bruno Risi, SUI | Joan Llaneras, ESP |
| 1998 | Joan Llaneras, ESP | Andreas Kappes, GER | Silvio Martinello, ITA |
| 1999 | Bruno Risi, SUI | Vasyl Yakovlev, UKR | Cho Ho-Sung, KOR |
| 2000 | Joan Llaneras, ESP | Matthew Gilmore, BEL | Franz Stocher, AUT |
| 2001 | Bruno Risi, SUI | Juan Esteban Curuchet, ARG | Franz Stocher, AUT |
| 2002 | Chris Newton, GBR | Franz Stocher, AUT | Juan Esteban Curuchet, ARG |
| 2003 | Franz Stocher, AUT | Joan Llaneras, ESP | Jos Pronk, NED |
| 2004 | Franck Perque, FRA | Milton Wynants, URU | Juan Esteban Curuchet, ARG |
| 2005 | Volodymyr Rybin, UKR | Ioannis Tamouridis, GRE | Joan Llaneras, ESP |
| 2006 | Peter Schep, NED | Rafael Ratajczyk, POL | Vasil Kiryienka, BLR |
| 2007 | Joan Llaneras, ESP | Iljo Keisse, BEL | Mikhail Ignatiev, RUS |
| 2008 | Vasil Kiryienka, BLR | Christophe Riblon, FRA | Peter Schep, NED |
Top of page
| Year | Champion | Second Place | Third Place |
| 2002 | Franco Marvulli, SUI | Tony Gibb, GBR | Stefan Steinweg, GER |
| 2003 | Franco Marvulli, SUI | Robert Sassone, FRA | Jean-Pierre van Zyl, RSA |
| 2004 | Greg Henderson, NZL | Robert Slippens, NED | Walter Pérez, ARG |
| 2005 | Alex Rasmussen, DEN | Greg Henderson, NZL | Matthew Gilmore, BEL |
| 2006 | Jérôme Neuville, FRA | Ángel Dario Colla, ARG | Ioannis Tamouridis, GRE |
| 2007 | Kam Po Wong, HKG | Wim Stroetinga, NED | Rafal Ratajczyk, POL |
| 2008 | Aleksandr Lisovskiy, BLR | Wim Stroetinga, NED | Roger Kluge, GER |
Top of page
| Year | Champion | Second Place | Third Place |
| 1895 | Robert Prontin, BEL | George Banker, USA | Emile Huet, BEL |
| 1896 | Paul Bourillon, FRA | Charles Barden, GBR | Edmond Jacquelin, FRA |
| 1897 | Willy Arend, GER | Charles Barden, GBR | Paul Nossam, FRA |
| 1898 | George Banker, USA | Franz Verheyen, GER | Edmond Jacquelin, FRA |
| 1899 | Major Taylor, USA | Tom Buttler, USA | Gaston Courbe d'Outerlon, FRA |
| 1900 | Edmond Jacquelin, FRA | Harie Meyers, NED | Willy Arend, GER |
| 1901 | Thorvald Ellegaard, DEN | Edmond Jacquelin, FRA | Gustav Schilling, NED |
| 1902 | Thorvald Ellegaard, DEN | Willy Arend, GER | Pietro Bixio, ITA |
| 1903 | Thorvald Ellegaard, DEN | Willy Arend, GER | Harie Meyers, NED |
| 1904 | Yvar Lawson, USA | Thorvald Ellegaard, DEN | Henri Mayer, GER |
| 1905 | Gabriel Poulain, FRA | Thorvald Ellegaard, DEN | Henri Mayer, GER |
| 1906 | Thorvald Ellegaard, DEN | Gabriel Poulain, FRA | Emile Friol, FRA |
| 1907 | Emile Friol, FRA | Henri Mayer, GER | Walter Rütt, GER |
| 1908 | Thorvald Ellegaard, DEN | Gabriel Poulain, FRA | Charles-Louis van der Born, BEL |
| 1909 | Victor Dupré, FRA | Gabriel Poulain, FRA | Walter Rütt, GER |
| 1910 | Emile Friol, FRA | Thorvald Ellegaard, DEN | Walter Rütt, GER |
| 1911 | Thorvald Ellegaard, DEN | Léon Hourlier, FRA | Julien Pouchois, FRA |
| 1912 | Frank Kramer, USA | Alfred Grenda, AUS | André Perchicot, FRA |
| 1913 | Walter Rütt, GER | Thorvald Ellegaard, DEN | André Perchicot, FRA |
| 1920 | Robert Spears, USA | Ernst Kaufmann, SUI | William Balley, GBR |
| 1921 | Piet Moeskops, NED | Robert Spears, USA | Pierre Sergent, FRA |
| 1922 | Piet Moeskops, NED | Robert Spears, USA | Alois de Graeve, BEL |
| 1923 | Piet Moeskops, NED | Gabriel Poulain, FRA | Ernst Kaufmann, SUI |
| 1924 | Piet Moeskops, NED | Ernst Kaufmann, SUI | Maurice Schilles, FRA |
| 1925 | Ernst Kaufmann, SUI | Maurice Schilles, FRA | Lucien Michard, FRA |
| 1926 | Piet Moeskops, NED | Cesar Moretti, ITA | Lucien Michard, FRA |
| 1927 | Lucien Michard, FRA | Ernst Kaufmann, SUI | Lucien Faucheux, FRA |
| 1928 | Lucien Michard, FRA | Lucien Faucheux, FRA | Ernst Kaufmann, SUI |
| 1929 | Lucien Michard, FRA | Piet Moeskops, NED | Ernst Kaufmann, SUI |
| 1930 | Lucien Michard, FRA | Piet Moeskops, NED | Orlando Piani, ITA |
| 1931 | Willy Falck Hansen, DEN | Lucien Michard, FRA | Jeff Scherens, BEL |
| 1932 | Jeff Scherens, BEL | Lucien Michard, FRA | Mathias Engel, GER |
| 1933 | Jeff Scherens, BEL | Lucien Michard, FRA | Albert Richter, GER |
| 1934 | Jeff Scherens, BEL | Albert Richter, GER | Louis Gerardin, FRA |
| 1935 | Jeff Scherens, BEL | Albert Richter, GER | Louis Gerardin, FRA |
| 1936 | Jeff Scherens, BEL | Louis Gerardin, FRA | Albert Richter, GER |
| 1937 | Jeff Scherens, BEL | Arie van Vliet, NED | Albert Richter, GER |
| 1938 | Arie van Vliet, NED | Jeff Scherens, BEL | Albert Richter, GER |
| 1946 | Jan Derksen, NED | Georges Senfftleben, FRA | Arie van Vliet, NED |
| 1947 | Jeff Scherens, BEL | Louis Gerardin, FRA | Georges Senfftleben, FRA |
| 1948 | Arie van Vliet, NED | Louis Gerardin, FRA | Georges Senfftleben, FRA |
| 1949 | Reginald Harris, GBR | Jan Derksen, NED | Arie van Vliet, NED |
| 1950 | Reginald Harris, GBR | Arie van Vliet, NED | Jan Derksen, NED |
| 1951 | Reginald Harris, GBR | Jacques Bellenger, FRA | Sidney Patterson, AUS |
| 1952 | Oskar Plattner, SUI | Georges Senfftleben, FRA | Jan Derksen, NED |
| 1953 | Arie van Vliet, NED | Enzo Sacchi, ITA | Reginald Harris, GBR |
| 1954 | Reginald Harris, GBR | Arie van Vliet, NED | Enzo Sacchi, ITA |
| 1955 | Antonio Maspes, ITA | Oskar Plattner, SUI | Arie van Vliet, NED |
| 1956 | Antonio Maspes, ITA | Reginald Harris, GBR | Oskar Plattner, SUI |
| 1957 | Jan Derksen, NED | Arie van Vliet, NED | Roger Gaignard, FRA |
| 1958 | Michel Rousseau, FRA | Enzo Sacchi, ITA | Antonio Maspes, ITA |
| 1959 | Antonio Maspes, ITA | Michel Rousseau, FRA | Jan Derksen, NED |
| 1960 | Antonio Maspes, ITA | Oskar Plattner, SUI | Jos de Bakker, BEL |
| 1961 | Antonio Maspes, ITA | Michel Rousseau, FRA | Jos de Bakker, BEL |
| 1962 | Antonio Maspes, ITA | Sante Gaiardoni, ITA | Oskar Plattner, SUI |
| 1963 | Sante Gaiardoni, ITA | Antonio Maspes, ITA | Jos de Bakker, BEL |
| 1964 | Antonio Maspes, ITA | Ron Baensch, AUS | Jos de Bakker, BEL |
| 1965 | Giuseppe Beghetto, ITA | Patrick Sercu, BEL | Ron Baensch, AUS |
| 1966 | Giuseppe Beghetto, ITA | Ron Baensch, AUS | Sante Gaiardoni, ITA |
| 1967 | Patrick Sercu, BEL | Giuseppe Beghetto, ITA | Angelo Damiano, ITA |
| 1968 | Giuseppe Beghetto, ITA | Patrick Sercu, BEL | Giovanni Pettenella, ITA |
| 1969 | Patrick Sercu, BEL | Robert van Lancker, BEL | Sante Gaiardoni, ITA |
| 1970 | Gordon Johnson, AUS | Sante Gaiardoni, ITA | Leijn Loevesijn, NED |
| 1971 | Leijn Loevesijn, NED | Robert van Lancker, BEL | Giordano Turrini, ITA |
| 1972 | Robert van Lancker, BEL | Gordon Johnson, AUS | Giordano Turrini, ITA |
| 1973 | Robert van Lancker, BEL | Giordano Turrini, ITA | Ezio Cardi, ITA |
| 1974 | Peder Pedersen, DEN | John Nicholson, AUS | Robert van Lancker, BEL |
| 1975 | John Nicholson, AUS | Peder Pedersen, DEN | Ryoij Abe, JPN |
| 1976 | John Nicholson, AUS | Giordano Turrini, ITA | Yos. Sugata, JPN |
| 1977 | Koichi Nakano, JPN | Yos. Sugata, JPN | John Nicholson, AUS |
| 1978 | Koichi Nakano, JPN | Dieter Bergmann, FRG | Yoshua Sugata, JPN |
| 1979 | Koichi Nakano, JPN | Dieter Bergmann, FRG | Michel Vaarten, BEL |
| 1980 | Koichi Nakano, JPN | Masahito Ozaki, JPN | Daniel Morelon, FRA |
| 1981 | Koichi Nakano, JPN | Gordon Singleton, CAN | Keni Takahashi, JPN |
| 1982 | Koichi Nakano, JPN | Gordon Singleton, CAN | Yavé Cahard, FRA |
| 1983 | Koichi Nakano, JPN | Yavé Cahard, FRA | Ottavio Dazzan, ITA |
| 1984 | Koichi Nakano, JPN | Ottavio Dazzan, ITA | Yavé Cahard, FRA |
| 1985 | Koichi Nakano, JPN | Yoshiyuki Matsueda, JPN | Ottavio Dazzan, ITA |
| 1986 | Koichi Nakano, JPN | Hidejuki Matsui, JPN | Nobuyuki Tawara, JPN |
| 1987 | Nobuyuki Tawara, JPN | Hidejuki Matsui, JPN | Claudio Golinelli, ITA |
| 1988 | Stephen Pate, AUS | Nobuyuki Tawara, JPN | NA |
| 1989 | Claudio Golinelli, ITA | Yuichiro Kamigama, JPN | Hidejuki Matsui, JPN |
| 1990 | Michael Hübner, GER | Claudio Golinelli, ITA | Stephen Pate, AUS |
| 1991 | Fabrice Colas, FRA | NA |
NA |
| 1992 | Michael Hübner, GER | Frédéric Magne, FRA | Eric Schoefs, BEL |
| 1993 | Gary Neiwand, AUS | Michael Hübner, GER | Eyk Pokorny, GER |
| 1994 | Martin Nothstein, USA | Darryn Hill, AUS | Michael Hübner, GER |
| 1995 | Darryn Hill, AUS | Curtis Harnett, CAN | Frédéric Magne, FRA |
| 1996 | Florian Rousseau, FRA | Martin Nothstein, USA | Darryn Hill, AUS |
| 1997 | Florian Rousseau, FRA | Jens Fiedler, GER | Darryn Hill, AUS |
| 1998 | Florian Rousseau, FRA | Jens Fiedler, GER | Laurent Gané, FRA |
| 1999 | Laurent Gané, FRA | Jens Fiedler, GER | Florian Rousseau, FRA |
| 2000 | Jan van Eijden, GER | Laurent Gané, FRA | Jens Fiedler, GER |
| 2001 | Arnaud Tournant, FRA | Laurent Gané, FRA | Florian Rousseau, FRA |
