Denver Broncos
|
||||||||||||||||||||||||||||||
| History | ||
| Biography | ||
| Glossaries | ||
| Calendar | ||
| Quotations | ||
| Trivia | ||
| Books | ||
| Magazines | ||
| Software | ||
| Videos/DVDs | ||
| Video Games | ||
| Rules | ||
| Memorabilia | ||
| Equipment | ||
| Posters | ||
| Directory |
| Regular Season | Post | ||||||
|---|---|---|---|---|---|---|---|
| Year | W | L | T | Finish | W | L | Coach |
| 1960 | 4 | 9 | 1 | 4th AFL West | Frank Filchock | ||
| 1961 | 3 | 11 | 0 | 3rd AFL West | Frank Filchock | ||
| 1962 | 7 | 7 | 0 | 2nd AFL West | Jack Faulkner | ||
| 1963 | 2 | 11 | 1 | 4th AFL West | Jack Faulkner | ||
| 1964 | 2 | 11 | 1 | 4th AFL West | Jack Faulkner (0-4); Mac Speedie (2-7-1) | ||
| 1965 | 4 | 10 | 0 | 4th AFL West | Mac Speedie | ||
| 1966 | 4 | 10 | 0 | 4th AFL West | Mac Speedie (0-2); Ray Malavasi (4-8) | ||
| 1967 | 3 | 11 | 0 | 4th AFL West | Lou Saban | ||
| 1968 | 5 | 9 | 0 | 4th AFL West | Lou Saban | ||
| 1969 | 5 | 8 | 1 | 4th AFL West | Lou Saban | ||
| Totals | 39 | 97 | 4 | 0 | 0 | ||
| Regular Season | Post | ||||||
|---|---|---|---|---|---|---|---|
| Year | W | L | T | Finish | W | L | Coach |
| 1970 | 5 | 8 | 1 | 4th AFC West | Lou Saban | ||
| 1971 | 4 | 9 | 1 | 4th AFC West | Lou Saban (2-6-1); Jerry Smith (2-3) | ||
| 1972 | 5 | 9 | 0 | 3rd AFC West | John Ralston | ||
| 1973 | 7 | 5 | 2 | T2nd AFC West | John Ralston | ||
| 1974 | 7 | 6 | 1 | 2nd AFC West | John Ralston | ||
| 1975 | 6 | 8 | 0 | 2nd AFC West | John Ralston | ||
| 1976 | 9 | 5 | 0 | 2nd AFC West | John Ralston | ||
| 1977 | 12 | 2 | 0 | 1st AFC West | 2 | 1 | Red Miller |
| 1978 | 10 | 6 | 0 | 1st AFC West | 0 | 1 | Red Miller |
| 1979 | 10 | 6 | 0 | 2nd AFC West | 0 | 1 | Red Miller |
| 1980 | 8 | 8 | 0 | T3rd AFC West | Red Miller | ||
| 1981 | 10 | 6 | 0 | 2nd AFC West | Dan Reeves | ||
| 1982 | 2 | 7 | 0 | 12th AFC | Dan Reeves | ||
| 1983 | 9 | 7 | 0 | T2nd AFC West | 0 | 1 | Dan Reeves |
| 1984 | 13 | 3 | 0 | 1st AFC West | 0 | 1 | Dan Reeves |
| 1985 | 11 | 5 | 0 | 2nd AFC West | Dan Reeves | ||
| 1986 | 11 | 5 | 0 | 1st AFC West | 2 | 1 | Dan Reeves |
| 1987 | 10 | 4 | 1 | 1st AFC West | 2 | 1 | Dan Reeves |
| 1988 | 8 | 8 | 0 | 2nd AFC West | Dan Reeves | ||
| 1989 | 11 | 5 | 0 | 1st AFC West | 2 | 1 | Dan Reeves |
| 1990 | 5 | 11 | 0 | 5th AFC West | Dan Reeves | ||
| 1991 | 12 | 4 | 0 | 1st AFC West | 1 | 1 | Dan Reeves |
| 1992 | 8 | 8 | 0 | 3rd AFC West | Dan Reeves | ||
| 1993 | 9 | 7 | 0 | 3rd AFC West | 0 | 1 | Wade Phillips |
| 1994 | 7 | 9 | 0 | 4th AFC West | Wade Phillips | ||
| 1995 | 8 | 8 | 0 | T3rd AFC West | Mike Shanahan | ||
| 1996 | 13 | 3 | 0 | 1st AFC West | 0 | 1 | Mike Shanahan |
| 1997 | 12 | 4 | 0 | 2nd AFC West | 4 | 0 | Mike Shanahan |
| 1998 | 14 | 2 | 0 | 1st AFC West | 3 | 0 | Mike Shanahan |
| 1999 | 6 | 10 | 0 | 5th AFC West | Mike Shanahan | ||
| 2000 | 11 | 5 | 0 | 2nd AFC West | 0 | 1 | Mike Shanahan |
| 2001 | 8 | 8 | 0 | 3rd AFC West | Mike Shanahan | ||
| 2002 | 9 | 7 | 0 | 2nd AFC West | Mike Shanahan | ||
| 2003 | 10 | 6 | 0 | 2nd AFC West | 0 | 1 | Mike Shanahan |
| 2004 | 10 | 6 | 0 | 2nd AFC West | 0 | 1 | Mike Shanahan |
| Totals | 310 | 220 | 6 | 16 | 14 | ||
| Season | Post | |||
|---|---|---|---|---|
| 339 | 321 | 16 | 17 | 13 |
1977AFC Divisional PlayoffW 34 - 21 Pittsburgh Steelers AFC Championship Game W 20 - 17 vs. Oakland Raiders Super Bowl L 10 - 27 Dallas Cowboys 1978AFC Divisional PlayoffL 10 - 33 at Pittsburgh Steelers 1979AFC Wildcard GameL 7 - 13 at Houston Oilers 1983AFC Wildcard GameL 7 - 31 at Seattle Seahawks 1984AFC Divisional PlayoffL 17 - 24 Pittsburgh Steelers 1986AFC Divisional PlayoffW 22 - 17 vs. New England Patriots AFC Championship Game W 23 - 20 at Cleveland Browns Super Bowl L 20 - 39 at New York Giants 1987AFC Divisional PlayoffW 34 - 10 vs. Houston Oilers AFC Championship Game W 38 - 33 Cleveland Browns Super Bowl L 10 - 42 Washington Redskins 1989AFC Divisional PlayoffW 24 - 23 Pittsburgh Steelers AFC Championship Game W 37 - 21 Cleveland Browns Super Bowl L 10 - 55 vs. San Francisco 49ers 1991AFC Divisional PlayoffW 26 - 24 vs. Houston Oilers AFC Championship Game L 7 - 10 at Buffalo Bills 1993AFC Wildcard GameL 24 - 42 at Los Angeles Raiders 1996AFC Divisional PlayoffL 27 - 30 vs. Jacksonville Jaguars 1997AFC Wildcard GameW 42 - 17 vs. Jacksonville Jaguars AFC Divisional Playoff W 14 - 10 at Kansas City Chiefs AFC Championship Game W 24 - 21 at Pittsburgh Steelers Super Bowl W 31 - 24 at Green Bay Packers 1998AFC Divisional PlayoffW 38 - 3 Miami Dolphins AFC Championship Game W 23 - 10 vs. New York Jets Super Bowl W 34 - 19 at Atlanta Falcons 2000AFC Wildcard GameL 3 - 21 at Baltimore Ravens 2003AFC Wildcard GameL 10-41 at Indianapolis Colts 2004AFC Wildcard GameL 24-49 at Indianapolis Colts |
| Reg. | Post | |||||
|---|---|---|---|---|---|---|
| Coach | Tenure | W | L | T | W | L |
| Jack Faulkner | 1962-64 | 9 | 22 | 1 | 0 | 0 |
| Frank Filchock | 1960-61 | 7 | 20 | 1 | 0 | 0 |
| Ray Malavasi | 1967 | 4 | 8 | 0 | 0 | 0 |
| Red Miller | 1977-80 | 40 | 22 | 0 | 2 | 3 |
| Wade Phillips | 1993-94 | 16 | 16 | 0 | 0 | 1 |
| John Ralston | 1972-76 | 34 | 33 | 3 | 0 | 0 |
| Dan Reeves | 19981-92 | 110 | 73 | 1 | 7 | 6 |
| Lou Saban | 1967-70 | 18 | 36 | 2 | 0 | 0 |
| Mike Shanahan | 1995-2004 | 101 | 59 | 0 | 7 | 4 |
| Jerry Smith | 1971 | 2 | 3 | 0 | 0 | 0 |
| Mac Speedie | 1964-66 | 6 | 19 | 1 | 0 | 0 |
| Opponent | W | L | T | Pts. | PA |
|---|---|---|---|---|---|
| San Diego Chargers | 46 | 38 | 1 | 1774 | 1764 |
| Kansas City Chiefs | 38 | 48 | 0 | 1644 | 2044 |
| Seattle Seahawks | 33 | 18 | 0 | 1178 | 1005 |
| Oakland/LA Raiders | 32 | 53 | 2 | 1658 | 1976 |
| New England Patriots | 23 | 14 | 0 | 872 | 736 |
| Cleveland Browns | 17 | 5 | 0 | 551 | 340 |
| Cincinnati Bengals | 14 | 7 | 0 | 447 | 386 |
| New York Jets | 14 | 14 | 1 | 702 | 660 |
| Buffalo Bills | 13 | 18 | 1 | 698 | 747 |
| Houston/Tennessee | 13 | 21 | 1 | 745 | 926 |
| Pittsburgh | 13 | 8 | 1 | 478 | 467 |
| Balt./Indy Colts | 9 | 4 | 0 | 260 | 215 |
| Atlanta Falcons | 7 | 3 | 0 | 289 | 224 |
| Cardinals | 6 | 0 | 1 | 198 | 66 |
| Chicago Bears | 6 | 5 | 0 | 176 | 210 |
| Green Bay Packers | 6 | 3 | 1 | 203 | 199 |
| San Francisco | 6 | 5 | 0 | 251 | 287 |
| Detroit Lions | 5 | 3 | 0 | 198 | 143 |
| New Orleans Saints | 5 | 2 | 0 | 174 | 144 |
| Rams | 5 | 5 | 0 | 228 | 206 |
| Redskins | 5 | 5 | 0 | 170 | 246 |
| Dallas Cowboys | 4 | 5 | 0 | 212 | 206 |
| Minnesota Vikings | 4 | 6 | 0 | 216 | 206 |
| New York Giants | 4 | 5 | 0 | 162 | 176 |
| Jacksonville | 3 | 2 | 0 | 161 | 121 |
| Philadelphia | 3 | 6 | 0 | 168 | 179 |
| Tampa Bay Buccaneers | 3 | 2 | 0 | 119 | 73 |
| Miami Dolphins | 2 | 9 | 1 | 213 | 275 |
| Baltimore Ravens | 1 | 2 | 0 | 81 | 88 |
| Carolina Panthers | 1 | 0 | 0 | 34 | 0 |
| Opponent | W | L | T | Pts. | PA |
|---|---|---|---|---|---|
| Oakland/LA Raiders | 32 | 53 | 2 | 1658 | 1976 |
| Kansas City Chiefs | 38 | 48 | 0 | 1644 | 2044 |
| San Diego Chargers | 46 | 38 | 1 | 1774 | 1764 |
| Houston/Tennessee | 13 | 21 | 1 | 745 | 926 |
| Buffalo Bills | 13 | 18 | 1 | 698 | 747 |
| Seattle Seahawks | 33 | 18 | 0 | 1178 | 1005 |
| New England Patriots | 23 | 14 | 0 | 872 | 736 |
| New York Jets | 14 | 14 | 1 | 702 | 660 |
| Miami Dolphins | 2 | 9 | 1 | 213 | 275 |
| Pittsburgh | 13 | 8 | 1 | 478 | 467 |
| Cincinnati Bengals | 14 | 7 | 0 | 447 | 386 |
| Minnesota Vikings | 4 | 6 | 0 | 216 | 206 |
| Philadelphia | 3 | 6 | 0 | 168 | 179 |
| Chicago Bears | 6 | 5 | 0 | 176 | 210 |
| Cleveland Browns | 17 | 5 | 0 | 551 | 340 |
| Dallas Cowboys | 4 | 5 | 0 | 212 | 206 |
| New York Giants | 4 | 5 | 0 | 162 | 176 |
| Rams | 5 | 5 | 0 | 228 | 206 |
| Redskins | 5 | 5 | 0 | 170 | 246 |
| San Francisco | 6 | 5 | 0 | 251 | 287 |
| Balt./Indy Colts | 9 | 4 | 0 | 260 | 215 |
| Atlanta Falcons | 7 | 3 | 0 | 289 | 224 |
| Detroit Lions | 5 | 3 | 0 | 198 | 143 |
| Green Bay Packers | 6 | 3 | 1 | 203 | 199 |
| Baltimore Ravens | 1 | 2 | 0 | 81 | 88 |
| Jacksonville | 3 | 2 | 0 | 161 | 121 |
| New Orleans Saints | 5 | 2 | 0 | 174 | 144 |
| Tampa Bay Buccaneers | 3 | 2 | 0 | 119 | 73 |
| Cardinals | 6 | 0 | 1 | 198 | 66 |
| Carolina Panthers | 1 | 0 | 0 | 34 | 0 |
RushingCareer: 7,607 yards, Terrell Davis, 1995-01Season: 2,008 yards, Terrell Davis, 1998 Game: 251 yards, Mike Anderson, at New Orleans, Dec. 3, 2000 Career touchdowns: 60, Terrell Davis, 1995-01 Season touchdowns: 21, Terrell Davis, 1998 Single-game touchdowns: 5, Clinton Portis, vs. Kansas City, Dec. 7, 2003 PassingCareer: 51,475 yards, John Elway, 1983-98Season: 4,030 yards, John Elway, 1993 Game: 462 yards, Gus Frerotte, vs. San Diego, Nov. 19, 2000 Career TD passes: 300, John Elway, 1983-98 Season TD passes: 27, John Elway, 1997 ReceivingCareer Receptions: 613, Shannon Sharpe, 1990-99, 2002Season receptions: 113, Rod Smith, 2001 Single-game receptions: 14, Rod Smith, at Arizona, Sept. 23, 2001 Career reception yards: 7,783, Rod Smith, 1995-2002 Season reception yards: 1,602, Rod Smith, 2000 Single-game reception yards: 214, Shannon Sharpe, at Kansas City, Oct. 20, 2002 Career TD receptions: 49, Rod Smith, 1995-2002 Season TD receptions: 14, Anthony Miller, 1995 ScoringCareer: 1,313, Jason Elam, 1993-03Season: 138, Terrell Davis, 1998 Game: 30, Clinton Portis, vs. Kansas City Dec. 7, 2003 InterceptionsCareer: 44, Steve Foley, 1976-86Season: 11, Goose Gonsoulin, 1960 SacksCareer: 97½, Simon Fletcher, 1985-95Season: 16, Simon Fletcher, 1992 |
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |