Portsmouth Spartans 1930-33
|
||||||||||||||||||||||||||||||
| History | ||
| Biography | ||
| Glossaries | ||
| Calendar | ||
| Quotations | ||
| Trivia | ||
| Books | ||
| Magazines | ||
| Software | ||
| Videos/DVDs | ||
| Video Games | ||
| Rules | ||
| Memorabilia | ||
| Equipment | ||
| Posters | ||
| Directory |
| Regular Season | Post | ||||||
|---|---|---|---|---|---|---|---|
| Year | W | L | T | Finish | W | L | Coach |
| 1930 | 5 | 6 | 3 | 8th NFL | Hal Griffen | ||
| 1931 | 11 | 3 | 0 | 2nd NFL | Potsy Clark | ||
| 1932 | 6 | 2 | 4 | 3rd NFL | Potsy Clark | ||
| 1933 | 6 | 5 | 0 | 2nd NFL West | Potsy Clark | ||
| Totals | 28 | 16 | 7 | ||||
| Regular Season | Post | ||||||
|---|---|---|---|---|---|---|---|
| Year | W | L | T | Finish | W | L | Coach |
| 1934 | 10 | 3 | 0 | 2nd NFL West | Potsy Clark | ||
| 1935 | 7 | 3 | 2 | 1st NFL West | 1 | 0 | Potsy Clark |
| 1936 | 8 | 4 | 0 | 3rd NFL West | Potsy Clark | ||
| 1937 | 7 | 4 | 0 | T2nd NFL West | Dutch Clark | ||
| 1938 | 7 | 4 | 0 | 2nd NFL West | Dutch Clark | ||
| 1939 | 6 | 5 | 0 | 3rd NFL West | Gus Henderson | ||
| 1940 | 5 | 5 | 1 | 3rd NFL West | Potsy Clark | ||
| 1941 | 4 | 6 | 1 | 3rd NFL West | Bill Edwards | ||
| 1942 | 0 | 11 | 0 | 5th NFL West | Bill Edwards (0-3); Bull Karcis (0-8) | ||
| 1943 | 3 | 6 | 1 | 3rd NFL West | Gus Dorais | ||
| 1944 | 6 | 3 | 1 | T2nd NFL West | Gus Dorais | ||
| 1945 | 7 | 3 | 0 | 2nd NFL West | Gus Dorais | ||
| 1946 | 1 | 10 | 0 | 5th NFL West | Gus Dorais | ||
| 1947 | 3 | 9 | 0 | 5th NFL West | Gus Dorais | ||
| 1948 | 2 | 10 | 0 | 5th NFL West | Bo McMillin | ||
| 1949 | 4 | 8 | 0 | 4th NFL West | Bo McMillin | ||
| 1950 | 6 | 6 | 0 | 4th NFC | Buddy Parker | ||
| 1951 | 7 | 4 | 1 | T2nd NFC | Buddy Parker | ||
| 1952 | 9 | 3 | 0 | 1st NFC | 2 | 0 | Buddy Parker |
| 1953 | 10 | 2 | 0 | 1st NFL West | 1 | 0 | Buddy Parker |
| 1954 | 9 | 2 | 1 | 1st NFL West | 0 | 1 | Buddy Parker |
| 1955 | 3 | 9 | 0 | 6th NFL West | Buddy Parker | ||
| 1956 | 9 | 3 | 0 | 2nd NFL West | Buddy Parker | ||
| 1957 | 8 | 4 | 0 | 1st NFL West | 2 | 0 | George Wilson |
| 1958 | 4 | 7 | 1 | 5th NFL West | George Wilson | ||
| 1959 | 3 | 8 | 1 | 5th NFL West | George Wilson | ||
| 1960 | 7 | 5 | 0 | T2nd NFL West | George Wilson | ||
| 1961 | 8 | 5 | 1 | 2nd NFL West | George Wilson | ||
| 1962 | 11 | 3 | 0 | 2nd NFL West | George Wilson | ||
| 1963 | 5 | 8 | 1 | T4th NFL West | George Wilson | ||
| 1964 | 7 | 5 | 2 | 4th NFL West | George Wilson | ||
| 1965 | 6 | 7 | 1 | 6th NFL West | Harry Gilmer | ||
| 1966 | 4 | 9 | 1 | T6th NFL West | Harry Gilmer | ||
| 1967 | 5 | 7 | 2 | 3rd NFL Central | Joe Schmidt | ||
| 1968 | 4 | 8 | 2 | 4th NFL Central | Joe Schmidt | ||
| 1969 | 9 | 4 | 1 | 2nd NFL Central | Joe Schmidt | ||
| 1970 | 10 | 4 | 0 | 2nd NFC Central | 0 | 1 | Joe Schmidt |
| 1971 | 7 | 6 | 1 | 2nd NFC Central | Joe Schmidt | ||
| 1972 | 8 | 5 | 1 | 2nd NFC Central | Joe Schmidt | ||
| 1973 | 6 | 7 | 1 | 2nd NFC Central | Don McCafferty | ||
| 1974 | 7 | 7 | 0 | 2nd NFC Central | Rick Forzano | ||
| 1975 | 7 | 7 | 0 | 2nd NFC Central | Rick Forzano | ||
| 1976 | 6 | 8 | 0 | 3rd NFC Central | Rick Forzano (1-3); Tommy Hudspeth (5-5) | ||
| 1977 | 6 | 8 | 0 | 3rd NFC Central | Tommy Hudspeth | ||
| 1978 | 7 | 9 | 0 | T3rd NFC Central | Monte Clark | ||
| 1979 | 2 | 14 | 0 | 5th NFC Central | Monte Clark | ||
| 1980 | 9 | 7 | 0 | 2nd NFC Central | Monte Clark | ||
| 1981 | 8 | 8 | 0 | T2nd NFC Central | Monte Clark | ||
| 1982 | 4 | 5 | 0 | T8th NFC | 0 | 1 | Monte Clark |
| 1983 | 9 | 7 | 0 | 1st NFC Central | 0 | 1 | Monte Clark |
| 1984 | 4 | 11 | 1 | 4th NFC Central | Monte Clark | ||
| 1985 | 7 | 9 | 0 | T3rd NFC Central | Darryl Rogers | ||
| 1986 | 5 | 11 | 0 | 3rd NFC Central | Darryl Rogers | ||
| 1987 | 4 | 11 | 0 | T4th NFC Central | Darryl Rogers | ||
| 1988 | 4 | 12 | 0 | T4th NFC Central | Darryl Rogers (2-9); Wayne Fontes (2-3) | ||
| 1989 | 7 | 9 | 0 | 3rd NFC Central | Wayne Fontes | ||
| 1990 | 6 | 10 | 0 | T2nd NFC Central | Wayne Fontes | ||
| 1991 | 12 | 4 | 0 | 1st NFC Central | 1 | 1 | Wayne Fontes |
| 1992 | 5 | 11 | 0 | T3rd NFC Central | Wayne Fontes | ||
| 1993 | 10 | 6 | 0 | 1st NFC Central | 0 | 1 | Wayne Fontes |
| 1994 | 9 | 7 | 0 | T2nd NFC Central | 0 | 1 | Wayne Fontes |
| 1995 | 10 | 6 | 0 | 2nd NFC Central | 0 | 1 | Wayne Fontes |
| 1996 | 5 | 11 | 0 | 5th NFC Central | Wayne Fontes | ||
| 1997 | 9 | 7 | 0 | 3rd NFC Central | 0 | 1 | Bobby Ross |
| 1998 | 5 | 11 | 0 | 4th NFC Central | Bobby Ross | ||
| 1999 | 8 | 8 | 0 | T3rd NFC Central | 0 | 1 | Bobby Ross |
| 2000 | 9 | 7 | 0 | T3rd NFC Central | Bobby Ross (5-4); Gary Moeller (4-3) | ||
| 2001 | 2 | 14 | 0 | 5th NFC Central | Marty Mornhinweg | ||
| 2002 | 3 | 13 | 0 | 4th NFC North | Marty Mornhinweg | ||
| 2003 | 5 | 11 | 0 | 4th NFC North | Steve Mariucci | ||
| 2004 | 6 | 10 | 0 | 3rd NFC North | Steve Mariucci | ||
| 2005 | 5 | 13 | 0 | 3rd NFC North | Steve Mariucci (4-7); Dick Jauron (1-4) | ||
| 2006 | 3 | 13 | 0 | 4th NFC North | Rod Marinelli | ||
| 2007 | 7 | 9 | 0 | 3rd NFC North | Rod Marinelli | ||
| 2008 | 0 | 16 | 0 | 4th NFC North | Rod Marinelli | ||
| 2009 | 2 | 14 | 0 | 4th NFC North | Jim Schwartz | ||
| 2010 | 6 | 10 | 0 | 3rd NFC North | Jim Schwartz | ||
| Totals | 468 | 609 | 25 | 7 | 10 | ||
| Season | Post | |||
|---|---|---|---|---|
| 496 | 593 | 32 | 7 | 10 |
1935NFL Championship GameW 26 - 7 vs. New York Giants 1952NFL Divisional PlayoffW 31 - 21 at Los Angeles Rams NFL Championship Game W 17 - 7 at Cleveland Browns 1953NFL Championship GameW 17 - 16 Cleveland Browns 1954NFL Championship GameL 10 - 56 at Cleveland Browns 1957NFL Divisional PlayoffW 31 - 27 at San Francisco 49ers NFL Championship Game W 59 - 14 Cleveland Browns 1970NFC Divisional PlayoffL 0 - 5 at Dallas Cowboys 1982NFC Wildcard GameL 7 - 31 at Washington Redskins 1983NFC Divisional PlayoffL 23 - 24 at San Francisco 49ers 1991NFC Divisional PlayoffW 38 - 6 Dallas Cowboys NFC Championship Game L 10 - 41 at Washington Redskins 1993NFC Wildcard GameL 24 - 28 vs. Green Bay Packers 1994NFC Wildcard GameL 12 - 16 at Green Bay Packers 1995NFC Wildcard GameL 37 - 58 at Philadelphia Eagles 1997NFC Wildcard GameL 10 - 20 at Tampa Bay Buccaneers 1999NFC Wildcard GameL 13 - 27 at Washington Redskins |
| Reg. | Post | |||||
|---|---|---|---|---|---|---|
| Coach | Tenure | W | L | T | W | L |
| Dutch Clark | 1937-38 | 14 | 8 | 0 | 0 | 0 |
| George "Potsy" Clark | 1931-36, 1940 | 53 | 25 | 7 | 1 | 0 |
| Monte Clark | 1978-84 | 43 | 61 | 1 | 0 | 2 |
| Gus Dorais | 1943-47 | 20 | 31 | 2 | 0 | 0 |
| Bill Edwards | 1941-42 | 4 | 9 | 1 | 0 | 0 |
| Wayne Fontes | 1988-96 | 66 | 67 | 0 | 1 | 4 |
| Rick Forzano | 1974-76 | 15 | 17 | 0 | 0 | 0 |
| Harry "Rags" Gilmer | 1965-66 | 10 | 16 | 2 | 0 | 0 |
| Hal Griffen | 1930 | 5 | 6 | 3 | 0 | 0 |
| Gus Henderson | 1939 | 6 | 5 | 0 | 0 | 0 |
| Tommy Hudspeth | 1976-77 | 11 | 13 | 0 | 0 | 0 |
| Dick Jauron | 2005 | 1 | 4 | 0 | 0 | 0 |
| Bull Karcis | 1942 | 0 | 8 | 0 | 0 | 0 |
| Rod Marinelli | 2006-08 | 10 | 38 | 0 | 0 | 0 |
| Steve Mariucci | 2003-05 | 15 | 28 | 0 | 0 | 0 |
| Don McCafferty | 1973 | 6 | 7 | 1 | 0 | 0 |
| Alvin "Bo" McMillin | 1948-50 | 12 | 24 | 0 | 0 | 0 |
| Gary Moeller | 2000 | 4 | 3 | 0 | 0 | 0 |
| Marty Mornhinweg | 2001-02 | 5 | 27 | 0 | 0 | 0 |
| Buddy Parker | 1951-56 | 47 | 23 | 2 | 3 | 1 |
| Darryl Rogers | 1985-88 | 18 | 40 | 0 | 0 | 0 |
| Bobby Ross | 1997-2000 | 27 | 30 | 0 | 0 | 1 |
| Joe Schmidt | 1967-72 | 43 | 34 | 7 | 0 | 1 |
| Jim Schwartz | 2009- | 8 | 24 | 0 | 0 | 0 |
| George Wilson | 1957-64 | 53 | 45 | 6 | 2 | 0 |
RushingCareer: 15,269 yards, Barry Sanders, 1989-98Season: 2,053 yards, Barry Sanders, 1997 Game: 237 yards, Barry Sanders, vs. Tampa Bay, Nov. 13, 1994 Career touchdowns: 99, Barry Sanders, 1989-98 Season touchdowns: 16, Barry Sanders, 1991 PassingCareer: 15,710 yards, Bobby Layne, 1950-58Season: 4,338, Scott Mitchell, 1995 Game: 436, Charlie Batch, at Arizona, Nov. 8, 2001 Career TD passes: 118, Bobby Layne, 1950-58 Season TD passes: 32, Scott Mitchell, 1995 ReceivingCareer Receptions: 670, Herman Moore, 1991-01Season receptions: 123, Herman Moore, 1995 Single-game receptions: 14, Herman Moore, vs. Chicago, Dec. 4, 1995 Career reception yards: 9,174, Herman Moore, 1991-01 Season reception yards: 1,686, Herman Moore, 1995 Single-game reception yards: 302, Cloyce Box, vs. Baltimore, Dec. 3, 1950 Career TD receptions: 62, Herman Moore, 1991-01 Season TD receptions: 15, Cloyce Box, 1952 ScoringCareer: 1,236, Jason Hanson, 358 PAT, 262 FG, 1992-Season: 132, Jason Hanson, 48 PAT, 28 FG, 1995 Game: 24, Dutch Clark, vs. Brooklyn, Oct. 22, 1934; Doak Walker, at Green Bay, Nov. 19, 1950; Cloyce Box, at Baltimore, Dec. 3, 1950; Barry Sanders, at Minnesota, Nov. 24, 1991 InterceptionsCareer: 62, Dick LeBeau, 1959-72Season: 14, Don Doll, 1950; Jack Christensen, 1953 SacksCareer: 96, Robert Porcher, 1992-Season: 23, Al "Bubba" Baker, 1978 |
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |