| Rk | Horse | Sts | 1st | 2nd | 3rd | Earnings |
| 1 | Cigar | 33 | 19 | 4 | 5 | $9,999,815 |
| 2 | Skip Away | 38 | 18 | 10 | 6 | 9,616,360 |
| 3 | Fantastic Light | 25 | 12 | 5 | 3 | 8,486,957 |
| 4 | Smarty Jones | 9 | 8 | 1 | 0 | 7,613,155 |
| 5 | Pleasantly Perfect | 17 | 9 | 3 | 1 | 7,349,880 |
| 6 | Silver Charm | 24 | 12 | 7 | 2 | 6,944,369 |
| 7 | Captain Steve | 25 | 9 | 3 | 7 | 6,828,356 |
| 8 | Alysheba | 26 | 11 | 8 | 2 | 6,679,242 |
| 9 | John Henry | 83 | 39 | 15 | 9 | 6,591,860 |
| 10 | Tiznow | 15 | 8 | 4 | 2 | 6,427,830 |
| 11 | Singspiel | 20 | 9 | 8 | 0 | 5,952,825 |
| 12 | Falbrav | 26 | 13 | 5 | 5 | 5,825,517 |
| 13 | Medaglia d'Oro | 17 | 8 | 7 | 0 | 5,754,720 |
| 14 | Best Pal | 47 | 18 | 11 | 4 | 5,668,245 |
| 15 | Taiki Blizzard | 23 | 6 | 8 | 2 | 5,523,549 |
| 16 | High Chapparal | 13 | 10 | 1 | 2 | 5,331,231 |
| 17 | Street Cry | 12 | 5 | 6 | 1 | 5,150,837 |
| 18 | Preeminence | 50 | 13 | 9 | 7 | 5,042,956 |
| 19 | Jim and Tonic | 39 | 13 | 13 | 4 | 4,975,807 |
| 20 | Sunday Silence | 14 | 9 | 5 | 0 | 4,968,554 |
| 21 | Easy Goer | 20 | 14 | 5 | 1 | 4,873,770 |
| 22 | Daylami | 21 | 11 | 3 | 4 | 4,614,762 |
| 23 | Behrens | 27 | 9 | 8 | 3 | $4,563,500 |
| 24 | Unbridled | 24 | 8 | 6 | 6 | 4,489,475 |
| 25 | Awesome Again | 12 | 9 | 0 | 2 | 4,374,590 |
| 26 | Moon Ballad | 14 | 5 | 3 | 1 | 4,364,791 |
| 27 | Sulamani | 16 | 8 | 3 | 1 | 4,352,368 |
| 28 | Spend A Buck | 15 | 10 | 3 | 2 | 4,220,689 |
| 29 | Pilsudski | 22 | 10 | 6 | 2 | 4,080,297 |
| 30 | Broad Appeal | 34 | 12 | 5 | 5 | 4,032,632 |
| 31 | Creme Fraiche | 64 | 17 | 12 | 13 | 4,024,727 |
Top of page
| Rk | Jockey | Yrs | Wins | Earnings |
| 1 | Laffit Pincay Jr. | 37 | 9530 | $237,157,192 |
| 2 | Bill Shoemaker | 42 | 8833 | 123,375,524 |
| 3 | Pat Day | 30 | 8437 | 276,005,646 |
| 4 | Russell Baze | 30 | 8193 | 120,353,063 |
| 5 | David Gall | 43 | 7396 | 24,972,821 |
| 6 | Chris McCarron | 29 | 7139 | 264,380,651 |
| 7 | Angel Cordero Jr. | 35 | 7057 | 164,561,227 |
| 8 | Jorge Velasquez | 33 | 6795 | 125,544,379 |
| 9 | Sandy Hawley | 31 | 6449 | 88,681,292 |
| 10 | Larry Snyder | 35 | 6388 | 47,207,289 |
| 11 | Eddie Delahoussaye | 36 | 6384 | 195,801,624 |
| 12 | Carl Gambardella | 39 | 6349 | 29,389,041 |
| 13 | Earlie Fires | 39 | 6210 | 79,367,510 |
| 14 | John Longden | 41 | 6032 | 24,665,800 |
| 15 | Jerry Bailey | 29 | 5430 | 258,357,133 |
| 16 | Jacinto Vasquez | 37 | 5231 | 80,764,853 |
| 17 | Ron Ardoin | 31 | 5225 | $58,908,059 |
| 18 | Mario Pino | 26 | 5118 | 78,874,454 |
| 19 | Rudy Baez | 25 | 4875 | 30,474,225 |
| 20 | Rick Wilson | 31 | 4810 | 74,437,043 |
| 21 | Edgar Prado | 20 | 4794 | 116,298,074 |
| 22 | Eddie Arcaro | 31 | 4779 | 30,039,543 |
| 23 | Gary Stevens | 25 | 4771 | 216,149,422 |
| 24 | Don Brumfield | 37 | 4573 | 43,567,861 |
| 25 | Anthony Black | 33 | 4532 | 49,021,891 |
| 26 | Mark Guidry | 30 | 4485 | 74,434,462 |
| 27 | Steve Brooks | 34 | 4451 | 18,239,817 |
| 28 | Eddie Maple | 34 | 4398 | 105,338,573 |
| 29 | Walter Blum | 22 | 4382 | 26,497,189 |
| 30 | Craig Perret | 37 | 4357 | 110,124,037 |
Top of page
| Rk | Jockey | Yrs | Wins | Earnings |
| 1 | Pat Day | 31 | 8437 | 276,005,646 |
| 2 | Chris McCarron | 28 | 7139 | 264,380,651 |
| 3 | Jerry Bailey | 29 | 5430 | 258,357,133 |
| 4 | Laffit Pincay Jr. | 37 | 9530 | 237,157,192 |
| 5 | Gary Stevens | 25 | 4771 | 216,149,422 |
| 6 | Eddie Delahoussaye | 36 | 6384 | 195,801,624 |
| 7 | Angel Cordero Jr. | 35 | 7057 | 164,561,227 |
| 8 | Jorge Velasquez | 33 | 6795 | 125,544,379 |
| 9 | Bill Shoemaker | 42 | 8833 | 123,375,524 |
| 10 | Russell Baze | 30 | 8193 | 120,353,063 |
Top of page
This page last updated Monday, 17-Dec-2007 11:42:49 PST
http://www.hickoksports.com/history/horsercleaders.shtml
|
|