| Year | Horse | Age | Earnings |
| 1910 | Novelty | 2 | $72,630 |
| 1911 | Worth | 2 | 16,645 |
| 1912 | Star Charter | 4 | 14,655 |
| 1913 | Old Rosebud | 2 | 19,057 |
| 1914 | Roamer | 3 | 29,105 |
| 1915 | Borrow | 7 | 20,195 |
| 1916 | Campfire | 2 | 49,735 |
| 1917 | Sun Briar | 2 | 59,505 |
| 1918 | Eternal | 2 | 56,173 |
| 1919 | Sir Barton | 3 | 88,250 |
| 1920 | Man o' War | 3 | 166,140 |
| 1921 | Morvich | 2 | 115,234 |
| 1922 | Pillory | 3 | 95,654 |
| 1923 | Zev | 3 | 272,008 |
| 1924 | Sarzen | 3 | 95,640 |
| 1925 | Pompey | 2 | 121,630 |
| 1926 | Crusader | 3 | 166,033 |
| 1927 | Anita Peabody | 2 | 111,905 |
| 1928 | High Strung | 2 | 153,590 |
| 1929 | Blue Larkspur | 3 | 153,450 |
| 1930 | Gallant Fox | 3 | 308,275 |
| 1931 | Gallant Flight | 2 | 219,000 |
| 1932 | Gusto | 3 | 145,940 |
| 1933 | Singing Wood | 2 | 88,050 |
| 1934 | Cavalcade | 3 | 111,235 |
| 1935 | Omaha | 3 | 142,255 |
| 1936 | Granville | 3 | 110,295 |
| 1937 | Seabiscuit | 4 | 168,580 |
| 1938 | Stagehand | 3 | 189,710 |
| 1939 | Challedon | 3 | 184,535 |
| 1940 | Bimelech | 3 | 110,005 |
| 1941 | Whirlaway | 3 | 272,386 |
| 1942 | Shut Out | 3 | 238,872 |
| 1943 | Count Fleet | 3 | 174,055 |
| 1944 | Pavot | 2 | 179,040 |
| 1945 | Busher | 3 | 273,735 |
| 1946 | Assault | 3 | 424,195 |
| 1947 | Armed | 6 | 376,325 |
| 1948 | Citation | 3 | 709,470 |
| 1949 | Ponder | 3 | 321,825 |
| 1950 | Noor | 5 | 346,940 |
| 1951 | Counterpoint | 3 | 250,525 |
| 1952 | Crafty Admiral | 4 | 277,225 |
| 1953 | Native Dancer | 3 | 513,425 |
| 1954 | Determine | 3 | 328,700 |
| 1955 | Nashua | 3 | 752,550 |
| 1956 | Needles | 3 | 440,850 |
| 1957 | Round Table | 3 | 600,383 |
| 1958 | Round Table | 4 | 662,780 |
| 1959 | Sword Dancer | 3 | 537,004 |
| 1960 | Bally Ache | 3 | 445,045 |
| 1961 | Carry Back | 3 | 565,349 |
| 1962 | Never Bend | 2 | 402,969 |
| 1963 | Candy Spots | 3 | 604,481 |
| 1964 | Gun Bow | 4 | 580,100 |
| 1965 | Buckpasser | 2 | 568,096 |
| 1966 | Buckpasser | 3 | 669,078 |
| 1967 | Damascus | 3 | 817,941 |
| 1968 | Forward Pass | 3 | 546,674 |
| 1969 | Arts and Letters | 3 | 555,604 |
| 1970 | Personality | 3 | 444,049 |
| 1971 | Riva Ridge | 2 | 503,263 |
| 1972 | Droll Role | 4 | 471,633 |
| 1973 | Secretariat | 3 | 860,404 |
| 1974 | Chris Evert | 3 | 551,063 |
| 1975 | Foolish Pleasure | 3 | 716,278 |
| 1976 | Forego | 6 | 401,701 |
| 1977 | Seattle Slew | 3 | 641,370 |
| 1978 | Affirmed | 3 | 901,541 |
| 1979 | Spectacular Bid | 3 | 1,279,334 |
| 1980 | Temperence Hill | 3 | 1,130,452 |
| 1981 | John Henry | 6 | 1,798,030 |
| 1982 | Perrault (GBR) | 5 | 1,197,400 |
| 1983 | All Along (FRA) | 4 | 2,138,963 |
| 1984 | Slew o' Gold | 4 | 2,627,944 |
| 1985 | Spend A Buck | 3 | 3,552,704 |
| 1986 | Snow Chief | 3 | 1,875,200 |
| 1987 | Alysheba | 3 | 2,511,156 |
| 1988 | Alysheba | 4 | 3,808,600 |
| 1989 | Sunday Silence | 3 | 4,578,454 |
| 1990 | Unbridled | 3 | 3,718,149 |
| 1991 | Dance Smartly | 3 | 2,876,821 |
| 1992 | A.P. Indy | 3 | 2,622,560 |
| 1993 | Kotashaan (FRA) | 5 | 2,619,014 |
| 1994 | Paradise Creek | 5 | 2,610,187 |
| 1995 | Cigar | 5 | 4,819,800 |
| 1996 | Cigar | 6 | 4,910,000 |
| 1997 | Skip Away | 4 | 4,089,000 |
| 1998 | Silver Charm | 4 | 4,696,506 |
| 1999 | Almutawakel | 4 | 3,290,000 |
| 2000 | Dubai Millennium (GBR) | 4 | 3,600,000 |
| 2001 | Captain Steve | 4 | 4,201,200 |
| 2002 | War Emblem | 3 | 3,455,000 |
| 2003 | Moon Ballad (IRE) | 4 | 3,651,101 |
| 2004 | Smarty Jones | 3 | 4,563,535 |
| 2005 | Saint Liam | 6 | 3,696,960 |
Top of page
| Year | Jockey | Mts | Wins | Earnings |
| 1910 | Carroll Shilling | 506 | 172 | $176,030 |
| 1911 | Ted Koerner | 813 | 162 | 88,308 |
| 1912 | Jimmy Butwell | 684 | 144 | 79,843 |
| 1913 | Merritt Buxton | 887 | 146 | 82,552 |
| 1914 | J. McCahey | 824 | 155 | 121,845 |
| 1915 | Mack Garner | 775 | 151 | 96,628 |
| 1916 | John McTaggart | 832 | 150 | 155,055 |
| 1917 | Frank Robinson | 731 | 147 | 148,057 |
| 1918 | Lucien Luke | 756 | 178 | 201,864 |
| 1919 | Johnny Loftus | 177 | 65 | 252,707 |
| 1920 | Clarence Kummer | 353 | 87 | 292,376 |
| 1921 | Earl Sande | 340 | 112 | 263,043 |
| 1922 | Albert Johnson | 297 | 43 | 345,054 |
| 1923 | Earl Sande | 430 | 122 | 569,394 |
| 1924 | Ivan Parke | 844 | 205 | 290,395 |
| 1925 | Laverne Fator | 315 | 81 | 305,775 |
| 1926 | Laverne Fator | 511 | 143 | 361,435 |
| 1927 | Earl Sande | 179 | 49 | 277,877 |
| 1928 | Linus McAtee | 235 | 55 | 301,295 |
| 1929 | Mack Garner | 274 | 57 | 314,975 |
| 1930 | Sonny Workman | 571 | 152 | 420,438 |
| 1931 | Charley Kurtsinger | 519 | 93 | 392,095 |
| 1932 | Sonny Workman | 378 | 87 | 385,070 |
| 1933 | Robert Jones | 471 | 63 | 226,285 |
| 1934 | Wayne Wright | 919 | 174 | 287,185 |
| 1935 | Silvio Coucci | 749 | 141 | 319,760 |
| 1936 | Wayne Wright | 670 | 100 | 264,000 |
| 1937 | Charley Kurtsinger | 765 | 120 | 384,202 |
| 1938 | Nick Wall | 658 | 97 | 385,161 |
| 1939 | Basil James | 904 | 191 | 353,333 |
| 1940 | Eddie Arcaro | 783 | 132 | 343,661 |
| 1941 | Don Meade | 1164 | 210 | 398,627 |
| 1942 | Eddie Arcaro | 687 | 123 | 481,949 |
| 1943 | Johnny Longden | 871 | 173 | 573,276 |
| 1944 | Ted Atkinson | 1539 | 287 | 899,101 |
| 1945 | Johnny Longden | 778 | 180 | 981,977 |
| 1946 | Ted Atkinson | 1377 | 233 | 1,036,825 |
| 1947 | Douglas Dodson | 646 | 141 | 1,429,949 |
| 1948 | Eddie Arcaro | 726 | 188 | 1,686,230 |
| 1949 | Steve Brooks | 906 | 209 | 1,316,817 |
| 1950 | Eddie Arcaro | 888 | 195 | 1,410,160 |
| 1951 | Bill Shoemaker | 1161 | 257 | 1,329,890 |
| 1952 | Eddie Arcaro | 807 | 188 | 1,859,591 |
| 1953 | Bill Shoemaker | 1683 | 485 | 1,784,187 |
| 1954 | Bill Shoemaker | 1251 | 380 | 1,876,760 |
| 1955 | Eddie Arcaro | 820 | 158 | 1,864,796 |
| 1956 | Bill Hartack | 1387 | 347 | 2,343,955 |
| 1957 | Bill Hartack | 1238 | 341 | 3,060,501 |
| 1958 | Bill Shoemaker | 1133 | 300 | 2,961,693 |
| 1959 | Bill Shoemaker | 1285 | 347 | 2,843,133 |
| 1960 | Bill Shoemaker | 1227 | 274 | 2,123,961 |
| 1961 | Bill Shoemaker | 1256 | 304 | 2,690,819 |
| 1962 | Bill Shoemaker | 1126 | 311 | 2,916,844 |
| 1963 | Bill Shoemaker | 1203 | 271 | 2,526,925 |
| 1964 | Bill Shoemaker | 1056 | 246 | 2,649,553 |
| 1965 | Braulio Baeza | 1245 | 270 | 2,582,702 |
| 1966 | Braulio Baeza | 1341 | 298 | 2,951,022 |
| 1967 | Braulio Baeza | 1064 | 256 | 3,088,888 |
| 1968 | Braulio Baeza | 1089 | 201 | 2,835,108 |
| 1969 | Jorge Velasquez | 1442 | 258 | 2,542,315 |
| 1970 | Laffit Pincay Jr. | 1328 | 269 | 2,626,526 |
| 1971 | Laffit Pincay Jr. | 1627 | 380 | 3,784,377 |
| 1972 | Laffit Pincay Jr. | 1388 | 289 | 3,225,827 |
| 1973 | Laffit Pincay Jr. | 1444 | 350 | 4,093,492 |
| 1974 | Laffit Pincay Jr. | 1278 | 341 | 4,251,060 |
| 1975 | Braulio Baeza | 1190 | 196 | 3,674,398 |
| 1976 | Angel Cordero Jr. | 1534 | 274 | 4,709,500 |
| 1977 | Steve Cauthen | 2075 | 487 | 6,151,750 |
| 1978 | Darrel McHargue | 1762 | 375 | 6,188,353 |
| 1979 | Laffit Pincay Jr. | 1708 | 420 | 8,183,535 |
| 1980 | Chris McCarron | 1964 | 405 | 7,666,100 |
| 1981 | Chris McCarron | 1494 | 326 | 8,397,604 |
| 1982 | Angel Cordero Jr. | 1838 | 397 | 9,702,520 |
| 1983 | Angel Cordero Jr. | 1792 | 362 | 10,116,807 |
| 1984 | Chris McCarron | 1565 | 356 | 12,038,213 |
| 1985 | Laffit Pincay Jr. | 1409 | 289 | 13,415,049 |
| 1986 | Jose Santos | 1636 | 329 | 11,329,297 |
| 1987 | Jose Santos | 1639 | 305 | 12,407,355 |
| 1988 | Jose Santos | 1867 | 370 | 14,877,298 |
| 1989 | Jose Santos | 1459 | 285 | 13,847,003 |
| 1990 | Gary Stevens | 1504 | 283 | 13,881,198 |
| 1991 | Chris McCarron | 1440 | 265 | 14,456,073 |
| 1992 | Kent Desormeaux | 1568 | 361 | 14,193,006 |
| 1993 | Mike Smith | 1510 | 343 | 14,024,815 |
| 1994 | Mike Smith | 1484 | 317 | 15,979,820 |
| 1995 | Jerry Bailey | 1367 | 287 | 16,311,876 |
| 1996 | Jerry Bailey | 1187 | 298 | 19,465,376 |
| 1997 | Jerry Bailey | 1136 | 269 | 18,206,013 |
| 1998 | Gary Stevens | 869 | 178 | 19,358,840 |
| 1999 | Pat Day | 1265 | 254 | 18,092,845 |
| 2000 | Pat Day | 1219 | 267 | 17,479,838 |
| 2001 | Jerry Bailey | 912 | 227 | 22,597,720 |
| 2002 | Jerry Bailey | 832 | 213 | 19,271,814 |
| 2003 | Jerry Bailey | 776 | 206 | 23,354,960 |
| 2004 | John R. Velazquez | 1327 | 335 | 22,248,661 |
| 2005 | John R. Velazquez | 1148 | 251 | 24,459,923 |
Top of page
| Year | Trainer | Wins | Earnings |
| 1908 | James Rowe Sr. | 50 | $284,335 |
| 1909 | Sam Hildreth | 73 | 123,942 |
| 1910 | Sam Hildreth | 84 | 148,010 |
| 1911 | Sam Hildreth | 67 | 49,418 |
| 1912 | John Schorr | 63 | 58,110 |
| 1913 | James Rowe Sr. | 18 | 45,936 |
| 1914 | R.C. Benson | 45 | 59,315 |
| 1915 | James Rowe Sr. | 19 | 75,596 |
| 1916 | Sam Hildreth | 39 | $70,950 |
| 1917 | Sam Hildreth | 23 | 61,698 |
| 1918 | H. Guy Bedwell. | 53 | 80,296 |
| 1919 | H. Guy Bedwell. | 63 | 208,728 |
| 1920 | Louis Feustel | 22 | 186,087 |
| 1921 | Sam Hildreth | 85 | 262,768 |
| 1922 | Sam Hildreth | 74 | 247,014 |
| 1923 | Sam Hildreth | 75 | 392,124 |
| 1924 | Sam Hildreth | 77 | $255,608 |
| 1925 | G.R. Tompkins | 30 | 199,245 |
| 1926 | Scott Harlan | 21 | 205,681 |
| 1927 | W.H. Bringloe | 63 | 216,563 |
| 1928 | John Schorr | 65 | 258,425 |
| 1929 | James Rowe Jr. | 25 | 314,881 |
| 1930 | Sunny Jim Fitzsimmons | 47 | 397,355 |
| 1931 | Big Jim Healy | 33 | 297,300 |
| 1932 | Sunny Jim Fitzsimmons | 68 | 266,650 |
| 1933 | Humming Bob Smith | 53 | 135,720 |
| 1934 | Humming Bob Smith | 43 | 249,938 |
| 1935 | Bud Stotler | 87 | 303,005 |
| 1936 | Sunny Jim Fitzsimmons | 42 | 193,415 |
| 1937 | Robert McGarvey | 46 | 209,925 |
| 1938 | Earl Sande | 15 | 226,495 |
| 1939 | Sunny Jim Fitzsimmons | 45 | 266,205 |
| 1940 | Silent Tom Smith | 14 | 269,200 |
| 1941 | Ben Jones | 70 | 475,318 |
| 1942 | Jack Gaver | 48 | 406,547 |
| 1943 | Ben Jones | 73 | 267,915 |
| 1944 | Ben Jones | 60 | 601,660 |
| 1945 | Silent Tom Smith | 52 | 510,655 |
| 1946 | Hirsch Jacobs | 99 | 560,077 |
| 1947 | Jimmy Jones | 85 | 1,334,805 |
| 1948 | Jimmy Jones | 81 | 1,118,670 |
| 1949 | Jimmy Jones | 76 | 978,587 |
| 1950 | Preston Burch | 96 | 637,754 |
| 1951 | Jack Gaver | 42 | 616,392 |
| 1952 | Ben Jones | 29 | 662,137 |
| 1953 | Harry Trotsek | 54 | 1,028,873 |
| 1954 | Willie Molter. | 136 | 1,107,860 |
| 1955 | Sunny Jim Fitzsimmons | 66 | 1,270,055 |
| 1956 | Willie Molter | 142 | 1,227,402 |
| 1957 | Jimmy Jones | 70 | 1,150,910 |
| 1958 | Willie Molter | 69 | 1,116,544 |
| 1959 | Willie Molter | 71 | 847,290 |
| 1960 | Hirsch Jacobs | 97 | 748,349 |
| 1961 | Jimmy Jones | 62 | 759,856 |
| 1962 | Mesh Tenney | 58 | 1,099,474 |
| 1963 | Mesh Tenney | 40 | $860,703 |
| 1964 | Bill Winfrey | 61 | 1,350,534 |
| 1965 | Hirsch Jacobs | 91 | 1,331,628 |
| 1966 | Eddie Neloy | 93 | 2,456,250 |
| 1967 | Eddie Neloy | 72 | 1,776,089 |
| 1968 | Eddie Neloy | 52 | 1,233,101 |
| 1969 | Elliott Burch | 26 | 1,067,936 |
| 1970 | Charlie Whittingham | 82 | 1,302,354 |
| 1971 | Charlie Whittingham | 77 | 1,737,115 |
| 1972 | Charlie Whittingham | 79 | 1,734,020 |
| 1973 | Charlie Whittingham | 85 | 1,865,385 |
| 1974 | Pancho Martin | 166 | 2,408,419 |
| 1975 | Charlie Whittingham | 3 | 2,437,244 |
| 1976 | Jack Van Berg | 496 | 2,976,196 |
| 1977 | Laz Barrera | 127 | 2,715,848 |
| 1978 | Laz Barrera | 100 | 3,307,164 |
| 1979 | Laz Barrera | 98 | 3,608,517 |
| 1980 | Laz Barrera | 99 | 2,969,151 |
| 1981 | Charlie Whittingham | 74 | 3,993,302 |
| 1982 | Charlie Whittingham | 63 | 4,587,457 |
| 1983 | D. Wayne Lukas | 78 | 4,267,261 |
| 1984 | D. Wayne Lukas | 131 | 5,835,921 |
| 1985 | D. Wayne Lukas | 218 | 11,155,188 |
| 1986 | D. Wayne Lukas | 259 | 12,345,180 |
| 1987 | D. Wayne Lukas | 343 | 17,502,110 |
| 1988 | D. Wayne Lukas | 318 | 17,842,358 |
| 1989 | D. Wayne Lukas | 305 | 16,103,998 |
| 1990 | D. Wayne Lukas | 267 | 14,508,871 |
| 1991 | D. Wayne Lukas | 289 | 15,942,223 |
| 1992 | D. Wayne Lukas | 230 | 9,806,436 |
| 1993 | Bobby Frankel | 79 | 8,933,252 |
| 1994 | D. Wayne Lukas | 147 | 9,247,457 |
| 1995 | D. Wayne Lukas | 194 | 12,834,483 |
| 1996 | D. Wayne Lukas | 192 | 15,966,344 |
| 1997 | D. Wayne Lukas | 169 | 9,993,569 |
| 1998 | Bob Baffert | 139 | 15,000,870 |
| 1999 | Bob Baffert | 169 | 16,934,607 |
| 2000 | Bob Baffert | 146 | 11,831,605 |
| 2001 | Bob Baffert | 138 | 16,354,996 |
| 2002 | Bobby Frankel | 117 | 17,748,340 |
| 2003 | Bobby Frankel | 114 | 19,143,289 |
| 2004 | Todd A. Pletcher | 240 | 17,511,923 |
| 2005 | Todd A. Pletcher | 257 | 20,867,842 |
Top of page
This page last updated Wednesday, 18-Feb-2009 16:17:21 EST
http://www.hickoksports.com/history/horseryleaders.shtml
|
|