Houston Texans
HistoryTO BE DONE |
| |||||||||||||||||||||||||||||
| Regular Season | Post | ||||||
|---|---|---|---|---|---|---|---|
| Year | W | L | T | Finish | W | L | Coach |
| 2002 | 4 | 12 | 0 | 4th AFC South | Dom Capers | ||
| 2003 | 5 | 11 | 0 | T 3rd AFC South | Dom Capers | ||
| 2004 | 7 | 9 | 0 | 3rd AFC South | Dom Capers | ||
| Totals | 16 | 32 | 0 | 0 | 0 | ||
| Reg. | Post | |||||
|---|---|---|---|---|---|---|
| Coach | Tenure | W | L | T | W | L |
| Dom Capers | 2002-04 | 16 | 32 | 0 | 0 | 0 |
| Opponent | W | L | T | Pts. | PA |
|---|---|---|---|---|---|
| Dallas Cowboys | 1 | 0 | 0 | 19 | 10 |
| Jacksonville | 1 | 1 | 0 | 42 | 43 |
| New York Giants | 1 | 0 | 0 | 16 | 14 |
| Pittsburgh | 1 | 0 | 0 | 24 | 6 |
| Balt./Indy Colts | 0 | 2 | 0 | 6 | 42 |
| Baltimore Ravens | 0 | 1 | 0 | 19 | 23 |
| Buffalo Bills | 0 | 1 | 0 | 24 | 31 |
| Cincinnati Bengals | 0 | 1 | 0 | 3 | 38 |
| Cleveland Browns | 0 | 1 | 0 | 17 | 34 |
| Houston/Tennessee | 0 | 2 | 0 | 13 | 30 |
| Philadelphia | 0 | 1 | 0 | 17 | 35 |
| Redskins | 0 | 1 | 0 | 10 | 26 |
| San Diego Chargers | 0 | 1 | 0 | 3 | 24 |
| Opponent | W | L | T | Pts. | PA |
|---|---|---|---|---|---|
| Balt./Indy Colts | 0 | 2 | 0 | 6 | 42 |
| Houston/Tennessee | 0 | 2 | 0 | 13 | 30 |
| Baltimore Ravens | 0 | 1 | 0 | 19 | 23 |
| Buffalo Bills | 0 | 1 | 0 | 24 | 31 |
| Cincinnati Bengals | 0 | 1 | 0 | 3 | 38 |
| Cleveland Browns | 0 | 1 | 0 | 17 | 34 |
| Jacksonville | 1 | 1 | 0 | 42 | 43 |
| Philadelphia | 0 | 1 | 0 | 17 | 35 |
| Redskins | 0 | 1 | 0 | 10 | 26 |
| San Diego Chargers | 0 | 1 | 0 | 3 | 24 |
| Dallas Cowboys | 1 | 0 | 0 | 19 | 10 |
| New York Giants | 1 | 0 | 0 | 16 | 14 |
| Pittsburgh | 1 | 0 | 0 | 24 | 6 |
RushingCareer: 1,031 yards, Domanic Davis, 2003 (238 att)Season: 1,031 yards, Domanic Davis, 2003 (238 att) Game: 129 yards, Domanic Davis, Oct. 19, 2003, vs. N. Y. Jets (27 att) Career touchdowns: 8, Domanick Davis, 2003 Season touchdowns: 8, Domanick Davis, 2003 PassingCareer: 4,605 yards, David Carr, 2002-03Season: 2,592 yards, David Carr, 2002 (233 of 444) Game: 371 yards, David Carr, Oct. 12, 2003 at Tennessee (25 of 42) Career TD passes: 18, David Carr, 2002-03 Season TD passes: 9, David Carr, 2002 and 2003 ReceivingCareer Receptions: 91, Billy Miller, 2002-03Season receptions: 66, Andre Johnson, 2003 Single-game receptions: 10, James Allen, Dec. 1, 2002, at Indianapolis Career reception yards: 1,157, Corey Bradford, 2002-03 Season reception yards: 976, Andre Johnson, 2003 Single-game reception yards: 127, Corey Bradford, Oct. 12, 2003 at Tennessee Career TD receptions: 10, Corey Bradford, 2002-03 Season TD receptions: 6, Corey Bradford, 2002 ScoringCareer: 152, Kris Brown 2002-03 (35 FG, 47 PAT)Season: 81, Kris Brown 2003 (18 FG, 27 PAT) InterceptionsCareer: 8, Marcus Coleman, 2002-03Season: 7, Marcus Coleman, 2003 SacksCareer: 9½, Kailee Wong, 2002-03Season: 8, Jeff Posey, 2002 |
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |