Jacksonville Jaguars
HistoryTO BE DONE |
| |||||||||||||||||||||||||||||
| Regular Season | Post | ||||||
|---|---|---|---|---|---|---|---|
| Year | W | L | T | Finish | W | L | Coach |
| 1995 | 4 | 12 | 0 | 5th AFC Central | Tom Coughlin | ||
| 1996 | 9 | 7 | 0 | 2nd AFC Central | 2 | 1 | Tom Coughlin |
| 1997 | 11 | 5 | 0 | 2nd AFC Central | 0 | 1 | Tom Coughlin |
| 1998 | 11 | 5 | 0 | 1st AFC Central | 1 | 1 | Tom Coughlin |
| 1999 | 14 | 2 | 0 | 1st AFC Central | 1 | 1 | Tom Coughlin |
| 2000 | 7 | 9 | 0 | 4th AFC Central | Tom Coughlin | ||
| 2001 | 6 | 10 | 0 | T5th AFC Central | Tom Coughlin | ||
| 2002 | 6 | 10 | 0 | 3rd AFC South | Tom Coughlin | ||
| 2003 | 5 | 11 | 0 | 4th AFC South | Jack Del Rio | ||
| 2004 | 9 | 7 | 0 | 2nd AFC South | Jack Del Rio | ||
| Totals | 82 | 78 | 0 | 4 | 4 | ||
1996AFC Wildcard GameW 30 - 27 at Buffalo Bills AFC Divisional Playoff W 30 - 27 at Denver Broncos AFC Championship Game L 6 - 20 at New England Patriots 1997AFC Wildcard GameL 17 - 42 at Denver Broncos 1998AFC Wildcard GameW 25 - 10 vs. New England Patriots AFC Divisional Playoff L 24 - 34 at New York Jets 1999AFC Divisional PlayoffW 62 - 7 Miami Dolphins AFC Championship Game L 14 - 33 vs. Tennessee Titans |
| Reg. | Post | |||||
|---|---|---|---|---|---|---|
| Coach | Tenure | W | L | T | W | L |
| Tom Coughlin | 1995-2002 | 68 | 60 | 0 | 4 | 4 |
| Jack Del Rio | 2003=04 | 14 | 18 | 0 | 0 | 0 |
| Opponent | W | L | T | Pts. | PA |
|---|---|---|---|---|---|
| Cincinnati Bengals | 10 | 5 | 0 | 351 | 240 |
| Baltimore Ravens | 8 | 5 | 0 | 314 | 274 |
| Pittsburgh | 8 | 7 | 0 | 272 | 259 |
| Cleveland Browns | 7 | 2 | 0 | 219 | 118 |
| Houston/Tennessee | 7 | 10 | 0 | 294 | 367 |
| Kansas City Chiefs | 3 | 1 | 0 | 94 | 72 |
| New York Jets | 3 | 1 | 0 | 75 | 53 |
| Atlanta Falcons | 2 | 0 | 0 | 49 | 24 |
| Buffalo Bills | 2 | 2 | 0 | 76 | 71 |
| Carolina Panthers | 2 | 0 | 0 | 46 | 34 |
| Denver Broncos | 2 | 3 | 0 | 121 | 161 |
| Miami Dolphins | 2 | 0 | 0 | 90 | 28 |
| Philadelphia | 2 | 0 | 0 | 66 | 46 |
| Cardinals | 1 | 0 | 0 | 44 | 10 |
| Chicago Bears | 1 | 2 | 0 | 64 | 86 |
| Dallas Cowboys | 1 | 2 | 0 | 64 | 64 |
| Detroit Lions | 1 | 1 | 0 | 37 | 66 |
| Houston Texans | 1 | 1 | 0 | 43 | 42 |
| Minnesota Vikings | 1 | 1 | 0 | 43 | 53 |
| New England Patriots | 1 | 3 | 0 | 76 | 84 |
| New Orleans Saints | 1 | 1 | 0 | 54 | 40 |
| New York Giants | 1 | 2 | 0 | 82 | 65 |
| Oakland/LA Raiders | 1 | 1 | 0 | 23 | 26 |
| Redskins | 1 | 2 | 0 | 54 | 66 |
| San Francisco | 1 | 0 | 0 | 41 | 3 |
| Seattle Seahawks | 1 | 3 | 0 | 86 | 112 |
| Tampa Bay Buccaneers | 1 | 1 | 0 | 45 | 41 |
| Balt./Indy Colts | 0 | 4 | 0 | 83 | 132 |
| Green Bay Packers | 0 | 2 | 0 | 35 | 52 |
| Rams | 0 | 1 | 0 | 14 | 17 |
| Opponent | W | L | T | Pts. | PA |
|---|---|---|---|---|---|
| Houston/Tennessee | 7 | 10 | 0 | 294 | 367 |
| Pittsburgh | 8 | 7 | 0 | 272 | 259 |
| Baltimore Ravens | 8 | 5 | 0 | 314 | 274 |
| Cincinnati Bengals | 10 | 5 | 0 | 351 | 240 |
| Balt./Indy Colts | 0 | 4 | 0 | 83 | 132 |
| Denver Broncos | 2 | 3 | 0 | 121 | 161 |
| New England Patriots | 1 | 3 | 0 | 76 | 84 |
| Seattle Seahawks | 1 | 3 | 0 | 86 | 112 |
| Buffalo Bills | 2 | 2 | 0 | 76 | 71 |
| Chicago Bears | 1 | 2 | 0 | 64 | 86 |
| Cleveland Browns | 7 | 2 | 0 | 219 | 118 |
| Dallas Cowboys | 1 | 2 | 0 | 64 | 64 |
| Green Bay Packers | 0 | 2 | 0 | 35 | 52 |
| New York Giants | 1 | 2 | 0 | 82 | 65 |
| Redskins | 1 | 2 | 0 | 54 | 66 |
| Detroit Lions | 1 | 1 | 0 | 37 | 66 |
| Houston Texans | 1 | 1 | 0 | 43 | 42 |
| Kansas City Chiefs | 3 | 1 | 0 | 94 | 72 |
| Minnesota Vikings | 1 | 1 | 0 | 43 | 53 |
| New Orleans Saints | 1 | 1 | 0 | 54 | 40 |
| New York Jets | 3 | 1 | 0 | 75 | 53 |
| Oakland/LA Raiders | 1 | 1 | 0 | 23 | 26 |
| Rams | 0 | 1 | 0 | 14 | 17 |
| Tampa Bay Buccaneers | 1 | 1 | 0 | 45 | 41 |
| Atlanta Falcons | 2 | 0 | 0 | 49 | 24 |
| Cardinals | 1 | 0 | 0 | 44 | 10 |
| Carolina Panthers | 2 | 0 | 0 | 46 | 34 |
| Miami Dolphins | 2 | 0 | 0 | 90 | 28 |
| Philadelphia | 2 | 0 | 0 | 66 | 46 |
| San Francisco | 1 | 0 | 0 | 41 | 3 |
RushingCareer: 6,356 yards, Fred Taylor, 1998-2003Season: 1,572 yards, Fred Taylor, 2003 Game: 234 yards, Fred Taylor, Nov. 19, 2000, at Pittsburgh Career touchdowns: 46, Fred Taylor, 1998-2003 Season touchdowns: 14, Fred Taylor, 1998 PassingCareer: 25,793 yards, Mark Brunell, 1995-2003Season: 4,367 yards, Mark Brunell, 1996 Game: 432, Mark Brunell, Sept. 22, 1996, at New England Career TD passes: 144, Mark Brunell, 1995-2003 Season TD passes: 20, Mark Brunell, 1998 and 2000 ReceivingCareer Receptions: 718, Jimmy Smith, 1995-2003Season receptions: 116, Jimmy Smith, 1999 Single-game receptions: 16, Keenan McCardell, Oct. 20, 1996, at St. Louis Career reception yards: 10,092, Jimmy Smith, 1995-2003 Season reception yards: 1,636, Jimmy Smith, 1999 Single-game reception yards: 291, Jimmy Smith, Sept. 10, 2000, at Baltimore Career TD receptions: 55, Jimmy Smith, 1995-2003 ScoringCareer: 764 points, Mike Hollis, 1995-2001 (239 PAT, 175 FG)Season: 134, Mike Hollis, 1997 (41 PAT, 31 FG) InterceptionsCareer: 15, Aaron Beasley, 1996-2001Season: 6, Aaron Beasley, 1999; Marlon McCree, 2003 SacksCareer: 55, Tony Brackens, 1996-2003Season: Season: 12, Tony Brackens, 1999 |
Jacksonville Jaguars' Official Site
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |