Dallas Texans AFL 1960-62;
|
||||||||||||||||||||||||||||||
| History | ||
| Biography | ||
| Glossaries | ||
| Calendar | ||
| Quotations | ||
| Trivia | ||
| Books | ||
| Magazines | ||
| Software | ||
| Videos/DVDs | ||
| Video Games | ||
| Rules | ||
| Memorabilia | ||
| Equipment | ||
| Posters | ||
| Directory |
| Regular Season | Post | ||||||
|---|---|---|---|---|---|---|---|
| Year | W | L | T | Finish | W | L | Coach |
| 1960 | 8 | 6 | 0 | 2nd AFL West | 0 | 0 | Hank Stram |
| 1961 | 6 | 8 | 0 | 2nd AFL West | 0 | 0 | Hank Stram |
| 1962 | 11 | 3 | 0 | 1st AFL West | 1 | 0 | Hank Stram |
| Totals | 25 | 17 | 0 | 0 | 1 | 0 | 0 |
| Regular Season | Post | ||||||
|---|---|---|---|---|---|---|---|
| Year | W | L | T | Finish | W | L | Coach |
| 1963 | 5 | 7 | 2 | 3rd AFL West | Hank Stram | ||
| 1964 | 7 | 7 | 0 | 2nd AFL West | Hank Stram | ||
| 1965 | 7 | 5 | 2 | 3rd AFL West | Hank Stram | ||
| 1966 | 11 | 2 | 1 | 1st AFL West | 1 | 1 | Hank Stram |
| 1967 | 9 | 5 | 0 | 2nd AFL West | Hank Stram | ||
| 1968 | 12 | 2 | 0 | 2nd AFL West | 0 | 1 | Hank Stram |
| 1969 | 11 | 3 | 0 | 2nd AFL West | 3 | 0 | Hank Stram |
| Totals | 62 | 31 | 5 | 4 | 2 | ||
| 0 | Regular Season | Post | 0 | ||||
|---|---|---|---|---|---|---|---|
| Year | W | L | T | Finish | W | L | Coach |
| 1970 | 7 | 5 | 2 | 2nd AFC West | 0 | 0 | Hank Stram |
| 1971 | 10 | 3 | 1 | 1st AFC West | 0 | 1 | Hank Stram |
| 1972 | 8 | 6 | 0 | 2nd AFC West | 0 | 0 | Hank Stram |
| 1973 | 7 | 5 | 2 | T2nd AFC West | 0 | 0 | Hank Stram |
| 1974 | 5 | 9 | 0 | T3rd AFC West | 0 | 0 | Hank Stram |
| 1975 | 5 | 9 | 0 | 3rd AFC West | 0 | 0 | Paul Wiggin |
| 1976 | 5 | 9 | 0 | 4th AFC West | 0 | 0 | Paul Wiggin |
| 1977 | 2 | 12 | 0 | 5th AFC West | 0 | 0 | Paul Wiggin (1-6); Tom Bettis (1-6) |
| 1978 | 4 | 12 | 0 | 5th AFC West | 0 | 0 | Marv Levy |
| 1979 | 7 | 9 | 0 | 5th AFC West | 0 | 0 | Marv Levy |
| 1980 | 8 | 8 | 0 | T3rd AFC West | 0 | 0 | Marv Levy |
| 1981 | 9 | 7 | 0 | 3rd AFC West | 0 | 0 | Marv Levy |
| 1982 | 3 | 6 | 0 | 11th AFC | 0 | 0 | Marv Levy |
| 1983 | 6 | 10 | 0 | T4th AFC West | 0 | 0 | John Mackovic |
| 1984 | 8 | 8 | 0 | 4th AFC West | 0 | 0 | John Mackovic |
| 1985 | 6 | 10 | 0 | 5th AFC West | 0 | 0 | John Mackovic |
| 1986 | 10 | 6 | 0 | T2nd AFC West | 0 | 1 | John Mackovic |
| 1987 | 4 | 11 | 0 | 5th AFC West | 0 | 0 | Frank Gansz |
| 1988 | 4 | 11 | 1 | 5th AFC West | 0 | 0 | Frank Gansz |
| 1989 | 8 | 7 | 1 | 2nd AFC West | 0 | 0 | Marty Schottenheimer |
| 1990 | 11 | 5 | 0 | 2nd AFC West | 0 | 1 | Marty Schottenheimer |
| 1991 | 10 | 6 | 0 | 2nd AFC West | 1 | 1 | Marty Schottenheimer |
| 1992 | 10 | 6 | 0 | 2nd AFC West | 0 | 1 | Marty Schottenheimer |
| 1993 | 11 | 5 | 0 | 1st AFC West | 2 | 1 | Marty Schottenheimer |
| 1994 | 9 | 7 | 0 | 2nd AFC West | 0 | 1 | Marty Schottenheimer |
| 1995 | 13 | 3 | 0 | 1st AFC West | 0 | 1 | Marty Schottenheimer |
| 1996 | 9 | 7 | 0 | 2nd AFC West | 0 | 0 | Marty Schottenheimer |
| 1997 | 13 | 3 | 0 | 1st AFC West | 0 | 1 | Marty Schottenheimer |
| 1998 | 7 | 9 | 0 | 4th AFC West | 0 | 0 | Marty Schottenheimer |
| 1999 | 9 | 7 | 0 | 2nd AFC West | 0 | 0 | Gunther Cunningham |
| 2000 | 7 | 9 | 0 | 3rd AFC West | 0 | 0 | Gunther Cunningham |
| 2001 | 6 | 10 | 0 | 4th AFC West | 0 | 0 | Dick Vermeil |
| 2002 | 8 | 8 | 0 | T3rd AFC West | 0 | 0 | Dick Vermeil |
| 2003 | 13 | 3 | 0 | 1st AFC West | 0 | 1 | Dick Vermeil |
| 2004 | 7 | 9 | 0 | 3rd AFC West | 0 | 0 | Dick Vermeil |
| 2005 | 10 | 6 | 0 | 2nd AFC West | 0 | 0 | Dick Vermeil |
| 2006 | 9 | 7 | 0 | 2nd AFC West | 0 | 1 | Herman Edwards |
| 2007 | 4 | 12 | 0 | 3rd AFC West | 0 | 0 | Herman Edwards |
| 2008 | 2 | 14 | 0 | 4th AFC West | 0 | 0 | Herman Edwards |
| 2009 | 4 | 12 | 0 | 4th AFC West | 0 | 0 | Todd Haley |
| 2010 | 10 | 6 | 0 | 1st AFC West | 0 | 1 | Todd Haley |
| Totals | 308 | 317 | 7 | 3 | 12 | ||
| Season | Post | |||
|---|---|---|---|---|
| 385 | 369 | 18 | 8 | 14 |
1962AFL Championship GameW 20 - 17 at Houston Oilers 1966AFL Championship GameW 31 - 7 at Buffalo Bills Super Bowl L 10 - 35 vs. Green Bay Packers 1968AFL Divisional PlayoffL 6 - 41 at Oakland Raiders 1969AFL Divisional PlayoffW 13 - 6 at New York Jets AFL Championship Game W 17 - 7 at Oakland Raiders Super Bowl W 23 - 7 at Minnesota Vikings 1971AFC Divisional PlayoffL 24 - 27 Miami Dolphins 1986AFC Wildcard GameL 15 - 35 at New York Jets 1990AFC Wildcard GameL 16 - 17 at Miami Dolphins 1991AFC Wildcard GameW 10 - 6 vs. Los Angeles Raiders AFC Divisional Playoff L 14 - 37 at Buffalo Bills 1992AFC Wildcard GameL 0 - 17 at San Diego Chargers 1993AFC Wildcard GameW 27 - 24 at Pittsburgh Steelers AFC Divisional Playoff W 28 - 20 at Houston Oilers AFC Championship Game L 13 - 30 at Buffalo Bills 1994AFC Wildcard GameL 17 - 27 at Miami Dolphins 1995AFC Divisional PlayoffL 7 - 10 vs. Indianapolis Colts 1997AFC Divisional PlayoffL 10 - 14 vs. Denver Broncos 2003AFC Divisional PlayoffL 31 - 38 vs. Indianapolis Colts 2006AFC Wildcard GameL 8 - 23 at Indianapolis Colts 2010AFC Wildcard GameL 7 - 10 vs. Baltimore Ravens |
| Reg. | Post | |||||
|---|---|---|---|---|---|---|
| Coach | Tenure | W | L | T | W | L |
| Tom Bettis | 1977 | 1 | 6 | 0 | 0 | 0 |
| Gunther Cunningham | 1999-2000 | 16 | 16 | 0 | 0 | 0 |
| Herman Edwards | 2006-2008 | 15 | 33 | 0 | 0 | 1 |
| Frank Ganz | 1987-88 | 8 | 22 | 1 | 0 | 0 |
| Todd Haley | 2009- | 14 | 16 | 0 | 0 | 1 |
| Marv Levy | 1978-82 | 31 | 42 | 0 | 0 | 0 |
| John Mackovic | 1983-86 | 30 | 34 | 0 | 0 | 1 |
| Marty Schottenheimer | 1989-98 | 101 | 58 | 1 | 3 | 7 |
| Hank Stram | 1960-74 | 124 | 76 | 10 | 5 | 3 |
| Dick Vermeil | 2001-2005 | 44 | 36 | 0 | 0 | 1 |
| Paul Wiggin | 1975-77 | 11 | 24 | 0 | 0 | 0 |
RushingCareer: 6,070 yards, Priest Holmes, 2001-07Season: 1,789, Larry Johnson, 2006 PassingCareer: 28,507 yards, Len Dawson, 1962-75Season: 4,591, Trent Green, 2004 Career TD passes: 237, Len Dawson, 1962-75 Season TD passes: 30, Len Dawson, 1964 ReceivingCareer Receptions: 916, Tony Gonzalez, 1997-2008Season receptions: 102, Tony Gonzalez, 2004 Career reception yards: 10,940, Tony Gonzalez, 1997-2008 Season reception yards: 1,391, Derrick Alexander, 2000 Career TD receptions: 76, Tony Gonzalez, 1997-2008 Season TD receptions: 12, Chris Burford, 1962 ScoringCareer: 1,466 points, Nick Lowery, 1980-93 (479 PAT, 329 FG)Season: 162, Priest Holmes, 2003 (27 TD) InterceptionsCareer: 58, Emmitt Thomas, 1967-78SacksCareer: 126½, Derrick Thomas, 1989-99 |
Kansas City Chiefs' Official Site
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |