Dallas Texans AFL 1960-62;
|
||||||||||||||||||||||||||||||
| History | ||
| Biography | ||
| Glossaries | ||
| Calendar | ||
| Quotations | ||
| Trivia | ||
| Books | ||
| Magazines | ||
| Software | ||
| Videos/DVDs | ||
| Video Games | ||
| Rules | ||
| Memorabilia | ||
| Equipment | ||
| Posters | ||
| Directory |
| Regular Season | Post | ||||||
|---|---|---|---|---|---|---|---|
| Year | W | L | T | Finish | W | L | Coach |
| 1960 | 8 | 6 | 0 | 2nd AFL West | Hank Stram | ||
| 1961 | 6 | 8 | 0 | 2nd AFL West | Hank Stram | ||
| 1962 | 11 | 3 | 0 | 1st AFL West | 1 | 0 | Hank Stram |
| Totals | 25 | 17 | 0 | 1 | 0 | ||
| Regular Season | Post | ||||||
|---|---|---|---|---|---|---|---|
| Year | W | L | T | Finish | W | L | Coach |
| 1963 | 5 | 7 | 2 | 3rd AFL West | Hank Stram | ||
| 1964 | 7 | 7 | 0 | 2nd AFL West | Hank Stram | ||
| 1965 | 7 | 5 | 2 | 3rd AFL West | Hank Stram | ||
| 1966 | 11 | 2 | 1 | 1st AFL West | 1 | 1 | Hank Stram |
| 1967 | 9 | 5 | 0 | 2nd AFL West | Hank Stram | ||
| 1968 | 12 | 2 | 0 | 2nd AFL West | 0 | 1 | Hank Stram |
| 1969 | 11 | 3 | 0 | 2nd AFL West | 3 | 0 | Hank Stram |
| Totals | 62 | 31 | 5 | 4 | 2 | ||
| Regular Season | Post | ||||||
|---|---|---|---|---|---|---|---|
| Year | W | L | T | Finish | W | L | Coach |
| 1970 | 7 | 5 | 2 | 2nd AFC West | Hank Stram | ||
| 1971 | 10 | 3 | 1 | 1st AFC West | 0 | 1 | Hank Stram |
| 1972 | 8 | 6 | 0 | 2nd AFC West | Hank Stram | ||
| 1973 | 7 | 5 | 2 | T2nd AFC West | Hank Stram | ||
| 1974 | 5 | 9 | 0 | T3rd AFC West | Hank Stram | ||
| 1975 | 5 | 9 | 0 | 3rd AFC West | Paul Wiggin | ||
| 1976 | 5 | 9 | 0 | 4th AFC West | Paul Wiggin | ||
| 1977 | 2 | 12 | 0 | 5th AFC West | Paul Wiggin (1-6); Tom Bettis (1-6) | ||
| 1978 | 4 | 12 | 0 | 5th AFC West | Marv Levy | ||
| 1979 | 7 | 9 | 0 | 5th AFC West | Marv Levy | ||
| 1980 | 8 | 8 | 0 | T3rd AFC West | Marv Levy | ||
| 1981 | 9 | 7 | 0 | 3rd AFC West | Marv Levy | ||
| 1982 | 3 | 6 | 0 | 11th AFC | Marv Levy | ||
| 1983 | 6 | 10 | 0 | T4th AFC West | John Mackovic | ||
| 1984 | 8 | 8 | 0 | 4th AFC West | John Mackovic | ||
| 1985 | 6 | 10 | 0 | 5th AFC West | John Mackovic | ||
| 1986 | 10 | 6 | 0 | T2nd AFC West | 0 | 1 | John Mackovic |
| 1987 | 4 | 11 | 0 | 5th AFC West | Frank Gansz | ||
| 1988 | 4 | 11 | 1 | 5th AFC West | Frank Gansz | ||
| 1989 | 8 | 7 | 1 | 2nd AFC West | Marty Schottenheimer | ||
| 1990 | 11 | 5 | 0 | 2nd AFC West | 0 | 1 | Marty Schottenheimer |
| 1991 | 10 | 6 | 0 | 2nd AFC West | 1 | 1 | Marty Schottenheimer |
| 1992 | 10 | 6 | 0 | 2nd AFC West | 0 | 1 | Marty Schottenheimer |
| 1993 | 11 | 5 | 0 | 1st AFC West | 2 | 1 | Marty Schottenheimer |
| 1994 | 9 | 7 | 0 | 2nd AFC West | 0 | 1 | Marty Schottenheimer |
| 1995 | 13 | 3 | 0 | 1st AFC West | 0 | 1 | Marty Schottenheimer |
| 1996 | 9 | 7 | 0 | 2nd AFC West | Marty Schottenheimer | ||
| 1997 | 13 | 3 | 0 | 1st AFC West | 0 | 1 | Marty Schottenheimer |
| 1998 | 7 | 9 | 0 | 4th AFC West | Marty Schottenheimer | ||
| 1999 | 9 | 7 | 0 | 2nd AFC West | Gunther Cunningham | ||
| 2000 | 7 | 9 | 0 | 3rd AFC West | Gunther Cunningham | ||
| 2001 | 6 | 10 | 0 | 4th AFC West | Dick Vermeil | ||
| 2002 | 8 | 8 | 0 | T3rd AFC West | Dick Vermeil | ||
| 2003 | 13 | 3 | 0 | 1st AFC West | 0 | 1 | Dick Vermeil |
| 2004 | 7 | 9 | 0 | 3rd AFC West | Dick Vermeil | ||
| Totals | 269 | 260 | 7 | 3 | 9 | ||
| Season | Post | |||
|---|---|---|---|---|
| 356 | 308 | 12 | 8 | 12 |
1962AFL Championship GameW 20 - 17 at Houston Oilers 1966AFL Championship GameW 31 - 7 at Buffalo Bills Super Bowl L 10 - 35 vs. Green Bay Packers 1968AFL Divisional PlayoffL 6 - 41 at Oakland Raiders 1969AFL Divisional PlayoffW 13 - 6 at New York Jets AFL Championship Game W 17 - 7 at Oakland Raiders Super Bowl W 23 - 7 at Minnesota Vikings 1971AFC Divisional PlayoffL 24 - 27 Miami Dolphins 1986AFC Wildcard GameL 15 - 35 at New York Jets 1990AFC Wildcard GameL 16 - 17 at Miami Dolphins 1991AFC Wildcard GameW 10 - 6 vs. Los Angeles Raiders AFC Divisional Playoff L 14 - 37 at Buffalo Bills 1992AFC Wildcard GameL 0 - 17 at San Diego Chargers 1993AFC Wildcard GameW 27 - 24 at Pittsburgh Steelers AFC Divisional Playoff W 28 - 20 at Houston Oilers AFC Championship Game L 13 - 30 at Buffalo Bills 1994AFC Wildcard GameL 17 - 27 at Miami Dolphins 1995AFC Divisional PlayoffL 7 - 10 vs. Indianapolis Colts 1997AFC Divisional PlayoffL 10 - 14 vs. Denver Broncos 2003AFC Divisional PlayoffL 31 - 38 vs. Indianapolis Colts |
| Reg. | Post | |||||
|---|---|---|---|---|---|---|
| Coach | Tenure | W | L | T | W | L |
| Tom Bettis | 1977 | 1 | 6 | 0 | 0 | 0 |
| Gunther Cunningham | 1999-2000 | 16 | 16 | 0 | 0 | 0 |
| Frank Ganz | 1987-88 | 8 | 22 | 1 | 0 | 0 |
| Marv Levy | 1978-82 | 31 | 42 | 0 | 0 | 0 |
| John Mackovic | 1983-86 | 30 | 34 | 0 | 0 | 1 |
| Marty Schottenheimer | 1989-98 | 101 | 58 | 1 | 3 | 7 |
| Hank Stram | 1960-74 | 124 | 76 | 10 | 5 | 3 |
| Dick Vermeil | 2001-2004 | 34 | 30 | 0 | 0 | 0 |
| Paul Wiggin | 1975-77 | 11 | 24 | 0 | 0 | 0 |
| Opponent | W | L | T | Pts. | PA |
|---|---|---|---|---|---|
| Denver Broncos | 48 | 38 | 0 | 2044 | 1644 |
| San Diego Chargers | 45 | 40 | 1 | 1872 | 1652 |
| Oakland/LA Raiders | 42 | 42 | 2 | 1774 | 1689 |
| Seattle Seahawks | 30 | 18 | 0 | 1108 | 905 |
| Houston/Tennessee | 25 | 18 | 0 | 914 | 730 |
| Buffalo Bills | 15 | 20 | 1 | 730 | 798 |
| New England Patriots | 15 | 10 | 3 | 697 | 559 |
| New York Jets | 15 | 15 | 1 | 715 | 635 |
| Cincinnati Bengals | 11 | 9 | 0 | 379 | 396 |
| Miami Dolphins | 11 | 13 | 0 | 487 | 455 |
| Cleveland Browns | 8 | 8 | 2 | 334 | 331 |
| Pittsburgh | 8 | 16 | 0 | 444 | 574 |
| Balt./Indy Colts | 6 | 9 | 0 | 298 | 296 |
| Cardinals | 6 | 2 | 1 | 219 | 120 |
| Detroit Lions | 6 | 3 | 0 | 210 | 193 |
| Green Bay Packers | 5 | 1 | 1 | 121 | 85 |
| Redskins | 5 | 1 | 0 | 176 | 109 |
| Tampa Bay Buccaneers | 5 | 3 | 0 | 148 | 122 |
| Atlanta Falcons | 4 | 1 | 0 | 112 | 66 |
| Minnesota Vikings | 4 | 3 | 0 | 121 | 153 |
| New Orleans Saints | 4 | 3 | 0 | 166 | 145 |
| Rams | 4 | 4 | 0 | 185 | 159 |
| Chicago Bears | 3 | 5 | 0 | 156 | 141 |
| Dallas Cowboys | 3 | 4 | 0 | 149 | 185 |
| San Francisco | 3 | 6 | 0 | 147 | 186 |
| Carolina Panthers | 2 | 0 | 0 | 50 | 28 |
| New York Giants | 2 | 8 | 0 | 182 | 246 |
| Philadelphia | 2 | 2 | 0 | 78 | 82 |
| Baltimore Ravens | 1 | 0 | 0 | 35 | 8 |
| Jacksonville | 1 | 3 | 0 | 72 | 94 |
| Opponent | W | L | T | Pts. | PA |
|---|---|---|---|---|---|
| Oakland/LA Raiders | 42 | 42 | 2 | 1774 | 1689 |
| San Diego Chargers | 45 | 40 | 1 | 1872 | 1652 |
| Denver Broncos | 48 | 38 | 0 | 2044 | 1644 |
| Buffalo Bills | 15 | 20 | 1 | 730 | 798 |
| Houston/Tennessee | 25 | 18 | 0 | 914 | 730 |
| Seattle Seahawks | 30 | 18 | 0 | 1108 | 905 |
| Pittsburgh | 8 | 16 | 0 | 444 | 574 |
| New York Jets | 15 | 15 | 1 | 715 | 635 |
| Miami Dolphins | 11 | 13 | 0 | 487 | 455 |
| New England Patriots | 15 | 10 | 3 | 697 | 559 |
| Balt./Indy Colts | 6 | 9 | 0 | 298 | 296 |
| Cincinnati Bengals | 11 | 9 | 0 | 379 | 396 |
| Cleveland Browns | 8 | 8 | 2 | 334 | 331 |
| New York Giants | 2 | 8 | 0 | 182 | 246 |
| San Francisco | 3 | 6 | 0 | 147 | 186 |
| Chicago Bears | 3 | 5 | 0 | 156 | 141 |
| Dallas Cowboys | 3 | 4 | 0 | 149 | 185 |
| Rams | 4 | 4 | 0 | 185 | 159 |
| Detroit Lions | 6 | 3 | 0 | 210 | 193 |
| Jacksonville | 1 | 3 | 0 | 72 | 94 |
| Minnesota Vikings | 4 | 3 | 0 | 121 | 153 |
| New Orleans Saints | 4 | 3 | 0 | 166 | 145 |
| Tampa Bay Buccaneers | 5 | 3 | 0 | 148 | 122 |
| Cardinals | 6 | 2 | 1 | 219 | 120 |
| Philadelphia | 2 | 2 | 0 | 78 | 82 |
| Atlanta Falcons | 4 | 1 | 0 | 112 | 66 |
| Green Bay Packers | 5 | 1 | 1 | 121 | 85 |
| Redskins | 5 | 1 | 0 | 176 | 109 |
| Baltimore Ravens | 1 | 0 | 0 | 35 | 8 |
| Carolina Panthers | 2 | 0 | 0 | 50 | 28 |
RushingCareer: 4,897 yards, Christian Okoye, 1987-92PassingCareer: 28,507 yards, Len Dawson, 1962-75ReceivingCareer Receptions: 416, Henry Marshall, 1976-87ScoringCareer: 1,466 points, Nick Lowery, 1980-93 |
Kansas City Chiefs' Official Site
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |