| Regular Season | Post | ||||||
|---|---|---|---|---|---|---|---|
| Year | W | L | T | Finish | W | L | Coach |
| 1937 | 1 | 10 | 0 | 5th NFL West | Hugo Bezdek | ||
| 1938 | 4 | 7 | 0 | 4th NFL West | Hugo Bezdek (1-3); Art Lewis (3-4) | ||
| 1939 | 5 | 5 | 1 | 4th NFL West | Dutch Clark | ||
| 1940 | 4 | 6 | 1 | 4th NFL West | Dutch Clark | ||
| 1941 | 2 | 9 | 0 | 5th NFL West | Dutch Clark | ||
| 1942 | 5 | 6 | 0 | 3rd NFL West | Dutch Clark | ||
| 1944 | 4 | 6 | 0 | 4th NFL West | Buff Donelli | ||
| 1945 | 9 | 1 | 0 | 1st NFL West | 1 | 0 | Adam Walsh |
| Totals | 34 | 50 | 2 | 1 | 0 | ||
| Regular Season | Post | ||||||
|---|---|---|---|---|---|---|---|
| Year | W | L | T | Finish | W | L | Coach |
| 1946 | 6 | 4 | 1 | 2nd NFL West | Adam Walsh | ||
| 1947 | 6 | 6 | 0 | 4th NFL West | Bob Snyder | ||
| 1948 | 6 | 5 | 1 | 3rd NFL West | Clark Shaughnessy | ||
| 1949 | 8 | 2 | 2 | 1st NFL West | 0 | 1 | Clark Shaughnessy |
| 1950 | 9 | 3 | 0 | 1st NFC | 1 | 1 | Joe Stydahar |
| 1951 | 8 | 4 | 0 | 1st NFC | 1 | 0 | Joe Stydahar |
| 1952 | 9 | 3 | 0 | 2nd NFC | 0 | 1 | Hamp Pool |
| 1953 | 8 | 3 | 1 | 3rd NFL West | Hamp Pool | ||
| 1954 | 6 | 5 | 1 | 4th NFL West | Hamp Pool | ||
| 1955 | 8 | 3 | 1 | 1st NFL West | 0 | 1 | Sid Gillman |
| 1956 | 4 | 8 | 0 | T5th NFL West | Sid Gillman | ||
| 1957 | 6 | 6 | 0 | 4th NFL West | Sid Gillman | ||
| 1958 | 8 | 4 | 0 | T2nd NFL West | Sid Gillman | ||
| 1959 | 2 | 10 | 0 | 6th NFL West | Sid Gillman | ||
| 1960 | 4 | 7 | 1 | 6th NFL West | Bob Waterfield | ||
| 1961 | 4 | 10 | 0 | 6th NFL West | Bob Waterfield | ||
| 1962 | 1 | 12 | 1 | 7th NFL West | Bob Waterfield (1-7); Harland Svare (0-5-1) | ||
| 1963 | 5 | 9 | 0 | 6th NFL West | Harland Svare | ||
| 1964 | 5 | 7 | 2 | 5th NFL West | Harland Svare | ||
| 1965 | 4 | 10 | 0 | 7th NFL West | Harland Svare | ||
| 1966 | 8 | 6 | 0 | 3rd NFL West | George Allen | ||
| 1967 | 11 | 1 | 2 | 1st NFL Coastal | 0 | 1 | George Allen |
| 1968 | 10 | 3 | 1 | 2nd NFL Coastal | George Allen | ||
| 1969 | 11 | 3 | 0 | 1st NFL Coastal | 0 | 1 | George Allen |
| 1970 | 9 | 4 | 1 | 2nd NFC West | George Allen | ||
| 1971 | 8 | 5 | 1 | 2nd NFC West | Tommy Prothro | ||
| 1972 | 6 | 7 | 1 | 3rd NFC West | Tommy Prothro | ||
| 1973 | 12 | 2 | 0 | 1st NFC West | 0 | 1 | Chuck Knox |
| 1974 | 10 | 4 | 0 | 1st NFC West | 1 | 1 | Chuck Knox |
| 1975 | 12 | 2 | 0 | 1st NFC West | 1 | 1 | Chuck Knox |
| 1976 | 10 | 3 | 1 | 1st NFC West | 1 | 1 | Chuck Knox |
| 1977 | 10 | 4 | 0 | 1st NFC West | 0 | 1 | Chuck Knox |
| 1978 | 12 | 4 | 0 | 1st NFC West | 1 | 1 | Ray Malavasi |
| 1979 | 9 | 7 | 0 | 1st NFC West | 2 | 1 | Ray Malavasi |
| 1980 | 11 | 5 | 0 | 2nd NFC West | 0 | 1 | Ray Malavasi |
| 1981 | 6 | 10 | 0 | 3rd NFC West | Ray Malavasi | ||
| 1982 | 2 | 7 | 0 | 14th NFC | Ray Malavasi | ||
| 1983 | 9 | 7 | 0 | 2nd NFC West | 1 | 1 | John Robinson |
| 1984 | 10 | 6 | 0 | 2nd NFC West | 0 | 1 | John Robinson |
| 1985 | 11 | 5 | 0 | 1st NFC West | 1 | 1 | John Robinson |
| 1986 | 10 | 6 | 0 | 2nd NFC West | 0 | 1 | John Robinson |
| 1987 | 6 | 9 | 0 | 3rd NFC West | John Robinson | ||
| 1988 | 10 | 6 | 0 | 2nd NFC West | 0 | 1 | John Robinson |
| 1989 | 11 | 5 | 0 | 2nd NFC West | 2 | 1 | John Robinson |
| 1990 | 5 | 11 | 0 | T3rd NFC West | John Robinson | ||
| 1991 | 3 | 13 | 0 | 4th NFC West | John Robinson | ||
| 1992 | 6 | 10 | 0 | T3rd NFC West | Chuck Knox | ||
| 1993 | 5 | 11 | 0 | 4th NFC West | Chuck Knox | ||
| 1994 | 4 | 12 | 0 | 4th NFC West | Chuck Knox | ||
| Totals | 364 | 299 | 18 | 12 | 20 | ||
| Regular Season | Post | ||||||
|---|---|---|---|---|---|---|---|
| Year | W | L | T | Finish | W | L | Coach |
| 1995 | 7 | 9 | 0 | T3rd NFC West | Rich Brooks | ||
| 1996 | 6 | 10 | 0 | 3rd NFC West | Rich Brooks | ||
| 1997 | 5 | 11 | 0 | 5th NFC West | Dick Vermeil | ||
| 1998 | 4 | 12 | 0 | T4th NFC West | Dick Vermeil | ||
| 1999 | 13 | 3 | 0 | 1st NFC West | 3 | 0 | Dick Vermeil |
| 2000 | 10 | 6 | 0 | 2nd NFC West | 0 | 1 | Mike Martz |
| 2001 | 14 | 2 | 0 | 1st NFC West | 2 | 1 | Mike Martz |
| 2002 | 7 | 9 | 0 | T2nd NFC West | Mike Martz | ||
| 2003 | 12 | 4 | 0 | 1st NFC West | 0 | 1 | Mike Martz |
| 2004 | 8 | 8 | 0 | 2nd NFC West | 1 | 1 | Mike Martz |
| Totals | 86 | 74 | 0 | 6 | 4 | ||
| Season | Post | |||
|---|---|---|---|---|
| 484 | 423 | 21 | 20 | 22 |
1945NFL Championship GameW 15 - 14 Washington Redskins 1949NFL Championship GameL 0 - 14 Philadelphia Eagles 1950NFL Divisional PlayoffW 24 - 14 Chicago Bears NFL Championship Game L 28 - 30 at Cleveland Browns 1951NFL Championship GameW 24 - 17 Cleveland Browns 1952NFL Divisional PlayoffL 21 - 31 Detroit Lions 1955NFL Championship GameL 14 - 38 Cleveland Browns 1967NFL Divisional PlayoffL 7 - 28 at Green Bay Packers 1969NFL Divisional PlayoffL 20 - 23 at Minnesota Vikings 1973NFC Divisional PlayoffL 16 - 27 at Dallas Cowboys 1974NFC Divisional PlayoffW 19 - 10 Washington Redskins NFC Championship Game L 10 - 14 at Minnesota Vikings 1975NFC Divisional PlayoffW 35 - 23 vs. St. Louis Cardinals NFC Championship Game L 7 - 37 Dallas Cowboys 1976NFC Divisional PlayoffW 14 - 12 at Dallas Cowboys NFC Championship Game L 13 - 24 at Minnesota Vikings 1977NFC Divisional PlayoffL 7 - 14 Minnesota Vikings 1978NFC Divisional PlayoffW 34 - 10 Minnesota Vikings NFC Championship Game L 0 - 28 Dallas Cowboys 1979NFC Divisional PlayoffW 21 - 19 at Dallas Cowboys NFC Championship Game W 9 - 0 at Tampa Bay Buccaneers Super Bowl L 19 - 31 Pittsburgh Steelers 1980NFC Wildcard GameL 13 - 34 at Dallas Cowboys 1983NFC Wildcard GameW 24 - 17 at Dallas Cowboys NFC Divisional Playoff L 7 - 51 at Washington Redskins 1984NFC Wildcard GameL 13 - 16 vs. New York Giants 1985NFC Divisional PlayoffW 20 - 0 Dallas Cowboys NFC Championship Game L 0 - 24 at Chicago Bears 1986NFC Wildcard GameL 7 - 19 at Washington Redskins 1988NFC Wildcard GameL 17 - 28 at Minnesota Vikings 1989NFC Wildcard GameW 21 - 7 at Philadelphia Eagles NFC Divisional Playoff W 19 - 13 at New York Giants NFC Championship Game L 3 - 30 at San Francisco 49ers 1999NFC Divisional PlayoffW 49 - 37 Minnesota Vikings NFC Championship Game W 11 - 6 Tampa Bay Buccaneers Super Bowl W 23 - 16 at Tennessee Titans 2000NFC Wildcard GameL 28 - 31 at New Orleans Saints 2001NFC Divisional PlayoffW 45 - 17 vs. Green Bay Packers NFC Championship Game W 29 - 24 Philadelphia Eagles Super Bowl L 17 - 20 vs. New England Patriots 2003NFC Divisional PlayoffL 23-29 Carolina Panthers (2 OT) 2004NFC Wildcard GameW 27-20 at Seattle Seahawks NFC Divisional Playoff L 47-17 at Atlanta Falcons |
| Reg. | Post | |||||
|---|---|---|---|---|---|---|
| Coach | Tenure | W | L | T | W | L |
| George Allen | 1966-70 | 49 | 17 | 4 | 0 | 2 |
| Hugo Bezdek | 1937-38 | 2 | 13 | 0 | 0 | 0 |
| Rich Brooks | 1995-96 | 13 | 19 | 0 | 0 | 0 |
| Dutch Clark | 1939-40 | 16 | 26 | 2 | 0 | 0 |
| Aldo "Buff" Donelli | 1944 | 4 | 6 | 0 | 0 | 0 |
| Sid Gillman | 1955-59 | 28 | 31 | 1 | 0 | 1 |
| Chuck Knox | 1973-77, 92-94 | 69 | 48 | 1 | 3 | 5 |
| Art Lewis | 1938 | 3 | 4 | 0 | 0 | 0 |
| Ray Malavasi | 1978-82 | 40 | 33 | 0 | 3 | 3 |
| Mike Martz | 2000-2004 | 51 | 29 | 0 | 3 | 4 |
| Hampton Pool | 1952-54 | 23 | 10 | 2 | 0 | 1 |
| Tommy Prothro | 1971-72 | 14 | 12 | 2 | 0 | 0 |
| John Robinson | 1983-91 | 75 | 68 | 0 | 4 | 6 |
| Clark Shaughnessy | 1948-49 | 14 | 7 | 3 | 0 | 1 |
| Bob Snyder | 1947 | 6 | 6 | 0 | 0 | 0 |
| Joe Stydahar | 1950-52 | 17 | 8 | 0 | 2 | 1 |
| Harland Svare | 1962-65 | 14 | 31 | 3 | 0 | 0 |
| Dick Vermeil | 1997-99 | 22 | 26 | 0 | 3 | 0 |
| Adam Walsh | 1945-46 | 15 | 5 | 1 | 1 | 0 |
| Bob Waterfield | 1960-62 | 9 | 24 | 1 | 0 | 0 |
| Opponent | W | L | T | Pts. | PA |
|---|---|---|---|---|---|
| San Francisco | 55 | 50 | 2 | 2388 | 2388 |
| Atlanta Falcons | 45 | 23 | 2 | 1647 | 1133 |
| Green Bay Packers | 43 | 39 | 2 | 1967 | 1858 |
| Detroit Lions | 40 | 36 | 1 | 1508 | 1371 |
| New Orleans Saints | 36 | 28 | 0 | 1419 | 1268 |
| Chicago Bears | 33 | 48 | 3 | 1700 | 1937 |
| Cardinals | 28 | 21 | 2 | 1067 | 892 |
| New York Giants | 26 | 11 | 0 | 866 | 620 |
| Balt./Indy Colts | 17 | 21 | 2 | 878 | 841 |
| Philadelphia | 17 | 15 | 1 | 675 | 605 |
| Minnesota Vikings | 14 | 20 | 2 | 785 | 777 |
| Pittsburgh | 14 | 6 | 2 | 443 | 378 |
| Dallas Cowboys | 13 | 13 | 0 | 538 | 564 |
| Tampa Bay Buccaneers | 10 | 6 | 0 | 364 | 296 |
| Cleveland Browns | 8 | 8 | 0 | 368 | 361 |
| New York Jets | 8 | 2 | 0 | 262 | 155 |
| Carolina Panthers | 7 | 7 | 0 | 337 | 290 |
| Redskins | 7 | 21 | 1 | 527 | 724 |
| Houston/Tennessee | 6 | 3 | 0 | 193 | 161 |
| Seattle Seahawks | 6 | 3 | 0 | 237 | 164 |
| Denver Broncos | 5 | 5 | 0 | 206 | 228 |
| New England Patriots | 5 | 3 | 0 | 160 | 140 |
| New York Yanks | 5 | 0 | 0 | 232 | 118 |
| San Diego Chargers | 5 | 3 | 0 | 222 | 208 |
| Buffalo Bills | 4 | 4 | 0 | 174 | 182 |
| Cincinnati Bengals | 4 | 5 | 0 | 178 | 165 |
| Kansas City Chiefs | 4 | 4 | 0 | 159 | 185 |
| Oakland/LA Raiders | 3 | 7 | 0 | 192 | 241 |
| Dallas Texans | 2 | 0 | 0 | 69 | 26 |
| Miami Dolphins | 2 | 7 | 0 | 178 | 241 |
| Baltimore Colts (1950) | 1 | 0 | 0 | 70 | 27 |
| Baltimore Ravens | 1 | 1 | 0 | 58 | 47 |
| Boston Yankees | 1 | 2 | 0 | 57 | 74 |
| Brooklyn Tigers | 1 | 3 | 0 | 50 | 61 |
| Jacksonville | 1 | 0 | 0 | 17 | 14 |
| Opponent | W | L | T | Pts. | PA |
|---|---|---|---|---|---|
| San Francisco | 55 | 50 | 2 | 2388 | 2388 |
| Chicago Bears | 33 | 48 | 3 | 1700 | 1937 |
| Green Bay Packers | 43 | 39 | 2 | 1967 | 1858 |
| Detroit Lions | 40 | 36 | 1 | 1508 | 1371 |
| New Orleans Saints | 36 | 28 | 0 | 1419 | 1268 |
| Atlanta Falcons | 45 | 23 | 2 | 1647 | 1133 |
| Balt./Indy Colts | 17 | 21 | 2 | 878 | 841 |
| Cardinals | 28 | 21 | 2 | 1067 | 892 |
| Redskins | 7 | 21 | 1 | 527 | 724 |
| Minnesota Vikings | 14 | 20 | 2 | 785 | 777 |
| Philadelphia | 17 | 15 | 1 | 675 | 605 |
| Dallas Cowboys | 13 | 13 | 0 | 538 | 564 |
| New York Giants | 26 | 11 | 0 | 866 | 620 |
| Cleveland Browns | 8 | 8 | 0 | 368 | 361 |
| Carolina Panthers | 7 | 7 | 0 | 337 | 290 |
| Miami Dolphins | 2 | 7 | 0 | 178 | 241 |
| Oakland/LA Raiders | 3 | 7 | 0 | 192 | 241 |
| Pittsburgh | 14 | 6 | 2 | 443 | 378 |
| Tampa Bay Buccaneers | 10 | 6 | 0 | 364 | 296 |
| Cincinnati Bengals | 4 | 5 | 0 | 178 | 165 |
| Denver Broncos | 5 | 5 | 0 | 206 | 228 |
| Buffalo Bills | 4 | 4 | 0 | 174 | 182 |
| Kansas City Chiefs | 4 | 4 | 0 | 159 | 185 |
| Brooklyn Tigers | 1 | 3 | 0 | 50 | 61 |
| Houston/Tennessee | 6 | 3 | 0 | 193 | 161 |
| New England Patriots | 5 | 3 | 0 | 160 | 140 |
| San Diego Chargers | 5 | 3 | 0 | 222 | 208 |
| Seattle Seahawks | 6 | 3 | 0 | 237 | 164 |
| Boston Yankees | 1 | 2 | 0 | 57 | 74 |
| New York Jets | 8 | 2 | 0 | 262 | 155 |
| Baltimore Ravens | 1 | 1 | 0 | 58 | 47 |
| Baltimore Colts (1950) | 1 | 0 | 0 | 70 | 27 |
| Dallas Texans | 2 | 0 | 0 | 69 | 26 |
| Jacksonville | 1 | 0 | 0 | 17 | 14 |
| New York Yanks | 5 | 0 | 0 | 232 | 118 |
RushingCareer: 7,245 yards, Eric Dickerson, 1983-87PassingCareer: 23,758 yards, Jim Everett, 1986-93ReceivingCareer receptions: 619, Isaac Bruce, 1994-2002ScoringCareer: 789 points, Mike Lansford, 1982-90 |
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |