Miami Dolphins
|
||||||||||||||||||||||||||||||
| History | ||
| Biography | ||
| Glossaries | ||
| Calendar | ||
| Quotations | ||
| Trivia | ||
| Books | ||
| Magazines | ||
| Software | ||
| Videos/DVDs | ||
| Video Games | ||
| Rules | ||
| Memorabilia | ||
| Equipment | ||
| Posters | ||
| Directory |
| Regular Season | Post | ||||||
|---|---|---|---|---|---|---|---|
| Year | W | L | T | Finish | W | L | Coach |
| 1966 | 3 | 11 | 0 | T4th AFL East | George Wilson | ||
| 1967 | 4 | 10 | 0 | T3rd AFL East | George Wilson | ||
| 1968 | 5 | 8 | 1 | 3rd AFL East | George Wilson | ||
| 1969 | 3 | 10 | 1 | 5th AFL East | George Wilson | ||
| Totals | 15 | 39 | 2 | ||||
| Regular Season | Post | ||||||
|---|---|---|---|---|---|---|---|
| Year | W | L | T | Finish | W | L | Coach |
| 1970 | 10 | 4 | 0 | 2nd AFC East | 0 | 1 | Don Shula |
| 1971 | 10 | 3 | 1 | 1st AFC East | 2 | 1 | Don Shula |
| 1972 | 14 | 0 | 0 | 1st AFC East | 3 | 0 | Don Shula |
| 1973 | 12 | 2 | 0 | 1st AFC East | 3 | 0 | Don Shula |
| 1974 | 11 | 3 | 0 | 1st AFC East | 0 | 1 | Don Shula |
| 1975 | 10 | 4 | 0 | 2nd AFC East | Don Shula | ||
| 1976 | 6 | 8 | 0 | 3rd AFC East | Don Shula | ||
| 1977 | 10 | 4 | 0 | 2nd AFC East | Don Shula | ||
| 1978 | 11 | 5 | 0 | 2nd AFC East | 0 | 1 | Don Shula |
| 1979 | 10 | 6 | 0 | 1st AFC East | 0 | 1 | Don Shula |
| 1980 | 8 | 8 | 0 | 3rd AFC East | Don Shula | ||
| 1981 | 11 | 4 | 1 | 1st AFC East | 0 | 1 | Don Shula |
| 1982 | 7 | 2 | 0 | T2nd AFC | 3 | 1 | Don Shula |
| 1983 | 12 | 4 | 0 | 1st AFC East | 0 | 1 | Don Shula |
| 1984 | 14 | 2 | 0 | 1st AFC East | 2 | 1 | Don Shula |
| 1985 | 12 | 4 | 0 | 1st AFC East | 1 | 1 | Don Shula |
| 1986 | 8 | 8 | 0 | 3rd AFC East | Don Shula | ||
| 1987 | 8 | 7 | 0 | T2nd AFC East | Don Shula | ||
| 1988 | 6 | 10 | 0 | 5th AFC East | Don Shula | ||
| 1989 | 8 | 8 | 0 | T2nd AFC East | Don Shula | ||
| 1990 | 12 | 4 | 0 | 2nd AFC East | 1 | 1 | Don Shula |
| 1991 | 8 | 8 | 0 | T2nd AFC East | Don Shula | ||
| 1992 | 11 | 5 | 0 | 1st AFC East | 1 | 1 | Don Shula |
| 1993 | 9 | 7 | 0 | 2nd AFC East | Don Shula | ||
| 1994 | 10 | 6 | 0 | 1st AFC East | 1 | 1 | Don Shula |
| 1995 | 9 | 7 | 0 | T2nd AFC East | 0 | 1 | Don Shula |
| 1996 | 8 | 8 | 0 | 4th AFC East | Jimmy Johnson | ||
| 1997 | 9 | 7 | 0 | 2nd AFC East | 0 | 1 | Jimmy Johnson |
| 1998 | 10 | 6 | 0 | 2nd AFC East | 1 | 1 | Jimmy Johnson |
| 1999 | 9 | 7 | 0 | 3rd AFC East | 1 | 1 | Jimmy Johnson |
| 2000 | 11 | 5 | 0 | 1st AFC East | 1 | 1 | Dave Wannstedt |
| 2001 | 11 | 5 | 0 | 2nd AFC East | 0 | 1 | Dave Wannstedt |
| 2002 | 9 | 7 | 0 | T2nd AFC East | Dave Wannstedt | ||
| 2003 | 10 | 6 | 0 | 2nd AFC East | Dave Wannstedt | ||
| 2004 | 4 | 12 | 0 | 4th AFC East | Dave Wannstedt (1-8); Jim Bates (3-4) | ||
| Totals | 338 | 196 | 2 | 20 | 19 | ||
| Season | Post | |||
|---|---|---|---|---|
| 353 | 235 | 4 | 20 | 19 |
1970AFC Divisional PlayoffL 14 - 21 at Oakland Raiders 1971 AFC Divisional Playoff W 27 - 24 at Kansas City Chiefs AFC Championship Game W 21 - 0 vs. Baltimore Colts Super Bowl L 3 - 24 Dallas Cowboys 1972AFC Divisional PlayoffW 20 - 14 Cleveland Browns AFC Championship Game W 21 - 17 at Pittsburgh Steelers Super Bowl W 14 - 7 at Washington Redskins 1973AFC Divisional PlayoffW 34 - 16 Cincinnati Bengals AFC Championship Game W 27 - 10 vs. Oakland Raiders Super Bowl W 24 - 7 at Minnesota Vikings 1974AFC Divisional PlayoffL 26 - 28 at Oakland Raiders 1978AFC Wildcard GameL 9 - 17 vs. Houston Oilers 1979AFC Divisional PlayoffL 14 - 34 at Pittsburgh Steelers 1981AFC Divisional PlayoffL 38 - 41 vs. San Diego Chargers 1982AFC Wildcard GameW 28 - 13 vs. New England Patriots AFC Divisional Playoff W 34 - 13 vs. San Diego Chargers AFC Championship Game W 14 - 0 vs. New York Jets Super Bowl L 17 - 27 Washington Redskins 1983AFC Divisional PlayoffL 20 - 27 Seattle Seahawks 1984AFC Divisional PlayoffW 31 - 10 Seattle Seahawks AFC Championship Game W 45 - 28 Pittsburgh Steelers Super Bowl L 16 - 38 vs. San Francisco 49ers 1985AFC Divisional PlayoffW 24 - 21 Cleveland Browns AFC Championship Game L 14 - 31 vs. New England Patriots 1990AFC Wildcard GameW 17 - 16 Kansas City Chiefs AFC Divisional Playoff L 34 - 44 at Buffalo Bills 1992AFC Divisional PlayoffW 31 - 0 vs. San Diego Chargers AFC Championship Game L 10 - 29 Buffalo Bills 1994AFC Wildcard GameW 27 - 17 Kansas City Chiefs AFC Divisional Playoff L 21 - 22 at San Diego Chargers 1995AFC Wildcard GameL 22 - 37 at Buffalo Bills 1997AFC Wildcard GameL 3 - 17 at New England Patriots 1998AFC Wildcard GameW 24 - 17 Buffalo Bills AFC Divisional Playoff L 3 - 38 at Denver Broncos 1999AFC Wildcard GameW 20 - 17 at Seattle Seahawks AFC Divisional Playoff L 7 - 62 at Jacksonville Jaguars 2000AFC Wildcard GameW 23 - 17 vs. Indianapolis Colts AFC Divisional Playoff L 0 - 27 at Oakland Raiders 2001AFC Wildcard GameL 3 - 20 vs. Baltimore Ravens |
| Reg. | Post | |||||
|---|---|---|---|---|---|---|
| Coach | Tenure | W | L | T | W | L |
| Jim Bates | 2004 | 3 | 4 | 0 | 0 | 0 |
| Jimmy Johnson | 1996-99 | 36 | 28 | 0 | 2 | 3 |
| Don Shula | 1970-95 | 257 | 132 | 2 | 17 | 14 |
| Dave Wannstedt | 2000-04 | 42 | 31 | 0 | 1 | 2 |
| George Wilson | 1966-69 | 15 | 39 | 2 | 0 | 0 |
| Opponent | W | L | T | Pts. | PA |
|---|---|---|---|---|---|
| Buffalo Bills | 47 | 30 | 1 | 1755 | 1520 |
| Balt./Indy Colts | 45 | 21 | 0 | 1498 | 1093 |
| New England Patriots | 45 | 30 | 0 | 1695 | 1450 |
| New York Jets | 36 | 38 | 1 | 1713 | 1596 |
| Houston/Tennessee | 15 | 12 | 0 | 514 | 493 |
| Cincinnati Bengals | 13 | 3 | 0 | 397 | 258 |
| Kansas City Chiefs | 13 | 11 | 0 | 455 | 487 |
| Oakland/LA Raiders | 11 | 17 | 1 | 542 | 589 |
| Pittsburgh | 11 | 8 | 0 | 427 | 375 |
| San Diego Chargers | 11 | 12 | 0 | 554 | 544 |
| Denver Broncos | 9 | 2 | 1 | 275 | 213 |
| Green Bay Packers | 9 | 2 | 0 | 262 | 175 |
| Cardinals | 8 | 0 | 0 | 246 | 98 |
| Cleveland Browns | 8 | 4 | 0 | 246 | 236 |
| Seattle Seahawks | 8 | 3 | 0 | 246 | 177 |
| Atlanta Falcons | 7 | 2 | 0 | 206 | 164 |
| Philadelphia | 7 | 3 | 0 | 195 | 182 |
| Rams | 7 | 2 | 0 | 241 | 178 |
| Chicago Bears | 6 | 3 | 0 | 246 | 165 |
| Dallas Cowboys | 6 | 4 | 0 | 158 | 187 |
| Detroit Lions | 6 | 2 | 0 | 228 | 144 |
| Redskins | 6 | 4 | 0 | 182 | 175 |
| Minnesota Vikings | 5 | 4 | 0 | 179 | 154 |
| New Orleans Saints | 5 | 3 | 0 | 174 | 137 |
| San Francisco | 4 | 5 | 0 | 132 | 219 |
| Tampa Bay Buccaneers | 4 | 3 | 0 | 165 | 156 |
| Baltimore Ravens | 3 | 0 | 0 | 69 | 26 |
| Carolina Panthers | 2 | 0 | 0 | 36 | 15 |
| New York Giants | 1 | 3 | 0 | 47 | 69 |
| Jacksonville | 0 | 2 | 0 | 28 | 90 |
| Opponent | W | L | T | Pts. | PA |
|---|---|---|---|---|---|
| New York Jets | 36 | 38 | 1 | 1713 | 1596 |
| Buffalo Bills | 47 | 30 | 1 | 1755 | 1520 |
| New England Patriots | 45 | 30 | 0 | 1695 | 1450 |
| Balt./Indy Colts | 45 | 21 | 0 | 1498 | 1093 |
| Oakland/LA Raiders | 11 | 17 | 1 | 542 | 589 |
| Houston/Tennessee | 15 | 12 | 0 | 514 | 493 |
| San Diego Chargers | 11 | 12 | 0 | 554 | 544 |
| Kansas City Chiefs | 13 | 11 | 0 | 455 | 487 |
| Pittsburgh | 11 | 8 | 0 | 427 | 375 |
| San Francisco | 4 | 5 | 0 | 132 | 219 |
| Cleveland Browns | 8 | 4 | 0 | 246 | 236 |
| Dallas Cowboys | 6 | 4 | 0 | 158 | 187 |
| Minnesota Vikings | 5 | 4 | 0 | 179 | 154 |
| Redskins | 6 | 4 | 0 | 182 | 175 |
| Chicago Bears | 6 | 3 | 0 | 246 | 165 |
| Cincinnati Bengals | 13 | 3 | 0 | 397 | 258 |
| New Orleans Saints | 5 | 3 | 0 | 174 | 137 |
| New York Giants | 1 | 3 | 0 | 47 | 69 |
| Philadelphia | 7 | 3 | 0 | 195 | 182 |
| Seattle Seahawks | 8 | 3 | 0 | 246 | 177 |
| Tampa Bay Buccaneers | 4 | 3 | 0 | 165 | 156 |
| Atlanta Falcons | 7 | 2 | 0 | 206 | 164 |
| Denver Broncos | 9 | 2 | 1 | 275 | 213 |
| Detroit Lions | 6 | 2 | 0 | 228 | 144 |
| Green Bay Packers | 9 | 2 | 0 | 262 | 175 |
| Jacksonville | 0 | 2 | 0 | 28 | 90 |
| Rams | 7 | 2 | 0 | 241 | 178 |
| Baltimore Ravens | 3 | 0 | 0 | 69 | 26 |
| Cardinals | 8 | 0 | 0 | 246 | 98 |
| Carolina Panthers | 2 | 0 | 0 | 36 | 15 |
RushingCareer: 6,737 yards, Larry Csonka 1968-74, 1979Season: 1,853 yards, Ricky Williams, 2002 Game: 228 yards, Ricky Williams, Dec. 1, 2002, at Buffalo Career touchdowns: 53, Larry Csonka 1968-74, 1979 Season touchdowns: 16, Ricky Williams, 2002 PassingCareer: 61,361 yards, Dan Marino, 1983-99 (NFL record)Season: 5,084 yards, Dan Marino, 1984 (NFL record) Game: 521 yards, Dan Marino, Oct. 23, 1988, vs. N.Y. Jets Career TD passes: 420, Dan Marino, 1983-99 (NFL record) Season TD passes: 48, Dan Marino, 1984 (NFL record) ReceivingCareer Receptions: 550, Mark Clayton, 1983-92Season receptions: 90, O. J. McDuffie, 1998 Single-game receptions: 12, Jim Jensen, Nov. 6, 1988, at New England Career reception yards: 8,869, Mark Duper, 1982-92 Season reception yards: 1,389, Mark Clayton, 1984 Single-game reception yards: 217, Mark Duper, Nov. 10, 1985, vs. N.Y. Jets Career TD receptions: 81, Mark Clayton, 1983-92 Season TD receptions: 18, Mark Clayton, 1984 ScoringCareer: 830 points, Garo Yepremian, 1970-78 (335 PAT, 165 FG)Season: 144 points, Olindo Mare, 1999 (27 PAT, 39 FG) Game: 24 points, Paul Warfield, Dec. 15, 1973, vs. Detroit; Mark Ingram, Nov. 27, 1994, at N.Y. Jets InterceptionsCareer: 35, Jake Scott, 1970-75Season: 10, Dick Westmoreland, 1967 SacksCareer: 72, Jason Taylor, 1997-2003Season: 18½, Bill Stanfill, 1973; Jason Taylor, 2002 |
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |