Minnesota VikingsHistoryTO BE DONE |
| |||||||||||||||||||||||||||||
| Regular Season | Post | ||||||
|---|---|---|---|---|---|---|---|
| Year | W | L | T | Finish | W | L | Coach |
| 1961 | 3 | 11 | 0 | 7th NFL West | Norm Van Brocklin | ||
| 1962 | 2 | 11 | 1 | 6th NFL West | Norm Van Brocklin | ||
| 1963 | 5 | 8 | 1 | T4th NFL West | Norm Van Brocklin | ||
| 1964 | 8 | 5 | 1 | T2nd NFL West | Norm Van Brocklin | ||
| 1965 | 7 | 7 | 0 | 5th NFL West | Norm Van Brocklin | ||
| 1966 | 4 | 9 | 1 | T6th NFL West | Norm Van Brocklin | ||
| 1967 | 3 | 8 | 3 | 4th NFL Central | Bud Grant | ||
| 1968 | 8 | 6 | 0 | 1st NFL Central | 0 | 1 | Bud Grant |
| 1969 | 12 | 2 | 0 | 1st NFL Central | 2 | 1 | Bud Grant |
| 1970 | 12 | 2 | 0 | 1st NFC Central | 0 | 1 | Bud Grant |
| 1971 | 11 | 3 | 0 | 1st NFC Central | 0 | 1 | Bud Grant |
| 1972 | 7 | 7 | 0 | 3rd NFC Central | Bud Grant | ||
| 1973 | 12 | 2 | 0 | 1st NFC Central | 2 | 1 | Bud Grant |
| 1974 | 10 | 4 | 0 | 1st NFC Central | 2 | 1 | Bud Grant |
| 1975 | 12 | 2 | 0 | 1st NFC Central | 0 | 1 | Bud Grant |
| 1976 | 11 | 2 | 1 | 1st NFC Central | 2 | 1 | Bud Grant |
| 1977 | 9 | 5 | 0 | 1st NFC Central | 1 | 1 | Bud Grant |
| 1978 | 8 | 7 | 1 | 1st NFC Central | 0 | 1 | Bud Grant |
| 1979 | 7 | 9 | 0 | 3rd NFC Central | Bud Grant | ||
| 1980 | 9 | 7 | 0 | 1st NFC Central | 0 | 1 | Bud Grant |
| 1981 | 7 | 9 | 0 | 4th NFC Central | Bud Grant | ||
| 1982 | 5 | 4 | 0 | T4th NFC | 1 | 1 | Bud Grant |
| 1983 | 8 | 8 | 0 | T2nd NFC Central | Bud Grant | ||
| 1984 | 3 | 13 | 0 | 5th NFC Central | Lee Steckel | ||
| 1985 | 7 | 9 | 0 | T3rd NFC Central | Bud Grant | ||
| 1986 | 9 | 7 | 0 | 2nd NFC Central | Jerry Burns | ||
| 1987 | 8 | 7 | 0 | 2nd NFC Central | 2 | 1 | Jerry Burns |
| 1988 | 11 | 5 | 0 | 2nd NFC Central | 1 | 1 | Jerry Burns |
| 1989 | 10 | 6 | 0 | 1st NFC Central | 0 | 1 | Jerry Burns |
| 1990 | 6 | 10 | 0 | T2nd NFC Central | Jerry Burns | ||
| 1991 | 8 | 8 | 0 | 3rd NFC Central | Jerry Burns | ||
| 1992 | 11 | 5 | 0 | 1st NFC Central | 0 | 1 | Dennis Green |
| 1993 | 9 | 7 | 0 | T2nd NFC Central | 0 | 1 | Dennis Green |
| 1994 | 10 | 6 | 0 | 1st NFC Central | 0 | 1 | Dennis Green |
| 1995 | 8 | 8 | 0 | 4th NFC Central | Dennis Green | ||
| 1996 | 9 | 7 | 0 | 2nd NFC Central | 0 | 1 | Dennis Green |
| 1997 | 9 | 7 | 0 | 4th NFC Central | 1 | 1 | Dennis Green |
| 1998 | 15 | 1 | 0 | 1st NFC Central | 1 | 1 | Dennis Green |
| 1999 | 10 | 6 | 0 | 2nd NFC Central | 1 | 1 | Dennis Green |
| 2000 | 11 | 5 | 0 | 1st NFC Central | 1 | 1 | Dennis Green |
| 2001 | 5 | 11 | 0 | 4th NFC Central | Dennis Green (5-10); Mike Tice (0-1) | ||
| 2002 | 6 | 10 | 0 | 2nd NFC North | Mike Tice | ||
| 2003 | 9 | 7 | 0 | 2nd NFC North | Mike Tice | ||
| 2004 | 8 | 8 | 0 | 2nd NFC North | 1 | 1 | Mike Tice |
| Totals | 353 | 284 | 9 | 18 | 24 | ||
1968NFL Divisional PlayoffL 14 - 24 at Baltimore Colts 1969NFL Divisional PlayoffW 23 - 20 vs. Los Angeles Rams NFL Championship Game W 27 - 7 Cleveland Browns Super Bowl L 7 - 23 Kansas City Chiefs 1970NFC Divisional PlayoffL 14 - 17 vs. San Francisco 49ers 1971NFC Divisional PlayoffL 12 - 20 Dallas Cowboys 1973NFC Divisional PlayoffW 27 - 20 Washington Redskins NFC Championship Game W 27 - 10 at Dallas Cowboys Super Bowl L 7 - 24 Miami Dolphins 1974NFC Divisional PlayoffW 30 - 14 vs. St. Louis Cardinals NFC Championship Game W 14 - 10 vs. Los Angeles Rams Super Bowl L 6 - 16 Pittsburgh Steelers 1975NFC Divisional PlayoffL 14 - 17 Dallas Cowboys 1976NFC Divisional PlayoffW 35 - 20 Washington Redskins NFC Championship Game W 24 - 13 vs. Los Angeles Rams Super Bowl L 14 - 32 vs. Oakland Raiders 1977NFC Divisional PlayoffW 14 - 7 at Los Angeles Rams NFC Championship Game L 6 - 23 at Dallas Cowboys 1978NFC Divisional PlayoffL 10 - 34 at Los Angeles Rams 1980NFC Divisional PlayoffL 16 - 31 at Philadelphia Eagles 1982NFC Wildcard GameW 30 - 24 Atlanta Falcons NFC Divisional Playoff L 7 - 21 at Washington Redskins 1987NFC Wildcard GameW 44 - 10 at New Orleans Saints NFC Divisional Playoff W 36 - 24 at San Francisco 49ers NFC Championship Game L 10 - 17 at Washington Redskins 1988NFC Wildcard GameW 28 - 17 vs. Los Angeles Rams NFC Divisional Playoff L 9 - 34 at San Francisco 49ers 1989NFC Divisional PlayoffL 13 - 41 at San Francisco 49ers 1992NFC Wildcard GameL 7 - 24 Washington Redskins 1993NFC Wildcard GameL 10 - 17 at New York Giants 1994NFC Wildcard GameL 18 - 35 Chicago Bears 1996NFC Wildcard GameL 15 - 40 at Dallas Cowboys 1997NFC Wildcard GameW 23 - 22 at New York Giants NFC Divisional Playoff L 22 - 38 at San Francisco 49ers 1998NFC Divisional PlayoffW 41 - 21 vs. Arizona Cardinals NFC Championship Game L 27 - 30 Atlanta Falcons 1999NFC Wildcard GameW 27 - 10 Dallas Cowboys NFC Divisional Playoff L 37 - 49 at St. Louis Rams 2000NFC Divisional PlayoffW 34 - 16 vs. New Orleans Saints NFC Championship Game L 0 - 41 at New York Giants 2004NFC Wildcard GameW 31 - 17 at Green Bay Packers NFC Divisional Playoff L 14 - 27 at Philadelphia Eagles |
| Reg. | Post | |||||
|---|---|---|---|---|---|---|
| Coach | Tenure | W | L | T | W | L |
| Jerry Burns | 1986-91 | 52 | 43 | 0 | 3 | 3 |
| Bud Grant | 1967-83, 85 | 158 | 96 | 5 | 10 | 13 |
| Dennis Green | 1992-2001 | 97 | 62 | 0 | 4 | 8 |
| Les Steckel | 1984 | 3 | 13 | 0 | 0 | 0 |
| Mike Tice | 2001-04 | 23 | 26 | 0 | 1 | 1 |
| Norm Van Brocklin | 1961-66 | 29 | 51 | 4 | 0 | 0 |
| Opponent | W | L | T | Pts. | PA |
|---|---|---|---|---|---|
| Detroit Lions | 52 | 29 | 2 | 1769 | 1563 |
| Chicago Bears | 45 | 37 | 2 | 1754 | 1572 |
| Green Bay Packers | 41 | 40 | 1 | 1545 | 1637 |
| Tampa Bay Buccaneers | 31 | 18 | 0 | 1067 | 867 |
| Rams | 20 | 14 | 2 | 777 | 785 |
| San Francisco | 18 | 21 | 1 | 880 | 999 |
| New Orleans Saints | 16 | 7 | 0 | 608 | 372 |
| Atlanta Falcons | 14 | 7 | 0 | 508 | 331 |
| Dallas Cowboys | 11 | 13 | 0 | 539 | 546 |
| Philadelphia | 11 | 8 | 0 | 445 | 444 |
| New York Giants | 10 | 7 | 0 | 393 | 300 |
| Cardinals | 9 | 8 | 0 | 393 | 390 |
| Cleveland Browns | 8 | 3 | 0 | 292 | 161 |
| Pittsburgh | 8 | 6 | 0 | 332 | 254 |
| Balt./Indy Colts | 7 | 12 | 1 | 419 | 513 |
| Buffalo Bills | 7 | 3 | 0 | 248 | 174 |
| Redskins | 7 | 9 | 0 | 369 | 328 |
| Denver Broncos | 6 | 4 | 0 | 206 | 216 |
| Houston/Tennessee | 6 | 3 | 0 | 253 | 148 |
| Cincinnati Bengals | 5 | 4 | 0 | 201 | 147 |
| Miami Dolphins | 4 | 5 | 0 | 154 | 179 |
| New England Patriots | 4 | 5 | 0 | 212 | 171 |
| San Diego Chargers | 4 | 4 | 0 | 168 | 203 |
| Carolina Panthers | 3 | 2 | 0 | 93 | 88 |
| Kansas City Chiefs | 3 | 4 | 0 | 153 | 121 |
| Oakland/LA Raiders | 3 | 8 | 0 | 196 | 276 |
| Seattle Seahawks | 2 | 5 | 0 | 154 | 209 |
| Baltimore Ravens | 1 | 1 | 0 | 41 | 47 |
| Jacksonville | 1 | 1 | 0 | 53 | 43 |
| New York Jets | 1 | 6 | 0 | 109 | 171 |
| Opponent | W | L | T | Pts. | PA |
|---|---|---|---|---|---|
| Green Bay Packers | 41 | 40 | 1 | 1545 | 1637 |
| Chicago Bears | 45 | 37 | 2 | 1754 | 1572 |
| Detroit Lions | 52 | 29 | 2 | 1769 | 1563 |
| San Francisco | 18 | 21 | 1 | 880 | 999 |
| Tampa Bay Buccaneers | 31 | 18 | 0 | 1067 | 867 |
| Rams | 20 | 14 | 2 | 777 | 785 |
| Dallas Cowboys | 11 | 13 | 0 | 539 | 546 |
| Balt./Indy Colts | 7 | 12 | 1 | 419 | 513 |
| Redskins | 7 | 9 | 0 | 369 | 328 |
| Cardinals | 9 | 8 | 0 | 393 | 390 |
| Oakland/LA Raiders | 3 | 8 | 0 | 196 | 276 |
| Philadelphia | 11 | 8 | 0 | 445 | 444 |
| Atlanta Falcons | 14 | 7 | 0 | 508 | 331 |
| New Orleans Saints | 16 | 7 | 0 | 608 | 372 |
| New York Giants | 10 | 7 | 0 | 393 | 300 |
| New York Jets | 1 | 6 | 0 | 109 | 171 |
| Pittsburgh | 8 | 6 | 0 | 332 | 254 |
| Miami Dolphins | 4 | 5 | 0 | 154 | 179 |
| New England Patriots | 4 | 5 | 0 | 212 | 171 |
| Seattle Seahawks | 2 | 5 | 0 | 154 | 209 |
| Cincinnati Bengals | 5 | 4 | 0 | 201 | 147 |
| Denver Broncos | 6 | 4 | 0 | 206 | 216 |
| Kansas City Chiefs | 3 | 4 | 0 | 153 | 121 |
| San Diego Chargers | 4 | 4 | 0 | 168 | 203 |
| Buffalo Bills | 7 | 3 | 0 | 248 | 174 |
| Cleveland Browns | 8 | 3 | 0 | 292 | 161 |
| Houston/Tennessee | 6 | 3 | 0 | 253 | 148 |
| Carolina Panthers | 3 | 2 | 0 | 93 | 88 |
| Baltimore Ravens | 1 | 1 | 0 | 41 | 47 |
| Jacksonville | 1 | 1 | 0 | 53 | 43 |
RushingCareer: 6,818 yards, Robert Smith, 1993-2000Season: 1,521, Robert Smith, 2000 PassingCareer: 33,098 yards, Fran Tarkenton, 1961-66, 1972-78ReceivingCareer Receptions: 1,004, Cris Carter, 1990-2001ScoringCareer: 1,365 points, Fred Cox, 1963-77 |
Minnesota Vikings' Official Site
HickokSports.com History | ||
| Alpha Index | Index by Sport | History Bits |
| Forum | Links | Search |