|
|
| Year | Leader | Team | WP |
| 1901 | Clark Griffith | CHI | .774 |
| 1902 | Bill Bernhard | PHI/CLE | .783 |
| 1903 | Cy Young | BOS | .757 |
| 1904 | Jack Chesbro | NY | .774 |
| 1905 | Rube Waddell | PHI | .730 |
| 1906 | Eddie Plank | PHI | .760 |
| 1907 | Bill Donovan | DET | .862 |
| 1908 | Ed Walsh | CHI | .727 |
| 1909 | George Mullin | DET | .784 |
| 1910 | Chief Bender | PHI | .821 |
| 1911 | Chief Bender | PHI | .773 |
| 1912 | Joe Wood | BOS | .872 |
| 1913 | Walter Johnson | WAS | .837 |
| 1914 | Chief Bender | PHI | .850 |
| 1915 | Joe Wood | BOS | .750 |
| 1916 | Eddie Cicotte | CHI | .682 |
| 1917 | Reb Russell | CHI | .750 |
| 1918 | Sam Jones | BOS | .762 |
| 1919 | Eddie Cicotte | CHI | .806 |
| 1920 | Jim Bagby | CLE | .721 |
| 1921 | Carl Mays | NY | .750 |
| 1922 | Joe Bush | NY | .788 |
| 1923 | Herb Pennock | NY | .760 |
| 1924 | Walter Johnson | WAS | .767 |
| 1925 | Stan Coveleski | WAS | .800 |
| 1926 | George Uhle | CLE | .711 |
| 1927 | Waite Hoyt | NY | .759 |
| 1928 | Alvin Crowder | STL | .808 |
| 1929 | Lefty Grove | PHI | .769 |
| 1930 | Lefty Grove | PHI | .848 |
| 1931 | Lefty Grove | PHI | .886 |
| 1932 | Johnny Allen | NY | .810 |
| 1933 | Lefty Grove | PHI | .750 |
| 1934 | Lefty Gomez | NY | .839 |
| 1935 | Elden Auker | DET | .720 |
| 1936 | Monte Pearson | NY | .731 |
| 1937 | Johnny Allen | CLE | .938 |
| 1938 | Red Ruffing | NY | .750 |
| 1939 | Lefty Grove | BOS | .789 |
| 1940 | Schoolboy Rowe | DET | .842 |
| 1941 | Lefty Gomez | NY | .750 |
| 1942 | Tiny Bonham | NY | .808 |
| 1943 | Spud Chandler | NY | .833 |
| 1944 | Tex Hughson | BOS | .783 |
| 1945 | Hal Newhouser | DET | .735 |
| 1946 | Dave Ferriss | BOS | .806 |
| 1947 | Allie Reynolds | NY | .704 |
| 1948 | Jack Kramer | BOS | .783 |
| 1949 | Ellis Kinder | BOS | .793 |
| 1950 | Vic Raschi | NY | .724 |
| 1951 | Bob Feller | CLE | .733 |
| 1952 | Bobby Shantz | PHI | .774 |
| 1953 | Ed Lopat | NY | .800 |
| 1954 | Sandy Consuegra | CHI | .842 |
| 1955 | Tommy Byrne | NY | .762 |
| 1956 | Whitey Ford | NY | .760 |
| 1957 | Dick Donovan | CHI | .727 |
| TIE | Tom Sturdivant | NY | .727 |
| 1958 | Bob Turley | NY | .750 |
| 1959 | Bob Shaw | CHI | .750 |
| 1960 | Jim Perry | CLE | .643 |
| 1961 | Whitey Ford | NY | .862 |
| 1962 | Ray Herbert | CHI | .690 |
| 1963 | Whitey Ford | NY | .774 |
| 1964 | Wally Bunker | BAL | .792 |
| 1965 | Mudcat Grant | MIN | .750 |
| 1966 | Sonny Siebert | CLE | .667 |
| 1967 | Joe Horlen | CHI | .731 |
| 1968 | Denny McLain | DET | .838 |
| 1969 | Jim Palmer | BAL | .800 |
| 1970 | Mike Cuellar | BAL | .750 |
| 1971 | Dave McNally | BAL | .808 |
| 1972 | Catfish Hunter | OAK | .750 |
| 1973 | Catfish Hunter | OAK | .808 |
| 1974 | Mike Cuellar | BAL | .688 |
| 1975 | Mike Torrez | BAL | .690 |
| 1976 | Bill Campbell | MIN | .773 |
| 1977 | Paul Splittorff | KC | .727 |
| 1978 | Ron Guidry | NY | .893 |
| 1979 | Mike Caldwell | MIL | .727 |
| 1980 | Steve Stone | BAL | .781 |
| 1981 | Pete Vuckovich | MIL | .778 |
| 1982 | Jim Palmer | BAL | .750 |
| TIE | Pete Vuckovich | MIL | .750 |
| 1983 | Richard Dotson | CHI | .759 |
| 1984 | Doyle Alexander | TOR | .739 |
| 1985 | Ron Guidry | NY | .786 |
| 1986 | Roger Clemens | BOS | .857 |
| 1987 | Roger Clemens | BOS | .690 |
| 1988 | Frank Viola | MIN | .774 |
| 1989 | Bret Saberhagen | KC | .793 |
| 1990 | Bob Welch | OAK | .818 |
| 1991 | Scott Erickson | MIN | .714 |
| 1992 | Mike Mussina | BAL | .783 |
| 1993 | Jimmy Key | NY | .750 |
| 1994 | Jason Bere | CHI | .857 |
| 1995 | Randy Johnson | SEA | .900 |
| 1996 | Charles Nagy | CLE | .773 |
| 1997 | Randy Johnson | SEA | .833 |
| 1998 | David Wells | NY | .818 |
| 1999 | Pedro Martinez | BOS | .852 |
| 2000 | Tim Hudson | OAK | .769 |
| 2001 | Roger Clemens | NY | .870 |
| 2002 | Pedro Martinez | BOS | .833 |
| 2003 | Roy Halladay | TOR | .759 |
| 2004 | Chuck Shilling | BOS | .778 |
| 2005 | Cliff Lee | CLE | .783 |
| 2006 | Francisco Liriano | MIN | .800 |
Top of page
| Year | Leader | Team | WP |
| 1901 | Jack Chesbro | PIT | .677 |
| 1902 | Jack Chesbro | PIT | .824 |
| 1903 | Sam Leever | PIT | .781 |
| 1904 | Joe McGinnity | NY | .814 |
| 1905 | Sam Leever | PIT | .800 |
| 1906 | Ed Reulbach | CHI | .826 |
| 1907 | Ed Reulbach | CHI | .810 |
| 1908 | Ed Reulbach | CHI | .774 |
| 1909 | Howie Camnitz | PIT | .806 |
| TIE | Christy Mathewson | NY | .806 |
| 1910 | King Cole | CHI | .833 |
| 1911 | Rube Marquard | NY | .774 |
| 1912 | Claude Hendrix | PIT | .727 |
| 1913 | Bert Humphries | CHI | .800 |
| 1914 | Bill James | BOS | .788 |
| 1915 | Grover Alexander | PHI | .756 |
| 1916 | Tom Hughes | BOS | .842 |
| 1917 | Ferdie Schupp | NY | .750 |
| 1918 | Claude Hendrix | CHI | .741 |
| 1919 | Dutch Ruether | CIN | .760 |
| 1920 | Burleigh Grimes | BRK | .676 |
| 1921 | Bill Doak | STL | .714 |
| 1922 | Pete Donohue | CIN | .667 |
| 1923 | Dolf Luque | CIN | .771 |
| 1924 | Emil Yde | PIT | .842 |
| 1925 | Bill Sherdel | STL | .714 |
| 1926 | Ray Kremer | PIT | .769 |
| 1927 | Larry Benton | BOS/NY | .708 |
| 1928 | Larry Benton | NY | .735 |
| 1929 | Charlie Root | CHI | .760 |
| 1930 | Freddie Fitzsimmons | NY | .731 |
| 1931 | Paul Derringer | STL | .692 |
| 1932 | Lon Warneke | CHI | .786 |
| 1933 | Ben Cantwell | BOS | .667 |
| 1934 | Dizzy Dean | STL | .811 |
| 1935 | Bill Lee | CHI | .769 |
| 1936 | Carl Hubbell | NY | .813 |
| 1937 | Carl Hubbell | NY | .733 |
| 1938 | Bill Lee | CHI | .710 |
| 1939 | Paul Derringer | CIN | .781 |
| 1940 | Freddie Fitzsimmons | BRK | .889 |
| 1941 | Elmer Riddle | CIN | .826 |
| 1942 | Larry French | BRK | .789 |
| 1943 | Mort Cooper | STL | .724 |
| 1944 | Ted Wilks | STL | .810 |
| 1945 | Harry Brecheen | STL | .789 |
| 1946 | Murry Dickson | STL | .714 |
| 1947 | Larry Jansen | NY | .808 |
| 1948 | Harry Brecheen | STL | .741 |
| 1949 | Preacher Roe | BRK | .714 |
| 1950 | Sal Maglie | NY | .818 |
| 1951 | Preacher Roe | BRK | .880 |
| 1952 | Hoyt Wilhelm | NY | .833 |
| 1953 | Carl Erskine | BRK | .769 |
| 1954 | Johnny Antonelli | NY | .750 |
| 1955 | Don Newcombe | BRK | .800 |
| 1956 | Don Newcombe | BRK | .794 |
| 1957 | Bob Buhl | MIL | .720 |
| 1958 | Lew Burdette | MIL | .667 |
| TIE | Warren Spahn | MIL | .667 |
| 1959 | Roy Face | PIT | .947 |
| 1960 | Ernie Broglio | STL | .700 |
| 1961 | Johnny Podres | LA | .783 |
| 1962 | Bob Purkey | CIN | .821 |
| 1963 | Ron Perranoski | LA | .842 |
| 1964 | Sandy Koufax | LA | .792 |
| 1965 | Sandy Koufax | LA | .765 |
| 1966 | Juan Marichal | SF | .806 |
| 1967 | Dick Hughes | STL | .727 |
| 1968 | Steve Blass | PIT | .750 |
| 1969 | Tom Seaver | NY | .781 |
| 1970 | Bob Gibson | STL | .767 |
| 1971 | Don Gullett | CIN | .727 |
| 1972 | Gary Nolan | CIN | .750 |
| 1973 | Tommy John | LA | .696 |
| 1974 | Andy Messersmith | LA | .769 |
| 1975 | Don Gullett | CIN | .789 |
| 1976 | Steve Carlton | PHI | .741 |
| 1977 | John Candelaria | PIT | .800 |
| 1978 | Gaylord Perry | SD | .778 |
| 1979 | Tom Seaver | CIN | .727 |
| 1980 | Jim Bibby | PIT | .760 |
| 1981 | Tom Seaver | CIN | .875 |
| 1982 | Phil Niekro | ATL | .810 |
| 1983 | John Denny | PHI | .760 |
| 1984 | Rick Sutcliffe | CHI | .941 |
| 1985 | Orel Hershiser | LA | .864 |
| 1986 | Bob Ojeda | NY | .783 |
| 1987 | Dwight Gooden | NY | .682 |
| 1988 | David Cone | NY | .870 |
| 1989 | Mike Bielecki | CHI | .720 |
| 1990 | Doug Drabek | PIT | .786 |
| 1991 | Jose Rijo | CIN | .714 |
| TIE | John Smiley | PIT | .714 |
| 1992 | Bob Tewksbury | STL | .762 |
| 1993 | Mark Portugal | HOU | .818 |
| 1994 | Bret Saberhagen | NY | .778 |
| 1995 | Greg Maddux | ATL | .905 |
| 1996 | John Smoltz | ATL | .750 |
| 1997 | Greg Maddux | ATL | .826 |
| 1998 | John Smoltz | ATL | .850 |
| 1999 | Mike Hampton | HOU | .846 |
| 2000 | Randy Johnson | ARI | .731 |
| 2001 | Curt Schilling | ARI | .786 |
| 2002 | Randy Johnson | ARI | .828 |
| 2003 | Jason Schmidt | SF | .773 |
| 2004 | Roger Clemens | HOU | .818 |
| 2005 | Jorge Sosa | ATL | .813 |
| 2006 | Chuck James | ATL | .733 |
Top of page
This page last updated Wednesday, 16-Apr-2008 16:09:14 PDT
http://www.hickoksports.com/history/mlbawp.shtml
|
|
|